AIT Bangalore offers admission to B.Tech, M.Tech, MBA, MCA, and Ph.D. courses.
- To be eligible for BTech courses, candidates must score 45% in 10+2 with Physics, Chemistry, Mathematics, and English as compulsory subjects.
- BTech Admission is done on the basis of KCET or the COMEDK UGET scores.
- The basic eligibility criteria for M.Tech is candidates must have a B.Tech degree with 50% marks.
- MBA Admission is granted to candidates having a Bachelor’s degree in any field with a minimum of 50% marks.
- For admission to the MCA course candidates should have studied Mathematics as a main subject in 10+2 or as an elective in college.
- The selection of candidates for the MBA, MCA, and M.Tech courses is done on the basis of the Karnataka PGCET exam.
- AIT Bangalore also provides admission to Ph.D. courses. Candidates willing to take admission must have a Master's degree with 50% marks in the relevant subject. Admission is granted on the basis of marks secured in GATE / UGC NET or CSIR-NET exam.
AIT Bangalore Admission 2024: Important Dates
| Events | Dates (Tentative) |
|---|---|
| KCET 2024 notification release | February 2024 |
| KCET 2024 Exam date | May 2024 |
| Karnataka PGCET 2024 Notification release | May 2024 |
| Karnataka PGCET 2024 Exam date | July 2024 |
AIT Bangalore Admission 2024: Courses and Eligibility
| Courses | Total tuition fees | Duration | Eligibility and selection criteria |
|---|---|---|---|
| MBA /PGDM | INR 1.17 L | 2 years |
|
| B.E. / B.Tech | INR 1.75 L | 4 years |
|
| MCA | INR 1.17 L | 2 years |
|
| M.E./ M.Tech | INR 1.37 L | 2 years |
|
AIT Bangalore Cutoff 2023
KCET Cut Off Round 1
| Courses | 2AG | 3AG | 3BG | GM | GMR | SCG | 1G | 2AK | 2BG | GMH | GMK | 2AR | SCR | STG | SCH | 2AH | 3BR | GMRH | SCK | 1R | 2BR | 3AR | 3BH | 2BK | 3AH | 3BK | SCRH | STK | STR | 1H | 1K | 2AKH | 2ARH | 2BH | 3AK | 3BRH | GMKH | SCKH | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE Computer Science and Engineering | 12406 | 11054 | 11224 | 10815 | 11534 | 28437 | 15159 | 13847 | 13847 | 11441 | 17499 | 14138 | 34692 | 17797 | - | 14290 | 11861 | 14204 | - | 18807 | 23254 | - | 13187 | - | - | 19476 | 40107 | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Information Science & Engineering | 14577 | 13610 | 12921 | 12866 | 14152 | 40656 | 16785 | 16780 | 16780 | 13365 | 18470 | 16046 | 50976 | - | 44151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Electronics & Communication Engineering | 22544 | 18770 | 20174 | 20159 | 22794 | 52977 | 25426 | 33482 | 33482 | 21413 | 20781 | 27169 | 57927 | 34973 | 46926 | 25180 | 21004 | - | 49673 | 25830 | 43857 | 22105 | 21400 | - | - | - | - | 56879 | - | 44203 | 28633 | - | 33015 | - | - | - | 27905 | - | - |
| BE Computer Science and Business Systems | 25292 | 21915 | 22017 | 21184 | 24052 | 49630 | 27181 | - | - | 27544 | - | 30476 | 102291 | - | 60618 | - | - | - | - | - | - | - | - | 101914 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Electrical and Electronics Engineering | 40960 | 40030 | 37938 | 36725 | 40001 | 61091 | 41613 | 55347 | 55347 | 36911 | 40759 | 41449 | 80671 | 44192 | 63380 | - | 41713 | - | 91749 | - | - | 46480 | - | - | 60201 | - | 86231 | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Electronics & Telecom Engineering | 54330 | 47324 | 45559 | 42943 | 51114 | 109119 | 57110 | 77130 | 77130 | 55908 | 43684 | 60381 | 112198 | 66758 | - | 65197 | - | 57153 | - | 88291 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Aeronautical Engineering | 65301 | 40910 | 43642 | 37739 | 54686 | 57455 | 58978 | 38814 | 38814 | 43349 | 45290 | - | - | - | - | - | - | - | - | - | - | 66045 | - | - | - | - | - | - | - | - | - | 111692 | - | - | - | - | - | - | - |
| BE Industrial Engineering & Management | 78035 | 68410 | 75387 | 68060 | 76873 | 128123 | 85948 | 108494 | 108494 | 75130 | 91916 | 123109 | 155976 | 105661 | 163174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BE Electronics and Instrumentation Engineering | 64093 | 55025 | 60073 | 53334 | 67238 | 103863 | 88786 | 80097 | 80097 | 66879 | 56248 | 68277 | 133077 | 85201 | - | - | - | 73707 | - | - | - | - | - | - | - | 76033 | - | - | - | - | - | - | - | 97930 | 115736 | - | - | - | - |
| BE Civil Engineering | 113044 | 101594 | 96896 | 95979 | 103097 | 108681 | 100710 | 94195 | 94195 | 102364 | 99159 | 115380 | 126702 | 113167 | 107384 | 120343 | 111196 | - | 115269 | - | - | - | - | 144892 | 106589 | - | - | - | 113703 | - | - | - | - | - | - | 142087 | - | - | - |
| BE Mechanical Engineering | 108797 | 102106 | 102334 | 94026 | 114795 | 130376 | 121484 | 113326 | 113326 | 101364 | 105585 | 121702 | 136199 | 130325 | 131603 | 111199 | 116275 | 115408 | 155616 | 139896 | 120218 | 125576 | 102736 | - | - | - | - | 161927 | - | - | - | - | - | - | - | - | - | 161523 | 135165 |
| BE Artificial Intelligence & Machine Learning | 19913 | 16316 | 16790 | 14685 | 18645 | 41697 | - | 16079 | 16079 | - | 28202 | - | - | 36087 | - | 29616 | - | 31521 | 121868 | - | 40946 | - | - | - | - | - | - | - | 48157 | - | - | - | - | - | - | - | - | - | - |
AIT Karnataka-PGCET Cut Off 2023 Round 1
| Courses | General | 2AG | 3BG | SCG | 1G | 2BG | 3AG | GMH | STG | ex defence | 2AH | SCH | SPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.C.A | 1099 | 1816 | 1368 | 3347 | 4135 | 1758 | 1294 | 1594 | 2742 | 2111 | 2251 | - | - |
| MBA Finance | 4623 | 7214 | 5949 | 11950 | 4761 | 18771 | 5354 | 6636 | 7383 | 14345 | - | - | - |
| MBA Human Resource Management | 4623 | 7214 | 5949 | 11950 | 4761 | 18771 | 5354 | 6636 | 7383 | 14345 | - | - | - |
| MBA Marketing | 4623 | 7214 | 5949 | 11950 | 4761 | 18771 | 5354 | 6636 | 7383 | 14345 | - | - | - |
| M.Tech Structural Engineering | 2730 | 2931 | 2785 | 3224 | - | - | - | - | - | - | - | 3766 | - |
| M.Tech Power Electronics | 5500 | - | - | - | - | - | - | - | - | - | - | - | - |
| M.Tech VLSI Design & Embedded System | 7476 | - | - | - | - | - | - | - | - | - | - | - | 2760 |
| M.Tech Computer Science and Engineering | 7725 | - | - | - | - | - | - | - | - | - | - | - | - |
| M.Tech Machine Design | 7739 | - | - | - | - | - | - | - | - | - | - | - | - |
AIT COMEDK-UGET Cut Off 2023 Round 1
| Courses | GM | HK |
|---|---|---|
| BE Computer Science and Engineering | 11379 | 22507 |
| BE Information Science & Engineering | 13076 | 33405 |
| BE Artificial Intelligence & Machine Learning | 14439 | 43080 |
| BE Computer Science and Business Systems | 14634 | - |
| BE Electronics & Communication Engineering | 18928 | 43639 |
| BE Aeronautical Engineering | 41371 | - |
| BE Civil Engineering | 52736 | - |
AIT Bangalore Admission 2024 FAQs
Ques: What are the specializations offered in B.Tech courses at AIT Bangalore?
Ans: AIT Bangalore offers admission to B.Tech courses with specialization in civil engineering, mechanical engineering, Electrical, and Electronics Engineering, Electronics and Communication Engineering, Industrial Engineering and Management, Electronics and Instrumentation Technology, Computer Science and Engineering, Telecommunication and Engineering, Information Science and Engineering, Medical Electronics.
Ques: What are the eligibility and Selection Criteria for admission to M.Tech courses at AIT Bangalore?
Ans: The eligibility and selection criteria for admission to M.Tech courses at AIT Bangalore are:
- The candidate should have a B.Tech degree in the relevant field.
- The candidate should have secured a minimum of 50% marks.
- The candidate should also qualify for the GATE exam.
Ques: What are the specializations offered in M.Tech courses at AIT Bangalore?
Ans: The specializations offered in M.Tech courses at AIT Bangalore are: Computer Science and Engineering, VLSI Design and Embedded Systems, Power Electronics, Structural Engineering, Digital Communications and Networking, Cyber Security, Computer networking and engineering, and Machine Design.
Ques: Which are the exams accepted for admission to AIT Bangalore?
Ans: AIT Bangalore accepts national level exams such as KCET / COMEDK UGET for admission to B.Tech courses and GATE exam scores for admission to M.Tech courses.
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/logos/1486213969B2.jpg?tr=h-94,w-94,c-force)


![Global Academy of Technology - [GAT]](https://static.zollege.in/public/college_data/images/appImage/1647348554GAT3.jpg?tr=h-100,w-200,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/appImage/55794_12qazxs-001.jpg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/appImage/1647413575admin.jpg?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/appImage/15217_SJBSIT_New.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/1647244738collegephotocopy1024x6551.jpg?tr=h-100,w-200,c-force)
![RajaRajeswari College of Engineering - [RRCE]](https://static.zollege.in/public/college_data/images/appImage/_3.jpg?tr=h-100,w-200,c-force)
![Acharya Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/16472606591573113371phpaHyVvt1.jpeg?tr=h-100,w-200,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/appImage/16474955611539672588phpQcHsz1.jpeg?tr=h-100,w-200,c-force)
![AMC Engineering College - [AMC]](https://static.zollege.in/public/college_data/images/appImage/16493160295.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![Global Academy of Technology - [GAT]](https://static.zollege.in/public/college_data/images/logos/1513250512bjbdjbsfjbsfc.png?tr=h-40,w-40,c-force)
![JSS Academy of Technical Education - [JSSATE]](https://static.zollege.in/public/college_data/images/logos/1604480777Logo.png?tr=h-40,w-40,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/logos/1616394477Capture.jpg?tr=h-40,w-40,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/logos/1471606637sri logo.png?tr=h-40,w-40,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/logos/1610186093484177952225523327723511416482282908418048n.jpg?tr=h-40,w-40,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/logos/1485866073b3..jpg?tr=h-40,w-40,c-force)