NSUT offers admission to courses such as B.Tech, B.Arch, M.Tech, M.A through JAC-Delhi, JEE-Main, DASA, GATE, CUET-PG. For admission into NSUT B.Tech, the rank of JEE-Main, JAC-Delhi, DASA is taken into account. Similarly, for admission to B.Arch at NSUT, JEE-Main, JAC-Delhi is considered.
- NSUT cutoff 2025 is 2092 - 876697 for B.Tech based on JEE-Main.
- NSUT cutoff 2025 is 2092 - 1448255 for B.Tech based on JAC-Delhi.
Check the course-wise NSUT cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | JEE-Main | Rank | 2092 - 876697 (Other State) 2922 - 1448255 (Home State) 476338 (All India) |
| B.Tech | JAC-Delhi | Rank | 2092 - 1448255 |
| B.Tech | DASA | Rank | 118120 - 572260 |
| M.Tech | GATE | Marks | 235 - 372 |
| M.A | CUET-PG | Marks | 227 - 272 |
Also Check
Table of Content
- NSUT JEE-Main Cutoff 2025
- NSUT JAC-Delhi Cutoff 2025
- NSUT DASA Cutoff 2025
- NSUT GATE Cutoff 2025
- NSUT CUET-PG Cutoff 2025
NSUT JEE-Main Cutoff 2025
NSUT admission 2025 for B.Tech, B.Arch is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
NSUT JEE-Main Cutoff 2025 for B.Tech
As per NSUT JEE-Main Cutoff 2025, the overall cutoff rank is 2092 - 1448255 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| General | 16442 (OS) 50912 (HS) | 412737 (OS) 79890 (HS) | 230235 (OS) 838724 (HS) | 22405 (OS) 81782 (HS) | 36999 (OS) 75863 (HS) |
| EWS | 26079 (OS) 136340 (HS) | 39335 (OS) 149099 (HS) | 64803 (OS) 187045 (HS) | 26115 (OS) 124131 (HS) | 39892 (OS) 110244 (HS) |
| OBCNCL | 32681 (OS) 243953 (HS) | 55940 (OS) 425798 (HS) | 85107 (OS) 347614 (HS) | 35665 (OS) 255363 (HS) | - |
| EWS Defence Personnel | 56383 (OS) 332856 (HS) | - | 331390 (OS) 414360 (HS) | 719661 (OS) 719661 (HS) | - |
| SC | 185683 (OS) 471832 (HS) | 194807 (OS) 921597 (HS) | 213765 (OS) 823369 (HS) | 102137 (OS) 385009 (HS) | 149498 (OS) 500355 (HS) 12181 (AI) |
| JKM | 476338 (AI) | - | - | - | - |
| Kashmiri Migrants | 476338 (AI) | 43084 (HS) | 66328 (HS) | 19626 (HS) | 75755 (OS) |
| EWSPwD | 507505 (OS) 653065 (HS) | 433231 (OS) | 499237 (OS) 561483 (HS) | 299908 (OS) | 607162 (OS) |
| General Defence Personnel | 782499 (OS) 640484 (HS) | - | 801302 (OS) 764836 (HS) | 484534 (OS) 227019 (HS) | - |
| OBC NCLPwD | 876697 (OS) 454326 (HS) | 1043897 (OS) 1100498 (HS) | 818771 (OS) 272727 (HS) | 594345 (OS) 301117 (HS) | - |
| SC Defence Personnel | 303956 (OS) 950487 (HS) | - | 182709 (OS) 531032 (HS) | - | - |
| OBC Defence Personnel | 144979 (OS) 952139 (HS) | - | 315910 (OS) 778405 (HS) | 93115 (OS) 702671 (HS) | - |
| GeneralPwD | 396240 (OS) 1448255 (HS) | 412737 (OS) 826961 (HS) | 442960 (OS) 1055709 (HS) | 479902 (OS) 844681 (HS) | 462232 (OS) 668336 (HS) |
| OBC | - | 39383 (OS) 210076 (HS) | - | - | 56830 (OS) 304059 (HS) |
| OBCPwD | - | - | 443916 (OS) 272727 (HS) | - | 794376 (OS) 763778 (HS) |
NSUT JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| Information Technology | 134260 (OS) 445902 (HS) | 92882 (OS) 1100498 (HS) | 315910 (OS) 764836 (HS) | 125758 (OS) 534357 (HS) | 140745 (OS) 565886 (HS) |
| Artificial Intelligence | 81809 (OS) 449212 (HS) | 59869 (OS) 314106 (HS) | 60008 (OS) 675753 (HS) | 35059 (OS) 354144 (HS) | 46013 (OS) 430169 (HS) |
| Data Sciences | 90737 (OS) 454326 (HS) | 75070 (OS) 347355 (HS) | 67992 (OS) 713274 (HS) | 36728 (OS) 395478 (HS) | 49912 (OS) 256025 (HS) |
| Network and Information Security | 125637 (OS) 712098 (HS) | 98810 (OS) 348976 (HS) | 82174 (OS) 631769 (HS) | 43185 (OS) 583367 (HS) | 98198 (OS) 668336 (HS) |
| Mathematics And Computing | 133524 (OS) 712098 (HS) | 106590 (OS) 276906 (HS) | 83941 (OS) 654496 (HS) | 46076 (OS) 520609 (HS) | 96290 (OS) 579779 (HS) |
| Electrical Engineering | 166647 (OS) 742149 (HS) | 130342 (OS) 728865 (HS) | 133588 (OS) 313648 (HS) | 338703 (OS) 638480 (HS) | 104424 (OS) 271501 (HS) |
| Computer Science and Engineering | 782499 (OS) 640484 (HS) 476338 (AI) | - | - | 183932 (OS) 301117 (HS) | 100122 (OS) 763778 (HS) |
| Electronics & Communication Engineering | 507505 (OS) 950487 (HS) | 433231 (OS) 707821 (HS) | 499237 (OS) 735558 (HS) | 299908 (OS) 583367 (HS) | 794376 (OS) 668336 (HS) |
| Instrumentation & Control Engineering | 713444 (OS) 1053928 (HS) | 521592 (OS) 826961 (HS) | 801302 (OS) 427868 (HS) | 578760 (OS) 676768 (HS) | 446196 (OS) 319579 (HS) |
| Mechanical Engineering | 876697 (OS) 1242095 (HS) | 1043897 (OS) 680587 (HS) | 818771 (OS) 778405 (HS) | 719661 (OS) 719661 (HS) | 462232 (OS) 339346 (HS) |
| Biotechnology | 303956 (OS) 1448255 (HS) | 194807 (OS) 921597 (HS) | 230235 (OS) 838724 (HS) | 102137 (OS) 702671 (HS) | 149498 (OS) 500355 (HS) 12181 (AI) |
NSUT JEE-Main Cutoff 2025 for B.Arch
You can check year-wise trends for JEE-Main cutoff for B.Arch across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|
| General | 801 (OS) 35003 (HS) | 1214 (OS) 5748 (HS) | - |
| SC | 3244 (OS) 40499 (HS) | 6143 (OS) 14186 (HS) | 145 (OS) 235 (HS) |
| OBCNCL | 3598 (OS) 52744 (HS) | 3554 (OS) 34387 (HS) | - |
| EWS | 3893 (OS) 25561 (HS) | 7660 (OS) 15326 (HS) | 100 (OS) |
| General Defence Personnel | 40032 (HS) | 6971 (HS) | - |
| OBC | - | - | 103 (OS) |
NSUT JAC-Delhi Cutoff 2025
NSUT admission 2025 for B.Tech, B.Arch is based on JAC-Delhi. A detailed comparison based on categories and specialisations is mentioned below.
NSUT JAC-Delhi Cutoff 2025 for B.Tech
As per NSUT JAC-Delhi Cutoff 2025, the overall cutoff rank is 2092 - 1448255 for B.Tech in Round 1 across all categories. You can check year-wise trends for JAC-Delhi cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| GNGNO | 16442 | 31389 | 230235 | 24635 | 36999 |
| EWGNO | 22885 | 40251 | 64803 | 31070 | 39892 |
| GNGLO | 28851 | 42085 | 29210 | 29580 | 20730 |
| OBGNO | 30636 | 57665 | 85107 | 39483 | 56830 |
| EWGLO | 38413 | 53241 | 30726 | 37172 | 37298 |
| GNGND | 50912 | 88631 | 838724 | 111830 | 75863 |
| OBGLO | 55028 | 61767 | 61629 | 57410 | 68981 |
| EWCWO | 56383 | - | 331390 | 148609 | 181271 |
| GNGLD | 79513 | 116027 | 95101 | 117910 | 86042 |
| EWGND | 129595 | 173994 | 187045 | 134782 | 110244 |
| OBCWO | 144979 | 409568 | 315910 | 99871 | 54752 |
| EWGLD | 205964 | 242518 | 151506 | 192700 | 135854 |
| OBGND | 237103 | 570334 | 347614 | 279250 | 304059 |
| GNPDO | 257399 | 412737 | 442960 | 523203 | 462232 |
| EWCWD | 332856 | 830289 | 414360 | 719661 | 420906 |
| OBGLD | 356774 | 621009 | 364249 | 551052 | 381408 |
| OBPDD | 454326 | 1100498 | 272727 | 721518 | 763778 |
| KM | 476338 | 43084 | 66328 | 576762 | 75755 |
| OBCWD | 491287 | 997627 | 778405 | 702671 | 730031 |
| EWPDO | 507505 | 433231 | 499237 | 299908 | 607162 |
| EWPDD | 653065 | - | 561483 | - | - |
| GNCWD | 686998 | 897901 | 764836 | 236115 | 648956 |
| GNCWO | 782499 | 750303 | 801302 | 484534 | 772721 |
| OBPDO | 876697 | 1043897 | 818771 | 594345 | 794376 |
| GNPDD | 1448255 | 1229037 | 1055709 | 844681 | 668336 |
NSUT JAC-Delhi B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| Network and Information Security | 270448 | 897901 | 631769 | 583367 | 668336 |
| Mathematics And Computing | 353540 | 276906 | 654496 | 520609 | 90066 |
| Information Technology | 445902 | 1100498 | 764836 | 534357 | 565886 |
| Artificial Intelligence | 449212 | 750303 | 675753 | 576762 | 418722 |
| Data Sciences | 454326 | 347355 | 713274 | 526676 | 256025 |
| Electronics & Communication Engineering | 653065 | 707821 | 735558 | 583367 | 794376 |
| Electronics Engineering in VLSI Design and Technology | 686998 | - | - | - | - |
| Electrical Engineering | 742149 | 1229037 | 283142 | 638480 | 341009 |
| Computer Science and Engineering | 782499 | - | 350145 | 290222 | 763778 |
| Mechanical Engineering | 900574 | 1043897 | 818771 | 721518 | 584957 |
| Instrumentation & Control Engineering | 1053928 | 826961 | 801302 | 676768 | 772721 |
| Biotechnology | 1448255 | 471268 | 838724 | 702671 | 503502 |
NSUT JAC-Delhi Cutoff 2025 for B.Arch
You can check year-wise trends for JAC-Delhi cutoff for B.Arch across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|
| EWGND | 25561 | 15326 | - |
| EWGNO | 3893 | 7660 | 100 |
| GNCWD | 40032 | 6971 | - |
| GNGND | 35003 | 5748 | 120 |
| GNGNO | 801 | 1214 | 16 |
| OBGND | 52744 | 34387 | 187 |
| OBGNO | 3598 | 3554 | 103 |
NSUT DASA Cutoff 2025
NSUT admission 2025 for B.Tech is based on DASA. A detailed comparison based on categories and specialisations is mentioned below.
NSUT DASA Cutoff 2025 for B.Tech
As per NSUT DASA Cutoff 2024, the overall cutoff rank is 179192 - 501942 for B.Tech in Round 1 across all categories. You can check year-wise trends for DASA cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| CIWG | 251771 | 272694 | - |
| General | 572260 | 876196 | 698969 |
NSUT DASA B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| Computer Engineering | 328098 | 468433 | 394095 |
| Artificial Intelligence | 383671 | 638504 | 505762 |
| Data Sciences | 394276 | 741602 | 698969 |
| Information Technology | 572260 | 876196 | 623757 |
NSUT GATE Cutoff 2025
NSUT admission 2025 for M.Tech is based on GATE. A detailed comparison based on categories and specialisations is mentioned below.
NSUT GATE Cutoff 2025 for M.Tech
As per NSUT GATE Cutoff 2024, the overall cutoff marks is 235 - 372 for M.Tech in Round 1 across all categories. You can check year-wise trends for GATE cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2024 | Closing Marks 2023 |
|---|---|---|
| General | 235 | 350 |
| EWS | - | 343 |
| OBC | - | 322 |
| SC | - | 252 |
NSUT GATE M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2024 | Closing Marks 2023 |
|---|---|---|
| Bioinformatics | 372 | 299 |
| Signal Processing | 365 | - |
| Industrial Electronics | 335 | - |
| Mobile Communication & Network Technology | 299 | 322 |
| Vlsi Design & Embedded System | 276 | 252 |
| Electrical Engineering | 240 | 350 |
| Computer Science And Engineering | 235 | 254 |
NSUT CUET-PG Cutoff 2025
NSUT admission 2025 for M.A is based on CUET-PG. A detailed comparison based on categories and specialisations is mentioned below.
NSUT CUET-PG Cutoff 2025 for M.A
As per NSUT CUET-PG Cutoff 2024, the overall cutoff marks is 227 - 272 for M.A in Round 1 across all categories. You can check CUET-PG cutoff for M.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2024 |
|---|---|
| General | 272 |
| SC | 229 |
| EWS | 227 |
NSUT CUET-PG M.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2024 |
|---|---|
| Applied Psychology | 227 |
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/logos/1492498457nsitlogo2.png?tr=h-94,w-94,c-force)


![Bhagwan Parshuram Institute of Technology - [BPIT]](https://static.zollege.in/public/college_data/images/appImage/16474944591509608976phpTcE72E.jpeg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Delhi Technical University For Women -[IGDTUW]](https://static.zollege.in/public/college_data/images/appImage/1491645668cvr.png?tr=h-100,w-200,c-force)

![Guru Tegh Bahadur Institute of Technology - [GTBIT]](https://static.zollege.in/public/college_data/images/appImage/1647413884GTBITDelhi.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/appImage/1647329405CampusViewofMaharajaAgrasenInstituteofTechnologyDelhiCampusView.jpg?tr=h-100,w-200,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1648209530IIITD550x330.jpeg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth's College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/appImage/13059_BVPCE_APP.png?tr=h-100,w-200,c-force)
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/appImage/16469832281519797201497.jpg?tr=h-100,w-200,c-force)
![Maharaja Surajmal Institute of Technology - [MSIT]](https://static.zollege.in/public/college_data/images/appImage/1647344520aboutmsit.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473538951510395482phpkcfclm.jpeg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/appImage/1493355294cover..jpg?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT] East Campus](https://static.zollege.in/public/college_data/images/appImage/16490970551547530551phpKXf5Ex.jpeg?tr=h-100,w-200,c-force)
![Bhagwan Parshuram Institute of Technology - [BPIT]](https://static.zollege.in/public/college_data/images/logos/14925123141416569770bpitlogo1.jpg?tr=h-40,w-40,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/logos/15900570111590056771Newlogotu.png?tr=h-40,w-40,c-force)
![Indira Gandhi Delhi Technical University For Women -[IGDTUW]](https://static.zollege.in/public/college_data/images/logos/1491645668logoedt.png?tr=h-40,w-40,c-force)

![Guru Tegh Bahadur Institute of Technology - [GTBIT]](https://static.zollege.in/public/college_data/images/logos/1492422662ed.jpg?tr=h-40,w-40,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/logos/1507698808col27834.jpg?tr=h-40,w-40,c-force)