NERIST offers Polytechnic Civil Engineering as a 3 Year Full Time program. For admission into NERIST Polytechnic Civil Engineering, a candidate must clear 10th with 50%.
NERIST total tutuion fees for Polytechnic Civil Engineering in 2026 is ₹ 23,100 for the complete course duration. Polytechnic Civil Engineering total fee at NERIST is ₹ 1.58 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
3.85 K1 Year Fees
59.54 KTotal Fees
1.58 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹59,540 | ₹49,000 | ₹49,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹35040 | ₹24500 | ₹24500 | ₹24500 | ₹24500 | ₹24500 |
| Tuition fees | ₹3850 | ₹3850 | ₹3850 | ₹3850 | ₹3850 | ₹3850 |
| Admission fees | ₹5500 | - | - | - | - | - |
| Registration fees | ₹1100 | - | - | - | - | - |
| Exam fees | ₹610 | ₹610 | ₹610 | ₹610 | ₹610 | ₹610 |
| miscellaneous fees | ₹4370 | ₹3430 | ₹3430 | ₹3430 | ₹3430 | ₹3430 |
| mess fee | ₹16610 | ₹16610 | ₹16610 | ₹16610 | ₹16610 | ₹16610 |
| hostel caution fee* | ₹3000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹21,970 | ₹13,620 | ₹13,620 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹15160 | ₹6810 | ₹6810 | ₹6810 | ₹6810 | ₹6810 |
| Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Admission fees | ₹6000 | - | - | - | - | - |
| Registration fees | ₹1500 | - | - | - | - | - |
| Exam fees | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 | ₹550 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹3610 | ₹2760 | ₹2760 | ₹2760 | ₹2760 | ₹2760 |
| Highest Placement | ₹ 9.7 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() |
![Ghani Khan Choudhury Institute Of Engineering and Technology -[GKCIET]](https://static.zollege.in/public/college_data/images/appImage/1647416685download8.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Meghalaya](https://static.zollege.in/public/college_data/images/appImage/16475127052fffa7f8fba63ccce39b6b9289b6db8a.jpg?tr=h-100,w-200,c-force)
![Arunachal University of Studies - [AUS]](https://static.zollege.in/public/college_data/images/appImage/1648754896Blockk.jpg?tr=h-100,w-200,c-force)

![Regional Institute of Science and Technology - [RIST]](https://static.zollege.in/public/college_data/images/appImage/159100889904.jpg?tr=h-100,w-200,c-force)
![Pondicherry Engineering College - [PEC]](https://static.zollege.in/public/college_data/images/appImage/1648469183adblock1.jpg?tr=h-100,w-200,c-force)
![Sant Longowal Institute of Engineering and Technology - [SLIET]](https://static.zollege.in/public/college_data/images/appImage/1647514931SLIETLongowalMainBuilding.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647338165GalMainBuilding.jpg?tr=h-100,w-200,c-force)
![Central Institute of Technology - [CIT]](https://static.zollege.in/public/college_data/images/appImage/1647409381citkokrajhar.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16474165651550731632phprJgMIP.jpeg?tr=h-100,w-200,c-force)