NIT Hamirpur offers M.Tech Water Resources Engineering as a 2 Year Full Time program. For admission into NIT Hamirpur M.Tech Water Resources Engineering, a candidate must clear Graduation with 60% + GATE.
NIT Hamirpur total tutuion fees for M.Tech Water Resources Engineering in 2026 is ₹ 1.4 Lakhs for the complete course duration. M.Tech Water Resources Engineering total fee at NIT Hamirpur is ₹ 2.34 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
1.23 LakhsTotal Fees
2.34 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.12 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹67100 | ₹55600 | ₹55600 | ₹56100 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹1000 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| identity card fee | ₹500 | - | - | - |
| convocation fee | ₹3000 | - | - | - |
| department society membership fee | ₹1000 | - | - | - |
| student safety insurance fee | ₹1000 | - | - | - |
| institute caution money* | ₹5000 | - | - | - |
| medical fee | ₹700 | ₹700 | ₹700 | ₹700 |
| library registration fee | ₹700 | ₹700 | ₹700 | ₹700 |
| student welfare fee | ₹700 | ₹700 | ₹700 | ₹700 |
| cultural activities fee | ₹700 | ₹700 | ₹700 | ₹700 |
| technical activities fee | ₹700 | ₹700 | ₹700 | ₹700 |
| seminar conference fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| sports fee | ₹700 | ₹700 | ₹700 | ₹700 |
| network facility fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| common facility fee | ₹700 | ₹700 | ₹700 | ₹700 |
| hostel seat fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| training placement fee | ₹700 | ₹700 | ₹700 | ₹700 |
| institute development fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| alumni fee | - | - | - | ₹500 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.12 Lakhs | ₹1 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹61600 | ₹50100 | ₹50100 | ₹50100 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹1000 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| other fee | ₹7200 | ₹7200 | ₹7200 | ₹7200 |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹700 | ₹700 | ₹700 | ₹700 |
| lab fees | - | - | - | - |
| convocation fees | ₹3000 | - | - | - |
| alumni fees | ₹500 | ₹500 | ₹500 | ₹500 |
| training and placement fees | ₹700 | ₹700 | ₹700 | ₹700 |
| miscellaneous fees | ₹2500 | - | - | - |
| Highest Placement | ₹ 58.0 Lakhs |
| Average Placement | ₹ 10.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 |
| Document Upload and withdrawal - Special Round 2 CCMT Admission 2026 [M.Tech] | Jul 27, 2026 - Jul 29, 2026 |
| Announcement of Vacant Seats - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 |
| Registration - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| CCMT Admission 2026 Timeline [M.Tech] | May 15, 2026 - Aug 04, 2026 |
| Seat Allotment - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 |
| Document Upload - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 07, 2026 |
| Document Verification - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 08, 2026 |
| Physical Reporting at Institute - National Spot Round CCMT Admission 2026 [M.Tech] | Aug 05, 2026 - Aug 11, 2026 |
![National Institute of Technology - [NIT] Meghalaya](https://static.zollege.in/public/college_data/images/appImage/16475127052fffa7f8fba63ccce39b6b9289b6db8a.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647347081download3.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647321411campus1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647329356Capturesdfsdfdsfdsfdsf.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITP]](https://static.zollege.in/public/college_data/images/appImage/164725615825417NITPATNA.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647449665IndianInstituteofInformationTechnologyUna3.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)