IIT Dhanbad offers Ph.D Statistics as a 3 Year Full Time program. For admission into IIT Dhanbad Ph.D Statistics, a candidate must clear PG With 60%+NET.
IIT Dhanbad total tutuion fees for Ph.D Statistics in 2026 is ₹ 36,000 for the complete course duration. Ph.D Statistics total fee at IIT Dhanbad is ₹ 3.05 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
6 K1 Year Fees
1.22 LakhsTotal Fees
3.05 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.22 Lakhs | ₹91,400 | ₹91,400 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹80900 | ₹41200 | ₹50200 | ₹41200 | ₹50200 | ₹41200 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹500 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel admission fee | ₹500 | - | - | - | - | - |
| benevolent fund | ₹500 | - | - | - | - | - |
| identity card | ₹200 | - | - | - | - | - |
| alumni subscription fee | ₹3500 | - | - | - | - | - |
| lifetime alumnus smart card | ₹7000 | - | - | - | - | - |
| institute development fund | ₹2000 | - | - | - | - | - |
| convocation charges | ₹1000 | - | - | - | - | - |
| caution money* | ₹5000 | - | - | - | - | - |
| migration fee | ₹500 | - | - | - | - | - |
| thesis evaluation fee | ₹10000 | - | - | - | - | - |
| institute annual fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| hostel management fund | ₹500 | - | ₹500 | - | ₹500 | - |
| basant | ₹500 | - | ₹500 | - | ₹500 | - |
| student insurance fee | ₹2000 | - | ₹2000 | - | ₹2000 | - |
| students innovative project fee | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| medical fee | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| sports subscription fee | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| hostel seat rent | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| water charges | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| semester registration fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| computer internet charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| electricity maintenance charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| library fee | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| training placement support fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| students gymkhana fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| mess fee | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.17 Lakhs | ₹86,400 | ₹86,400 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹78400 | ₹38700 | ₹47700 | ₹38700 | ₹47700 | ₹38700 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Admission fees | ₹500 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| hostel admission fee | ₹500 | - | - | - | - | - |
| benevolent fund | ₹500 | - | - | - | - | - |
| identity card | ₹200 | - | - | - | - | - |
| alumni fee | ₹3500 | - | - | - | - | - |
| alumni smart card | ₹7000 | - | - | - | - | - |
| institute development fund | ₹2000 | - | - | - | - | - |
| convocation fee | ₹1000 | - | - | - | - | - |
| caution money* | ₹5000 | - | - | - | - | - |
| migration fee | ₹500 | - | - | - | - | - |
| thesis evaluation fee | ₹10000 | - | - | - | - | - |
| institute annual fee | ₹1000 | - | ₹1000 | - | ₹1000 | - |
| hostel management fund | ₹500 | - | ₹500 | - | ₹500 | - |
| basant fee | ₹500 | - | ₹500 | - | ₹500 | - |
| student insurance fee | ₹2000 | - | ₹2000 | - | ₹2000 | - |
| student innovative project fee | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| medical fee | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| sports fee | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
| hostel rent | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| water charges | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| semester registration fee | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| computer internet fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| electricity charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| library fee | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| training placement fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| gymkhana fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| mess fee | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
The candidates must have passed M.Phil/M.Sc. or equivalent in Statistics/Applied Statistics/Bio-Statistics from a recognized university.
An applicant must have a Master’s degree in the relevant subject with first class/division or a minimum of 60 % marks/CGPA of 6.0 (on a 10-point scale),
OR
An applicant must have a Bachelor’s degree in Engineering with a minimum of 70% marks/CGPA of 7.0 (on a 10 point scale),
OR
An applicant must have a Master’s degree in Science or an allied area with first-class/division or a minimum of 60% marks/CGPA of 6.0 (on a 10 point scale).
| Highest Placement | ₹ 1.2 Crore |
| Average Placement | ₹ 17.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![IIT Patna - Indian Institute of Technology - [IITP]](https://static.zollege.in/public/college_data/images/appImage/164725608231.jpg?tr=h-100,w-200,c-force)
![IIT Goa - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1646997804IITGoa.jpg?tr=h-100,w-200,c-force)
![Birsa Institute of Technology - [BIT] Sindri](https://static.zollege.in/public/college_data/images/appImage/16473408511.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![IIT Ropar - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/1653458649iit759.jpg?tr=h-100,w-200,c-force)
![IIT Jodhpur - Indian Institute of Technology - [IITJ]](https://static.zollege.in/public/college_data/images/appImage/1647254449jodhpur1000x667.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)

![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)
![IIT Mandi- Indian Institute of Technology - [IITM]](https://static.zollege.in/public/college_data/images/appImage/1647240196CampusBuildingViewofIndianInstituteofTechnologyMandiCampusView.jpg?tr=h-100,w-200,c-force)
![Birla Institute of Technology - [BIT Mesra]](https://static.zollege.in/public/college_data/images/appImage/16469760031507626182ggggggggggg.jpg?tr=h-100,w-200,c-force)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)
![IIT Indore - Indian Institute of Technology - [IITI]](https://static.zollege.in/public/college_data/images/appImage/16472578281488192881phpR8rY1q.jpeg?tr=h-100,w-200,c-force)
![IIT Bhilai - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1647256482indianinstituteoftechnologybhilai0.jpg?tr=h-100,w-200,c-force)