VTU offers admission to courses such as B.Tech, M.Tech, M.C.A, MBA through KCET, Karnataka-PGCET, CAT. For admission into VTU B.Tech, the rank of KCET is taken into account. Similarly, for admission to M.Tech at VTU, Karnataka-PGCET is considered.
- VTU cutoff 2025 is 36078 - 258457 for B.Tech based on KCET.
- VTU cutoff 2025 is 2064 - 8355 for M.Tech based on Karnataka-PGCET.
- VTU cutoff 2025 is 11661 - 17932 for M.C.A based on Karnataka-PGCET.
Check the course-wise VTU cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | KCET | Rank | 36078 - 258457 |
| M.Tech | Karnataka-PGCET | Rank | 2064 - 8355 |
| M.C.A | Karnataka-PGCET | Rank | 11661 - 17932 |
| MBA | Karnataka-PGCET | Rank | 16880 - 31214 |
| MBA | CAT | Percentile | 40 |
Also Check
Table of Content
VTU KCET Cutoff 2026
VTU admission 2026 for B.Tech is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
VTU KCET Cutoff 2026 for B.Tech
As per VTU KCET Cutoff 2025, the overall cutoff rank is 36078 - 258457 for B.Tech in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GMKH | 64545 | - | 110746 | 130696 |
| 3BK | 64721 | 144531 | - | - |
| 2BH | 79615 | - | - | - |
| 1H | 80249 | - | - | - |
| GMR | 105313 | 180977 | 98572 | 113581 |
| 1K | 108789 | 151902 | 193691 | - |
| 3AH | 111470 | - | - | - |
| 3AK | 114827 | 174711 | 164382 | - |
| 2BK | 117084 | - | 60432 | - |
| STKH | 122910 | - | - | - |
| GMRH | 124307 | - | 134184 | 86702 |
| SCRH | 126163 | - | - | - |
| 3BH | 127433 | - | - | - |
| 3BG | 131091 | 143450 | 102597 | 84737 |
| 2AK | 133976 | 177438 | 36029 | 123575 |
| 1R | 141235 | 222474 | 39566 | 138724 |
| GM | 144074 | 138033 | 91107 | 172495 |
| 3BR | 147001 | 153634 | 104014 | 63686 |
| GMK | 148907 | 144008 | 92244 | 79017 |
| STRH | 149399 | - | - | - |
| 3AR | 156749 | 244660 | 31994 | 82097 |
| GMH | 157981 | - | 110238 | 81222 |
| SCG | 184814 | 270815 | 197018 | 164266 |
| 2BG | 185102 | 151550 | 129816 | 90916 |
| 3AG | 202350 | 201662 | 112897 | 105119 |
| STG | 213860 | 271854 | 195468 | 99428 |
| 1G | 214735 | 214273 | 150633 | 93655 |
| 2AG | 223194 | 176333 | 112928 | 98565 |
| 2AR | 223194 | 254388 | 149689 | 142902 |
| SCK | 227427 | 265585 | 192598 | 125014 |
| 2BR | 228305 | 182632 | - | 128447 |
| SCKH | 229335 | - | - | - |
| STH | 232841 | - | 145149 | 156603 |
| SCH | 239765 | - | 194317 | 109562 |
| 2ARH | 245091 | - | - | - |
| 2AH | 250517 | - | 158278 | 134673 |
| STR | 257406 | 173076 | 189369 | - |
| STK | 258457 | 271854 | - | 105681 |
| SCR | 258457 | 262700 | 192598 | 166415 |
| 1RH | - | - | 83815 | - |
VTU KCET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science and Engineering | 149399 | 173076 | 83815 | - |
| Computer & Electronics Engineering | 220219 | - | 195468 | 164266 |
| Robotics and Automation | 227427 | 270815 | 178980 | 172495 |
| Artificial Intelligence and Data Science | 245091 | - | - | - |
| Computer Science and Business Systems | 257406 | 271854 | 197018 | 142902 |
| VLSI Design | 258457 | - | - | - |
VTU Karnataka-PGCET Cutoff 2026
VTU admission 2026 for M.Tech, M.C.A, MBA is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
VTU Karnataka-PGCET Cutoff 2026 for M.Tech
As per VTU Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 2180 - 8355 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| SCH | 5889 | - | - | - |
| SPN | 6077 | - | - | - |
| 2BG | 6861 | 4053 | - | - |
| 3AG | 7027 | - | - | - |
| SCG | 7440 | 4724 | - | - |
| GMH | 7937 | 3666 | - | - |
| 2AG | 8057 | 4749 | - | - |
| 1G | 8125 | 2816 | - | - |
| 2BH | 8191 | - | - | - |
| GM | 8294 | 6296 | 5942 | 4319 |
| 3BG | 8294 | 2803 | - | - |
| STG | 8355 | 5774 | - | - |
| Non Karnataka Seat | - | - | 1425 | 3667 |
VTU Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Nano Science And Technology | 2574 | - | 1885 | - |
| Highway Technology | 2823 | - | - | - |
| Product Design & Manufacturing | 4733 | 6128 | 5457 | 3012 |
| Computer Network Engineering | 6426 | - | - | - |
| Industrial Automation And Robotics | 7177 | - | - | - |
| Water Resources Development & Management. | 7416 | 6296 | 5207 | 4178 |
| Vlsi Design & Embedded System | 7572 | 4749 | 5859 | 4170 |
| Aerospace Propulsion | 7643 | - | 5664 | - |
| Geo Informatics | 7867 | 4957 | 3224 | - |
| Construction Technology | 7928 | - | - | - |
| Electrical Vehicle Engineering | 7937 | - | - | - |
| Structural Engineering | 8080 | - | - | - |
| Digital Electronics & Communication Systems | 8294 | - | - | - |
| Computer Science And Engineering | 8323 | 5774 | 5270 | 4319 |
| Computer Aided Design Of Structures | 8355 | - | - | - |
VTU Karnataka-PGCET Cutoff 2026 for M.C.A
As per VTU Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 13327 - 17828 for M.C.A in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 1G | 15545 | 12979 | 12684 | 9512 |
| 3AG | 15720 | 10602 | 12294 | 7136 |
| SPN | 16788 | - | - | - |
| 3BG | 16813 | 7593 | 7675 | 6134 |
| 2AG | 16990 | 11615 | 11121 | 8415 |
| 3BH | 17066 | 11795 | 9363 | 6857 |
| STH | 17095 | - | - | - |
| SCG | 17328 | 15412 | 14227 | 10341 |
| 2BG | 17571 | 10074 | 10107 | 7882 |
| GMH | 17706 | 11496 | 8817 | 6710 |
| STG | 17828 | 15371 | 11996 | 8744 |
| GM | 17932 | 6835 | 9192 | 6071 |
| 2BH | - | 13490 | - | - |
| ex defence | - | 10664 | - | 9550 |
| 2AH | - | - | 12182 | 8610 |
| 3AH | - | - | - | 7196 |
VTU Karnataka-PGCET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 17932 | 15412 | 14227 | 10341 |
VTU Karnataka-PGCET Cutoff 2026 for MBA
As per VTU Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 16880 - 31214 for MBA in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 2BH | 25105 | - | - | - |
| 3BG | 26514 | 13625 | 10436 | 24223 |
| 3BH | 27193 | 27950 | 24162 | 29702 |
| GMH | 28856 | 25549 | 21797 | 30646 |
| 3AG | 29121 | 34354 | 35391 | 30602 |
| STG | 29447 | 36167 | 40713 | 28385 |
| 1G | 30262 | 27302 | 25063 | 31196 |
| SCG | 30666 | 31854 | 42978 | 32268 |
| SPN | 30666 | - | - | - |
| SCH | 30870 | - | - | - |
| 2BG | 30874 | 26442 | 23166 | 34204 |
| 2AH | 30927 | - | 36724 | - |
| 2AG | 31092 | 28720 | 24403 | 33546 |
| GM | 31200 | 11265 | 16685 | 34100 |
| 1H | 31214 | - | - | - |
| PH | - | - | - | 32815 |
VTU Karnataka-PGCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Logistics And Supply Chain Management | 28856 | - | - | - |
| Digital Marketing | 30820 | 36167 | 42978 | 33546 |
| Finance | 31214 | 36167 | 42978 | 34100 |
| Human Resource Management | 31214 | 36167 | 42978 | 34100 |
| Marketing | 31214 | 36167 | 42978 | 34100 |
| General | 31214 | 36167 | 42978 | 34204 |
| Innovation, Entrepreneurship and Venture Development | 31214 | 36167 | - | 34100 |
VTU CAT Cutoff 2026
VTU admission 2026 for MBA is based on CAT. A detailed comparison based on categories and specialisations is mentioned below.
VTU CAT Cutoff 2026 for MBA
As per VTU CAT Cutoff 2025, the overall cutoff percentile is 40 for MBA in Round 1 across all categories. You can check year-wise trends for CAT cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 40 | 40 | 40 | 40 |
| OBC | 40 | 40 | 40 | - |
| SC | 40 | 40 | 40 | - |
| ST | 40 | 40 | 40 | - |
| EWS | 40 | 40 | 40 | - |
VTU CAT MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 40 | 40 | 40 | 40 |
![Visvesvaraya Technological University - [VTU]](https://static.zollege.in/public/college_data/images/logos/1503981917vturesultsfacebook.jpg?tr=h-94,w-94,c-force)



![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/appImage/1668003471Screenshot20221109194728.png?tr=h-100,w-200,c-force)
![University Visvesvaraya College of Engineering - [UVCE]](https://static.zollege.in/public/college_data/images/appImage/28204_UVCE_APP.jpg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![VSM Institute of Technology - [VSMIT]](https://static.zollege.in/public/college_data/images/appImage/1486468326cvrmge2.png?tr=h-100,w-200,c-force)


![Angadi Institute of Technology and Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1586860398banner.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1647348668Siddagangainstituteoftechnology.jpg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/appImage/15842033472G5A0004011140x450.jpeg?tr=h-100,w-200,c-force)

![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/logos/1601470708Logo.png?tr=h-40,w-40,c-force)
![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/logos/1603793235Logo.jpg?tr=h-40,w-40,c-force)
![University Visvesvaraya College of Engineering - [UVCE]](https://static.zollege.in/public/college_data/images/logos/139410400228204.png?tr=h-40,w-40,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/logos/1690278332logo.jpg?tr=h-40,w-40,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/logos/1417089973CaptureQ123.jpg?tr=h-40,w-40,c-force)