VTU fees 2026 range from INR 11,940 for M.Tech to INR 13.01 Lakhs for B.Des for the full course duration. The main courses include Ph.D, B.Tech and M.Tech, while MCA, MBA, M.Plan, BCA and BBA are also listed with course-wise fee ranges.
- VTU has 225 courses across streams such as Computer Applications, Management, Engineering and Architecture.
- The total course fees at VTU in 2026, last verified on 29-Aug-2026, fall between INR 11,940 and INR 13.01 Lakhs.
- Key courses include Ph.D, B.Tech, M.Tech and MCA, with major specializations such as Ph.D Management Studies, B.Tech Computer Science and Engineering, M.Tech Artificial Intelligence & Data Science and MCA.
- Ph.D Management Studies costs INR 1.52 Lakhs for the complete 3 years.
- B.Tech Computer Science and Engineering has a total fee of INR 1.25 Lakhs.
- M.Tech Artificial Intelligence & Data Science has a total fee of INR 1.77 Lakhs.
VTU Courses and Fees 2026
VTU lists Ph.D at INR 1.52 Lakhs and B.Tech at INR 1.25 Lakhs - 4.5 Lakhs among its popular courses. M.Tech fees start at INR 11,940, while B.Des reaches INR 13.01 Lakhs.
| Level | Course | Total Fees (INR) |
|---|---|---|
| Doctorate | Ph.D | 1.52 Lakhs |
| UG | B.Tech | 1.25 Lakhs - 4.5 Lakhs |
| PG | M.Tech | 11,940 - 1.77 Lakhs |
| PG | MCA | 1.43 Lakhs - 1.77 Lakhs |
| PG | MBA | 1.01 Lakhs - 1.77 Lakhs |
| PG | M.Plan | 1.01 Lakhs - 1.77 Lakhs |
| UG | B.Des | 4.91 Lakhs - 13.01 Lakhs |
| UG | B.Plan | 1.44 Lakhs |
| UG Part-Time | BCA | 1.03 Lakhs - 1.55 Lakhs |
| UG Part-Time | BBA | 1.03 Lakhs - 2.46 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
VTU Fees Comparison With Previous Year
VTU average fees in 2026 rose by INR 36,917 compared with 2025. Course-wise changes are shown below.
| Course | 2026 Fees (INR) | 2025 Fees (INR) | Fees Change | Fees Verdict |
|---|---|---|---|---|
| Ph.D | 1.52 Lakhs | 1.84 Lakhs | 31,600 | decreased |
| B.Tech | 1.25 Lakhs - 4.5 Lakhs | 15,880 - 4.5 Lakhs | 83,120 | increased |
| M.Tech | 11,940 - 1.77 Lakhs | 21,640 - 1.77 Lakhs | 63,066 | increased |
| MCA | 1.43 Lakhs - 1.77 Lakhs | 21,640 - 1.77 Lakhs | 27,634 | increased |
| MBA | 1.01 Lakhs - 1.77 Lakhs | 21,640 - 1.77 Lakhs | 67,454 | increased |
Subject to revision. Kindly check with the official sources to confirm
Note: Students should visit the official website for updated fee details because the figures may change as per the college.
VTU Ph.D Fees 2026
VTU offers the Ph.D as a 3 years doctorate course in 32 specializations. The total fee is INR 1.52 Lakhs, and students need Post Graduation for admission.
| Fee Group | Ph.D Specialization | Total Fees (INR) |
|---|---|---|
| Top specialization | Ph.D Management Studies | 1.52 Lakhs |
| Top specialization | Ph.D Computer Science And Engineering | 1.52 Lakhs |
| Top specialization | Ph.D Physics | 1.52 Lakhs |
| Top specialization | Ph.D Mathematics | 1.52 Lakhs |
| Top specialization | Ph.D Biotechnology | 1.52 Lakhs |
| Other specialization | Aerospace Engineering | 1.52 Lakhs |
| Other specialization | Computer Applications | 1.52 Lakhs |
| Other specialization | Mechanical Engineering | 1.52 Lakhs |
| Other specialization | Electronics And Communications Engineering | 1.52 Lakhs |
| Other specialization | Environmental Engineering | 1.52 Lakhs |
| Other specialization | Biomedical Engineering | 1.52 Lakhs |
| Other specialization | Chemical Engineering | 1.52 Lakhs |
| Other specialization | Mechatronics | 1.52 Lakhs |
| Other specialization | Electronics and Telecommunication | 1.52 Lakhs |
| Other specialization | Medical Electronics | 1.52 Lakhs |
| Other specialization | Architecture | 1.52 Lakhs |
| Other specialization | Automobile Engineering | 1.52 Lakhs |
| Other specialization | Chemistry | 1.52 Lakhs |
| Other specialization | Electrical And Electronics Engineering | 1.52 Lakhs |
| Other specialization | Electronics And Instrumentation Engineering | 1.52 Lakhs |
| Other specialization | Food Technology | 1.52 Lakhs |
| Other specialization | Geology | 1.52 Lakhs |
| Other specialization | Industrial And Production Engineering | 1.52 Lakhs |
| Other specialization | Industrial Engineering | 1.52 Lakhs |
| Other specialization | Information Science & Engineering | 1.52 Lakhs |
| Other specialization | Manufacturing Science | 1.52 Lakhs |
| Other specialization | Marine Engineering | 1.52 Lakhs |
| Other specialization | Mining Engineering | 1.52 Lakhs |
| Other specialization | Nanotechnology | 1.52 Lakhs |
| Other specialization | Polymer Science & Technology | 1.52 Lakhs |
| Other specialization | Textile Technology | 1.52 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
General category students applying for Ph.D pay INR 1.52 Lakhs. The listed tuition fee component is INR 75,000.
- Tuition Fee: INR 75,000
For the top Ph.D specializations, Management Studies, Computer Science And Engineering, Physics, Mathematics and Biotechnology each carry a total fee of INR 1.52 Lakhs. Their tuition fee component is INR 75,000 each.
VTU Undergraduate Fees 2026
VTU B.Tech is a 4 years UG course available in 50 specializations, with seat intake of 240 seats across specializations. B.Tech fees range from INR 1.25 Lakhs to INR 4.5 Lakhs.
| UG Course | Specialization or Type | Total Fees (INR) |
|---|---|---|
| B.Tech | Computer Science and Engineering | 1.25 Lakhs |
| B.Tech | Computer Science and Business Systems | 1.25 Lakhs |
| B.Tech | Artificial Intelligence & Data Science | 1.25 Lakhs |
| B.Tech | Biotechnology | 4.5 Lakhs |
| B.Tech | Aeronautical Engineering | 1.25 Lakhs |
| B.Tech | Biomedical Engineering | 4.5 Lakhs |
| B.Tech | Robotics and Automation | 1.25 Lakhs |
| B.Tech | Electrical And Electronics Engineering | 1.25 Lakhs |
| B.Tech | Civil Engineering | 1.25 Lakhs |
| B.Tech | Electronics & Communication Engineering | 1.25 Lakhs |
| B.Tech | Environmental Engineering | 4.5 Lakhs |
| B.Tech | Computer & Electronics Engineering | 1.25 Lakhs |
| B.Tech | Ceramics & Cement Technology | 4.5 Lakhs |
| B.Tech | Information Science & Engineering | 4.5 Lakhs |
| B.Tech | Medical Electronics | 4.5 Lakhs |
| B.Tech | Aerospace Engineering | 1.49 Lakhs |
| B.Tech | Agricultural Engineering | 1.49 Lakhs |
| B.Tech | Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1.25 Lakhs |
| B.Tech | Chemical Engineering | 4.5 Lakhs |
| B.Tech | Artificial Intelligence & Machine Learning | 1.49 Lakhs |
| B.Tech | Automobile Engineering | 4.5 Lakhs |
| B.Tech | Computer And Communication Engineering | 1.49 Lakhs |
| B.Tech | Computer Engineering | 1.49 Lakhs |
| B.Tech | Computer Science and Design | 1.49 Lakhs |
| B.Tech | Computer Science and Engineering - Artificial Intelligence | 1.25 Lakhs |
| B.Tech | Computer Science and Engineering - Cyber Security | 1.25 Lakhs |
| B.Tech | Computer Science and Engineering - Data Science | 1.49 Lakhs |
| B.Tech | Computer Science and Engineering - Internet of Things | 1.49 Lakhs |
| B.Tech | Data Science | 1.25 Lakhs |
| B.Tech | Electric Vehicle Technology | 1.49 Lakhs |
| B.Tech | Energy Engineering | 1.49 Lakhs |
| B.Tech | Industrial & Production Engineering | 4.5 Lakhs |
| B.Tech | Industrial Engineering & Management | 4.5 Lakhs |
| B.Tech | Industrial Internet of Things | 1.49 Lakhs |
| B.Tech | Instrumentation Engineering | 1.25 Lakhs |
| B.Tech | Internet of Things & Cyber Security Including Blockchain Technology | 1.49 Lakhs |
| B.Tech | Manufacturing Science and Engineering | 4.5 Lakhs |
| B.Tech | Marine Engineering | 1.49 Lakhs |
| B.Tech | Mechatronics | 1.49 Lakhs |
| B.Tech | Mining Engineering | 4.5 Lakhs |
| B.Tech | Nano Science | 1.49 Lakhs |
| B.Tech | Petrochemical Engineering | 1.49 Lakhs |
| B.Tech | Quantum Computing | 1.49 Lakhs |
| B.Tech | Robotics and Artificial Intelligence | 1.25 Lakhs |
| B.Tech | Silk Technology | 4.5 Lakhs |
| B.Tech | Smart Manufacturing | 1.25 Lakhs |
| B.Tech | Telecommunication Engineering | 4.5 Lakhs |
| B.Tech | Textile Technology | 4.5 Lakhs |
| B.Tech | VLSI Design | 1.25 Lakhs |
| B.Des | Full-Time | 4.91 Lakhs - 13.01 Lakhs |
| B.Plan | Full-Time | 1.44 Lakhs |
| BCA | Part-Time | 1.03 Lakhs - 1.55 Lakhs |
| BBA | Part-Time | 1.03 Lakhs - 2.46 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
For B.Tech general candidates, the payable total is INR 1.25 Lakhs, including a tuition fee of INR 96,760. For management candidates, the payable total is INR 3.8 Lakhs, including a tuition fee of INR 3.52 Lakhs.
- General Tuition Fee: INR 96,760
- Management Tuition Fee: INR 3.52 Lakhs
The top B.Tech specializations are Computer Science and Engineering, Computer Science and Business Systems, Artificial Intelligence & Data Science, Biotechnology and Aeronautical Engineering. Their total fees are INR 1.25 Lakhs, INR 1.25 Lakhs, INR 1.25 Lakhs, INR 4.5 Lakhs and INR 1.25 Lakhs, respectively.
VTU Postgraduate Fees 2026
VTU M.Tech is a 2 years PG course offered in 73 specializations with 307 seats across all specializations. Students need Graduation for M.Tech admission, and the course fee ranges from INR 11,940 to INR 1.77 Lakhs.
| PG Course | Specialization or Type | Total Fees (INR) |
|---|---|---|
| M.Tech | Artificial Intelligence & Data Science | 1.77 Lakhs |
| M.Tech | Computer Science And Engineering | 1.77 Lakhs |
| M.Tech | Structural Engineering | 1.77 Lakhs |
| M.Tech | Biotechnology | 1.77 Lakhs |
| M.Tech | Vlsi Design & Embedded System | 1.77 Lakhs |
| M.Tech | Manufacturing Science & Engineering | 1.77 Lakhs |
| M.Tech | Engineering Management | 1.77 Lakhs |
| M.Tech | Highway Technology | 1.77 Lakhs |
| M.Tech | Electronics | 1.77 Lakhs |
| M.Tech | Computer Integrated Manufacturing | 1.77 Lakhs |
| M.Tech | Environmental Engineering | 1.77 Lakhs |
| M.Tech | Computer Network Engineering | 1.77 Lakhs |
| M.Tech | Digital Electronics & Communication Systems | 1.77 Lakhs |
| M.Tech | Textile Technology | 1.77 Lakhs |
| M.Tech | Power Electronics | 1.77 Lakhs |
| M.Tech | Computer Engineering | 1.01 Lakhs |
| M.Tech | Digital Electronics & Communication | 1.77 Lakhs |
| M.Tech | Power System Engineering | 1.77 Lakhs |
| M.Tech | Product Design & Manufacturing | 1.77 Lakhs |
| M.Tech | Production Engineering & System Technology | 1.77 Lakhs |
| M.Tech | Biotechnology And Biochemical Engineering | 1.77 Lakhs |
| M.Tech | Computer Applications In Industrial Drives | 1.77 Lakhs |
| M.Tech | Machine Design | 1.77 Lakhs |
| M.Tech | Water Resources Development & Management | 1.77 Lakhs |
| M.Tech | Nanotechnology | 1.77 Lakhs |
| M.Tech | Production Management | 1.77 Lakhs |
| M.Tech | Signal Processing | 1.77 Lakhs |
| M.Tech | Artificial Intelligence | 1.77 Lakhs |
| M.Tech | Electrical Vehicle Engineering | 1.77 Lakhs |
| M.Tech | Robotics & Mechatronics | 1.01 Lakhs |
| M.Tech | Aerospace Propulsion | 1.77 Lakhs |
| M.Tech | Artificial Intelligence & Robotics | 1.01 Lakhs |
| M.Tech | Artificial Intelligence and Machine Learning | 1.01 Lakhs |
| M.Tech | Automotive Engineering | 1.77 Lakhs |
| M.Tech | Bio-Medical Signal Processing & Instrumentation | 1.77 Lakhs |
| M.Tech | Bioinformatics | 1.77 Lakhs |
| M.Tech | Communication Systems | 1.77 Lakhs |
| M.Tech | Computer Aided Design Of Structures | 1.77 Lakhs |
| M.Tech | Computer Aided Structural Engineering | 1.01 Lakhs |
| M.Tech | Construction Technology | 11,940 |
| M.Tech | Cyber laws and Information Security | 1.01 Lakhs |
| M.Tech | Cyber Security | 1.01 Lakhs |
| M.Tech | Data Science | 1.01 Lakhs |
| M.Tech | Defence Technology | 1.01 Lakhs |
| M.Tech | Design Engineering | 1.77 Lakhs |
| M.Tech | Digital Communication And Networking | 1.77 Lakhs |
| M.Tech | Digital Communication Engineering | 1.77 Lakhs |
| M.Tech | Digital Electronics | 1.77 Lakhs |
| M.Tech | Electronics And Communication Engineering | 1.01 Lakhs |
| M.Tech | Energy System Engineering | 1.77 Lakhs |
| M.Tech | Engineering Analysis & Design | 1.77 Lakhs |
| M.Tech | Food Biotechnology | 1.01 Lakhs |
| M.Tech | Food Technology | 1.01 Lakhs |
| M.Tech | Geo Informatics | 1.77 Lakhs |
| M.Tech | Industrial Automation | 1.01 Lakhs |
| M.Tech | Industrial Electronics | 1.77 Lakhs |
| M.Tech | Information Technology | 1.77 Lakhs |
| M.Tech | Infrastructure Design and Management | 1.01 Lakhs |
| M.Tech | Micro Electronics & Control Systems | 1.77 Lakhs |
| M.Tech | Microelectronics And Vlsi Design | 1.01 Lakhs |
| M.Tech | Nano Science And Technology | 1.77 Lakhs |
| M.Tech | Network & Internet Engineering | 1.77 Lakhs |
| M.Tech | Production Engineering | 1.77 Lakhs |
| M.Tech | Production Technology | 1.77 Lakhs |
| M.Tech | Quantum Technology | 1.01 Lakhs |
| M.Tech | Software Engineering | 1.77 Lakhs |
| M.Tech | Thermal Power Engineering | 1.77 Lakhs |
| M.Tech | Tool Engineering | 1.77 Lakhs |
| M.Tech | Transportation Engineering | 1.77 Lakhs |
| M.Tech | Transportation Engineering and Planning | 1.01 Lakhs |
| M.Tech | Water Management | 1.01 Lakhs |
| M.Tech | Water Resources Engineering and Management | 1.01 Lakhs |
| MCA | Course fee range | 1.43 Lakhs - 1.77 Lakhs |
| MBA | Course fee range | 1.01 Lakhs - 1.77 Lakhs |
| M.Plan | Full-Time | 1.01 Lakhs - 1.77 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
General category M.Tech applicants pay INR 1.77 Lakhs, and the tuition fee component is also INR 1.77 Lakhs.
- Tuition Fee: INR 1.77 Lakhs
The highlighted M.Tech specializations are Artificial Intelligence & Data Science, Computer Science And Engineering, Structural Engineering, Biotechnology and Vlsi Design & Embedded System. Each of these has a total fee of INR 1.77 Lakhs.
Note: Students should check the college official website for the latest fee notification because the fee details may change.
VTU Fees for Other Courses 2026
Other VTU course fees and previous year figures are listed below.
| Course | 2026 Fees (INR) | Previous Year Fees (INR) |
|---|---|---|
| MCA | INR 1.43 Lakhs - 1.77 Lakhs | INR 21,640 - 1.77 Lakhs |
| MBA | INR 1.01 Lakhs - 1.77 Lakhs | INR 21,640 - 1.77 Lakhs |
| M.Plan | INR 1.01 Lakhs - 1.77 Lakhs | - |
| B.Des | INR 4.91 Lakhs - 13.01 Lakhs | - |
| B.Plan | INR 1.44 Lakhs | - |
| BCA | INR 1.03 Lakhs - 1.55 Lakhs | INR 77,250 - 3.25 Lakhs |
| BBA | INR 1.03 Lakhs - 2.46 Lakhs | INR 77,250 - 2.75 Lakhs |
Subject to revision. Kindly check with the official sources to confirm
VTU Scholarship & Financial Aid
VTU students can use university and government scholarship options to reduce education costs. The listed government scholarship options are:
- NSP (PM-USP) Yojana
- National Scholarship for Postgraduate Studies (UGC)
VTU Refund Policy
VTU follows the University Grants Commission (UGC) refund guidelines. The refund amount depends on the withdrawal date and the university admission schedule, and processing or administrative charges may be deducted.
Important points regarding VTU refund policy
- Refund eligibility depends on withdrawal date and university rules
- A processing/administrative fee may be deducted
- Refunds are usually processed within a few weeks after approval
- Students must refer to the official VTU refund policy for exact details
Popular Colleges Compared With VTU
Students considering VTU can also compare it with other universities offering similar academic options.
| College Name | Fees | Average Package | Return on investment |
|---|---|---|---|
| JNTUH | 2.28 Lakhs | 8.2 Lakhs | 100% |
| Anna University Chennai | 1.22 Lakhs | 8.54 Lakhs | 100% |
| SPPU | 63,068 | 6.5 Lakhs | 100% |
| Bangalore University | 85,608 | 5 Lakhs | 100% |
Subject to revision. Kindly check with the official sources to confirm
VTU Courses and Fees FAQs
Ques. How much does the Ph.D course cost at VTU?
Ans. VTU charges INR 1.52 Lakhs for the full Ph.D course. Ph.D Management Studies also costs INR 1.52 Lakhs. Other Ph.D options such as Computer Science And Engineering, Physics and Mathematics are each listed at INR 1.52 Lakhs.
Ques. What is the fee range for B.Tech specializations at VTU?
Ans. B.Tech fees at VTU range from INR 1.25 Lakhs - 4.5 Lakhs for the complete course. B.Tech CSE costs INR 1.25 Lakhs. Computer Science and Business Systems, Artificial Intelligence & Data Science and Biotechnology are listed at INR 1.25 Lakhs, INR 1.25 Lakhs and INR 4.5 Lakhs, respectively.
Ques. What fees should M.Tech students expect at VTU?
Ans. The complete M.Tech fee at VTU falls between INR 11,940 - 1.77 Lakhs. M.Tech Artificial Intelligence & Data Science costs INR 1.77 Lakhs. Computer Science And Engineering, Civil and Biotechnology are also shown with fees of INR 1.77 Lakhs, INR 1.77 Lakhs and INR 1.77 Lakhs.
Ques. What is the MCA fee at VTU?
Ans. MCA at VTU has a total fee range of INR 1.43 Lakhs - 1.77 Lakhs for the full course duration.
Ques. What is the MBA fee range at VTU?
Ans. MBA at VTU costs between INR 1.01 Lakhs - 1.77 Lakhs for the complete course. MBA specializations such as Finance, Digital Marketing and Logistics And Supply Chain Management are listed with total fees of INR 1.77 Lakhs, INR 1.77 Lakhs and INR 1.77 Lakhs.
Ques. Which colleges can students compare with VTU?
Ans. Students can compare VTU with options such as JNTUH, Anna University Chennai and SPPU.
Ques. How does VTU handle fee refunds?
Ans. VTU follows UGC refund guidelines. Students should check the official website for the detailed refund rules.
Ques. Is VTU worth considering for placements and ROI?
Ans. VTU is listed as a good option with good ROI. The highest package mentioned for placements is INR 5.4 Lakhs.
![Visvesvaraya Technological University - [VTU]](https://static.zollege.in/public/college_data/images/logos/1503981917vturesultsfacebook.jpg?tr=h-94,w-94,c-force)


![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/appImage/1668003471Screenshot20221109194728.png?tr=h-100,w-200,c-force)

![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![University Visvesvaraya College of Engineering - [UVCE]](https://static.zollege.in/public/college_data/images/appImage/28204_UVCE_APP.jpg?tr=h-100,w-200,c-force)


![Angadi Institute of Technology and Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1586860398banner.jpg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/appImage/15842033472G5A0004011140x450.jpeg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![VSM Institute of Technology - [VSMIT]](https://static.zollege.in/public/college_data/images/appImage/1486468326cvrmge2.png?tr=h-100,w-200,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1647348668Siddagangainstituteoftechnology.jpg?tr=h-100,w-200,c-force)
![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/logos/1603793235Logo.jpg?tr=h-40,w-40,c-force)

![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/logos/1471606637sri logo.png?tr=h-40,w-40,c-force)
![University Visvesvaraya College of Engineering - [UVCE]](https://static.zollege.in/public/college_data/images/logos/139410400228204.png?tr=h-40,w-40,c-force)

