VTU offers UG, PG, Doctorate courses in Engineering, Management, Computer Applications stream. The UG courses offered include B.Tech, BBA, BCA. The PG courses offered include MBA, M.Tech, PG Diploma. The Doctorate courses offered include Ph.D. VTU Fees 2025 for various courses range from ₹15,880 - 1.84 Lakhs.
VTU UG Fees is ₹77,250. PG fees for VTU is ₹1.02 Lakhs - 1.77 Lakhs. The fees for Doctorate courses is ₹1.84 Lakhs. Some of the popular programs at VTU are B.Tech, MBA, M.Tech.
VTU B.Tech Fees 2023 is ₹4.17 Lakhs. The Fee for MBA at VTU is ₹1.22 Lakhs - 1.28 Lakhs.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech | 4 years | 10+2 | ₹4.17 Lakhs |
| MBA | 2 years | Pass in Graduation + CAT | ₹1.22 Lakhs - 1.28 Lakhs |
| M.Tech | 2 years | Pass in Graduation + GATE | ₹1.51 Lakhs |
| Ph.D | 3 years | Post Graduation | ₹1.84 Lakhs |
| PG Diploma | 1 year | Graduation | ₹1.28 Lakhs |
Read More:
- VTU Cutoff 2025: Check Category and Year-wise Cutoff
- VTU: Admission 2025, Courses, Ranking, Placement
Table of Content
VTU B.Tech Fees
VTU B.Tech is a 4 years Graduation program. The course is offered as a On Campus Full Time program. The B.Tech admission criteria for VTU is 10+2. VTU B.Tech fees is ₹4.17 Lakhs.
The details for B.Tech are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Computer Science and Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Aeronautical Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Silk Technology | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Electrical And Electronics Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Mechanical Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Electronics & Communication Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Civil Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Biotechnology | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Medical Electronics | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Textile Technology | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Mining Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Chemical Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Instrumentation Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Ceramics & Cement Technology | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Environmental Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Information Science & Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Polymer Science and Technology | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Automobile Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Biomedical Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Industrial Engineering & Management | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Industrial & Production Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Telecommunication Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Robotics and Automation | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Computer Science and Business Systems | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Manufacturing Science and Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
| Computer & Electronics Engineering | 10+2 | ₹4.17 Lakhs | ₹4.17 Lakhs |
VTU MBA Fees 2024
VTU MBA is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The MBA admission criteria for VTU is Pass in Graduation + CAT. VTU MBA 2024 fees is ₹1.22 Lakhs - 1.28 Lakhs.
The details for MBA are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| General | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
| Business Analytics | Graduation | ₹1.22 Lakhs | ₹1.22 Lakhs |
| Finance | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
| Human Resource Management | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
| Marketing | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
| Digital Marketing | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
| Innovation, Entrepreneurship and Venture Development | Pass in Graduation + CAT | ₹1.28 Lakhs | ₹1.28 Lakhs |
VTU M.Tech Fees
VTU M.Tech is a 2 years Post Graduation program. The course is offered as a On Campus Full Time program. The M.Tech admission criteria for VTU is Pass in Graduation + GATE. VTU M.Tech fees is ₹1.51 Lakhs.
The details for M.Tech are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Geo Informatics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Digital Electronics & Communication Systems | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Manufacturing Science & Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Product Design & Manufacturing | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Science And Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Renewable Energy | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Structural Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Vlsi Design & Embedded System | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Information And Communication Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Integrated Manufacturing | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Nanotechnology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Textile Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Aeronautical Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Network Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Energy System Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Environmental Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Power System Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Transportation Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Aerospace Propulsion | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Bio-Medical Signal Processing & Instrumentation | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Biotechnology And Biochemical Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Biotechnology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Communication Systems | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Aided Design Of Structures | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Design Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Digital Communication And Networking | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Digital Communication Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Digital Electronics & Communication | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Engineering Analysis & Design | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Highway Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Industrial Biotechnology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Information Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Network & Internet Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Production Management | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Software Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Water Resources Development & Management. | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Automotive Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Chemical Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Digital Electronics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Electrical Energy Systems | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Electronics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Hydraulics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Industrial Automation And Robotics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Industrial Electronics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Micro Electronics & Control Systems | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Nano Science And Technology | Graduation | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Power Electronics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Production Engineering & System Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Production Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Production Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Signal Processing | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Thermal Power Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Tool Engineering | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Computer Applications In Industrial Drives | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Machine Design | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Bioinformatics | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Artificial Intelligence | Graduation | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Engineering Management | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Polymer Science and Technology | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Sanitation Engineering and Waste Management | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
| Artificial Intelligence & Data Science | Pass in Graduation + GATE | ₹1.51 Lakhs | ₹1.51 Lakhs |
VTU Ph.D Fees
VTU Ph.D is a 3 years Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Ph.D admission criteria for VTU is Post Graduation. VTU Ph.D fees is ₹1.84 Lakhs.
The popular specialisation of Ph.D at VTU is Ph.D Architecture. VTU Ph.D Architecture Fee is ₹1.84 Lakhs. The total tuition fee for Ph.D Architecture is ₹45,000.
The first year fee for Ph.D Architecture is ₹97,100. The first year fee include the following components:
- The tuition fee is ₹15,000.
- The other fees is ₹82,100.
The details for Ph.D are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Architecture | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Civil Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Computer Science And Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Biotechnology | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Nanotechnology | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Mechanical Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Chemistry | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Physics | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Management Studies | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Automobile Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Biomedical Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Chemical Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Electrical And Electronics Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Electronics And Communications Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Electronics And Telecommunication | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Environmental Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Food Technology | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Manufacturing Science | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Geology | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Mathematics | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Polymer Science & Technology | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Computer Applications | Postgraduation | ₹97,100 | ₹1.84 Lakhs |
| Industrial Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Medical Electronics | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Mechatronics | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Textile Technology | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Aerospace Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Mining Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Electronics And Instrumentation Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Industrial And Production Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Information Science & Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
| Marine Engineering | Post Graduation | ₹97,100 | ₹1.84 Lakhs |
VTU PG Diploma Fees
VTU PG Diploma is a 1 year Post Graduation program. The course is offered as a On Campus Full Time program. The PG Diploma admission criteria for VTU is Graduation. VTU PG Diploma fees is ₹1.28 Lakhs.
The details for PG Diploma are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Industrial Safety Management | B.E / B.Tech, M.E / M.Tech | ₹1.28 Lakhs | ₹1.28 Lakhs |
Also Check:
VTU Courses and Fees FAQs
Ques. What are the specialisations offered in B.Tech course at VTU?
Ans. The institute offers the following specializations in B.Tech are Computer Science and Engineering, Aeronautical Engineering, Silk Technology, Electrical And Electronics Engineering, Mechanical Engineering, Electronics & Communication Engineering, Civil Engineering, Biotechnology, Medical Electronics, Textile Technology, Mining Engineering, Chemical Engineering, Instrumentation Engineering, Ceramics & Cement Technology, Environmental Engineering, Information Science & Engineering, Polymer Science and Technology, Automobile Engineering, Biomedical Engineering, Industrial Engineering & Management, Industrial & Production Engineering, Telecommunication Engineering, Robotics and Automation, Computer Science and Business Systems, Manufacturing Science and Engineering, Computer & Electronics Engineering, VLSI Design, Artificial Intelligence and Data Science.
Ques. What is B.Tech fees at VTU?
Ans. VTU B.Tech fees is ₹4.17 Lakhs.
Ques. What is MBA fees at VTU?
Ans. VTU MBA fees is ₹1.22 Lakhs - 1.28 Lakhs.
Ques. What is M.Tech fees at VTU?
Ans. VTU M.Tech fees is ₹1.51 Lakhs.
![Visvesvaraya Technological University - [VTU]](https://static.zollege.in/public/college_data/images/logos/1503981917vturesultsfacebook.jpg?tr=h-94,w-94,c-force)


![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/appImage/1668003471Screenshot20221109194728.png?tr=h-100,w-200,c-force)
![VSM Institute of Technology - [VSMIT]](https://static.zollege.in/public/college_data/images/appImage/1486468326cvrmge2.png?tr=h-100,w-200,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/appImage/15842033472G5A0004011140x450.jpeg?tr=h-100,w-200,c-force)

![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)

![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Angadi Institute of Technology and Management - [AITM]](https://static.zollege.in/public/college_data/images/appImage/1586860398banner.jpg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1647348668Siddagangainstituteoftechnology.jpg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)

![University Visvesvaraya College of Engineering - [UVCE]](https://static.zollege.in/public/college_data/images/appImage/28204_UVCE_APP.jpg?tr=h-100,w-200,c-force)
![Jain College of Engineering - [JCE]](https://static.zollege.in/public/college_data/images/logos/1603793235Logo.jpg?tr=h-40,w-40,c-force)
![VSM Institute of Technology - [VSMIT]](https://static.zollege.in/public/college_data/images/logos/1486468326logo4.png?tr=h-40,w-40,c-force)
![KLS Gogte Institute of Technology - [KLS GIT]](https://static.zollege.in/public/college_data/images/logos/1584203347klsgit.jpg?tr=h-40,w-40,c-force)

![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/logos/1417089973CaptureQ123.jpg?tr=h-40,w-40,c-force)
