DMIMS offers PG, UG, Doctorate courses in Medical, Science, Engineering stream. The PG courses offered include PG Diploma, MDS, M.P.T. The UG courses offered include B.Sc, B.Optom, BDS. The Doctorate courses offered include Ph.D, Fellowship. DMIMS Fees 2025 for various courses range from ₹10,000 - 1.52 Crore.
DMIMS UG Fees is ₹25,000 - 1.18 Crore. PG fees for DMIMS is ₹20,000 - 1.52 Crore. The fees for Doctorate courses is ₹15,000 - 9 Lakhs. Some of the popular programs at DMIMS are PG Diploma, B.Sc, Ph.D.
DMIMS PG Diploma Fees 2025 is ₹20,000. The Fee for B.Sc at DMIMS is ₹75,000 - 6.99 Lakhs. The total tuition fee for PG Diploma is ₹20,000. DMIMS Hostel Fee is ₹3.3 Lakhs for Male students, and for Female students is ₹4.09 Lakhs.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| PG Diploma | 1 year | Graduation | ₹20,000 |
| B.Sc | 3 years | 10+2+CUET | ₹75,000 - 6.99 Lakhs |
| Ph.D | 3 years | Post Graduation +AICETPHD Exam | ₹2.64 Lakhs - 9 Lakhs |
| Fellowship | 1 year | Post Graduation with 55% | ₹15,000 - 2.28 Lakhs |
| MDS | 3 years | BDS + NEET | ₹3.5 Lakhs - 27.5 Lakhs |
Read More:
Table of Content
DMIMS PG Diploma Fees 2025
DMIMS PG Diploma is a 1 year Post Graduation program. The course is offered as a On Campus Full Time program. The PG Diploma admission criteria for DMIMS is Graduation. DMIMS PG Diploma 2025 fees is ₹20,000.
The popular specialisation of PG Diploma at DMIMS is PG Diploma Physiotherapy And Nutrition. DMIMS PG Diploma Physiotherapy And Nutrition Fee is ₹20,000. The total tuition fee for PG Diploma Physiotherapy And Nutrition is ₹20,000.
The first year fee for PG Diploma Physiotherapy And Nutrition is ₹20,000. The first year fee include the following components:
- The tuition fee is ₹20,000.
The details for PG Diploma are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Physiotherapy And Nutrition | Graduation | ₹20,000 | ₹20,000 |
| Ayurved | Graduation | ₹20,000 | ₹20,000 |
DMIMS B.Sc Fees 2025
DMIMS B.Sc is a 3 years Graduation program. The course is offered as a On Campus Full Time program. The B.Sc admission criteria for DMIMS is 10+2+CUET. DMIMS B.Sc 2025 fees is ₹75,000 - 6.99 Lakhs.
The popular specialisation of B.Sc at DMIMS is B.Sc Nursing. DMIMS B.Sc Nursing Fee is ₹6.99 Lakhs. The total tuition fee for B.Sc Nursing is ₹6.4 Lakhs.
The first year fee for B.Sc Nursing is ₹1.94 Lakhs. The first year fee include the following components:
- The tuition fee is ₹1.6 Lakhs.
- The exam fee is ₹6,000.
- The other fees is ₹27,500.
The details for B.Sc are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Nursing | 10+2+CUET | ₹1.94 Lakhs | ₹6.99 Lakhs |
| Cardiac Technology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Cardiovascular Technology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Medical Laboratory Technology | 10+2+CUET | ₹1.22 Lakhs | ₹3.55 Lakhs |
| Physician Assistant | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Radiotherapy | 10+2+CUET | ₹2.01 Lakhs | ₹2.01 Lakhs |
| Respiratory Therapy | 10+2+CUET | ₹62,000 | ₹1.86 Lakhs |
| Biomedical Science | 10+2+CUET | ₹37,000 | ₹1.11 Lakhs |
| Information Technology | 10+2+CUET | ₹40,000 | ₹1.2 Lakhs |
| Operation Theatre Technology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Naturopathy & Yoga Science | 10+2+CUET | ₹75,000 | ₹75,000 |
| Clinical Nutrition And Dietetics | 10+2+CUET | ₹37,000 | ₹1.11 Lakhs |
| Trauma Care Management | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Clinical Psychology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Anaesthesia Technology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Neuro Electro Physiology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Health Science | 10+2+CUET | ₹37,000 | ₹1.11 Lakhs |
| Blood Bank Technology | 10+2+CUET | ₹65,250 | ₹1.86 Lakhs |
| Endoscopy | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Data Science | 10+2+CUET | ₹40,000 | ₹1.2 Lakhs |
| Medical Radiology & Imaging Technology | 10+2+CUET | ₹1.07 Lakhs | ₹3.21 Lakhs |
| Therapy & Dialysis Technology | 10+2+CUET | ₹62,000 | ₹1.86 Lakhs |
| NeuroScience | 10+2+CUET | ₹65,250 | ₹1.86 Lakhs |
| Orthopedic Care Technology | 10+2+CUET | ₹57,000 | ₹1.71 Lakhs |
| Intensive Care Technology | 10+2+CUET | ₹64,000 | ₹1.92 Lakhs |
| Geriatric Care Technology | 10+2+CUET | ₹1.65 Lakhs | ₹1.65 Lakhs |
| Data Science and Artificial Intelligence | 10+2+CUET | ₹1.2 Lakhs | ₹1.2 Lakhs |
| Cosmetology and Dermatology | 10+2+CUET | ₹65,250 | ₹1.86 Lakhs |
DMIMS Ph.D Fees 2025
DMIMS Ph.D is a 3 years Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Ph.D admission criteria for DMIMS is Post Graduation +AICETPHD Exam. DMIMS Ph.D 2025 fees is ₹2.64 Lakhs - 9 Lakhs.
The popular specialisation of Ph.D at DMIMS is Ph.D Nursing. DMIMS Ph.D Nursing Fee is ₹4.5 Lakhs. The total tuition fee for Ph.D Nursing is ₹4.5 Lakhs.
The first year fee for Ph.D Nursing is ₹1.5 Lakhs. The first year fee include the following components:
- The tuition fee is ₹1.5 Lakhs.
The details for Ph.D are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Nursing | Post Graduation +AICETPHD Exam | ₹1.5 Lakhs | ₹4.5 Lakhs |
| Physiotherapy | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Forensic Medicine | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Radio-Diagnosis | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pharmacology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Microbiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Physiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Interdisciplinary | Post Graduation +AICETPHD Exam | ₹1.2 Lakhs | ₹3.6 Lakhs |
| Rachana Sharir | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Agadtantra ,Vyavahar Ayurved Evum Vidhi Vaidyak | Post Graduation +AICETPHD Exam | ₹1.8 Lakhs | ₹5.4 Lakhs |
| Dermatology, Venereology & Leprosy | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Obstetrics & Gynaecology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Community Medicine | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Oral Medicine And Radiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pathology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Marketing | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Biomedical Engineering | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Ayurveda | Post Graduation +AICETPHD Exam | ₹1.8 Lakhs | ₹5.4 Lakhs |
| Conservative Dentistry And Endodontics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Neuroimaging And Interventional Radiology | Post Graduation +AICETPHD Exam | ₹1.5 Lakhs | ₹4.5 Lakhs |
| Oral And Maxillofacial Surgery | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Orthodontics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Orthopaedics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pedodontics And Preventive Dentistry | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Periodontics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pharmaceutical Sciences | Post Graduation +AICETPHD Exam | ₹1.2 Lakhs | ₹3.6 Lakhs |
| Prosthodontic | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Rasa Shastra | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Shalya Tantra | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Anatomy | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Biochemistry | Post Graduation +AICETPHD Exam | ₹2.65 Lakhs | ₹7.94 Lakhs |
| Computer Science | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Human Resource Management | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Kriya Sharir | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Operation Management | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Swasthavritta | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Shalakya Tantra | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Medical Oncology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Ophthalmology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pediatrics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Public Health | Post Graduation +AICETPHD Exam | ₹1.2 Lakhs | ₹3.6 Lakhs |
| Psychiatry | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Neurology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Oral Pathology And Microbiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Medical Surgical Nursing | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Community Health Nursing | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Hospital Administration | Post Graduation +AICETPHD Exam | ₹1.2 Lakhs | ₹3.6 Lakhs |
| Infectious Diseases | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Clinical Embryology | Post Graduation +AICETPHD Exam | ₹3 Lakhs | ₹9 Lakhs |
| Neonatology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Medical Education | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Dentistry | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Commerce and Management | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Prosthodontics & Crown Bridge | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Clinical Research | Post Graduation +AICETPHD Exam | ₹1.2 Lakhs | ₹3.6 Lakhs |
| Epidemiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Clinical Microbiology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Child Health Nursing | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| General Surgery | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Otorhinolaryngology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Surgical Oncology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Respiratory Medicine | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Human Anatomy | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| General Medicine | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Ph.D. Anesthesia | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Minimal Access Surgery | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Rogvigyan | Post Graduation +AICETPHD Exam | ₹84,000 | ₹2.64 Lakhs |
| Health Professions Education | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Mental Health Nursing | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Orthopedics | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Pain Medicine | Post Graduation +AICETPHD Exam | ₹3 Lakhs | ₹9 Lakhs |
| Financial Management | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
| Medical Radiology and Imaging Technology | Post Graduation +AICETPHD Exam | ₹1 Lakh | ₹3 Lakhs |
DMIMS Fellowship Fees 2025
DMIMS Fellowship is a 1 year Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Fellowship admission criteria for DMIMS is Post Graduation with 55%. DMIMS Fellowship 2025 fees is ₹15,000 - 2.28 Lakhs.
The popular specialisation of Fellowship at DMIMS is Fellowship Minimal Access Surgery. DMIMS Fellowship Minimal Access Surgery Fee is ₹28,000. The total tuition fee for Fellowship Minimal Access Surgery is ₹28,000.
The first year fee for Fellowship Minimal Access Surgery is ₹28,000. The first year fee include the following components:
- The tuition fee is ₹28,000.
The details for Fellowship are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Minimal Access Surgery | Post Graduation with 55% | ₹28,000 | ₹28,000 |
| Critical Care Medicine | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Oral Oncology | Post Graduation with 55% | ₹2.28 Lakhs | ₹2.28 Lakhs |
| Dermato Surgery | Post Graduation with 55% | ₹28,000 | ₹28,000 |
| Craniofacial Surgery | Post Graduation with 55% | ₹2 Lakhs | ₹2 Lakhs |
| Cleft Orthodontics | Post Graduation with 55% | ₹2.28 Lakhs | ₹2.28 Lakhs |
| Spine Surgery | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Endoscopy | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Endodontics | Post Graduation with 55% | ₹15,000 | ₹15,000 |
| Cardiac Anaesthesia | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Onco Pathology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Palliative Care | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Neuroanaesthesia | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Panchakarma | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Nursing | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Gynecologic Oncology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Geriatrics | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Interventional Radiology | Post Graduation with 55% | ₹2.28 Lakhs | ₹2.28 Lakhs |
| Cytopathology | Post Graduation with 55% | ₹28,000 | ₹28,000 |
| Embryology | Post Graduation with 55% | ₹28,000 | ₹28,000 |
| Infertility | Post Graduation with 55% | ₹1.58 Lakhs | ₹1.58 Lakhs |
| Pain Management | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Otology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Clinical Hematology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Laboratory Medicine | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Infection Control Diseases | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Maxillofacial Prosthodontics | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Esthetic Dentistry | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Maxillofacial Trauma | Post Graduation with 55% | ₹2.28 Lakhs | ₹2.28 Lakhs |
| Bioethics | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Neurophysiology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Ethno Pharmacology | Post Graduation with 55% | ₹88,000 | ₹88,000 |
| Endoscopy Sinus Surgery and Skull | Post Graduation with 55% | ₹88,000 | ₹88,000 |
DMIMS MDS Fees 2025
DMIMS MDS is a 3 years Post Graduation program. The course is offered as a On Campus Full Time program. The MDS admission criteria for DMIMS is BDS + NEET. DMIMS MDS 2025 fees is ₹3.5 Lakhs - 27.5 Lakhs.
The popular specialisation of MDS at DMIMS is MDS Conservative Dentistry & Endodontics. DMIMS MDS Conservative Dentistry & Endodontics Fee is ₹27.5 Lakhs. The total tuition fee for MDS Conservative Dentistry & Endodontics is ₹25.5 Lakhs.
The first year fee for MDS Conservative Dentistry & Endodontics is ₹9.5 Lakhs. The first year fee include the following components:
- The tuition fee is ₹8.5 Lakhs.
- The other fees is ₹1 Lakh.
The details for MDS are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Conservative Dentistry & Endodontics | BDS + NEET | ₹9.5 Lakhs | ₹27.5 Lakhs |
| Oral & Maxillofacial Surgery | BDS + NEET | ₹9.5 Lakhs | ₹27.5 Lakhs |
| Oral Pathology And Microbiology | BDS + NEET | ₹1.5 Lakhs | ₹3.5 Lakhs |
| Orthodontics And Dentofacial Orthopaedics | BDS + NEET | ₹9.5 Lakhs | ₹27.5 Lakhs |
| Pedodontics & Preventive Dentistry | BDS + NEET | ₹8 Lakhs | ₹23 Lakhs |
| Oral Medicine And Radiology | BDS + NEET | ₹2.5 Lakhs | ₹6.5 Lakhs |
| Periodontology | BDS + NEET | ₹8.5 Lakhs | ₹24.5 Lakhs |
| Prosthodontics, Crown & Bridge | BDS + NEET | ₹9.25 Lakhs | ₹26.75 Lakhs |
Also Check:
DMIMS Hostel Fees
Hostel facilities are available on campus, providing students with a comfortable and secure living environment. DMIMS hostel fees is ₹4.09 Lakhs.
DMIMS Courses and Fees FAQs
Ques. What are the specialisations offered in PG Diploma course at DMIMS?
Ans. The institute offers the following specializations in PG Diploma are Physiotherapy And Nutrition, Ayurved.
Ques. What is PG Diploma fees at DMIMS?
Ans. DMIMS PG Diploma fees is ₹20,000.
Ques. What is B.Sc fees at DMIMS?
Ans. DMIMS B.Sc fees is ₹75,000 - 6.99 Lakhs.
Ques. What is Ph.D fees at DMIMS?
Ans. DMIMS Ph.D fees is ₹2.64 Lakhs - 9 Lakhs.
Ques. What is hostel fee in DMIMS?
Ans. The Hostel fee for DMIMS is ₹4.09 Lakhs.
![Datta Meghe Institute of Higher Education and Research - [DMIHER]](https://static.zollege.in/public/college_data/images/logos/1685438832llll.jpg?tr=h-94,w-94,c-force)



![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)


![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/appImage/16469110511604127647php1Ky6kF.png?tr=h-100,w-200,c-force)
![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/appImage/25720_PIMS_NEW.jpg?tr=h-100,w-200,c-force)

![Indira Gandhi Government Medical College & Hospital - [IGGMCH]](https://static.zollege.in/public/college_data/images/appImage/28314_Front.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth Medical College - [BVMC]](https://static.zollege.in/public/college_data/images/appImage/10311_b 1.jpg?tr=h-100,w-200,c-force)
![Government Medical College - [GMC]](https://static.zollege.in/public/college_data/images/appImage/1650305482download65.jpg?tr=h-100,w-200,c-force)
![Smt. Radhikabai Meghe Memorial College of Nursing - [SRMMCON]](https://static.zollege.in/public/college_data/images/appImage/1541230164nursingbuild.png?tr=h-100,w-200,c-force)
![Jawaharlal Nehru Medical College - [JNMC]](https://static.zollege.in/public/college_data/images/appImage/55929_1443086751DMIMSU_NEW.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Medical Sciences - [MGIMS]](https://static.zollege.in/public/college_data/images/appImage/1647853632CampusviewofKasturbaHealthSocietysMahatmaGandhiInstituteofMedicalSciencesSevagramCampusview.jpg?tr=h-100,w-200,c-force)
![DMIHER, Centre For Distance and Online Education - [CDOE]](https://static.zollege.in/public/college_data/images/appImage/1530869396s1.jpg?tr=h-100,w-200,c-force)

![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/logos/1479277057DFD.jpg?tr=h-40,w-40,c-force)


![Maharashtra University of Health Sciences - [MUHS]](https://static.zollege.in/public/college_data/images/logos/1464869324muhs_logo.jpg?tr=h-40,w-40,c-force)
![Pravara Institute of Medical Sciences University - [PIMS]](https://static.zollege.in/public/college_data/images/logos/1464254644pravara-institute-of-medical-sciences.jpg?tr=h-40,w-40,c-force)