Bharathidasan University Tiruchirappalli offers B.Sc + M.Sc Biomedical Science as a 5 Year Full Time program. For admission into Bharathidasan University Tiruchirappalli B.Sc + M.Sc Biomedical Science, a candidate must clear 10+2.
Bharathidasan University Tiruchirappalli total tutuion fees for B.Sc + M.Sc Biomedical Science in 2026 is ₹ 1.15 Lakhs for the complete course duration. B.Sc + M.Sc Biomedical Science total fee at Bharathidasan University Tiruchirappalli is ₹ 2.2 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
11.5 K1 Year Fees
47.21 KTotal Fees
2.2 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹47,210 | ₹43,210 | ₹43,210 | ₹43,210 | ₹43,210 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹26710 | ₹20500 | ₹22710 | ₹20500 | ₹22710 | ₹20500 | ₹22710 | ₹20500 | ₹22710 | ₹20500 |
| Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
| other fees | ₹10210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 |
| lab fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹44,110 | ₹38,400 | ₹38,400 | ₹38,400 | ₹38,400 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹25660 | ₹18450 | ₹19950 | ₹18450 | ₹19950 | ₹18450 | ₹19950 | ₹18450 | ₹19950 | ₹18450 |
| Tuition fees | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 | ₹10450 |
| Registration fees | ₹500 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹2000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| lab fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹7210 | ₹3000 | ₹4000 | ₹3000 | ₹4000 | ₹3000 | ₹4000 | ₹3000 | ₹4000 | ₹3000 |
| Top Companies | ![]() |
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Bishop Heber College - [BHC]](https://static.zollege.in/public/college_data/images/appImage/16478387501444037332BHCTNEW.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University, Centre for Distance Education - [BUCDE]](https://static.zollege.in/public/college_data/images/appImage/1648755243campus1.jpg?tr=h-100,w-200,c-force)

![Bharathidasan Institute of Management - [BIM]](https://static.zollege.in/public/college_data/images/appImage/16478475471516340348php3o5Dvm.png?tr=h-100,w-200,c-force)
![Bharathidasan School of Management - [BSM]](https://static.zollege.in/public/college_data/images/appImage/1498128546ccccccccccccccccc.png?tr=h-100,w-200,c-force)
![Bharathidasan Institute of Technology, Anna University - [AUBIT]](https://static.zollege.in/public/college_data/images/appImage/16481170845.jpg?tr=h-100,w-200,c-force)
![Periyar EVR College - [PEVRC]](https://static.zollege.in/public/college_data/images/appImage/_pev- cover12.jpg?tr=h-100,w-200,c-force)