Bharathidasan University Tiruchirappalli offers B.Tech + M.Tech Geological Technology & Geoinformatics as a 6 Year Full Time program. For admission into Bharathidasan University Tiruchirappalli B.Tech + M.Tech Geological Technology & Geoinformatics, a candidate must clear 10+2.
Bharathidasan University Tiruchirappalli total tutuion fees for B.Tech + M.Tech Geological Technology & Geoinformatics in 2026 is ₹ 2.4 Lakhs for the complete course duration. B.Tech + M.Tech Geological Technology & Geoinformatics total fee at Bharathidasan University Tiruchirappalli is ₹ 3.59 Lakhs in 2026.
Course Duration
6 YearsTuition Fees
20 K1 Year Fees
63.21 KTotal Fees
3.59 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹63,210 | ₹59,210 | ₹59,210 | ₹59,210 | ₹59,210 | ₹59,210 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹34710 | ₹28500 | ₹30710 | ₹28500 | ₹30710 | ₹28500 | ₹30710 | ₹28500 | ₹30710 | ₹28500 | ₹30710 | ₹28500 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| other fees | ₹10210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 | ₹6210 | ₹4000 |
| lab fee | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹59,650 | ₹59,650 | ₹59,650 | ₹59,650 | ₹59,650 | ₹59,650 | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 | ₹29825 |
| Tuition fees | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 | ₹18150 |
| other fee | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 | ₹11675 |
| Top Companies | ![]() |
![Bishop Heber College - [BHC]](https://static.zollege.in/public/college_data/images/appImage/16478387501444037332BHCTNEW.jpg?tr=h-100,w-200,c-force)
![Bharathidasan School of Management - [BSM]](https://static.zollege.in/public/college_data/images/appImage/1498128546ccccccccccccccccc.png?tr=h-100,w-200,c-force)
![Periyar EVR College - [PEVRC]](https://static.zollege.in/public/college_data/images/appImage/_pev- cover12.jpg?tr=h-100,w-200,c-force)

![Bharathidasan Institute of Technology, Anna University - [AUBIT]](https://static.zollege.in/public/college_data/images/appImage/16481170845.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University, Centre for Distance Education - [BUCDE]](https://static.zollege.in/public/college_data/images/appImage/1648755243campus1.jpg?tr=h-100,w-200,c-force)
![Bharathidasan Institute of Management - [BIM]](https://static.zollege.in/public/college_data/images/appImage/16478475471516340348php3o5Dvm.png?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)