Bharathidasan University Tiruchirappalli total tutuion fees for M.C.A in 2026 is ₹ 1.5 Lakhs for the complete course duration. M.C.A total fee at Bharathidasan University Tiruchirappalli is ₹ 2.07 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
50 K1 Year Fees
70.11 KTotal Fees
2.07 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹70,110 | ₹65,210 | ₹37,110 | ₹35,000 |
| Total Fees | ₹70110 | ₹65210 | ₹37110 | ₹35000 |
| Tuition fees | ₹50000 | ₹50000 | ₹25000 | ₹25000 |
| other fees | ₹10110 | ₹4000 | ₹6110 | ₹4000 |
| lab fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| admission fees | ₹500 | - | ||
| caution fees* | ₹2000 | - | ||
| other miscellaneous charges | ₹17610 | ₹15210 | ||
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹65,110 | ₹59,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹36110 | ₹29000 | ₹30500 | ₹29000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Registration fees | ₹500 | - | - | - |
| Caution fee* | ₹2000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹500 | - | ₹500 | - |
| lab fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹7110 | ₹3000 | ₹4000 | ₹3000 |
| Top Companies | ![]() |
![Bharathidasan School of Management - [BSM]](https://static.zollege.in/public/college_data/images/appImage/1498128546ccccccccccccccccc.png?tr=h-100,w-200,c-force)
![Bharathidasan Institute of Management - [BIM]](https://static.zollege.in/public/college_data/images/appImage/16478475471516340348php3o5Dvm.png?tr=h-100,w-200,c-force)
![Bishop Heber College - [BHC]](https://static.zollege.in/public/college_data/images/appImage/16478387501444037332BHCTNEW.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University, Centre for Distance Education - [BUCDE]](https://static.zollege.in/public/college_data/images/appImage/1648755243campus1.jpg?tr=h-100,w-200,c-force)

![Periyar EVR College - [PEVRC]](https://static.zollege.in/public/college_data/images/appImage/_pev- cover12.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Bharathidasan Institute of Technology, Anna University - [AUBIT]](https://static.zollege.in/public/college_data/images/appImage/16481170845.jpg?tr=h-100,w-200,c-force)