National Institute of Technology Dimapur offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into National Institute of Technology Dimapur B.Tech Civil Engineering, a candidate must clear 10+2 with 75% + JEE Main. National Institute of Technology Dimapur offers a total of 15 seats for B.Tech Civil Engineering.
National Institute of Technology Dimapur total tutuion fees for B.Tech Civil Engineering in 2025 is ₹ 5 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at National Institute of Technology Dimapur is ₹ 5.97 Lakhs in 2025. However, the total fee was ₹ 5.65 Lakhs in 2024.
National Institute of Technology Dimapur B.Tech Civil Engineering Admissions are based on JEE-Main. National Institute of Technology Dimapur JEE-Main Cutoff 2025 rank is 52097 - 60689 for the General category. Further, the cutoff rank is 7954 - 9642 for SC category, 7382 - 10162 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 49671 - 57171 for the General category.
National Institute of Technology Dimapur B.Tech Civil Engineering detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission Fees | ₹2000 | - | - | - | - | - | - | - |
| Registration Fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam Fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution Fee | ₹3500 | - | - | - | - | - | - | - |
| Library Fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Convocation Fees | ₹2000 | - | - | - | - | - | - | - |
| Alumni Fees | ₹1500 | - | - | - | - | - | - | - |
| Training And Placement Fees | ₹3000 | - | - | - | - | - | - | - |
| Miscellaneous Fees | ₹9450 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
| Semester Wise Fees | ₹87450 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 |
| Yearly Fees | ₹160200 | ₹145500 | ₹145500 | ₹145500 | ||||
National Institute of Technology Dimapur B.Tech Civil Engineering fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Civil Engineering | ₹ 5.97 Lakhs | ₹ 5.65 Lakhs |
National Institute of Technology Dimapur B.Tech Civil Engineering Cutoff 2025 has been released.
National Institute of Technology Dimapur JEE-Main Cutoff 2025 rank is 52097 - 60689 for the General category. Earlier, the JEE-Main cutoff rank 2024 was 49671 - 57171 for the General category.
Candidates can check the category-wise National Institute of Technology Dimapur JEE-Main Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| General | 52097 | 55714 | 57319 | 57538 | 57688 | 60689 |
| SC | 7954 | 8596 | 8714 | 8714 | 8810 | 9642 |
| ST | 7382 | 9363 | 10162 | 10162 | 10162 | 10162 |
| EWS | 7398 | 8033 | 8379 | 8379 | 8379 | 8748 |
| OBCNCL | 15994 | 17754 | 17971 | 17971 | 17971 | 19441 |
Check More Updates:
Ans. To secure admission into the B.Tech Civil Engineering at National Institute of Technology Dimapur NIT Nagaland B.Tech Eligibility Criteria
Ans. National Institute of Technology Dimapur B.Tech Civil Engineering fee is 5.97 Lakhs.
Ans. National Institute of Technology Dimapur B.Tech Civil Engineering Admissions are based on JEE-Main. National Institute of Technology Dimapur JEE-Main Cutoff 2025 rank is 52097 - 60689 for the General category. Further, the cutoff rank is 7954 - 9642 for SC category, 7382 - 10162 for ST category. Earlier, the JEE-Main cutoff rank 2024 was 49671 - 57171 for the General category.
Course Duration
4 YearsTuition Fees
62.5 K1 Year Fees
2.28 LakhsTotal Fees
8.57 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.28 Lakhs | ₹2.1 Lakhs | ₹2.1 Lakhs | ₹2.1 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹123450 | ₹104750 | ₹104750 | ₹104750 | ₹104750 | ₹104750 | ₹104750 | ₹104750 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹2000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹3500 | - | - | - | - | - | - | - |
| library fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| convocation fees | ₹2000 | - | - | - | - | - | - | - |
| alumni fees | ₹1500 | - | - | - | - | - | - | - |
| training and placement fees | ₹3000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹9450 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
| hostel fees | ₹15000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
| mess fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.6 Lakhs | ₹1.46 Lakhs | ₹1.46 Lakhs | ₹1.46 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹87450 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 | ₹72750 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹2000 | - | - | - | - | - | - | - |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹3500 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | ₹2000 | - | - | - | - | - | - | - |
| alumni fees | ₹1500 | - | - | - | - | - | - | - |
| training and placement fees | ₹3000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹9450 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 | ₹6750 |
| Highest Placement | ₹ 13.9 Lakhs |
| Average Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647347081download3.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647329356Capturesdfsdfdsfdsfdsf.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIITM]](https://static.zollege.in/public/college_data/images/appImage/16500911331503305301phpM5CE9j.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Meghalaya](https://static.zollege.in/public/college_data/images/appImage/16475127052fffa7f8fba63ccce39b6b9289b6db8a.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647449665IndianInstituteofInformationTechnologyUna3.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647948787CollegeviewofIndianInstituteofInformationTechnologyBhagalpurCampusview1.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647432782c.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647321411campus1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473381071608807120phpIpctFU.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16474074131607500724phpDNatPx.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16474165651550731632phprJgMIP.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Uttarakhand](https://static.zollege.in/public/college_data/images/appImage/1647950969AerialviewoftheTemporaryCampus.jpg?tr=h-100,w-200,c-force)