BIT Bangalore offers admission to courses such as B.E, BE, M.C.A, MBA, M.Tech through KCET, Karnataka-PGCET, COMEDK-UGET. For admission into BIT Bangalore B.E, the rank of KCET, COMEDK-UGET is taken into account. Similarly, for admission to BE at BIT Bangalore, KCET, COMEDK-UGET is considered.
- BIT Bangalore cutoff 2025 is 5036 - 259508.5 for B.E based on KCET.
- BIT Bangalore cutoff 2025 is 6051 - 160729 for BE based on KCET.
- BIT Bangalore cutoff 2025 is 1151 - 16575 for M.C.A based on Karnataka-PGCET.
Check the course-wise BIT Bangalore cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 5036 - 259508.5 |
| BE | KCET | Rank | 6051 - 160729 |
| M.C.A | Karnataka-PGCET | Rank | 1151 - 16575 |
| MBA | Karnataka-PGCET | Rank | 1222 - 27492 |
| M.Tech | Karnataka-PGCET | Rank | 2887 - 8298 |
| B.E | COMEDK-UGET | Rank | 5892 - 99675 |
| BE | COMEDK-UGET | Rank | 6503 - 23687 |
Also Check
Table of Content
- BIT Bangalore KCET Cutoff 2026
- BIT Bangalore Karnataka-PGCET Cutoff 2026
- BIT Bangalore Karnataka-PGCET Cutoff 2026 for M.C.A
- BIT Bangalore Karnataka-PGCET M.C.A Course-wise Cutoff Trends
- BIT Bangalore Karnataka-PGCET Cutoff 2026 for MBA
- BIT Bangalore Karnataka-PGCET MBA Course-wise Cutoff Trends
- BIT Bangalore Karnataka-PGCET Cutoff 2026 for M.Tech
- BIT Bangalore Karnataka-PGCET M.Tech Course-wise Cutoff Trends
- BIT Bangalore COMEDK-UGET Cutoff 2026
BIT Bangalore KCET Cutoff 2026
BIT Bangalore admission 2026 for B.E, BE is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
BIT Bangalore KCET Cutoff 2026 for B.E
As per BIT Bangalore KCET Cutoff 2025, the overall cutoff rank is 5036 - 188473 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3BH | 12931 | - | 8137 | 64157 |
| 2ARH | 16671 | - | - | 132415 |
| 3BR | 20386.5 | 160679 | 100706 | 131107 |
| 3BRH | 25486 | - | 19175 | 14042 |
| 3BK | 45276 | - | 134674 | 13353 |
| STH | 48399 | - | 74222 | 30159 |
| 2BH | 64370 | - | 90690 | 87191 |
| STKH | 65795 | - | - | - |
| GMRH | 70126 | - | 148211 | 123079 |
| 3AK | 71513 | - | 23188 | 157530 |
| GMR | 78671 | 146294 | 127827 | 160886 |
| 1H | 93826 | - | 12158 | 155150 |
| GM | 117401 | 109404 | 98254 | 174070 |
| GMK | 121151 | 111431 | 100693 | 136258 |
| 2AK | 121151 | 119115 | 106354 | 44794 |
| GMH | 122598 | - | 105812 | 151242 |
| 3BG | 124471 | 127086 | 102939 | 150644 |
| 3AG | 124498 | 112034 | 103757 | 159210 |
| 2BR | 125284 | 18532 | - | 150931 |
| 3AR | 142508 | 61096 | 148947 | 163102 |
| 1G | 143455 | 129377 | 151978 | 158170 |
| 2AH | 146948 | - | 157136 | 106280 |
| SCH | 147298 | - | 174533 | 61878 |
| SCR | 152716 | 214409 | 201508 | 174070 |
| STG | 158608 | 191446 | 184126 | 150855 |
| SCG | 159220 | 168250 | 176847 | 151440 |
| 2AR | 159742 | 173289 | 136529 | 128604 |
| STRH | 176231 | - | 63259 | - |
| SCK | 188473 | 166891 | 132952 | 91304 |
| 2BG | 210009 | 159908 | 152472 | 137738 |
| SCRH | 238863 | - | 39530 | 95841 |
| 2AG | 241567 | 140817 | 134222 | 169938 |
| 1R | 243035 | 147662 | 10875 | 13838 |
| STK | 247497 | 113664 | 34475 | 105374 |
| STR | 252386 | 235754 | 68925 | 35431 |
| SCKH | 259508.5 | - | 48803 | 37396 |
| 1K | - | 117889 | - | - |
| GMKH | - | - | 72436 | 67415 |
| 3AH | - | - | - | 13840 |
BIT Bangalore KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 41707 | 52338 | 50262 | 41881 |
| Computer Science And Engineering | 47208 | 47718 | 48803 | 42023 |
| Electronics & Communication Engineering | 68574 | 88908 | 88434 | 95841 |
| Information Science & Engineering | 71307 | 71852 | 63259 | 61078 |
| Electronics And Instrumentation Engineering | 152625 | 152582 | 201508 | 159210 |
| Electrical And Electronics Engineering | 238863 | 113664 | 132952 | 129220 |
| Mechanical Engineering | 252386 | 235754 | 176847 | 169938 |
| Civil Engineering | 259508.5 | 225419 | 196103 | 174070 |
BIT Bangalore KCET Cutoff 2026 for BE
As per BIT Bangalore KCET Cutoff 2025, the overall cutoff rank is 6051 - 160729 for BE in Round 1 across all categories. You can check year-wise trends for KCET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3AR | 12537 | 42113 | - | 40595 |
| GMKH | 15499 | - | - | - |
| 1K | 19943 | 29425 | - | - |
| 3AH | 20474 | - | 84640 | - |
| GMR | 23008 | 35254 | 39939 | 139392 |
| GM | 24762 | 25971 | 25931 | 72056 |
| GMH | 25016 | - | 31396 | 142107 |
| 3AG | 25610 | 19004 | 27116 | 84340 |
| 2BG | 31763 | 45727 | 66508 | 78686 |
| 3BG | 34683 | 29098 | 34011 | 90626 |
| 2AG | 36300 | 39007 | 32097 | 137114 |
| GMRH | 37622 | - | 18711 | 47210 |
| 2BK | 37662 | 153865 | - | - |
| 1G | 39640 | 37319 | 48257 | 102449 |
| 2AR | 42285 | 33575 | 48703 | 79245 |
| GMK | 42368 | 44002 | 95957 | 156618 |
| SCH | 43722 | - | 88753 | 102504 |
| 1H | 44058 | - | 40452 | - |
| 2BH | 45402 | - | - | - |
| 1R | 49780 | - | 49066 | 139392 |
| SCG | 82095 | 143841 | 116382 | 164814 |
| STG | 89675 | 157734 | 199258 | 101873 |
| 2BR | 119452 | 191551 | 172365 | - |
| SCR | 130952 | 95653 | 172957 | 141439 |
| STK | 160729 | - | - | - |
| 3BK | - | 33566 | - | - |
| 3AK | - | 39112 | - | - |
| 2ARH | - | - | 116835 | - |
| 2AK | - | - | - | 37455 |
| STR | - | - | - | 37754 |
| SCK | - | - | - | 136317 |
| 3BH | - | - | - | 106893 |
BIT Bangalore KCET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 38408 | 57777 | 55325 | 71436 |
| IOT & Cyber Security Including Blockchain | 44551 | 82321 | 99207 | - |
| Robotics & Artificial Intelligence | 60875 | 95653 | 199258 | 136317 |
| Electronics & Telecommunication Engineering | 130952 | 191551 | 193244 | 164814 |
| VLSI Design & Technology | 160729 | 191551 | 172957 | 156618 |
BIT Bangalore Karnataka-PGCET Cutoff 2026
BIT Bangalore admission 2026 for M.C.A, MBA, M.Tech is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
BIT Bangalore Karnataka-PGCET Cutoff 2026 for M.C.A
As per BIT Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 1151 - 16575 for M.C.A in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3BG | 1754 | 931 | 1364 | 613 |
| 2AG | 1796 | 1288 | 1663 | 814 |
| 1G | 1893 | 1196 | 1867 | 939 |
| 3AG | 2131 | 883 | 1323 | 670 |
| 3BH | 2342 | 2643 | 2149 | - |
| GMH | 2761 | 1791 | 1981 | 771 |
| 2BG | 5267 | 2401 | 2585 | 1166 |
| SCG | 7466 | 5223 | 5921 | 2502 |
| SPN | 8273 | - | - | - |
| 2AH | 9016 | 2435 | 3036 | 954 |
| GM | 10646 | 797 | 1307 | 525 |
| STG | 12126 | 5325 | 7256 | 1556 |
| STH | 16575 | 8287 | 10283 | - |
| SCH | - | 5832 | 12056 | 2920 |
| ex defence | - | 1066 | 2276 | 2515 |
BIT Bangalore Karnataka-PGCET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 16575 | 8287 | 12056 | 2920 |
BIT Bangalore Karnataka-PGCET Cutoff 2026 for MBA
As per BIT Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 1222 - 6965 for MBA in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3AG | 2768 | 1097 | 2033 | 1338 |
| 2AG | 3348 | 1411 | 2496 | 2095 |
| GMH | 3709 | 1007 | 1636 | 1474 |
| 2AH | 3908 | 2298 | 2042 | - |
| 3BG | 3925 | 1094 | 1644 | 1231 |
| 1G | 5538 | 1623 | 1837 | 1522 |
| 2BH | 5783 | - | - | - |
| SCG | 6648 | 6558 | 7022 | 4227 |
| 2BG | 7971 | 1854 | 2909 | 2659 |
| SPN | 8969 | - | - | - |
| SCH | 9937 | 6620 | 16848 | - |
| STG | 25818 | 7726 | 11947 | 5027 |
| GM | 27492 | 921 | 1634 | 1126 |
| 1H | - | 3571 | - | - |
| STH | - | - | 15322 | - |
| 3AH | - | - | - | 2246 |
BIT Bangalore Karnataka-PGCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Finance | 27492 | 7726 | 16848 | 5027 |
| Human Resource Management | 27492 | 7726 | 16848 | 5027 |
| Marketing | 27492 | 7726 | 16848 | 5027 |
BIT Bangalore Karnataka-PGCET Cutoff 2026 for M.Tech
As per BIT Bangalore Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 2887 - 6244 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| 3AG | 3606 | 4976 | - |
| 1G | 4270 | 3364 | 2722 |
| GM | 4865 | 4958 | 4254 |
| 2AH | 5798 | - | - |
| SCG | 6126 | 4991 | 2458 |
| 3BG | 6202 | 5005 | - |
| SCH | 6244 | - | - |
| GMH | 6692 | 3244 | 2423 |
| 2AG | 6900 | - | 2460 |
| 2BG | 7515 | 1989 | 3287 |
| STG | 8298 | 4914 | - |
| STH | - | 2602 | - |
BIT Bangalore Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| Structural Engineering | 6900 | 2602 | 3287 |
| Computer Science And Engineering | 7515 | 3364 | 4254 |
| Vlsi Design & Embedded System | 8298 | 5005 | 4185 |
BIT Bangalore COMEDK-UGET Cutoff 2026
BIT Bangalore admission 2026 for B.E, BE is based on COMEDK-UGET. A detailed comparison based on categories and specialisations is mentioned below.
BIT Bangalore COMEDK-UGET Cutoff 2026 for B.E
As per BIT Bangalore COMEDK-UGET Cutoff 2025, the overall cutoff rank is 5892 - 45120 for B.E in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 99675 | 97516 | 76686 | 56400 |
| HK | - | 67840 | 63735 | 29147 |
BIT Bangalore COMEDK-UGET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science And Engineering | 9177 | 19966 | 16470 | 13324 |
| Electronics & Communication Engineering | 11758 | 44112 | 37337 | 31833 |
| Information Science & Engineering | 15238 | 30504 | 22630 | 15759 |
| Electronics And Instrumentation Engineering | 19334 | 16031 | 63562 | 41962 |
| Electrical And Electronics Engineering | 29168 | 67840 | 52763 | 48702 |
| Mechanical Engineering | 53844 | 25719 | 76686 | 55491 |
| Civil Engineering | 84998 | 97516 | 75937 | 56400 |
| Artificial Intelligence & Machine Learning | 99675 | 23964 | 21302 | 17344 |
BIT Bangalore COMEDK-UGET Cutoff 2026 for BE
As per BIT Bangalore COMEDK-UGET Cutoff 2025, the overall cutoff rank is 6503 - 14668 for BE in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 23687 | 12703 | 26252 | 56122 |
| HK | - | 89330 | 56020 | 24310 |
BIT Bangalore COMEDK-UGET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 10496 | 26792 | 23570 | 16052 |
| IOT & Cyber Security Including Blockchain | 13341 | 32750 | 29202 | 18572 |
| Electronics & Telecommunication Engineering | 14668 | 55888 | 41049 | 26787 |
| Robotics & Artificial Intelligence | 17065 | 50052 | 35580 | 24322 |
| VLSI Design & Technology | 23687 | 89330 | 56020 | 56122 |
![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/logos/1485945274c3.jpg?tr=h-94,w-94,c-force)


![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/appImage/15217_SJBSIT_New.jpg?tr=h-100,w-200,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/appImage/1647413575admin.jpg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/appImage/1647348468BNMInstituteofTechnologyBangalore3.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![PES University - [PESU]](https://static.zollege.in/public/college_data/images/appImage/1647243711CampusViewofPESUniversityBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/appImage/16481168471200pxNHCECampus.jpg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![RNS Institute of Technology - [RNSIT]](https://static.zollege.in/public/college_data/images/appImage/16474955611539672588phpQcHsz1.jpeg?tr=h-100,w-200,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)
![MVJ College of Engineering - [MVJCE]](https://static.zollege.in/public/college_data/images/appImage/16481057811576645506phpWxfSAR.jpeg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![SJB Institute of Technology - [SJBIT]](https://static.zollege.in/public/college_data/images/logos/1394014490Sri Jagadguru Balagangadharanatha Swamiji Institute of Technology (S.J.B. Institute of Technology).png?tr=h-40,w-40,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/logos/1485866073b3..jpg?tr=h-40,w-40,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/logos/1616394477Capture.jpg?tr=h-40,w-40,c-force)
![B. N. M. Institute of Technology - [BNMIT]](https://static.zollege.in/public/college_data/images/logos/1590648688678298281120869068037852530040662842146816n.jpg?tr=h-40,w-40,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/logos/1471606637sri logo.png?tr=h-40,w-40,c-force)
![PES University - [PESU]](https://static.zollege.in/public/college_data/images/logos/1607877704Logo.jpg?tr=h-40,w-40,c-force)