MMCOE Pune offers admission to courses such as B.E, BE, MBA through MHT-CET, MAHCET. For admission into MMCOE Pune B.E, the percentile of MHT-CET is taken into account. Similarly, for admission to BE at MMCOE Pune, MHT-CET is considered.
- MMCOE Pune cutoff 2025 is 11.7 - 96 for B.E based on MHT-CET.
- MMCOE Pune cutoff 2025 is 16.86 - 95.08 for BE based on MHT-CET.
- MMCOE Pune cutoff 2024 is 41.74 - 93.38 for MBA based on MAHCET.
Check the course-wise MMCOE Pune cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 11.7 - 96 |
| BE | MHT-CET | Percentile | 16.86 - 95.08 |
| MBA | MAHCET | Percentile | 41.74 - 93.38 |
Also Check
Table of Content
MMCOE Pune MHT-CET Cutoff 2025
MMCOE Pune admission 2025 for B.E, BE is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
MMCOE Pune MHT-CET Cutoff 2025 for B.E
As per MMCOE Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 11.7 - 95.93 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| DEFROBCS | 89.49 | 80.63 | 66.39 | 49.05 | 73.37 |
| PWDOBCS | 88.63 | 81.66 | - | - | - |
| DEFRNT2S | 88.56 | - | - | - | - |
| TFWS | 88.08 | 82.46 | 73.02 | 70.93 | 82.17 |
| GOPENS | 88.08 | 82.46 | - | - | - |
| ORPHAN | 87.69 | 81.37 | - | - | - |
| LOPENS | 87.14 | 83.15 | - | - | - |
| GOBCS | 86.35 | 76.8 | - | - | - |
| LNT1S | 84.56 | 86.53 | - | - | - |
| LOBCS | 83.56 | 76.14 | - | - | - |
| GNT3S | 82.13 | 76.14 | - | - | - |
| GNT1S | 80 | 66.85 | - | - | - |
| GNT2S | 78.62 | 71.4 | - | - | - |
| LNT3S | 77.23 | 86.8 | - | - | - |
| DEFOPENS | 77.23 | 25.78 | 4.92 | 61.88 | 20.41 |
| DEFOBCS | 76.9 | 76.73 | - | - | - |
| GVJS | 76.9 | 65.23 | - | - | - |
| LNT2S | 76.76 | 76.25 | - | - | - |
| GSCS | 75.19 | 63.23 | - | - | - |
| LVJS | 62.14 | 51.22 | - | - | - |
| LSCS | 61.13 | 45.58 | - | - | - |
| PWDOPENS | 51.18 | 8.84 | - | - | - |
| EWS | 45.36 | 36.93 | 63.65 | 43.31 | 23.85 |
| GSTS | 36.08 | 25.65 | - | - | - |
| LSTS | 17.85 | 15.2 | - | - | - |
| DEFSCS | 11.7 | 70.62 | - | - | - |
| PWDOPENH | - | - | 36.58 | - | - |
| LVJO | - | - | 48.97 | - | - |
| LSTH | - | - | 13.32 | 22.16 | 32.71 |
| GNT3H | - | - | 68.93 | 20.18 | 40.25 |
| GSTO | - | - | 52.55 | 59.72 | 49.58 |
| DEFRSCS | - | - | 62.79 | 25.31 | - |
| GNT1O | - | - | 0.31 | 10.49 | 65.42 |
| GSTH | - | - | 38.9 | 11.3 | 10.76 |
| LNT3H | - | - | 75.34 | - | - |
| LNT1O | - | - | 76.28 | - | - |
| LNT1H | - | - | 73.27 | 52.82 | 14.92 |
| GVJO | - | - | 78.88 | 19.25 | 30.11 |
| GNT2O | - | - | 86.56 | 23.99 | 8.93 |
| LSCO | - | - | 76.84 | 49.44 | 32.2 |
| GVJH | - | - | 25.55 | 29.33 | 26.93 |
| GOPENO | - | - | 64.45 | 51.1 | 33.79 |
| LVJH | - | - | 49.48 | - | 52.21 |
| GNT3O | - | - | 42.55 | 23.95 | 23.69 |
| LNT2H | - | - | 1.42 | 65.72 | 47.6 |
| GSCO | - | - | 28.6 | 5.9 | 19.03 |
| GNT1H | - | - | 27.15 | 22.16 | 44.19 |
| LSCH | - | - | 61.69 | 28.69 | 5.66 |
| LOBCO | - | - | 2.01 | 51.93 | 76.15 |
| GNT2H | - | - | 24.13 | 22.16 | 23.7 |
| LOPENO | - | - | 34.14 | 10.49 | 14.92 |
| LOPENH | - | - | 61.69 | 2.57 | 17.22 |
| LOBCH | - | - | 1.76 | 22.91 | 53.66 |
| GSCH | - | - | 2.05 | 15.54 | 7.81 |
| GOPENH | - | - | 64.45 | 39.15 | 8.81 |
| GOBCO | - | - | 53.65 | 2.65 | 33.98 |
| GOBCH | - | - | 51.48 | 10.77 | 6.64 |
| LSTO | - | - | - | 38.56 | - |
MMCOE Pune MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| Electronics & Telecom Engineering | 78.67 | 76.73 | 45.85 | 25.31 | 12.79 |
| Electrical Engineering | 62.14 | 51.22 | 17.03 | 15.54 | 5.66 |
| Mechanical Engineering | 45.36 | 25.78 | 0.31 | 2.57 | 8.81 |
| Computer Engineering | 17.85 | 8.84 | 13.32 | 11.31 | 10.76 |
| Information Technology | 11.7 | 15.2 | 52.24 | 11.3 | 62.3 |
MMCOE Pune MHT-CET Cutoff 2025 for BE
As per MMCOE Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 18.42 - 95.05 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| TFWS | 94.78 | 94.34 | 94.36 | 93.18 | 90.68 |
| LOPENS | 94.74 | 93.88 | - | - | - |
| PWDOBCS | 94.47 | 94.06 | - | - | - |
| GOPENS | 94.46 | 94.08 | - | - | - |
| ORPHAN | 94.42 | 93.96 | - | - | - |
| LOBCS | 94.26 | 93.48 | - | - | - |
| GOBCS | 94.17 | 93.71 | - | - | - |
| LNT2S | 93.91 | 90.99 | - | - | - |
| GNT2S | 93.28 | 92.59 | - | - | - |
| GNT3S | 93.2 | 93.08 | - | - | - |
| LNT3S | 93.03 | 90.61 | - | - | - |
| GNT1S | 91.05 | 90.51 | - | - | - |
| GVJS | 89.49 | 86.27 | - | - | - |
| EWS | 89.17 | 89.56 | 92.73 | 90.93 | 86.22 |
| DEFOPENS | 88.96 | 88.89 | 87.42 | 84.19 | 56.25 |
| DEFROBCS | 88.73 | - | 84.45 | - | - |
| LNT1S | 88.68 | 87.16 | - | - | - |
| DEFOBCS | 87.78 | 84.59 | - | - | - |
| DEFSCS | 86.23 | 86.71 | - | - | - |
| GSCS | 86.23 | 86.56 | - | - | - |
| LSCS | 85.9 | 85.54 | - | - | - |
| LVJS | 82.33 | 74.36 | - | - | - |
| PWDOPENS | 35.93 | 16.89 | - | - | - |
| GSTS | 18.42 | 0.74 | - | - | - |
| LSTS | 16.86 | 93.96 | - | - | - |
| GSTH | - | - | 35.62 | - | - |
| LSCO | - | - | 84.74 | - | 68.99 |
| GNT1H | - | - | 88.75 | 76.48 | 68.32 |
| LSCH | - | - | 83.39 | 68.57 | 65.42 |
| LOBCO | - | - | 92.5 | 90.67 | 86.45 |
| GVJH | - | - | 87.42 | 74.74 | 78.43 |
| GNT3H | - | - | 89.29 | 85.95 | 77.8 |
| LOPENO | - | - | 96.59 | 91.57 | 87.68 |
| GNT2H | - | - | 89.99 | 88.33 | 78.28 |
| LOPENH | - | - | 92.16 | 90.69 | 85.47 |
| LOBCH | - | - | 90.68 | 88.09 | 81.27 |
| GSCH | - | - | 78.58 | 72.58 | 56.56 |
| GOPENO | - | - | 94.12 | 92.02 | 89.63 |
| GOPENH | - | - | 92.86 | 91.48 | 86.35 |
| GOBCO | - | - | 93.83 | 91.91 | 88.48 |
| GOBCH | - | - | 91.8 | 89.98 | 82.63 |
| GSCO | - | - | - | 86.58 | 74.65 |
MMCOE Pune MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 16.86 | 0.74 | 35.62 | 68.57 | 56.25 |
MMCOE Pune MAHCET Cutoff 2025
MMCOE Pune admission 2025 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
MMCOE Pune MAHCET Cutoff 2025 for MBA
As per MMCOE Pune MAHCET Cutoff 2024, the overall cutoff percentile is 43.55 - 83.11 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| TFWS | 83.11 | 84.17 | 90.03 | 75.2 |
| GOPENS | 69.37 | - | - | - |
| GNTBS | 63.43 | - | - | - |
| AI | 63.43 | 57.91 | - | 63.59 |
| GOBCS | 61.32 | - | - | - |
| GNTCS | 58.76 | - | - | - |
| GSCS | 56.1 | - | - | - |
| GNTAS | 54.71 | - | - | - |
| PWDOPENS | 52.23 | - | - | - |
| GSTS | 47.57 | - | - | - |
| GNTDS | 43.55 | - | - | - |
| EWS | 41.74 | 65.04 | 61.05 | 67.8 |
| PWDOPENH | - | - | 6.22 | 55.47 |
| GNTDH | - | - | 49.15 | 43.8 |
| GOBCO | - | 58.59768 | 58.42 | 60.39 |
| GNTCO | - | - | 62.97 | - |
| GNTAO | - | - | 4.11 | 46.03 |
| GSTO | - | 41.78414 | 36.29 | 18.29 |
| GSCO | - | 61.00608 | 58.42 | 58.12 |
| GNTBO | - | 63.1 | - | - |
| GSTH | - | 30.3 | 21.27 | 37.95 |
| GSCH | - | 61.1 | 42.98 | 55.47 |
| GOPENO | - | 67.05054 | 67.22 | 65.62 |
| GOPENH | - | 63.77 | 61.05 | 67.8 |
| GOBCH | - | 24.30586 | 28.24 | 46.03 |
| GNTCH | - | 44.52 | 55.33 | 40.94 |
| GNTBH | - | 54.03 | - | 60.39 |
| GNTAH | - | 52.56 | 15.39 | 3.45 |
| GNTDO | - | - | - | 55.47 |
MMCOE Pune MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| General | 41.74 | 24.30586 | 4.11 | 3.45 |
![Marathwada Mitra Mandal's College of Engineering - [MMCOE] Karvenagar](https://static.zollege.in/public/college_data/images/logos/1418120968logo1.jpg?tr=h-94,w-94,c-force)


![Marathwada Mitramandal's Institute of Technology - [MMIT] Lohgaon](https://static.zollege.in/public/college_data/images/appImage/14284_MMMIT_New.jpg?tr=h-100,w-200,c-force)

![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/15162_Skncoecover.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)
![JSPM's Imperial College of Engineering and Research - [ICOER]](https://static.zollege.in/public/college_data/images/appImage/13778_ICER_New.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Padmabhooshan Vasantdada Patil Institute of Technology - [PVPIT] Bavdhan](https://static.zollege.in/public/college_data/images/appImage/1493881717accamh.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![JSPM Narhe Technical Campus - [JSPM NTC] Narhe](https://static.zollege.in/public/college_data/images/appImage/16531375895.jpg?tr=h-100,w-200,c-force)
![Marathwada Mitramandal's Institute of Technology - [MMIT] Lohgaon](https://static.zollege.in/public/college_data/images/logos/1426136273logo.jpg?tr=h-40,w-40,c-force)

![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/logos/1476774738Sinhgadcollegelogo.jpg?tr=h-40,w-40,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/logos/1502960006mainlogo.png?tr=h-40,w-40,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/logos/1628686170logoooo.png?tr=h-40,w-40,c-force)
![JSPM's Imperial College of Engineering and Research - [ICOER]](https://static.zollege.in/public/college_data/images/logos/1605088705Logo.jpg?tr=h-40,w-40,c-force)