RVCE offers admission to courses such as B.E, BE, M.Tech, M.C.A through KCET, Karnataka-PGCET, COMEDK-UGET. For admission into RVCE B.E, the rank of KCET, COMEDK-UGET is taken into account. Similarly, for admission to BE at RVCE, KCET, COMEDK-UGET is considered.
- RVCE cutoff 2025 is 234 - 140282 for B.E based on KCET.
- RVCE cutoff 2025 is 367 - 9394 for BE based on KCET.
- RVCE cutoff 2025 is 14 - 7387 for M.Tech based on Karnataka-PGCET.
Check the course-wise RVCE cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | KCET | Rank | 234 - 140282 |
| BE | KCET | Rank | 367 - 9394 |
| M.Tech | Karnataka-PGCET | Rank | 14 - 7387 |
| M.C.A | Karnataka-PGCET | Rank | 41 - 2330 |
| B.E | COMEDK-UGET | Rank | 307 - 20917 |
| BE | COMEDK-UGET | Rank | 462 - 649 |
Also Check
Table of Content
RVCE KCET Cutoff 2026
RVCE admission 2026 for B.E, BE is based on KCET. A detailed comparison based on categories and specialisations is mentioned below.
RVCE KCET Cutoff 2026 for B.E
As per RVCE KCET Cutoff 2025, the overall cutoff rank is 234 - 92894 for B.E in Round 1 across all categories. You can check year-wise trends for KCET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| 3BK | 2152 | 49255 | 38667 | 15520 |
| GMKH | 2511 | - | 2640 | 4916 |
| 1R | 5443 | 33259 | 76701 | 67846 |
| 3BRH | 7322 | - | - | 3621 |
| 2ARH | 11909 | - | 1761 | 27860 |
| 3AR | 12727 | 7154 | 32880 | 121928 |
| STKH | 13374 | - | - | - |
| GM | 15717.5 | 19695 | 18500 | 34548 |
| GMRH | 15888 | - | 41646 | 54309 |
| 2BR | 15922 | 88516 | 115587 | 90872 |
| GMH | 17982 | - | 18609 | 35882 |
| 3BR | 19538 | 4236 | 56071 | 148305 |
| 3BG | 19728 | 25090 | 36603 | 74864 |
| GMR | 21085 | 33510 | 54292 | 71798 |
| 3AG | 21896 | 23971 | 46672 | 50321 |
| GMK | 23881 | 53053 | 32684 | 67762 |
| 1G | 25654 | 41722 | 28618 | 53572 |
| 3BH | 28146.75 | - | 16070 | 10353 |
| 1H | 28271 | - | 162426 | - |
| STH | 28831 | - | 69697 | 38527 |
| 2AG | 31362 | 37759 | 28433 | 96992 |
| 2BG | 36554 | 69096 | 38954 | 138406 |
| 3AH | 38230 | - | 74518 | 95061 |
| SCRH | 40488 | - | 65877 | - |
| 2AR | 42996 | 75976 | 122007 | 131523 |
| STRH | 48075 | - | - | - |
| 3AK | 48576 | 29054 | 5075 | 80641 |
| SCG | 53712 | 64907 | 66470 | 110861 |
| 2AH | 56105 | - | 55675 | 42829 |
| SCK | 64865 | 55420 | 86808 | 69258 |
| 2BH | 71386 | - | 48648 | 66449 |
| 2AK | 79729 | 52660 | 10747 | 130282 |
| SCKH | 81914.5 | - | 99606 | 20304 |
| SCH | 81915 | - | 67826 | 86231 |
| 1K | 83183 | 210249 | 84957 | 29211 |
| STK | 83866 | 56231 | 119357 | 95465 |
| SCR | 83866 | 103773 | 115440 | 120773 |
| STG | 92894 | 74755 | 160749 | 107125 |
| STR | 140282 | 81804 | 172748 | 106591 |
| 2BK | - | 25997 | - | 18303 |
| 3ARH | - | - | - | 71798 |
RVCE KCET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Cyber Security | 10055 | 25997 | 99606 | 29049 |
| Artificial Intelligence & Machine Learning | 13399 | 22097 | 22763 | 57731 |
| Computer Science And Engineering | 28831 | 17200 | 27929 | 20304 |
| Aerospace Engineering | 37219.5 | 60164 | 84957 | 57962 |
| Electronics & Communication Engineering | 40488 | 56231 | 65877 | 39566 |
| Biotechnology | 54935 | 75976 | 172748 | 88164 |
| Chemical Engineering | 56105 | 210249 | 134627 | 107125 |
| Electronics & Telecom Engineering | 57966 | 33259 | 119357 | 86231 |
| Electrical And Electronics Engineering | 60391 | 25484 | 80801 | 69258 |
| Civil Engineering | 79729 | 69603 | 111106 | 148305 |
| Industrial Engineering & Management | 92894 | 103773 | 162426 | 122487 |
| Mechanical Engineering | 140282 | 95133 | 129975 | 138406 |
RVCE KCET Cutoff 2026 for BE
As per RVCE KCET Cutoff 2025, the overall cutoff rank is 367 - 8933 for BE in Round 1 across all categories. You can check year-wise trends for KCET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 944 | 664 | 511 | 1062 |
| GMH | 952 | - | 1239 | 1561 |
| GMR | 1124 | 2149 | 1777 | 1817 |
| 3BG | 1402 | 1389 | 1029 | 1065 |
| 3AG | 1464 | 1681 | 839 | 3816 |
| 3AR | 1796 | - | - | 4120 |
| 2AG | 1912 | 1996 | 1779 | 1776 |
| 1G | 2621 | 2307 | 2027 | - |
| 2AH | 3834 | - | - | - |
| STG | 5848 | 10267 | 17030 | 12365 |
| 2BG | 6619 | 2077 | 2221 | 3356 |
| SCG | 7543 | 9135 | 10767 | 10542 |
| STR | 8372 | - | - | - |
| 2BK | 8933 | - | - | - |
| STK | 9394 | - | - | - |
| 2AR | - | 5240 | 2667 | - |
| SCR | - | 14736 | 18082 | - |
| GMK | - | 5012 | 2750 | 6833 |
| 1K | - | 2016 | - | - |
| SCH | - | - | 13535 | - |
| SCK | - | - | - | 49578 |
| 1H | - | - | - | 8910 |
RVCE KCET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 9394 | 14736 | 18082 | 49578 |
RVCE Karnataka-PGCET Cutoff 2026
RVCE admission 2026 for M.Tech, M.C.A is based on Karnataka-PGCET. A detailed comparison based on categories and specialisations is mentioned below.
RVCE Karnataka-PGCET Cutoff 2026 for M.Tech
As per RVCE Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 14 - 6437 for M.Tech in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| SPN | 3365 | 3857 | - | - |
| 3BG | 4273 | 2426 | 5208 | 2604 |
| GMH | 4695 | 3887 | 2916 | 2233 |
| 2AH | 4702 | 5235 | 3431 | - |
| SCH | 4717 | 5049 | 3567 | 2244 |
| 2BG | 4839 | 4569 | 4791 | 1784 |
| 3AG | 4925 | 4874 | 4033 | 2912 |
| STG | 5620 | 3647 | 5480 | - |
| 3BH | 6381 | 3648 | 3220 | - |
| SCG | 6437 | 4276 | 5389 | 4086 |
| GM | 6733 | 2183 | 5337 | 4217 |
| 2AG | 6868 | 3656 | - | 4075 |
| 1G | 6932 | 4086 | 5725 | 1509 |
| STH | 7387 | 2112 | - | - |
| PH | - | 6202 | 4419 | - |
| Non Karnataka Seat | - | - | 4266 | - |
RVCE Karnataka-PGCET M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Structural Engineering | 2591 | 1391 | 1318 | 2244 |
| Information Technology | 3993 | 2488 | 4160 | 4013 |
| Power Electronics | 4695 | 3648 | 5725 | 3593 |
| Computer Science And Engineering | 4717 | 6202 | 1545 | 1983 |
| Product Design & Manufacturing | 5563 | 4276 | 5341 | 3882 |
| Highway Technology | 6164 | 5235 | 3431 | 2427 |
| Biotechnology | 6381 | 4874 | 2615 | 4217 |
| Vlsi Design & Embedded System | 6437 | 2112 | 4419 | 1735 |
| Machine Design | 6588 | 2689 | 2404 | 1846 |
| Computer Network Engineering | 6733 | 3971 | 3567 | 4086 |
| Digital Communication | 6932 | 3647 | 5266 | 4016 |
| Software Engineering | 7387 | 5049 | 5480 | 3985 |
RVCE Karnataka-PGCET Cutoff 2026 for M.C.A
As per RVCE Karnataka-PGCET Cutoff 2025, the overall cutoff rank is 41 - 2330 for M.C.A in Round 1 across all categories. You can check year-wise trends for Karnataka-PGCET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 51 | 31 | 38 | 32 |
| 3BG | 55 | 39 | 67 | 49 |
| 3AG | 67 | 47 | 49 | 46 |
| 2AG | 93 | 73 | 93 | 85 |
| 2BG | 100 | 152 | 127 | 100 |
| GMH | 107 | 54 | 94 | 107 |
| 2AH | 118 | 626 | 126 | 303 |
| SCG | 143 | 163 | 640 | 466 |
| 1G | 231 | 132 | 91 | 66 |
| 2BH | 260 | 419 | - | - |
| STG | 375 | 469 | 235 | 275 |
| SPN | 420 | - | - | - |
| SCH | 2330 | 822 | 4184 | 1330 |
| PH | - | 10821 | 7640 | 6949 |
| STH | - | - | 666 | - |
RVCE Karnataka-PGCET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 2330 | 10821 | 7640 | 6949 |
RVCE COMEDK-UGET Cutoff 2026
RVCE admission 2026 for B.E, BE is based on COMEDK-UGET. A detailed comparison based on categories and specialisations is mentioned below.
RVCE COMEDK-UGET Cutoff 2026 for B.E
As per RVCE COMEDK-UGET Cutoff 2025, the overall cutoff rank is 307 - 9731 for B.E in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 20917 | 15050 | 17203 | 42314 |
| HK | - | 62399 | 61036 | 41286 |
RVCE COMEDK-UGET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Science And Engineering | 542 | 705 | 1220 | 2255 |
| Electronics & Communication Engineering | 762 | 5164 | 5089 | 7964 |
| Cyber Security | 774 | 2834 | 3719 | 5779 |
| Electronics & Telecom Engineering | 1063 | 8527 | 13352 | 25384 |
| Electrical And Electronics Engineering | 1866 | 18394 | 14226 | 17636 |
| Mechanical Engineering | 5339 | 29784 | 31190 | 25347 |
| Biotechnology | 8269 | 14012 | 34665 | 34252 |
| Chemical Engineering | 11506 | 35060 | 14115 | 33748 |
| Industrial Engineering & Management | 12328 | 50005 | 49456 | 41990 |
| Aerospace Engineering | 13038 | 3997 | 20024 | 36203 |
| Civil Engineering | 17969 | 62399 | 61036 | 42314 |
| Artificial Intelligence & Machine Learning | 20917 | 2235 | 4013 | 5182 |
RVCE COMEDK-UGET Cutoff 2026 for BE
As per RVCE COMEDK-UGET Cutoff 2025, the overall cutoff rank is 462 for BE in Round 1 across all categories. You can check year-wise trends for COMEDK-UGET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| GM | 649 | 476 | 531 | 2080 |
| HK | - | 2122 | 2067 | 4423 |
RVCE COMEDK-UGET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Data Science | 649 | 2122 | 2067 | 4423 |
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/logos/1601470708Logo.png?tr=h-94,w-94,c-force)


![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/appImage/1647244738collegephotocopy1024x6551.jpg?tr=h-100,w-200,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?tr=h-100,w-200,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/appImage/1647417269aboutoverview1.jpg?tr=h-100,w-200,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/appImage/16481168471200pxNHCECampus.jpg?tr=h-100,w-200,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/appImage/1647413575admin.jpg?tr=h-100,w-200,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/appImage/1648457923DayanandaSagarCollegeofEngineeringBangalore1.jpg?tr=h-100,w-200,c-force)
![Siddaganga Institute of Technology - [SIT]](https://static.zollege.in/public/college_data/images/appImage/1647348668Siddagangainstituteoftechnology.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1647003160maxresdefault1.jpg?tr=h-100,w-200,c-force)
![Manipal Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/16472503541602828967php3bfjzk.jpeg?tr=h-100,w-200,c-force)
![Nitte Meenakshi Institute of Technology - [NMIT]](https://static.zollege.in/public/college_data/images/appImage/164767943653.jpg?tr=h-100,w-200,c-force)
![Sir M Visvesvaraya Institute of Technology - [Sir MVIT]](https://static.zollege.in/public/college_data/images/appImage/16499195231489547065php2zxunC2.jpeg?tr=h-100,w-200,c-force)
![The National Institute of Engineering - [NIE]](https://static.zollege.in/public/college_data/images/appImage/16540029855.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT-B]](https://static.zollege.in/public/college_data/images/appImage/164725730525604IIITBAPP.jpg?tr=h-100,w-200,c-force)
![PES University - [PESU]](https://static.zollege.in/public/college_data/images/appImage/1647243711CampusViewofPESUniversityBangaloreCampusView.jpg?tr=h-100,w-200,c-force)

![Dr. Ambedkar Institute of Technology - [AIT]](https://static.zollege.in/public/college_data/images/appImage/1647348508CampusViewofDrAmbedkarInstituteofTechnologyBangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Bangalore Institute of Technology - [BIT]](https://static.zollege.in/public/college_data/images/logos/1485945274c3.jpg?tr=h-40,w-40,c-force)
![BMS College of Engineering - [BMSCE]](https://static.zollege.in/public/college_data/images/logos/1690278332logo.jpg?tr=h-40,w-40,c-force)
![CMR Institute of Technology - [CMRIT]](https://static.zollege.in/public/college_data/images/logos/1616394477Capture.jpg?tr=h-40,w-40,c-force)
![New Horizon College of Engineering - [NHCE]](https://static.zollege.in/public/college_data/images/logos/1599678159WhatsAppImage20200909at11.02.53.jpeg?tr=h-40,w-40,c-force)
![BMS Institute of Technology and Management - [BMSIT]](https://static.zollege.in/public/college_data/images/logos/1485866073b3..jpg?tr=h-40,w-40,c-force)
![Dayananda Sagar College of Engineering - [DSCE]](https://static.zollege.in/public/college_data/images/logos/1417089973CaptureQ123.jpg?tr=h-40,w-40,c-force)