GCOEN admits students to BE courses through MHT-CET. In Round 4 of 2026, the overall BE cutoff across all categories ranges from 20.71 - 98.3.
GCOEN lists BE Computer Science And Engineering as the leading choice among MHT-CET applicants. Its DEFOBCS closing percentile in Round 4 of 2026 is 83.93 - 84.25. Across all BE courses and categories, admissions closed at 20.71 percentile in 2026 and 0.16 percentile in 2025.
Table of Contents
GCOEN MHT-CET Cutoff 2026
MHT-CET scores are used for admission to the BE programmes at GCOEN. The 2026 Round 4 cutoff for BE extends from 20.71 - 98.3 across all categories.
| Course | Exam | Cutoff |
|---|---|---|
| BE | MHT-CET | 20.71 - 98.3 |
GCOEN BE Computer Science And Engineering Cutoff 2026
The table shows the category-wise closing percentiles for BE Computer Science And Engineering in 2026. This course is the top choice for students taking MHT-CET.
| Category | Closing percentile |
|---|---|
| DEFOBCS | 83.93 - 84.25 |
| DEFOPENS | 90.1 - 90.12 |
| EWS | 93.89 - 94.98 |
| GOBCH | 96.3 - 96.4 |
| GOBCO | 96.25 - 97.17 |
| GOPENH | 96.85 - 98.3 |
| GOPENO | 96.4 - 97.16 |
| GSCH | 93.06 - 93.45 |
| GSCO | 91.88 - 95.78 |
| GSEBCH | 84.41 |
| GSEBCO | 95.38 - 96.08 |
| GSTH | 88.87 |
| LOBCH | 96.64 - 96.69 |
| LOPENH | 96.91 - 97.74 |
| LOPENO | 96.39 - 97.77 |
| LSCH | 92.83 - 92.98 |
| PWDOPENH | 79.55 - 86.3 |
| TFWS | 84.25 - 97.72 |
| GSTO | 88.11 |
| LOBCO | 97.13 |
| LSCO | 93.28 - 93.84 |
| GNT2O | 94.23 - 95.3 |
| GNT3H | 94.23 |
| GVJO | 90.87 - 95.13 |
| LNT2H | 87.96 |
| LSEBCO | 94.7 - 94.78 |
| GNT1O | 95.16 |
| LNT1H | 92.18 |
GCOEN MHT-CET Cutoff Trends
The category-wise and course-wise tables compare GCOEN BE closing percentiles from 2026 to 2022. Across all categories, the closing percentile was 20.71 in 2026, while it was 0.16 in 2025.
GCOEN MHT-CET BE Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GNT1O | 95.16 | 82.11 | 86.71 | 81.02 | 76.48 |
| GNT2O | 92.51 | 86 | 65.29 | 69.6 | 25.32 |
| GNT3H | 92.51 | 67.82 | 73.45 | 66.67 | 14.22 |
| LNT1H | 92.18 | 72.14 | 60.23 | 93.46 | - |
| ORPHAN | 91.14 | 7.19 | 16 | 76.84 | 8.38 |
| LSEBCO | 91.01 | 43.66 | 30.97 | - | - |
| GOBCO | 90.12 | 86.68 | 83.65 | 75.17 | 68.7 |
| GSEBCO | 90.08 | 76.92 | 87.45 | - | - |
| LOPENO | 89.1 | 83.49 | 77.84 | 64.27 | 70.72 |
| LOBCO | 88.83 | 81.94 | 78.22 | 56.98 | 67.44 |
| GOPENH | 88.56 | 86.2 | 85.27 | 74.87 | 64.06 |
| LOBCH | 88.25 | 79.03 | 83.54 | 68.4 | 64.06 |
| GSCO | 88.11 | 79.89 | 74.12 | 76.62 | 61.91 |
| GOBCH | 86.93 | 84.5 | 81.66 | 70.51 | 59.06 |
| GOPENO | 86.93 | 85.64 | 88.5 | 76.72 | 69.71 |
| GNT3O | 86.58 | 90.02 | 73.43 | 87.37 | 82.6 |
| GVJO | 86.39 | 73.47 | 87.92 | 47.39 | 39.59 |
| LOPENH | 85.99 | 79.98 | 79.75 | 71.98 | 61.67 |
| LNT3H | 85.82 | 81.65 | 38.87 | - | - |
| GNT1H | 85.3 | 79.3 | 77.85 | 54.63 | 55.26 |
| GSCH | 83.86 | 79.89 | 76.8 | 66.39 | 54.91 |
| LSCO | 81.43 | 84.64 | 75.35 | 58.55 | 53.89 |
| LSCH | 77.93 | 77.95 | 74.51 | 64.48 | 61.46 |
| LNT2H | 74.81 | 47.05 | 87.82 | 79.78 | 59.41 |
| GNT2H | 74.69 | 73.62 | 62.87 | 56.98 | 8.6 |
| EWS | 74.55 | 60.91 | 31.43 | 63.65 | 39.87 |
| LSEBCH | 70.42 | 49.73 | 24.3 | - | - |
| GVJH | 69.83 | 62.86 | 48.61 | 22.95 | 31.5 |
| PWDOBCH | 68.06 | 0.16 | 68.29 | - | - |
| GSTH | 66.06 | 55.49 | 41.04 | 23.58 | 18.38 |
| GSTO | 63.49 | 52.88 | 61.89 | 37.69 | 35.66 |
| LSTH | 62.29 | 56.5 | 42.88 | 9.49 | 11.3 |
| DEFOPENS | 60.18 | 50.7 | 50.04 | 20.92 | 31.77 |
| LSTO | 59.81 | 57.62 | 33.56 | 79.26 | - |
| LVJH | 48.4 | 73.56 | 63.7 | 69.3 | - |
| DEFRSCS | 43.11 | - | - | 87.48 | - |
| GSEBCH | 40.46 | 33.47 | 32.25 | - | - |
| DEFOBCS | 35.51 | 52.36 | 20.94 | - | - |
| TFWS | 35.51 | 87.35 | 84.03 | 82.23 | 74.2 |
| DEFROBCS | 30.19 | 51.18 | 45.34 | 35.71 | 62.38 |
| PWDOPENH | 20.71 | 42.27 | 9.61 | 17.85 | 10.646 |
| PWDRSCH | - | 32 | 28.09 | 45.95 | 16.58 |
| PWDROBCH | - | 1.8 | 77.83 | - | - |
| LVJO | - | 80.47 | 82.19 | 90.63 | - |
| LNT2O | - | 90.62 | 86.12 | 65.96 | - |
| LNT3O | - | 91.5 | 38.41 | 14.47 | - |
| PWDSCH | - | - | 9.61 | - | - |
| LNT1O | - | - | 88.57 | 53.82 | - |
GCOEN MHT-CET BE Cutoff Trends: Course-wise
| Courses | Closing percentile 2026 | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|---|---|
| Computer Science And Engineering | 79.55 | 46.76 | 68.29 | 45.95 | 8.38 |
| Electronics & Telecom Engineering | 62.29 | 21.3 | 16 | 22.03 | 29.23 |
| Electrical Engineering | 53.81 | 1.8 | 20.94 | 9.49 | 10.646 |
| Civil Engineering | 30.19 | 7.19 | 9.61 | 23.58 | 11.3 |
| Mechanical Engineering | 20.71 | 0.16 | 28.09 | 14.47 | 8.6 |
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/logos/1492498038145682123165344853839116711135876133239084n.jpg?tr=h-94,w-94,c-force)


![Government College of Engineering - [GECA]](https://static.zollege.in/public/college_data/images/appImage/1648042450aboutMV.jpg?tr=h-100,w-200,c-force)
![Priyadarshini College of Engineering - [PCE]](https://static.zollege.in/public/college_data/images/appImage/_pcecover.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOE]](https://static.zollege.in/public/college_data/images/appImage/13584_cvr.png?tr=h-100,w-200,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![Nagpur Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/14412_cammm.jpg?tr=h-100,w-200,c-force)
![St Vincent Pallotti College of Engineering and Technology -[SVPCET]](https://static.zollege.in/public/college_data/images/appImage/16481271941553507015phpufG6Vt.jpeg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCE]](https://static.zollege.in/public/college_data/images/appImage/13593_GCEMC_APP.jpg?tr=h-100,w-200,c-force)



![Laxminarayan Institute of Technology - [LIT]](https://static.zollege.in/public/college_data/images/appImage/14094_caaaaaaaaaaaaaaaaaa.png?tr=h-100,w-200,c-force)
![Shri Ramdeobaba College of Engineering and Management - [RCOEM]](https://static.zollege.in/public/college_data/images/appImage/1648123957ShriRamdeobabaCollegeofEngineeringandManagementNagpur4.jpg?tr=h-100,w-200,c-force)
![Shri Guru Gobind Singhji Institute of Engineering and Technology - [SGGSIE&T]](https://static.zollege.in/public/college_data/images/appImage/1649956668Img118.jpg?tr=h-100,w-200,c-force)
![GH Raisoni College of Engineering - [GHRCE]](https://static.zollege.in/public/college_data/images/appImage/16493247185.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOEA]](https://static.zollege.in/public/college_data/images/appImage/1648042496governmentcollegeofengineeringgcoeamravati.jpg?tr=h-100,w-200,c-force)
![Yeshwantrao Chavan College of Engineering - [YCCE]](https://static.zollege.in/public/college_data/images/appImage/16545753675.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GECA]](https://static.zollege.in/public/college_data/images/logos/1470375190govt en lo.jpg?tr=h-40,w-40,c-force)
![Priyadarshini College of Engineering - [PCE]](https://static.zollege.in/public/college_data/images/logos/1478754135pcelogo.jpg?tr=h-40,w-40,c-force)
![Government College of Engineering - [GCOE]](https://static.zollege.in/public/college_data/images/logos/1513678199gcoejlogo.jpg?tr=h-40,w-40,c-force)
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/logos/1662462919Screenshot20220906164018.png?tr=h-40,w-40,c-force)
![Nagpur Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1595224043NITLogoV13.0..jpg?tr=h-40,w-40,c-force)
![St Vincent Pallotti College of Engineering and Technology -[SVPCET]](https://static.zollege.in/public/college_data/images/logos/1605709272Screenshot20201118183720.jpg?tr=h-40,w-40,c-force)