Sikkim University Gangtok offers B.Sc {Hons.} Psychology as a 4 Year Full Time program. For admission into Sikkim University Gangtok B.Sc {Hons.} Psychology, a candidate must clear 10+2+CUET-UG.
Sikkim University Gangtok total tutuion fees for B.Sc {Hons.} Psychology in 2026 is ₹ 10,080 for the complete course duration. B.Sc {Hons.} Psychology total fee at Sikkim University Gangtok is ₹ 16,598 in 2026. However, the total fee was ₹ 15,352 in 2025.
Sikkim University Gangtok Psychology Psychology detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 |
| Examination Fees | ₹2520 | - | - | - | - | - | - | - |
| Admission Fees | ₹882 | - | - | - | - | - | - | - |
| Application Fee | ₹1000 | - | - | - | - | - | - | - |
| Other Miscellaneous Charges | ₹2116 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹7778 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 |
| Yearly Fees | ₹9038 | ₹2520 | ₹2520 | ₹2520 | ||||
Sikkim University Gangtok B.Sc {Hons.} Psychology fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Sc {Hons.} Psychology | ₹ 16,598 | ₹ 15,352 |
Check More Updates:
Ans. Sikkim University Gangtok B.Sc {Hons.} Psychology fee is 16,598.
Course Duration
4 YearsTuition Fees
1.26 K1 Year Fees
9.04 KTotal Fees
16.6 K| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹9,038 | ₹2,520 | ₹2,520 | ₹2,520 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹7778 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 |
| Tuition fees | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 | ₹1260 |
| examination fees | ₹2520 | - | - | - | - | - | - | - |
| admission fees | ₹882 | - | - | - | - | - | - | - |
| application fee | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹2116 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7,912 | ₹2,480 | ₹2,480 | ₹2,480 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹6672 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
| Tuition fees | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
| Admission fees | ₹620 | - | - | - | - | - | - | - |
| Registration fees | ₹248 | - | - | - | - | - | - | - |
| Exam fees | ₹2480 | - | - | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹620 | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹100 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| marksheet fee | ₹248 | - | - | - | - | - | - | - |
| certificate fee | ₹372 | - | - | - | - | - | - | - |
| medical insurance | ₹372 | - | - | - | - | - | - | - |
| students council | ₹248 | - | - | - | - | - | - | - |
| identity card | ₹124 | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)