Sikkim University Gangtok offers M.Ed as a 2 Year Full Time program. For admission into Sikkim University Gangtok M.Ed, a candidate must clear Graduation +CUET-PG. Sikkim University Gangtok offers a total of 22 seats for M.Ed .
Sikkim University Gangtok total tutuion fees for M.Ed in 2026 is ₹ 27,634 for the complete course duration. M.Ed total fee at Sikkim University Gangtok is ₹ 34,782 in 2026. However, the total fee was ₹ 32,932 in 2025.
Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 85 - 121 for the General category. Further, the cutoff marks is 79 for OBC category, 80 - 95 for ST category. Earlier, the CUET-PG cutoff marks 2024 was 138 for the General category.
Sikkim University Gangtok detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹6840 | ₹6840 | ₹6977 | ₹6977 |
| Examination Fees | ₹2520 | - | - | - |
| Admission Fees | ₹1512 | - | - | - |
| Application Fee | ₹1000 | - | - | - |
| Other Miscellaneous Charges | ₹2116 | - | - | - |
| Semester Wise Fees | ₹13988 | ₹6840 | ₹6977 | ₹6977 |
| Yearly Fees | ₹20828 | ₹13954 | ||
Sikkim University Gangtok M.Ed fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| M.Ed | ₹ 34,782 | ₹ 32,932 |
Sikkim University Gangtok M.Ed Cutoff 2026 has not been released yet.
Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 85 - 121 for the General category. Earlier, the CUET-PG cutoff marks 2024 was 138 for the General category.
Candidates can check the category-wise Sikkim University Gangtok CUET-PG Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| General | 121 | 85 | - |
| ST | 95 | 80 | 80 |
| OBC | 79 | - | - |
Check More Updates:
Ans. Sikkim University Gangtok M.Ed fee is 34,782.
Ans. Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 85 - 121 for the General category. Further, the cutoff marks is 79 for OBC category, 80 - 95 for ST category. Earlier, the CUET-PG cutoff marks 2024 was 138 for the General category.
Course Duration
2 YearsTuition Fees
6.84 K1 Year Fees
20.83 KTotal Fees
34.78 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹20,828 | ₹13,954 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹13988 | ₹6840 | ₹6977 | ₹6977 |
| Tuition fees | ₹6840 | ₹6840 | ₹6977 | ₹6977 |
| examination fees | ₹2520 | - | - | - |
| admission fees | ₹1512 | - | - | - |
| application fee | ₹1000 | - | - | - |
| other miscellaneous charges | ₹2116 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹19,492 | ₹13,440 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹12772 | ₹6720 | ₹6720 | ₹6720 |
| Tuition fees | ₹6720 | ₹6720 | ₹6720 | ₹6720 |
| Admission fees | ₹1240 | - | - | - |
| Registration fees | ₹248 | - | - | - |
| Exam fees | ₹2480 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹620 | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹100 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| marksheet fee | ₹248 | - | - | - |
| certificate fee | ₹372 | - | - | - |
| medical insurance | ₹372 | - | - | - |
| students council | ₹248 | - | - | - |
| identity card | ₹124 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)