Sikkim University Gangtok offers M.Lib.I.Sc as a 2 Year Full Time program. For admission into Sikkim University Gangtok M.Lib.I.Sc, a candidate must clear Graduation+CUET-PG. Sikkim University Gangtok offers a total of 10 seats for M.Lib.I.Sc .
Sikkim University Gangtok total tutuion fees for M.Lib.I.Sc in 2026 is ₹ 27,634 for the complete course duration. M.Lib.I.Sc total fee at Sikkim University Gangtok is ₹ 32,892 in 2026. However, the total fee was ₹ 29,038 in 2025.
Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 47 for the General category. Further, the cutoff marks is 51 for OBC category, 34 for ST category.
Sikkim University Gangtok detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹6840 | ₹6840 | ₹6977 | ₹6977 |
| Examination Fees | ₹1260 | - | - | - |
| Admission Fees | ₹882 | - | - | - |
| Application Fee | ₹1000 | - | - | - |
| Other Miscellaneous Charges | ₹2116 | - | - | - |
| Semester Wise Fees | ₹12098 | ₹6840 | ₹6977 | ₹6977 |
| Yearly Fees | ₹18938 | ₹13954 | ||
Sikkim University Gangtok M.Lib.I.Sc fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| M.Lib.I.Sc | ₹ 32,892 | ₹ 29,038 |
Sikkim University Gangtok M.Lib.I.Sc Cutoff 2026 has not been released yet.
Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 47 for the General category.
Candidates can check the category-wise Sikkim University Gangtok CUET-PG Cutoff 2025 mentioned below:
| Categories | Round 1 |
|---|---|
| General | 47 |
| OBC | 51 |
| ST | 34 |
Check More Updates:
Ans. To secure admission into the M.Lib.I.Sc at Sikkim University Gangtok Candidate should have completed Bachelor Degree from any recognized university in any discipline with a minimum 50% marks or equivalent grade in aggregate (45 % marks / equivalent grade in aggregate for SC/ST/ OBC/DA)
Ans. Sikkim University Gangtok M.Lib.I.Sc fee is 32,892.
Ans. Sikkim University Gangtok CUET-PG Cutoff 2025 marks is 47 for the General category. Further, the cutoff marks is 51 for OBC category, 34 for ST category.
Course Duration
2 YearsTuition Fees
6.84 K1 Year Fees
18.94 KTotal Fees
32.89 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹18,938 | ₹13,954 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹12098 | ₹6840 | ₹6977 | ₹6977 |
| Tuition fees | ₹6840 | ₹6840 | ₹6977 | ₹6977 |
| examination fees | ₹1260 | - | - | - |
| admission fees | ₹882 | - | - | - |
| application fee | ₹1000 | - | - | - |
| other miscellaneous charges | ₹2116 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹16,318 | ₹12,720 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹9958 | ₹6360 | ₹6360 | ₹6360 |
| Tuition fees | ₹6360 | ₹6360 | ₹6360 | ₹6360 |
| Admission fees | ₹530 | - | - | - |
| Registration fees | ₹212 | - | - | - |
| Exam fees | ₹1060 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹530 | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹100 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| marksheet fee | ₹212 | - | - | - |
| certificate fee | ₹318 | - | - | - |
| medical insurance | ₹318 | - | - | - |
| students council | ₹212 | - | - | - |
| identity card | ₹106 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)