Sikkim University Gangtok offers Ph.D Botany as a 3 Year Full Time program. For admission into Sikkim University Gangtok Ph.D Botany, a candidate must clear Post Graduation+NET. Sikkim University Gangtok offers a total of 3 seats for Ph.D Botany.
Sikkim University Gangtok total tutuion fees for Ph.D Botany in 2026 is ₹ 22,680 for the complete course duration. Ph.D Botany total fee at Sikkim University Gangtok is ₹ 38,018 in 2026. However, the total fee was ₹ 36,432 in 2025.
Sikkim University Gangtok Botany Botany detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 |
| Examination Fees | ₹10080 | - | - | - | - | - |
| Admission Fees | ₹2142 | - | - | - | - | - |
| Application Fee | ₹1000 | - | - | - | - | - |
| Other Miscellaneous Charges | ₹2116 | - | - | - | - | - |
| Semester Wise Fees | ₹19118 | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 |
| Yearly Fees | ₹22898 | ₹7560 | ₹7560 | |||
Sikkim University Gangtok Ph.D Botany fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| Ph.D Botany | ₹ 38,018 | ₹ 36,432 |
Check More Updates:
Ans. Sikkim University Gangtok Ph.D Botany fee is 38,018.
Course Duration
3 YearsTuition Fees
3.78 K1 Year Fees
22.9 KTotal Fees
38.02 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹22,898 | ₹7,560 | ₹7,560 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹19118 | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 |
| Tuition fees | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 | ₹3780 |
| examination fees | ₹10080 | - | - | - | - | - |
| admission fees | ₹2142 | - | - | - | - | - |
| application fee | ₹1000 | - | - | - | - | - |
| other miscellaneous charges | ₹2116 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹21,552 | ₹7,440 | ₹7,440 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹17832 | ₹3720 | ₹3720 | ₹3720 | ₹3720 | ₹3720 |
| Tuition fees | ₹3720 | ₹3720 | ₹3720 | ₹3720 | ₹3720 | ₹3720 |
| Admission fees | ₹1860 | - | - | - | - | - |
| Registration fees | ₹248 | - | - | - | - | - |
| Exam fees | ₹9920 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹620 | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | ₹100 | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| marksheet fee | ₹248 | - | - | - | - | - |
| certificate fee | ₹372 | - | - | - | - | - |
| medical insurance | ₹372 | - | - | - | - | - |
| student association | ₹248 | - | - | - | - | - |
| identity card | ₹124 | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)