Annamalai University Chidambaram offers B.E Civil and Structural Engineering as a 4 Year Full Time program. For admission into Annamalai University Chidambaram B.E Civil and Structural Engineering, a candidate must clear 10+2 with 50% + TNEA.
Annamalai University Chidambaram total tutuion fees for B.E Civil and Structural Engineering in 2025 is ₹ 80,000 for the complete course duration. B.E Civil and Structural Engineering total fee at Annamalai University Chidambaram is ₹ 2.07 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
10 K1 Year Fees
51.79 KTotal Fees
2.07 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹51,790 | ₹51,790 | ₹51,790 | ₹51,790 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹26020 | ₹25770 | ₹26020 | ₹25770 | ₹26020 | ₹25770 | ₹26020 | ₹25770 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| miscellaneous fees | ₹16020 | ₹15770 | ₹16020 | ₹15770 | ₹16020 | ₹15770 | ₹16020 | ₹15770 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹53,650 | ₹48,700 | ₹48,700 | ₹48,700 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹29300 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 |
| Tuition fees | ₹29300 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 | ₹24350 |
Annamalai University BE in Civil and Structural Engineering Course Details
The BE in Civil and Structural Engineering program offers a specialized curriculum focusing on the principles and practices of structural design, construction, and infrastructure development. Covering areas such as structural analysis, geotechnical engineering, and project management, the course prepares students for careers in civil engineering with a specialization in structural design and construction.
Reservation of Seats: Allocation of Seats Selection shall be made under seven categories namely OC, BC, BCM (BC Muslim), MBC & DNC, SC, SCA, and ST following the rule of reservation of the Government of Tamil Nadu as follows:
| Open Competition | 31.00% |
| Backward Class | 26.50% |
| Backward class Muslim | 3.50% |
| Most Backward Class and Denotified Communities | 20.00% |
| Scheduled Caste | 15.00% |
| Scheduled Caste Arunthathiyars | 3.00% |
| Scheduled Tribes | 1.00% |
Course Highlights
| Course Level | Graduation |
| Duration | 4 Years |
| Examination Type | Semester System |
| Course Mode | Full-Time |
| Degree Type | Regular |
| Course Fee | INR 214600 |
| Eligibility | 10+2 with 50% |
| Seat Capacity | 60 |
| Admission Process | Based on counseling after clearing the Entrance Test |
| Entrance Exams (If any) | TNEA |
| Application Form Link |
https://www.tneaonline.org./ |
| Application Fee |
For General Candidates: INR 500/- For SC /SCA /ST category belonging to Tamil Nadu: INR 250/- |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| General Counseling - TNEA 2026 [B.Tech] | Jul 14, 2026 - Aug 19, 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | Aug 21, 2026 - Aug 23, 2026 |
| SCA to SC Counseling - TNEA 2026 [B.Tech] | Aug 25, 2026 - Aug 26, 2026 |
![Madras Institute of Technology- [MIT]](https://static.zollege.in/public/college_data/images/appImage/16472607251511247606phpZiZEJb.jpeg?tr=h-100,w-200,c-force)
![Gandhigram Rural Institute - [GRI]](https://static.zollege.in/public/college_data/images/appImage/164875484155.jpg?tr=h-100,w-200,c-force)
![JSS College of Pharmacy - [JSSCOP]](https://static.zollege.in/public/college_data/images/appImage/9533_logo otty cvr.png?tr=h-100,w-200,c-force)

![Alagappa University, Directorate of Distance Education - [DDE]](https://static.zollege.in/public/college_data/images/appImage/1502451196146304736114145831072.jpeg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![Tamil Nadu Agricultural University - [TNAU]](https://static.zollege.in/public/college_data/images/appImage/1647241841tnauslider01a1024x368.jpg?tr=h-100,w-200,c-force)
