IIT Madras offers B.Tech Electrical Engineering as a 4 Year Full Time program. For admission into IIT Madras B.Tech Electrical Engineering, a candidate must clear 10+2 with 75% + JEE Advanced. IIT Madras offers a total of 154 seats for B.Tech Electrical Engineering.
IIT Madras total tutuion fees for B.Tech Electrical Engineering in 2025 is ₹ 8 Lakhs for the complete course duration. B.Tech Electrical Engineering total fee at IIT Madras is ₹ 9.39 Lakhs in 2025. However, the total fee was ₹ 9.05 Lakhs in 2025.
IIT Madras B.Tech Electrical Engineering Admissions are based on JEE-Advanced. IIT Madras JEE-Advanced Cutoff 2025 rank is 741 - 849 for the General category. Further, the cutoff rank is 277 - 278 for SC category, 148 - 153 for ST category. Earlier, the JEE-Advanced cutoff rank 2024 was 835 - 838 for the General category.
IIT Madras B.Tech Electrical Engineering detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission Fees | ₹3000 | - | - | - | - | - | - | - |
| Caution Fee | ₹5000 | - | - | - | - | - | - | - |
| Alumni Fees | ₹6000 | - | - | - | - | - | - | - |
| Miscellaneous Fees | ₹26417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 |
| Semester Wise Fees | ₹140417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 |
| Yearly Fees | ₹253417 | ₹228417 | ₹228417 | ₹228417 | ||||
IIT Madras B.Tech Electrical Engineering fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Electrical Engineering | ₹ 9.39 Lakhs | ₹ 9.05 Lakhs |
IIT Madras B.Tech Electrical Engineering important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| JEE Advanced Registration Dates | Apr 23, 2026 - May 02, 2026 |
| Last date for fee payment of registered candidates | May 04, 2026 |
| Mock Seat Allocation of JoSAA 2026 [B.Tech] | Jun 09, 2026 - Jun 11, 2026 |
| AAT-specific Choice filling starts of JoSAA 2026 [B.Tech] | Jun 08, 2026 - Jun 12, 2026 |
| Registration and Choice Filling, Pre-Payment of JoSAA 2026 [B.Tech] | Jun 03, 2026 - Jun 12, 2026 |
| JEE Advanced Admit Card Date | May 11, 2026 - May 17, 2026 |
| JEE Advanced Exam Date | May 17, 2026 |
| Reconciliation, Verification & Validation for JoSAA 2026 [B.Tech] | Jun 13, 2026 |
| Seat Allocation - Round 1 JoSAA 2026 [B.Tech] | Jun 14, 2026 |
| Reporting & Fee, Document Submission - Round 1 JoSAA 2026 [B.Tech] | Jun 14, 2026 - Jun 22, 2026 |
IIT Madras B.Tech Electrical Engineering Cutoff 2025 has been released.
IIT Madras JEE-Advanced Cutoff 2025 rank is 741 - 849 for the General category. Earlier, the JEE-Advanced cutoff rank 2024 was 835 - 838 for the General category.
Candidates can check the category-wise IIT Madras JEE-Advanced Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| General | 741 | 751 | 769 | 769 | 808 | 849 |
| SC | 277 | 278 | 278 | 278 | 278 | 278 |
| ST | 148 | 153 | 153 | 153 | 153 | 153 |
| EWS | 184 | 191 | 191 | 198 | 198 | 198 |
| GeneralPwD | 38 | 38 | 38 | 38 | 38 | 38 |
| OBCNCL | 393 | 393 | 393 | 393 | 393 | 396 |
| EWS PwD | 17 | 17 | 17 | 17 | 17 | 17 |
| OBC NCLPwD | 24 | 24 | 24 | 24 | 48 | 48 |
| SCPwD | 8 | 8 | 8 | 8 | 8 | 8 |
Check More Updates:
Ans. To secure admission into the B.Tech Electrical Engineering at IIT Madras
Ans. IIT Madras B.Tech Electrical Engineering fee is 9.39 Lakhs.
Ans. IIT Madras B.Tech Electrical Engineering Admissions are based on JEE-Advanced. IIT Madras JEE-Advanced Cutoff 2025 rank is 741 - 849 for the General category. Further, the cutoff rank is 277 - 278 for SC category, 148 - 153 for ST category. Earlier, the JEE-Advanced cutoff rank 2024 was 835 - 838 for the General category.
Course Duration
4 YearsTuition Fees
1 Lakhs1 Year Fees
2.91 LakhsTotal Fees
10.71 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.91 Lakhs | ₹2.6 Lakhs | ₹2.6 Lakhs | ₹2.6 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹162152 | ₹128750 | ₹131152 | ₹128750 | ₹131152 | ₹128750 | ₹131152 | ₹128750 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| student welfare fund | ₹1500 | - | - | - | - | - | - | - |
| career pathway facility charges | ₹9500 | - | - | - | - | - | - | - |
| alumni services fee | ₹7000 | - | - | - | - | - | - | - |
| enrolment fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| medical fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| seat rent | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| extra curricular fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| student wellness fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| student medical insurance premium | ₹2402 | - | ₹2402 | - | ₹2402 | - | ₹2402 | - |
| caution deposit* | ₹5000 | - | - | - | - | - | - | - |
| hostel admission fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| establishment a charges | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| establishment b charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| ro water charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| food waste disposal charges | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| utility charges | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| hostel refundable deposit* | ₹5000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.53 Lakhs | ₹2.28 Lakhs | ₹2.28 Lakhs | ₹2.28 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹140417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 | ₹115417 | ₹113000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | ₹6000 | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹26417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 | ₹15417 | ₹13000 |
| Highest Placement | ₹ 4.3 Crore |
| Average Placement | ₹ 21.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Yes, IIT Madras offers an online BSc Degree course in Programming and Data Science.
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)

![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1646910962banner2.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)