IIT Madras offers MBA as a 2 Year Full Time program. For admission into IIT Madras MBA, a candidate must clear Graduation +CAT. IIT Madras offers a total of 80 seats for MBA .
IIT Madras total tutuion fees for MBA in 2025 is ₹ 10 Lakhs for the complete course duration. MBA total fee at IIT Madras is ₹ 11.62 Lakhs in 2025. However, the total fee was ₹ 8.93 Lakhs in 2025.
IIT Madras MBA General Admissions are based on JEE-Advanced.
IIT Madras MBA detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 |
| Tuition Fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Miscellaneous Fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Semester Wise Fees | ₹290500 | ₹290500 | ₹290500 | ₹290500 |
| Yearly Fees | ₹581000 | ₹581000 | ||
IIT Madras MBA fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| MBA | ₹ 11.62 Lakhs | ₹ 8.93 Lakhs |
IIT Madras MBA important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| Date of Online Application Submission for Session 2026 [MBA] | Dec 01, 2025 - Jan 31, 2026 |
| Date of Selection Process for Session 2026 [MBA] | Mar 01, 2026 - Mar 31, 2026 |
| Declaration of Admission Results for Session 2026 [MBA] | May 01, 2026 - May 31, 2026 |
| Joining Date/Orientation and Registration for Session 2026 [MBA] | Jul 01, 2026 - Jul 31, 2026 |
Check More Updates:
Ans. To secure admission into the MBA at IIT Madras
Ans. IIT Madras MBA fee is 11.62 Lakhs.
Ans. IIT Madras MBA General Admissions are based on JEE-Advanced.
Course Duration
2 YearsTuition Fees
2.5 Lakhs1 Year Fees
6.71 LakhsTotal Fees
12.91 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹6.71 Lakhs | ₹6.2 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹362152 | ₹308750 | ₹311152 | ₹308750 |
| Tuition fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Admission fees | ₹3000 | - | - | - |
| student welfare fund | ₹1500 | - | - | - |
| career pathway facility charges | ₹9500 | - | - | - |
| alumni services fee | ₹7000 | - | - | - |
| mba infra placement fee | ₹20000 | - | - | - |
| enrolment fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| medical fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| seat rent | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| mba teaching materials industry interaction fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| extra curricular fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| student wellness fee | ₹500 | ₹500 | ₹500 | ₹500 |
| student medical insurance premium | ₹2402 | - | ₹2402 | - |
| caution deposit* | ₹5000 | - | - | - |
| hostel admission fee | ₹500 | ₹500 | ₹500 | ₹500 |
| establishment a charges | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
| establishment b charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| ro water charges | ₹500 | ₹500 | ₹500 | ₹500 |
| food waste disposal charges | ₹250 | ₹250 | ₹250 | ₹250 |
| utility charges | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| hostel refundable deposit* | ₹5000 | - | - | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹5.81 Lakhs | ₹5.81 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹290500 | ₹290500 | ₹290500 | ₹290500 |
| Tuition fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
| Highest Placement | ₹ 4.3 Crore |
| Average Placement | ₹ 21.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Joining Date/Orientation and Registration for Session 2026 [MBA] | Jul 01, 2026 - Jul 31, 2026 |
| Admission Timeline [MBA/PGDM] | Aug 01, 2026 - Sep 13, 2026 |
| CAT Registration | Aug 03, 2026 - Sep 25, 2026 |
| CAT Admit Card | Oct 26, 2026 (Tentative) |
| CAT Admit Card | Oct 31, 2026 (Tentative) |
| CAT Exam Date | Nov 29, 2026 |
| CAT results | Dec 18, 2026 (Tentative) |
| CAT results | Dec 23, 2026 (Tentative) |
Yes, IIT Madras offers an online BSc Degree course in Programming and Data Science.
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1646910962banner2.jpg?tr=h-100,w-200,c-force)