IIT Madras offers M.Tech as a 2 Years Full Time Degree program under 48 specialisations. The popular specialisation of IIT Madras M.Tech is Computer Science And Engineering, Biotechnology, Aerospace Engineering. IIT Madras M.Tech Fees 2025-2026 is ₹ 1.82 Lakhs for the entire program, including a tuition fee component of ₹ 1 Lakh.
Candidates must have passed Graduation + GATE for admission to M.Tech at IIT Madras
IIT Madras M.Tech admissions are based on GATE. The overall IIT Madras Cutoff marks 2025 for GATE is 487-944 for General category. The overall M.Tech Clinical Engineering Cutoff marks 2025 is 513 for General category.
IIT Madras M.Tech Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Computer Science And Engineering | 1,81,834 | 49,200 |
| Biotechnology | 1,81,834 | 49,200 |
| Aerospace Engineering | 1,81,834 | 49,200 |
| Design Engineering | 1,81,834 | 49,200 |
| Structural Engineering | 1,81,834 | 49,200 |
| Microelectronics And Vlsi Design | 1,81,834 | 49,200 |
| Thermal Engineering | 1,81,834 | 49,200 |
| Petroleum Engineering | 1,81,834 | 49,200 |
| Environmental Engineering | 1,81,834 | 49,200 |
| Biomedical Engineering | 1,81,834 | 49,200 |
| Chemical Engineering | 1,81,834 | 49,200 |
| Power Systems And Power Electronics | 1,81,834 | 49,200 |
| Control Systems And Instrumentation | 1,81,834 | 49,200 |
| Manufacturing Engineering | 1,81,834 | 49,200 |
| Building Technology And Construction Management | 1,81,834 | 49,200 |
| Geotechnical Engineering | 1,81,834 | 49,200 |
| Hydraulics & Water Resource Engineering | 1,81,834 | 49,200 |
| Ocean Engineering | 1,81,834 | 49,200 |
| Industrial Mathematics & Scientific Computing | 1,81,834 | 49,200 |
| Transportation Engineering | 1,81,834 | 49,200 |
| Clinical Engineering | 1,81,834 | 49,200 |
| Metallurgical & Materials Engineering | 1,81,834 | 49,200 |
| Engineering Mechanics | 1,81,834 | 49,200 |
| Communication Engineering | 1,81,834 | 49,200 |
| Ocean Technology And Management | 1,81,834 | 49,200 |
| Photonic | 1,81,834 | 49,200 |
| Vlsi Design | 56,450 | - |
| Communication And Signal Processing | 1,81,834 | 49,200 |
| Communication Systems | 56,450 | 1,10,952 |
| Nanotechnology | 1,81,834 | 49,200 |
| Material Science & Nanotechnology | 1,81,834 | 49,200 |
| Electrical Vehicle Engineering | 1,81,834 | 49,200 |
| Information Security | 56,450 | - |
| Artificial Intelligence & Data Science | 1,81,834 | 49,200 |
| Quality Improvement Programme | 1,81,834 | 49,200 |
| Web-Enabled | 1,81,834 | 49,200 |
| Aerodynamics | 56,450 | - |
| Bioprocess | 1,81,834 | 49,200 |
| Industrial Catalysis | 1,81,834 | 49,200 |
| Computational Mechanics | 56,450 | - |
| RF and Photonics | 1,81,834 | 49,200 |
| Industrial Metallurgy | 56,450 | - |
| Integrated Circuit Technology | 1,81,834 | 49,200 |
| Mechanical Design | 1,81,834 | 49,200 |
| Electronic System Design and Instrumentation | 1,81,834 | 49,200 |
| Control & Optimization | 1,81,834 | 49,200 |
| Computational and Experimental Mechanics | 1,81,834 | 49,200 |
| Ocean Structures | 1,81,834 | 49,200 |
IIT Madras M.Tech admissions are based on GATE. The overall IIT Madras GATE Cutoff marks 2025 is 487-944 for General category. In 2024, the GATE Cutoff marks was 359-845 for General category.
IIT Madras GATE Cutoff 2025 has been released. You can check the course-wise cutoff marks for General category in the table below along with the previous year cutoffs.
(Note: The cutoff mentioned below is irrespective of the round and course.)
| Courses | Cutoff 2025 | Cutoff 2024 |
|---|---|---|
| M.Tech Clinical Engineering | 513 | 359 |
| M.Tech Ocean Structures | 511 | 597 |
| M.Tech Metallurgical & Materials Engineering | 528 | 473 |
| M.Tech Petroleum Engineering | 487 | 706 |
| M.Tech Geotechnical Engineering | 610 | 546 |
| M.Tech Nanotechnology | 503 | 511 |
| M.Tech Aerospace Engineering | 699 | 577 |
| M.Tech Industrial Mathematics & Scientific Computing | 526 | 586 |
| M.Tech Computational and Experimental Mechanics | 675 | 639 |
| M.Tech Thermal Engineering | 741 | 648 |
| M.Tech Transportation Engineering | 613 | 630 |
| M.Tech Manufacturing Engineering | 632 | 604 |
| M.Tech Chemical Engineering | 618 | 561 |
| M.Tech. Hydraulics & Water Resource Engineering | 548 | 531 |
| M.Tech Control & Optimization | 772 | 613 |
| M.Tech Environmental Engineering | 649 | 532 |
| M.Tech RF and Photonics | 665 | 593 |
| M.Tech Communication and Signal Processing | 657 | 573 |
| M.Tech Electrical Vehicle Engineering | 740 | - |
| M.Tech Biomedical Engineering | 679 | 419 |
| M.Tech Structural Engineering | 704 | 705 |
| M.Tech Electronic System Design and Instrumentation | 829 | 692 |
| M.Tech Building Technology and Construction Management | 775 | 751 |
| M.Tech Bioprocess | 584 | 551 |
| M.Tech Mechanical Design | 808 | 734 |
| M.Tech Artificial Intelligence & Data Science | 866 | 744 |
| M.Tech Computer Science and Engineering | 881 | 845 |
| M.Tech Microelectronics and VLSI Design | 881 | 801 |
| M.Tech Integrated Circuit Technology | 944 | 762 |
| M.Tech Industrial Catalysis | - | 404 |
| Events | Dates |
|---|---|
| GATE 2026 Exam Dates | Feb 07, 2026 |
| GATE 2026 Exam Dates | Feb 08, 2026 |
| GATE 2026 Exam Dates | Feb 14, 2026 |
| GATE 2026 Exam Dates | Feb 15, 2026 |
| GATE 2026 Result Date | Mar 19, 2026 |
The table below highlights IIT Madras ranking in the Engineering category.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #3 out of 286 (2025) #1st Chennai | #3 out of 275 (2024) #1st Chennai |
![]() | #1 out of 300 (2025) #1st Chennai | #1 out of 300 (2024) #1st Chennai |
![]() | #1 out of 25 (2025) | #1 out of 25 (2024) |
![]() | #2 out of 160 (2025) #1st Chennai | #2 out of 160 (2024) |
![]() | #201 - 250 out of 800 (2020) | #251 - 300 out of 800 (2019) |
![]() | #1 out of 300 (2025) #1st Chennai | - |
Check More Updates:
Ans. Candidates must have passed Graduation + GATE for admission to M.Tech at IIT Madras.
Ans. IIT Madras M.Tech fees is 41,950 - 1.82 Lakhs.
Ans. IIT Madras provides M.Tech programs across diverse fields such as Computer Science And Engineering, Biotechnology, Aerospace Engineering, Design Engineering, Structural Engineering, Microelectronics And Vlsi Design, Thermal Engineering, Petroleum Engineering, Environmental Engineering and others.
Course Duration
2 YearsTuition Fees
25 K1 Year Fees
1.49 LakhsTotal Fees
2.67 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.49 Lakhs | ₹1.18 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹91152 | ₹57750 | ₹60152 | ₹57750 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Admission fees | ₹3000 | - | - | - |
| student welfare fund | ₹1500 | - | - | - |
| career pathway facility charges | ₹9500 | - | - | - |
| alumni services fee | ₹7000 | - | - | - |
| enrolment fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| medical fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| seat rent | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| extra curricular fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| student wellness fee | ₹500 | ₹500 | ₹500 | ₹500 |
| student medical insurance premium | ₹2402 | - | ₹2402 | - |
| caution deposit* | ₹5000 | - | - | - |
| hostel admission fee | ₹500 | ₹500 | ₹500 | ₹500 |
| establishment a charges | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| establishment b charges | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| ro water charges | ₹500 | ₹500 | ₹500 | ₹500 |
| food waste disposal charges | ₹250 | ₹250 | ₹250 | ₹250 |
| utility charges | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| hostel refundable deposit* | ₹5000 | - | - | - |
Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 56,450Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 56,450Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804Total Fees
₹ 2,66,804| Highest Placement | ₹ 4.3 Crore |
| Average Placement | ₹ 21.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Yes, IIT Madras offers an online BSc Degree course in Programming and Data Science.
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1646910962banner2.jpg?tr=h-100,w-200,c-force)
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)

![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)