IIT Madras offers Ph.D Biotechnology as a 3 Year Full Time program. For admission into IIT Madras Ph.D Biotechnology, a candidate must clear Post Graduation.
IIT Madras total tutuion fees for Ph.D Biotechnology in 2024 is ₹ 30,000 for the complete course duration. Ph.D Biotechnology total fee at IIT Madras is ₹ 1.24 Lakhs in 2024. However, the total fee was ₹ 30,850 in 2024.
IIT Madras Ph.D Biotechnology Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission Fees | ₹3000 | - | - | - | - | - |
| Caution Fee | ₹5000 | - | - | - | - | - |
| Alumni Fees | ₹6000 | - | - | - | - | - |
| Miscellaneous Fees | ₹27500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 |
| Semester Wise Fees | ₹46500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
| Yearly Fees | ₹62000 | ₹31000 | ₹31000 | |||
Check More Updates:
Ans. To secure admission into the Ph.D Biotechnology at IIT Madras
Ans. IIT Madras Ph.D Biotechnology fee is 1.24 Lakhs.
Course Duration
3 YearsTuition Fees
5 K1 Year Fees
1.58 LakhsTotal Fees
3.89 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.58 Lakhs | ₹1.16 Lakhs | ₹1.16 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹101031 | ₹56629 | ₹59031 | ₹56629 | ₹59031 | ₹56629 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| admission fees | ₹4500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| other miscellaneous charges | ₹41902 | ₹11500 | ₹13902 | ₹11500 | ₹13902 | ₹11500 |
| caution fees* | ₹5000 | - | - | - | - | - |
| application fee | ₹1000 | - | - | - | - | - |
| hostel fees | ₹38629 | ₹38629 | ₹38629 | ₹38629 | ₹38629 | ₹38629 |
| hostel fees [Hostel Security]* | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹62,000 | ₹31,000 | ₹31,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹46500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹3000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | ₹6000 | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹27500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 |
| Highest Placement | ₹ 4.3 Crore |
| Average Placement | ₹ 21.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Application for Admission 2026 [Ph.D] (Science) | Apr 10, 2026 - Oct 30, 2026 |
Yes, IIT Madras offers an online BSc Degree course in Programming and Data Science.
![Vellore Institute of Technology - [VIT University]](https://static.zollege.in/public/college_data/images/appImage/1647500584CampusViewofVelloreInstituteofTechnologyVelloreCampusView.jpg?tr=h-100,w-200,c-force)
![SSN College of Engineering - [SSNCE]](https://static.zollege.in/public/college_data/images/appImage/1648119966Img1.jpg?tr=h-100,w-200,c-force)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://static.zollege.in/public/college_data/images/appImage/1620192479desk.png?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1700215198Screenshot20231117152922.png?tr=h-100,w-200,c-force)
![IIT Bombay - Indian Institute of Technology - [IITB]](https://static.zollege.in/public/college_data/images/appImage/1646910962banner2.jpg?tr=h-100,w-200,c-force)
![College of Engineering, Anna University - [CEG]](https://static.zollege.in/public/college_data/images/appImage/1648448784dnkFcvnbYbdIyuL800x450noPad.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://static.zollege.in/public/college_data/images/appImage/1647324338IITKanpur.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Science - [IISc]](https://static.zollege.in/public/college_data/images/appImage/16469867091519799836128.jpg?tr=h-100,w-200,c-force)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://static.zollege.in/public/college_data/images/appImage/1646930698iitkharagpurtolaunch6monthartificialintelligencecourse.jpg?tr=h-100,w-200,c-force)

![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://static.zollege.in/public/college_data/images/appImage/164697651510thAniversary1e1550671813784.jpg?tr=h-100,w-200,c-force)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://static.zollege.in/public/college_data/images/appImage/164697892056f4da26ed956730309fa1488611ee0f13b0ac95ebb1bc9b5d210e31ff70e79cinstitute.jpg?tr=h-100,w-200,c-force)