NIT Kurukshetra offers admission to courses such as B.Arch, B.Tech, B.Tech + M.Tech, M.Tech, M.Sc, M.C.A through JEE-Main, GATE, CSAB-Counselling, IIT-JAM, CCMN, NIMCET, DASA. For admission into NIT Kurukshetra B.Arch, the rank of JEE-Main, CSAB-Counselling is taken into account. Similarly, for admission to B.Tech at NIT Kurukshetra, JEE-Main, CSAB-Counselling, DASA is considered.
- NIT Kurukshetra cutoff 2025 is 78 - 1109 for B.Arch based on JEE-Main.
- NIT Kurukshetra cutoff 2025 is 35 - 39510 for B.Tech based on JEE-Main.
- NIT Kurukshetra cutoff 2025 is 373 - 38018 for B.Tech + M.Tech based on JEE-Main.
Check the course-wise NIT Kurukshetra cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Arch | JEE-Main | Rank | 78 - 1109 (Other State) 201 - 2728 (Home State) |
| B.Tech | JEE-Main | Rank | 35 - 39510 (Other State) 53 - 48578 (Home State) |
| B.Tech + M.Tech | JEE-Main | Rank | 373 - 38018 (Other State) 594 - 49120 (Home State) |
| M.Tech | GATE | Marks | 211 - 732 |
| B.Arch | CSAB-Counselling | Rank | 2233 - 41107 (Home State) 1602 - 13996 (Other State) - |
| B.Tech | CSAB-Counselling | Rank | 9517 - 1341040 (Home State) 8589 - 987501 (Other State) 78800 - 237863 (All India) |
| B.Tech + M.Tech | CSAB-Counselling | Rank | 13697 - 180642 (Home State) 10315 - 158352 (Other State) 186552 - 216221 (All India) |
| M.Sc | IIT-JAM | Rank | 186 - 6260 |
| M.Sc | CCMN | Rank | 186 - 6260 |
| M.C.A | NIMCET | Rank | 318 - 8616 |
| B.Tech + M.Tech | DASA | Rank | 328768 - 656568 |
| B.Tech | DASA | Rank | 384600 - 1020640 |
Also Check
Table of Content
- NIT Kurukshetra JEE-Main Cutoff 2026
- NIT Kurukshetra JEE-Main Cutoff 2026 for B.Arch
- NIT Kurukshetra JEE-Main B.Arch Course-wise Cutoff Trends
- NIT Kurukshetra JEE-Main Cutoff 2026 for B.Tech
- NIT Kurukshetra JEE-Main B.Tech Course-wise Cutoff Trends
- NIT Kurukshetra JEE-Main Cutoff 2026 for B.Tech + M.Tech
- NIT Kurukshetra JEE-Main B.Tech + M.Tech Course-wise Cutoff Trends
- NIT Kurukshetra GATE Cutoff 2026
- NIT Kurukshetra CSAB-Counselling Cutoff 2026
- NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Arch
- NIT Kurukshetra CSAB-Counselling B.Arch Course-wise Cutoff Trends
- NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Tech
- NIT Kurukshetra CSAB-Counselling B.Tech Course-wise Cutoff Trends
- NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Tech + M.Tech
- NIT Kurukshetra CSAB-Counselling B.Tech + M.Tech Course-wise Cutoff Trends
- NIT Kurukshetra IIT-JAM Cutoff 2026
- NIT Kurukshetra CCMN Cutoff 2026
- NIT Kurukshetra NIMCET Cutoff 2026
- NIT Kurukshetra DASA Cutoff 2026
NIT Kurukshetra JEE-Main Cutoff 2026
NIT Kurukshetra admission 2026 for B.Arch, B.Tech, B.Tech + M.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra JEE-Main Cutoff 2026 for B.Arch
As per NIT Kurukshetra JEE-Main Cutoff 2025, the overall cutoff rank is 78 - 1497 for B.Arch in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Arch across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| GeneralPwD | 184 (OS) | 136 (OS) |
| SC | 289 (OS) 264 (HS) | 363 (OS) 493 (HS) |
| EWS | 321 (OS) 319 (HS) | 450 (OS) 1940 (HS) |
| ST | 171 (OS) 506 (HS) | 195 (OS) |
| General | 1109 (OS) 2110 (HS) | 1605 (OS) 2741 (HS) |
| OBCNCL | 589 (OS) 2728 (HS) | 1086 (OS) 4408 (HS) |
| OBC | - | 2855 (HS) |
NIT Kurukshetra JEE-Main B.Arch Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| Bachelor of Architecture [B.Arch] | 1109 (OS) 2728 (HS) | - |
NIT Kurukshetra JEE-Main Cutoff 2026 for B.Tech
As per NIT Kurukshetra JEE-Main Cutoff 2025, the overall cutoff rank is 35 - 40265 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| STPwD | 64 (OS) | - | 52 (OS) | 45 (OS) |
| SCPwD | 135 (OS) 53 (HS) | 195 (OS) | 50 (OS) 42 (HS) | 96 (OS) |
| EWSPwD | 229 (OS) | 521 (OS) 209 (HS) | 344872 (OS) 129 (HS) | - |
| OBC NCLPwD | 865 (OS) 871 (HS) | 653 (OS) 1108 (HS) | 998959 (OS) 1092 (HS) | 775 (OS) 802 (HS) |
| GeneralPwD | 2564 (OS) 3034 (HS) | 2410 (OS) 3634 (HS) | 793669 (OS) 493688 (HS) | 2135 (OS) 2308 (HS) |
| EWS | 5645 (OS) 7633 (HS) | 6673 (OS) 8202 (HS) | 48729 (OS) 57331 (HS) | 6647 (OS) 8774 (HS) |
| SC | 6647 (OS) 8932 (HS) | 6730 (OS) 9124 (HS) | 153064 (OS) 168308 (HS) | 6613 (OS) 8741 (HS) |
| OBCNCL | 14005 (OS) 18056 (HS) | 13788 (OS) 17859 (HS) | 55748 (OS) 70242 (HS) | 14021 (OS) 17530 (HS) |
| ST | 3196 (OS) 42009 (HS) | 3224 (OS) 33673 (HS) | 220553 (OS) 289700 (HS) | 3117 (OS) 25951 (HS) |
| General | 39510 (OS) 48578 (HS) | 39314 (OS) 45275 (HS) | 45868 (OS) 51831 (HS) | 40895 (OS) 49987 (HS) |
| OBC | - | 16848 (HS) | - | - |
| OBCPwD | - | 653 (OS) 780 (HS) | - | - |
NIT Kurukshetra JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 7037 (OS) 8484 (HS) | 6000 (OS) 8475 (HS) | 73304 (OS) 289700 (HS) | 7216 (OS) 9185 (HS) |
| Information Technology | 8600 (OS) 12252 (HS) | 7512 (OS) 11454 (HS) | 344872 (OS) 21174 (HS) | 8722 (OS) 18569 (HS) |
| Artificial Intelligence & Machine Learning | 9204 (OS) 12346 (HS) | 8432 (OS) 10215 (HS) | 40540 (OS) 22435 (HS) | - |
| Artificial Intelligence and Data Science | 8510 (OS) 12578 (HS) | 7485 (OS) 11951 (HS) | - | - |
| Mathematics And Computing | 10265 (OS) 15269 (HS) | 9556 (OS) 23484 (HS) | 118076 (OS) 379028 (HS) | - |
| Electronics & Communication Engineering | 12163 (OS) 17543 (HS) | 11489 (OS) 15830 (HS) | 204224 (OS) 493688 (HS) | 12864 (OS) 25522 (HS) |
| Robotics and Automation | 13940 (OS) 20596 (HS) | 11581 (OS) 16498 (HS) | - | - |
| Microelectronics & VLSI | 15155 (OS) 22646 (HS) | 14399 (OS) 22127 (HS) | - | - |
| Electrical Engineering | 17242 (OS) 27995 (HS) | 17104 (OS) 22089 (HS) | 578931 (OS) 129358 (HS) | 19812 (OS) 25951 (HS) |
| Internet of Things | 17859 (OS) 27995 (HS) | 16603 (OS) 33673 (HS) | 529990 (OS) 29190 (HS) | - |
| Mechanical Engineering | 24753 (OS) 30173 (HS) | 23310 (OS) 28538 (HS) | 168997 (OS) 143586 (HS) | 27951 (OS) 36183 (HS) |
| Civil Engineering | 36367 (OS) 43064 (HS) | 34647 (OS) 41698 (HS) | 998959 (OS) 168308 (HS) | 39833 (OS) 47847 (HS) |
| Industrial & Production Engineering | 39510 (OS) 44633 (HS) | 39314 (OS) 43737 (HS) | 216971 (OS) 70242 (HS) | 40895 (OS) 49987 (HS) |
| Energy Technology | 36123 (OS) 48578 (HS) | 32019 (OS) 45275 (HS) | - | - |
NIT Kurukshetra JEE-Main Cutoff 2026 for B.Tech + M.Tech
As per NIT Kurukshetra JEE-Main Cutoff 2025, the overall cutoff rank is 373 - 45519 for B.Tech + M.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech + M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| GeneralPwD | 1990 (OS) 1530 (HS) | 2265 (OS) 581 (HS) |
| EWS | 5546 (OS) | 6716 (OS) |
| SC | 5302 (OS) 7625 (HS) | 6042 (OS) 6716 (HS) |
| OBCNCL | 12924 (OS) 15885 (HS) | 13789 (OS) 17037 (HS) |
| ST | 45519 (HS) | 35107 (HS) |
| General | 38018 (OS) 49120 (HS) | 34173 (OS) 44751 (HS) |
| OBC | - | 17004 (HS) |
NIT Kurukshetra JEE-Main B.Tech + M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| Computer Science & Engineering | 7283 (OS) 11480 (HS) | 7717 (OS) 12079 (HS) |
| Electrical Engineering | 17159 (OS) 27197 (HS) | 15897 (OS) 24668 (HS) |
| Electronics And Communication Engineering | 12384 (OS) 28341 (HS) | 12066 (OS) 17096 (HS) |
| Mechanical Engineering | 20199 (OS) 45519 (HS) | 18205 (OS) 35107 (HS) |
| Civil Engineering | 38018 (OS) 49120 (HS) | 34173 (OS) 44751 (HS) |
NIT Kurukshetra GATE Cutoff 2026
NIT Kurukshetra admission 2026 for M.Tech is based on GATE. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra GATE Cutoff 2026 for M.Tech
As per NIT Kurukshetra GATE Cutoff 2025, the overall cutoff marks is 211 - 732 for M.Tech in Round 1 across all categories. You can check year-wise trends for GATE cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| General | 350 | 350 | 350 | 350 |
| EWS | 318 | 312 | 306 | 319 |
| OBC | 311 | 310 | 301 | 318 |
| GeneralPwD | 288 | 236 | 247 | - |
| OBCPwD | 280 | - | - | - |
| ST | 253 | 236 | 228 | 243 |
| SC | 211 | 236 | 109 | 238 |
NIT Kurukshetra GATE M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| Production & Industrial Engineering | 324 | 236 | 252 | 238 |
| Renewable Energy | 322 | 240 | 231 | 241 |
| Electrical Power System | 301 | 266 | 214 | 241 |
| Computer Engineering | 301 | 252 | 228 | 271 |
| Power Electronics And Drives | 288 | 244 | 236 | 243 |
| Embedded Systems | 284 | 236 | - | - |
| Cyber Security | 281 | 261 | 245 | 245 |
| Vlsi Design | 280 | 236 | - | - |
| Communication Systems | 280 | 276 | 235 | 283 |
| Structural Engineering | 277 | 297 | 252 | 264 |
| Machine Design | 270 | 245 | 258 | 247 |
| Control Systems | 260 | 249 | 211 | 243 |
| Geotechnical Engineering | 260 | 277 | 255 | 250 |
| Environmental Engineering | 260 | 278 | 255 | 250 |
| Transportation Engineering | 253 | 256 | 248 | 264 |
| Thermal and Fluid Engineering | 248 | - | - | - |
| Water Resources Engineering | 211 | - | 109 | 252 |
NIT Kurukshetra CSAB-Counselling Cutoff 2026
NIT Kurukshetra admission 2026 for B.Arch, B.Tech, B.Tech + M.Tech is based on CSAB-Counselling. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Arch
As per NIT Kurukshetra CSAB-Counselling Cutoff 2025, the overall cutoff rank is 1602 - 8576 for B.Arch in Round 1 across all categories. You can check year-wise trends for CSAB-Counselling cutoff for B.Arch across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| General | 2838 (HS) 1696 (OS) | 2998 (HS) 4346 (OS) |
| OBCNCL | 5811 (HS) 4373 (OS) | 14381 (OS) 6709 (AI) |
| ST | 13996 (OS) | 16713 (OS) 13133 (AI) |
| EWS | 14891 (HS) | 28809 (OS) 28809 (AI) |
| SC | 41107 (HS) 7032 (OS) | 12679 (HS) |
NIT Kurukshetra CSAB-Counselling B.Arch Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| Bachelor of Architecture [B.Arch] | 41107 (HS) 13996 (OS) | - |
NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Tech
As per NIT Kurukshetra CSAB-Counselling Cutoff 2025, the overall cutoff rank is 8589 - 1341040 for B.Tech in Round 1 across all categories. You can check year-wise trends for CSAB-Counselling cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General | 57319 (HS) 44657 (OS) | 54508 (HS) 46619 (OS) | 51831 (HS) 45868 (OS) |
| EWS | 58620 (HS) 46764 (OS) | 71506 (HS) 48354 (OS) | 57331 (HS) 48729 (OS) |
| OBCNCL | 70052 (HS) 54727 (OS) | 75804 (HS) 55273 (OS) | 70242 (HS) 55748 (OS) |
| SC | 174642 (HS) 159909 (OS) | 202889 (HS) 133466 (OS) | 168308 (HS) 153064 (OS) |
| EWSPwD | 416882 (HS) | 1149001 (OS) | 344872 (OS) |
| GeneralPwD | 987501 (OS) | 1177646 (OS) | 493688 (HS) 793669 (OS) |
| ST | 1341040 (HS) 253832 (OS) 237863 (AI) | 772857 (HS) 228384 (OS) 206002 (AI) | 289700 (HS) 220553 (OS) 209653 (AI) |
| OBCPwD | - | 582029 (OS) | - |
| OBC NCLPwD | - | - | 998959 (OS) |
NIT Kurukshetra CSAB-Counselling B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Information Technology | 21003 (HS) 16056 (OS) | 390807 (HS) 11294 (OS) | 21174 (HS) 344872 (OS) 67756 (AI) |
| Computer Engineering | 13520 (HS) 47074 (OS) | 288968 (HS) 64824 (OS) | 289700 (HS) 73304 (OS) |
| Electronics & Communication Engineering | 60610 (HS) 75014 (OS) | 603902 (HS) 64310 (OS) | 493688 (HS) 204224 (OS) 71736 (AI) |
| Mathematics And Computing | 24099 (HS) 136697 (OS) | 28178 (HS) 582029 (OS) | 379028 (HS) 118076 (OS) 82789 (AI) |
| Robotics and Automation | 102475 (HS) 157548 (OS) | 40826 (HS) 130692 (OS) 51233 (AI) | - |
| Internet of Things | 149258 (HS) 102592 (OS) 158668 (AI) | 132794 (HS) 150511 (OS) 143165 (AI) | 29190 (HS) 529990 (OS) 209653 (AI) |
| Electrical Engineering | 121193 (HS) 159317 (OS) 101504 (AI) | 126028 (HS) 153705 (OS) 116202 (AI) | 129358 (HS) 578931 (OS) 110012 (AI) |
| Microelectronics & VLSI | 127174 (HS) 182480 (OS) 180216 (AI) | 112018 (HS) 172303 (OS) 130258 (AI) | - |
| Mechanical Engineering | 130958 (HS) 182782 (OS) 178866 (AI) | 140554 (HS) 173088 (OS) 150742 (AI) | 143586 (HS) 168997 (OS) 151882 (AI) |
| Energy Technology | 70052 (HS) 253832 (OS) 237863 (AI) | 202889 (HS) 228384 (OS) 206002 (AI) | - |
| Artificial Intelligence and Data Science | 416882 (HS) 49539 (OS) | 65959 (HS) 44191 (OS) | - |
| Artificial Intelligence & Machine Learning | 519370 (HS) 42679 (OS) | 25107 (HS) 110974 (OS) 63598 (AI) | 22435 (HS) 40540 (OS) |
| Industrial & Production Engineering | 174642 (HS) 987501 (OS) 220830 (AI) | 180362 (HS) 1177646 (OS) 177694 (AI) | 70242 (HS) 216971 (OS) 202277 (AI) |
| Civil Engineering | 1341040 (HS) 133093 (OS) 78800 (AI) | 772857 (HS) 1149001 (OS) | 168308 (HS) 998959 (OS) 74122 (AI) |
NIT Kurukshetra CSAB-Counselling Cutoff 2026 for B.Tech + M.Tech
As per NIT Kurukshetra CSAB-Counselling Cutoff 2025, the overall cutoff rank is 10315 - 216221 for B.Tech + M.Tech in Round 1 across all categories. You can check year-wise trends for CSAB-Counselling cutoff for B.Tech + M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| EWS | 48450 (OS) | 51221 (OS) |
| General | 59385 (HS) 43743 (OS) | 51676 (HS) 24031 (OS) |
| OBCNCL | 76026 (HS) 55693 (OS) | 66564 (HS) 55587 (OS) |
| SC | 180642 (HS) 158352 (OS) | 150388 (HS) 148684 (OS) |
| ST | 216221 (AI) | 683328 (HS) 226072 (AI) |
| GeneralPwD | - | 362899 (HS) |
NIT Kurukshetra CSAB-Counselling B.Tech + M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| Computer Science & Engineering | 13697 (HS) 16810 (OS) | 13571 (HS) 70356 (OS) |
| Electrical Engineering | 132233 (HS) 29457 (OS) | 45180 (HS) 29114 (OS) 199193 (AI) |
| Electronics And Communication Engineering | 23379 (HS) 77217 (OS) 186552 (AI) | 683328 (HS) 23160 (OS) |
| Civil Engineering | 180642 (HS) 158352 (OS) 208208 (AI) | 66564 (HS) 55587 (OS) 165340 (AI) |
| Mechanical Engineering | 43719 (HS) 43540 (OS) 216221 (AI) | 150388 (HS) 148684 (OS) 226072 (AI) |
NIT Kurukshetra IIT-JAM Cutoff 2026
NIT Kurukshetra admission 2026 for M.Sc is based on IIT-JAM. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra IIT-JAM Cutoff 2026 for M.Sc
As per NIT Kurukshetra IIT-JAM Cutoff 2025, the overall cutoff rank is 278 - 6260 for M.Sc in Round 1 across all categories. You can check year-wise trends for IIT-JAM cutoff for M.Sc across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General | 1962 | 2125 | 2345 |
| EWS | 2411 | 3630 | 3099 |
| OBC | 3781 | 2907 | 2872 |
| SC | 5780 | 6086 | 6438 |
| ST | 6260 | 7486 | 4605 |
NIT Kurukshetra IIT-JAM M.Sc Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Economics | 487 | - | - |
| Physics | 4916 | 7486 | 6438 |
| Chemistry | 5780 | 6325 | 5949 |
| Mathematics | 6260 | 6647 | 4674 |
NIT Kurukshetra CCMN Cutoff 2026
NIT Kurukshetra admission 2026 for M.Sc is based on CCMN. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra CCMN Cutoff 2026 for M.Sc
As per NIT Kurukshetra CCMN Cutoff 2025, the overall cutoff rank is 278 - 6260 for M.Sc in Round 1 across all categories. You can check year-wise trends for CCMN cutoff for M.Sc across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| General | 1962 | 2125 |
| EWS | 2411 | 3630 |
| OBC | 3781 | 3123 |
| SC | 5780 | 6685 |
| ST | 6260 | 7486 |
NIT Kurukshetra CCMN M.Sc Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 |
|---|---|---|
| Economics | 487 | - |
| Physics | 4916 | 7486 |
| Chemistry | 5780 | 6325 |
| Mathematics | 6260 | 6647 |
NIT Kurukshetra NIMCET Cutoff 2026
NIT Kurukshetra admission 2026 for M.C.A is based on NIMCET. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra NIMCET Cutoff 2026 for M.C.A
As per NIT Kurukshetra NIMCET Cutoff 2025, the overall cutoff rank is 434 - 8616 for M.C.A in Round 1 across all categories. You can check year-wise trends for NIMCET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 437 | 399 | 436 | 466 |
| EWS | 549 | 443 | 489 | 546 |
| OBC NCL | 604 | 525 | 603 | 671 |
| SC | 3601 | 3512 | 3605 | 3901 |
| GeneralPwD | 6971 | 10392 | 9385 | 9950 |
| ST | 7771 | 6836 | 8273 | 7862 |
| OBC NCLPwD | 7963 | 9628 | 10588 | - |
| EWS PwD | 8616 | - | - | - |
| SCPwD | - | - | 11619 | - |
NIT Kurukshetra NIMCET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 8616 | 10392 | 11619 | 9950 |
NIT Kurukshetra DASA Cutoff 2026
NIT Kurukshetra admission 2026 for B.Tech + M.Tech, B.Tech is based on DASA. A detailed comparison based on categories and specialisations is mentioned below.
NIT Kurukshetra DASA Cutoff 2026 for B.Tech + M.Tech
As per NIT Kurukshetra DASA Cutoff 2025, the overall cutoff rank is 328768 - 656568 for B.Tech + M.Tech in Round 1 across all categories. You can check DASA cutoff for B.Tech + M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 |
|---|---|
| CIWG | 656568 |
NIT Kurukshetra DASA B.Tech + M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 |
|---|---|
| Computer Science & Engineering | 328768 |
| Electronics And Communication Engineering | 474158 |
| Electrical Engineering | 656568 |
NIT Kurukshetra DASA Cutoff 2026 for B.Tech
As per NIT Kurukshetra DASA Cutoff 2025, the overall cutoff rank is 384600 - 1020640 for B.Tech in Round 1 across all categories. You can check year-wise trends for DASA cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| CIWG | 968418 | 518507 | 408075 | - |
| General | 1020640 | 861329 | 551720 | 687818 |
NIT Kurukshetra DASA B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 586946 | 564712 | - | - |
| Electronics & Communication Engineering | 655863 | 460511 | 408075 | 687818 |
| Mechanical Engineering | 675413 | - | - | - |
| Mathematics And Computing | 747088 | - | - | - |
| Information Technology | 763820 | 861329 | 551720 | 333246 |
| Artificial Intelligence and Data Science | 926908 | 698701 | - | - |
| Microelectronics & VLSI | 968418 | 698701 | - | - |
| Computer Engineering | 1020640 | 411868 | 460522 | 264127 |
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/col27821.png?tr=h-94,w-94,c-force)


![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT] Uttarakhand](https://static.zollege.in/public/college_data/images/appImage/1647950969AerialviewoftheTemporaryCampus.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)

![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473538951510395482phpkcfclm.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647492898atkuujef.yxl.jpg?tr=h-100,w-200,c-force)
![Dr BR Ambedkar National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725241320197largeimg10Wednesday2019081950965.jpg?tr=h-100,w-200,c-force)

![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/logos/1509604893peclogo.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/15094366571394873627NationalInstituteofTechnologyNITGoa.png?tr=h-40,w-40,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/logos/1505911297logo.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT] Uttarakhand](https://static.zollege.in/public/college_data/images/logos/1689936503lll2.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/col27881.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1496645029NITRaipurLogo.png?tr=h-40,w-40,c-force)