Sikkim University Gangtok offers BA Psychology as a 3 Year Full Time program. For admission into Sikkim University Gangtok BA Psychology, a candidate must clear 10+2+CUET-UG. Sikkim University Gangtok offers a total of 22 seats for BA Psychology.
Sikkim University Gangtok total tutuion fees for BA Psychology in 2025 is ₹ 7,440 for the complete course duration. BA Psychology total fee at Sikkim University Gangtok is ₹ 12,872 in 2025.
Course Duration
3 YearsTuition Fees
1.24 K1 Year Fees
7.91 KTotal Fees
12.87 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7,912 | ₹2,480 | ₹2,480 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹6672 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
| Tuition fees | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 | ₹1240 |
| Admission fees | ₹620 | - | - | - | - | - |
| Registration fees | ₹248 | - | - | - | - | - |
| Exam fees | ₹2480 | - | - | - | - | - |
| library fees | ₹620 | - | - | - | - | - |
| alumni fees | ₹100 | - | - | - | - | - |
| marksheet fee | ₹248 | - | - | - | - | - |
| certificate fee | ₹372 | - | - | - | - | - |
| medical insurance | ₹372 | - | - | - | - | - |
| students council | ₹248 | - | - | - | - | - |
| identity card | ₹124 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹7,786 | ₹2,440 | ₹2,440 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹6566 | ₹1220 | ₹1220 | ₹1220 | ₹1220 | ₹1220 |
| Tuition fees | ₹1220 | ₹1220 | ₹1220 | ₹1220 | ₹1220 | ₹1220 |
| Admission fees | ₹610 | - | - | - | - | - |
| Exam fees | ₹2440 | - | - | - | - | - |
| other fee | ₹2296 | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |
![Rajiv Gandhi University - [RGU]](https://static.zollege.in/public/college_data/images/appImage/1649097003l20200914RGUAerialCampusSummer201610ZF1382719831001Joomla1333by1000.jpg?tr=h-100,w-200,c-force)
![Sikkim Manipal University - [SMU]](https://static.zollege.in/public/college_data/images/appImage/1646992046maxresdefault.jpg?tr=h-100,w-200,c-force)
![North-Eastern Hill University - [NEHU]](https://static.zollege.in/public/college_data/images/appImage/16474146391561824852340.jpg?tr=h-100,w-200,c-force)
![Vinayaka Missions Sikkim University - [VMSU]](https://static.zollege.in/public/college_data/images/appImage/25859_VMSU_NEW.jpg?tr=h-100,w-200,c-force)