Bharathiar University Coimbatore total tutuion fees for B.P.Ed in 2026 is ₹ 19,440 for the complete course duration. B.P.Ed total fee at Bharathiar University Coimbatore is ₹ 38,870 in 2026.
Course Duration
2 YearsTuition Fees
4.86 K1 Year Fees
21.28 KTotal Fees
38.87 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹21,280 | ₹17,590 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹13520 | ₹7760 | ₹9830 | ₹7760 |
| Tuition fees | ₹4860 | ₹4860 | ₹4860 | ₹4860 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹5870 | ₹2900 | ₹4970 | ₹2900 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹20,880 | ₹17,590 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹13120 | ₹7760 | ₹9830 | ₹7760 |
| Tuition fees | ₹4860 | ₹7760 | ₹9830 | ₹7760 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5360 | - | - | - |
| course material | ₹600 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)


![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)

![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)
