Bharathiar University Coimbatore offers M.Com Accounting And Finance as a 2 Year Full Time program. For admission into Bharathiar University Coimbatore M.Com Accounting And Finance, a candidate must clear Graduation. Bharathiar University Coimbatore offers a total of 30 seats for M.Com Accounting And Finance.
Bharathiar University Coimbatore total tutuion fees for M.Com Accounting And Finance in 2026 is ₹ 30,360 for the complete course duration. M.Com Accounting And Finance total fee at Bharathiar University Coimbatore is ₹ 47,390 in 2026.
Course Duration
2 YearsTuition Fees
7.59 K1 Year Fees
25.54 KTotal Fees
47.39 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹25,540 | ₹21,850 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹15650 | ₹9890 | ₹11960 | ₹9890 |
| Tuition fees | ₹7590 | ₹7590 | ₹7590 | ₹7590 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹5270 | ₹2300 | ₹4370 | ₹2300 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹25,140 | ₹21,850 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹15250 | ₹9890 | ₹11960 | ₹9890 |
| Tuition fees | ₹7590 | ₹9890 | ₹11960 | ₹9890 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5360 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)
![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)




![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)