Bharathiar University Coimbatore total tutuion fees for M.C.A in 2026 is ₹ 69,000 for the complete course duration. M.C.A total fee at Bharathiar University Coimbatore is ₹ 92,430 in 2026.
Course Duration
2 YearsTuition Fees
17.25 K1 Year Fees
48.06 KTotal Fees
92.43 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹48,060 | ₹44,370 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹26910 | ₹21150 | ₹23220 | ₹21150 |
| Tuition fees | ₹17250 | ₹17250 | ₹17250 | ₹17250 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹6870 | ₹3900 | ₹5970 | ₹3900 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹42,300 | ₹44,370 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹21150 | ₹21150 | ₹23220 | ₹21150 |
| Tuition fees | ₹17250 | ₹21150 | ₹23220 | ₹21150 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| course material | ₹600 | - | - | - |
| special fee | ₹1000 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)

![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)
![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)

![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)
