Bharathiar University Coimbatore total tutuion fees for MJMC in 2026 is ₹ 10,840 for the complete course duration. MJMC total fee at Bharathiar University Coimbatore is ₹ 27,870 in 2026.
Course Duration
2 YearsTuition Fees
2.71 K1 Year Fees
15.78 KTotal Fees
27.87 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹15,780 | ₹12,090 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹10770 | ₹5010 | ₹7080 | ₹5010 |
| Tuition fees | ₹2710 | ₹2710 | ₹2710 | ₹2710 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹5270 | ₹2300 | ₹4370 | ₹2300 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹15,380 | ₹12,090 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹10370 | ₹5010 | ₹7080 | ₹5010 |
| Tuition fees | ₹2710 | ₹5010 | ₹7080 | ₹5010 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5360 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)
![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)


![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)