Bharathiar University Coimbatore offers M.Sc Biotechnology as a 2 Year Full Time program. For admission into Bharathiar University Coimbatore M.Sc Biotechnology, a candidate must clear Graduation. Bharathiar University Coimbatore offers a total of 25 seats for M.Sc Biotechnology.
Bharathiar University Coimbatore total tutuion fees for M.Sc Biotechnology in 2026 is ₹ 24,320 for the complete course duration. M.Sc Biotechnology total fee at Bharathiar University Coimbatore is ₹ 41,350 in 2026.
Course Duration
2 YearsTuition Fees
6.08 K1 Year Fees
22.52 KTotal Fees
41.35 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹22,520 | ₹18,830 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹14140 | ₹8380 | ₹10450 | ₹8380 |
| Tuition fees | ₹6080 | ₹6080 | ₹6080 | ₹6080 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹5270 | ₹2300 | ₹4370 | ₹2300 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹22,120 | ₹18,830 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹13740 | ₹8380 | ₹10450 | ₹8380 |
| Tuition fees | ₹6080 | ₹8380 | ₹10450 | ₹8380 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5360 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)



![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)
![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)
![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)