Bharathiar University Coimbatore offers M.Sc E-Learning Technology as a 2 Year Full Time program. For admission into Bharathiar University Coimbatore M.Sc E-Learning Technology, a candidate must clear Graduation. Bharathiar University Coimbatore offers a total of 20 seats for M.Sc E-Learning Technology.
Bharathiar University Coimbatore total tutuion fees for M.Sc E-Learning Technology in 2026 is ₹ 12,160 for the complete course duration. M.Sc E-Learning Technology total fee at Bharathiar University Coimbatore is ₹ 29,190 in 2026.
Course Duration
2 YearsTuition Fees
3.04 K1 Year Fees
16.44 KTotal Fees
29.19 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹16,440 | ₹12,750 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹11100 | ₹5340 | ₹7410 | ₹5340 |
| Tuition fees | ₹3040 | ₹3040 | ₹3040 | ₹3040 |
| application fee | ₹400 | - | - | - |
| admission fees | ₹890 | - | - | - |
| caution fees* | ₹1500 | - | - | - |
| other miscellaneous charges | ₹5270 | ₹2300 | ₹4370 | ₹2300 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹16,040 | ₹12,750 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹10700 | ₹5340 | ₹7410 | ₹5340 |
| Tuition fees | ₹3040 | ₹5340 | ₹7410 | ₹5340 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | ₹2300 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹5360 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Dr. N.G.P. Arts and Science College - [DrNGPASC]](https://static.zollege.in/public/college_data/images/appImage/1181_DNGPAASC_APP.jpg?tr=h-100,w-200,c-force)
![Bharathiar University, School of Distance Education - [BU-SDE]](https://static.zollege.in/public/college_data/images/appImage/1649848463SDEBLD1.jpg?tr=h-100,w-200,c-force)
![Annamalai University - [AU]](https://static.zollege.in/public/college_data/images/appImage/16469085971.jpg?tr=h-100,w-200,c-force)


![Hindusthan College of Arts and Science- [HICAS]](https://static.zollege.in/public/college_data/images/appImage/1647853964home.jpg?tr=h-100,w-200,c-force)

![Bharathidasan University - [BU]](https://static.zollege.in/public/college_data/images/appImage/1647000087BharathidasanUniversityEPS11.jpg?tr=h-100,w-200,c-force)