SCOE Pune has cutoff details for BE, MBA, MBA {Lateral}, ME and M.E through MHT-CET, MAHCET, Maharashtra-JEE-Main, JEE-Main and MHTCET-MTech-Counselling. The latest MHT-CET, MAHCET and Maharashtra-JEE-Main figures cover 2026. The JEE-Main and MHTCET-MTech-Counselling figures cover 2025.
For BE admission, students can use MHT-CET, Maharashtra-JEE-Main or JEE-Main scores. MAHCET scores are accepted for MBA courses. Computer Engineering has the lowest closing rank among the BE branches listed for Maharashtra-JEE-Main in 2026 and JEE-Main in 2025. The tables compare cutoffs by category and course, with earlier years shown where available.
Table of Contents
- Cutoff: Courses and Accepted Exams
- SCOE Pune MHT-CET Cutoff 2026
- SCOE Pune MHT-CET Cutoff Trends
- SCOE Pune MAHCET Cutoff 2026
- SCOE Pune MAHCET Cutoff Trends
- SCOE Pune Maharashtra-JEE-Main Cutoff 2026
- SCOE Pune Maharashtra-JEE-Main Cutoff Trends
- SCOE Pune JEE-Main Cutoff 2026
- SCOE Pune JEE-Main Cutoff Trends
- SCOE Pune MHTCET-MTech-Counselling Cutoff 2026
- SCOE Pune MHTCET-MTech-Counselling Cutoff Trends
Cutoff: Courses and Accepted Exams
Each range below covers all categories for the course and exam shown.
| Exam | Cutoff | Course |
|---|---|---|
| MHT-CET | 6.35 - 99.86 | BE |
| MAHCET | 3.53 - 90.05 | MBA |
| MAHCET | 3.53 - 90.05 | MBA {Lateral} |
| Maharashtra-JEE-Main | 5211 - 39068 | BE |
| JEE-Main | 137983 - 501622 (All India) | BE |
| MHTCET-MTech-Counselling | 0.32 - 72.75 | ME |
| MHTCET-MTech-Counselling | 4.33 - 68.8 | M.E |
SCOE Pune MHT-CET Cutoff 2026
MHT-CET is an admission route for BE at SCOE Pune. Across all categories, the 2026 Round 4 cutoff extends from 6.35 - 99.86.
BE Biotechnology is a leading choice among students taking MHT-CET. For DEFOBCS, its 2026 Round 4 closing percentile is 87.3 - 95.4. The category figures follow.
BE Biotechnology: Category Cutoffs for 2026
| Closing percentile | Category |
|---|---|
| 87.3 - 95.4 | DEFOBCS |
| 94.35 - 97.77 | DEFOPENS |
| 86.88 - 96.33 | EWS |
| 36.18 - 84.93 | GNT1H |
| 92.35 - 96.64 | GOBCH |
| 99.26 | GOBCO |
| 93.47 - 98.42 | GOPENH |
| 96.64 - 99.04 | GOPENO |
| 89.52 - 94.83 | GSCH |
| 96.8 - 98.53 | GSCO |
| 89.01 - 93.58 | GSEBCH |
| 95.49 - 96.01 | GSEBCO |
| 72.06 - 93.13 | GVJH |
| 89.89 - 96.7 | LOBCH |
| 98.43 - 99.67 | LOBCO |
| 95.01 - 98.94 | LOPENH |
| 98.38 - 99.86 | LOPENO |
| 94.41 - 95.94 | LSCH |
| 95.4 - 97.84 | TFWS |
| 81.51 - 96.14 | GNT2H |
| 87.87 - 90.02 | GSTH |
| 91.61 - 97.34 | LNT2H |
| 88.96 - 96.98 | GVJO |
| 95.23 - 98.94 | LSEBCO |
| 91.26 | LSTH |
| 84.93 - 93.37 | GSTO |
| 58.1 - 93.58 | PWDOPENH |
| 93.17 | DEFRSCS |
| 92.24 | LSEBCH |
| 97.37 - 98.71 | ORPHAN |
| 95.01 | PWDOBCH |
| 92.7 - 94.28 | GNT3H |
SCOE Pune MHT-CET Cutoff Trends
The overall BE closing percentile across all categories reached 6.35 in 2026, compared with 0.13 in 2025. Separate tables show how the closing percentiles differ by category and branch over the covered years.
BE Percentile Trends by Category
| 2026 | 2025 | 2024 | 2023 | 2022 | Category |
|---|---|---|---|---|---|
| 93.17 | 84.49 | - | 58.14 | 46.44 | DEFRSCS |
| 88.15 | 86.93 | 55.23 | 94.03 | 17.84 | LNT2O |
| 83.74 | 78.84 | 59.34 | - | - | ORPHAN |
| 82.14 | 71.85 | 67.5 | 39.93 | 5.24 | GNT3O |
| 81.43 | 76.27 | 70.87 | 16.36 | 11.3 | LOPENO |
| 81.03 | 77.54 | 71.35 | 21.9 | 5.55 | GOBCO |
| 81.02 | 76.92 | 66.02 | 29.24 | 16.58 | GNT1O |
| 80.17 | 73.63 | 68.47 | 15.93 | 29.23 | LOBCO |
| 79.48 | 76.9 | 54.18 | 19.1 | 4.65 | GVJO |
| 77.93 | 74.98 | 67.62 | - | - | LSEBCO |
| 77.74 | 68.12 | 60.29 | 17.7 | 16.09 | GSCO |
| 77.45 | 10.77 | 55.88 | 0.66 | - | DEFSCS |
| 77.2 | 73.47 | 65.94 | 48.06 | 21.5 | GNT2O |
| 75.45 | 75.24 | 68.07 | - | - | GSEBCO |
| 74.69 | 58.69 | 49.79 | 16.37 | 50.99 | LSCO |
| 73.65 | 60.63 | 56.56 | 4.7 | 1.93 | LOPENH |
| 71.44 | 81.28 | 73.37 | 13.5 | 10.06 | GOPENO |
| 71.29 | 70.75 | 63.08 | 4.99 | 3.12 | GOPENH |
| 69.39 | 65.67 | 50.86 | 7.62 | 2.56 | GNT3H |
| 68.79 | 63.2 | 42.22 | - | - | PWDOBCH |
| 68.5 | 62.92 | 55.12 | 3.3 | 3.19 | GOBCH |
| 66.12 | 53.27 | 55.36 | 5.88 | 8.38 | LOBCH |
| 66.1 | 47.89 | 74.12 | 86.17 | - | LVJO |
| 65.91 | 39.9 | 13.7 | - | - | GSEBCH |
| 63.95 | 62.86 | 54.09 | 1.9 | 2.85 | GNT2H |
| 60.92 | 52.36 | 5.83 | - | - | LSEBCH |
| 59.81 | 37.2 | 42.22 | 20.32 | 1.08 | LNT2H |
| 58.33 | 68.11 | 54.09 | 25.31 | 77.08 | LNT3H |
| 55.66 | 69.1 | 58.58 | 17.6 | - | LNT1O |
| 51.8 | 25.07 | 27.66 | - | - | PWDSCH |
| 51.01 | 18.42 | 22.97 | 2.98 | 6.95 | GSCH |
| 50.18 | 18.15 | 8.41 | 66.43 | 56.8 | DEFROBCS |
| 43.71 | 39.23 | 23.99 | 41.09 | 34.66 | GSTO |
| 41.76 | 40.04 | 38.54 | 7.62 | 10.56 | GVJH |
| 37.26 | 10.77 | 2.76 | 6.11 | 32.26 | LSCH |
| 37.14 | 19.29 | 7.79 | 64.45 | 16.58 | LNT1H |
| 36.18 | 35.78 | 43.96 | 27.65 | 17.53 | GNT1H |
| 35.82 | 14.07 | 4.23 | 13.61 | 28.69 | LVJH |
| 33.42 | 5.31 | 14.36 | 43.51 | 35.39 | LSTO |
| 33.42 | - | - | 59.68 | - | DEFRNT2S |
| 24.58 | 28.2 | 38.78 | 64.48 | 56.8 | DEFOBCS |
| 24.58 | 79.98 | 76.03 | 71.17 | 72.89 | TFWS |
| 20.93 | 0.13 | 9.46 | 4.93 | 10.05 | DEFOPENS |
| 15.35 | 19.82 | 18.41 | 6.17 | 54.17 | PWDOPENH |
| 13.22 | 11.95 | 3.38 | 28.38 | 1.13 | LSTH |
| 9.72 | 2.8 | 8.84 | 0.54 | 23.99 | EWS |
| 6.35 | 0.41 | 3.1 | 19.93 | 10.05 | GSTH |
| - | 73.75 | 50.86 | 11.15 | - | LNT3O |
| - | - | 26.07 | - | - | PWDROBCH |
| - | - | 8.84 | - | - | PWDRNT2H |
| - | - | - | 71.83 | 14.24 | AI |
BE Percentile Trends by Course
| Closing percentile 2026 | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Courses |
|---|---|---|---|---|---|
| 36.18 | 51.05 | 26.07 | 16.37 | 10.05 | Biotechnology |
| 33.42 | 6.03 | 2.76 | 4.7 | 1.08 | Mechanical Engineering |
| 15.35 | 31.93 | 8.84 | 29.41 | 35.39 | Computer Engineering |
| 13.03 | 0.13 | 3.38 | 1.9 | 1.93 | Civil Engineering |
| 9.72 | 15.82 | 24.42 | 3.3 | 6.65 | Chemical Engineering |
| 9.17 | 13.61 | 3.1 | 0.66 | 1.13 | Electronics & Telecom Engineering |
| 6.35 | 5.31 | 18.41 | 6.17 | 15.1 | Information Technology |
SCOE Pune MAHCET Cutoff 2026
MAHCET scores are used for admission to MBA and MBA {Lateral} at SCOE Pune. For MBA, the 2026 Round 4 cutoff across all categories is 3.53 - 90.05.
- MBA {Lateral} has an overall closing percentile of 3.53 - 90.05 across all categories in 2026 Round 4.
MBA General and MBA {Lateral} are leading choices among MAHCET applicants. The AI category closing percentile for MBA General stands at 45.04 - 83.84 in 2026 Round 4.
- For Master of Business Administration [MBA] {Lateral}, the AI category MAHCET closing percentile is 45.04 - 83.84 in 2026 Round 4.
The following tables keep the category cutoffs for the two courses separate.
MBA General: Category Cutoffs for 2026
| Closing percentile | Category |
|---|---|
| 45.04 - 83.84 | AI |
| 50.6 - 75.96 | EWS |
| 51.6 - 68.58 | GNTAH |
| 59.39 - 73.19 | GNTAO |
| 11.72 - 76.07 | GNTBH |
| 68.58 | GNTCH |
| 57.95 - 81.86 | GNTCO |
| 15.67 - 74.45 | GOBCH |
| 74.03 - 84.6 | GOBCO |
| 11.72 - 80.43 | GOPENH |
| 78.06 - 87.13 | GOPENO |
| 38.51 - 70.38 | GSCH |
| 3.53 - 83.1 | GSCO |
| 23.77 - 65.62 | GSTH |
| 83.42 - 90.05 | TFWS |
| 65.59 - 75.05 | GSTO |
| 43.42 - 71.54 | PWDOPENH |
MBA {Lateral}: Category Cutoffs for 2026
| Closing percentile | Category |
|---|---|
| 45.04 - 83.84 | AI |
| 50.6 - 75.96 | EWS |
| 51.6 - 68.58 | GNTAH |
| 59.39 - 73.19 | GNTAO |
| 11.72 - 76.07 | GNTBH |
| 68.58 | GNTCH |
| 57.95 - 81.86 | GNTCO |
| 15.67 - 74.45 | GOBCH |
| 74.03 - 84.6 | GOBCO |
| 11.72 - 80.43 | GOPENH |
| 78.06 - 87.13 | GOPENO |
| 38.51 - 70.38 | GSCH |
| 3.53 - 83.1 | GSCO |
| 23.77 - 65.62 | GSTH |
| 83.42 - 90.05 | TFWS |
| 65.59 - 75.05 | GSTO |
| 43.42 - 71.54 | PWDOPENH |
SCOE Pune MAHCET Cutoff Trends
Across all categories, MBA admission closed at 3.53 percentile in 2026. The corresponding closing percentile for 2025 was 27.1.
- MBA {Lateral} also closed at 3.53 percentile in 2026, compared with 27.1 in 2025, across all categories.
Category comparisons and course comparisons are shown separately below.
MBA Percentile Trends by Category
| 2026 | 2025 | 2024 | 2023 | 2022 | Category |
|---|---|---|---|---|---|
| 83.42 | 86.27 | 89.19 | 90.05 | 89.13 | TFWS |
| 78.06 | 86.99 | 88.77 | 86.72692 | 85.95 | GOPENO |
| 74.03 | 85.04 | 87.13 | 85.24387 | 84.39 | GOBCO |
| 68.58 | 75.57 | 73.51 | 72.85543 | 78.32 | GNTCH |
| 65.59 | 52.61 | 56.94 | 56.44416 | 76.44 | GSTO |
| 59.39 | 78.56 | 83.84 | 76.7275 | - | GNTAO |
| 57.95 | 86.2 | 87.14 | - | 83.48 | GNTCO |
| 51.6 | 45.64 | 77.31 | 29.9634 | 75.59 | GNTAH |
| 50.6 | 59.41 | 81.27 | 82.74506 | 79.96 | EWS |
| 45.04 | 84.81 | 87.65 | 84.17 | - | AI |
| 43.42 | 77.86 | 84.67 | - | 74.49 | PWDOPENH |
| 38.51 | 62.28 | 73.4 | 75.54 | 69.55 | GSCH |
| 23.77 | 27.1 | 22.6 | 55.15 | 21.27 | GSTH |
| 15.67 | 74.83 | 82.97 | 75.48551 | 77.55 | GOBCH |
| 11.72 | 45.64 | 60.27 | - | 72.25 | GNTBH |
| 11.72 | 79.8 | 84.72 | 80.91988 | 84.39 | GOPENH |
| 3.53 | 86.99 | 84.89 | 85.97998 | 84.39 | GSCO |
| - | 74.2 | 62.75 | 80.09 | 71.21 | GNTDH |
| - | 74.2 | - | - | - | GNTCS |
| - | - | 88.54 | - | - | ORPHAN |
| - | - | - | 83.98354 | - | GNTDO |
| - | - | - | - | 80.87 | GNTBO |
MBA Percentile Trends by Course
| Closing percentile 2026 | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Courses |
|---|---|---|---|---|---|
| 3.53 | 27.1 | 22.6 | 29.9634 | 21.27 | General |
MBA {Lateral} Percentile Trends by Category
| 2026 | 2025 | Category |
|---|---|---|
| 83.42 | 86.27 | TFWS |
| 78.06 | 86.99 | GOPENO |
| 74.03 | 85.04 | GOBCO |
| 68.58 | 75.57 | GNTCH |
| 65.59 | 52.61 | GSTO |
| 59.39 | 78.56 | GNTAO |
| 57.95 | 86.2 | GNTCO |
| 51.6 | 45.64 | GNTAH |
| 50.6 | 59.41 | EWS |
| 45.04 | 84.81 | AI |
| 43.42 | 77.86 | PWDOPENH |
| 38.51 | 62.28 | GSCH |
| 23.77 | 27.1 | GSTH |
| 15.67 | 74.83 | GOBCH |
| 11.72 | 45.64 | GNTBH |
| 11.72 | 79.8 | GOPENH |
| 3.53 | 86.99 | GSCO |
| - | 74.2 | GNTDH |
| - | 74.2 | GNTCS |
MBA {Lateral} Percentile Trends by Course
| Closing percentile 2026 | Closing percentile 2025 | Courses |
|---|---|---|
| 3.53 | 27.1 | Master of Business Administration [MBA] {Lateral} |
SCOE Pune Maharashtra-JEE-Main Cutoff 2026
BE applicants can seek admission to SCOE Pune through Maharashtra-JEE-Main scores. In 2026 Round 4, the cutoff across all categories spans 5211 - 39068.
BE Computer Engineering is a leading choice for students taking Maharashtra-JEE-Main. Its General category closing rank in 2026 Round 4 is 13018 - 13833.
BE Computer Engineering: Category Cutoff for 2026
| Closing rank | Category |
|---|---|
| 13018 - 13833 | General |
SCOE Pune Maharashtra-JEE-Main Cutoff Trends
The overall closing rank for BE across all categories was 39068 in 2026 and 41337 in 2025. The comparisons below separate the category figures from the branch figures.
BE Rank Trends by Category
| 2026 | 2025 | 2024 | 2023 | 2022 | Category |
|---|---|---|---|---|---|
| 39068 | 41337 | 46542 | 65741 | 57041 | General |
BE Rank Trends by Course
| Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Courses |
|---|---|---|---|---|---|
| 13833 | 12724 | 9053 | 7500 | 5728 | Computer Engineering |
| 15904 | 14111 | 10954 | 8805 | 6723 | Information Technology |
| 23637 | 20893 | 17089 | 16585 | 14798 | Electronics & Telecom Engineering |
| 31419 | 18556 | 11290 | 40913 | 48366 | Biotechnology |
| 35851 | 41200 | 42169 | 48394 | 35493 | Mechanical Engineering |
| 38727 | 38285 | 35553 | 41211 | 54892 | Chemical Engineering |
| 39068 | 41337 | 46542 | 65741 | 28989 | Civil Engineering |
SCOE Pune JEE-Main Cutoff 2026
JEE-Main scores provide another route to BE admission at SCOE Pune. For 2025 Round 4, the AI Quota, or All India quota, cutoff across all categories is 137983 - 501622.
Among JEE-Main applicants, BE Computer Engineering is a leading choice. For the General category under AI Quota, its 2025 Round 4 closing rank ranges from 137983 - 164856.
BE Computer Engineering: Category Cutoff for 2025
| Closing rank | Category |
|---|---|
137983 - 164856 (AI) | General |
SCOE Pune JEE-Main Cutoff Trends
Under the AI quota, BE admission across all categories closed at rank 501622 in 2025. The closing rank in 2024 was 597080 (AI). Both category and course comparisons follow.
BE All India Rank Trends by Category
| 2025 | 2024 | 2023 | 2022 | Category |
|---|---|---|---|---|
| 501622 (AI) | 597080 (AI) | 65741 (AI) | 57041 (AI) | General |
BE All India Rank Trends by Course
| Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Courses |
|---|---|---|---|---|
| 164856 (AI) | 134580 (AI) | 7795 (AI) | 5728 (AI) | Computer Engineering |
| 181915 (AI) | 158961 (AI) | 8805 (AI) | 6723 (AI) | Information Technology |
| 228349 (AI) | 157874 (AI) | 40913 (AI) | 48366 (AI) | Biotechnology |
| 266342 (AI) | 239327 (AI) | 16585 (AI) | 14798 (AI) | Electronics & Telecom Engineering |
| 467236 (AI) | 467597 (AI) | 41211 (AI) | 54892 (AI) | Chemical Engineering |
| 498642 (AI) | 544469 (AI) | 48394 (AI) | 35493 (AI) | Mechanical Engineering |
| 501622 (AI) | 597080 (AI) | 65741 (AI) | 28989 (AI) | Civil Engineering |
SCOE Pune MHTCET-MTech-Counselling Cutoff 2026
For ME and M.E admission, SCOE Pune accepts MHTCET-MTech-Counselling scores. The 2025 Round 4 cutoff for ME ranges from 0.32 - 72.75 across all categories.
- For M.E, the 2025 Round 4 overall closing percentile across all categories is 4.33 - 68.8.
ME Mechatronics and M.E Embedded System And Vlsi Design are leading choices among MHTCET-MTech-Counselling applicants. ME Mechatronics has a GOPENS closing percentile of 9.67 in 2025 Round 4.
- M.E Embedded System And Vlsi Design has a GOPENS closing percentile of 5.67 - 10.67 through MHTCET-MTech-Counselling in 2025 Round 4.
The category cutoffs for these two courses are listed separately below.
ME Mechatronics: Category Cutoffs for 2025
| Closing percentile | Category |
|---|---|
| 9.67 | GOPENS |
| 60.87 | GOEPNS |
M.E Embedded System And Vlsi Design: Category Cutoffs for 2025
| Closing percentile | Category |
|---|---|
| 5.67 - 10.67 | GOPENS |
| 68.8 | GOEPNS |
| 4.33 - 5.67 | GSCS |
SCOE Pune MHTCET-MTech-Counselling Cutoff Trends
The closing cutoff for ME admission in 2025 was 0.32.
- Across all categories, M.E admission in 2025 closed at 4.33.
The 2025 closing percentiles below are grouped by category and course for ME and M.E separately.
ME Percentiles by Category
| 2025 | Category |
|---|---|
| 56.6 | GOEPNS |
| 11.6 | GVJS |
| 8.6 | GSTS |
| 7.91 | GSEBCS |
| 7.57 | GSCS |
| 6.82 | GOBCS |
| 6.19 | GNT2S |
| 4.81 | EWS |
| 3.43 | GNT1S |
| 0.32 | GOPENS |
ME Percentiles by Course
| Closing percentile 2025 | Courses |
|---|---|
| 9.67 | Mechatronics |
| 7.33 | Design Engineering |
| 3.43 | Structural Engineering |
| 0.32 | Environmental Engineering |
M.E Percentiles by Category
| 2025 | Category |
|---|---|
| 68.8 | GOEPNS |
| 5.67 | GOPENS |
| 4.33 | GSCS |
M.E Percentiles by Course
| Closing percentile 2025 | Courses |
|---|---|
| 4.33 | Embedded System And Vlsi Design |
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/logos/1515153163logoedtnew10244541.png?tr=h-94,w-94,c-force)


![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)

![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/appImage/16499376341549002468php856WDA.png?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Sinhgad Academy of Engineering - [SAE] Kondhawa](https://static.zollege.in/public/college_data/images/appImage/15142_SAE_NEW.jpg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)
![Sinhgad Institute of Technology and Science -[SITS] Narhe](https://static.zollege.in/public/college_data/images/appImage/15145_Sitscover.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)

![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)
![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/15162_Skncoecover.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/logos/1502960006mainlogo.png?tr=h-40,w-40,c-force)

![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/logos/1702630013COE11.jpg?tr=h-40,w-40,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/logos/1600278436Screenshot20200916231559.jpg?tr=h-40,w-40,c-force)
![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/logos/1483505787logo new 1.png?tr=h-40,w-40,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/logos/1594872940Annotation20200716094003.jpg?tr=h-40,w-40,c-force)