SCOE Pune offers admission to courses such as B.E, MBA, MBA {Lateral} through MHT-CET, MAHCET, JEE-Main. For admission into SCOE Pune B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to MBA at SCOE Pune, MAHCET is considered.
- SCOE Pune cutoff 2025 is 0.13 - 99.35 for B.E based on MHT-CET.
- SCOE Pune cutoff 2025 is 27.1 - 89.99 for MBA based on MAHCET.
- SCOE Pune cutoff 2025 is 27.1 - 89.99 for MBA {Lateral} based on MAHCET.
Check the course-wise SCOE Pune cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 0.13 - 99.35 |
| MBA | MAHCET | Percentile | 27.1 - 89.99 |
| MBA {Lateral} | MAHCET | Percentile | 27.1 - 89.99 |
| B.E | JEE-Main | Rank | 137983 - 501622 (All India) |
Also Check
Table of Content
SCOE Pune MHT-CET Cutoff 2026
SCOE Pune admission 2026 for B.E is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
SCOE Pune MHT-CET Cutoff 2026 for B.E
As per SCOE Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 4.05 - 99.35 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| LNT2O | 86.93 | 55.23 | 94.03 | 17.84 |
| DEFRSCS | 84.49 | - | 58.14 | 46.44 |
| GOPENO | 81.28 | 73.37 | 13.5 | 10.06 |
| TFWS | 79.98 | 76.03 | 71.17 | 72.89 |
| ORPHAN | 78.84 | 59.34 | - | - |
| GOBCO | 77.54 | 71.35 | 21.9 | 5.55 |
| GNT1O | 76.92 | 66.02 | 29.24 | 16.58 |
| GVJO | 76.9 | 54.18 | 19.1 | 4.65 |
| LOPENO | 76.27 | 70.87 | 16.36 | 11.3 |
| GSEBCO | 75.24 | 68.07 | - | - |
| LSEBCO | 74.98 | 67.62 | - | - |
| LNT3O | 73.75 | 50.86 | 11.15 | - |
| LOBCO | 73.63 | 68.47 | 15.93 | 29.23 |
| GNT2O | 73.47 | 65.94 | 48.06 | 21.5 |
| GNT3O | 71.85 | 67.5 | 39.93 | 5.24 |
| GOPENH | 70.75 | 63.08 | 4.99 | 3.12 |
| LNT1O | 69.1 | 58.58 | 17.6 | - |
| GSCO | 68.12 | 60.29 | 17.7 | 16.09 |
| LNT3H | 68.11 | 54.09 | 25.31 | 77.08 |
| GNT3H | 65.67 | 50.86 | 7.62 | 2.56 |
| PWDOBCH | 63.2 | 42.22 | - | - |
| GOBCH | 62.92 | 55.12 | 3.3 | 3.19 |
| GNT2H | 62.86 | 54.09 | 1.9 | 2.85 |
| LOPENH | 60.63 | 56.56 | 4.7 | 1.93 |
| LSCO | 58.69 | 49.79 | 16.37 | 50.99 |
| LOBCH | 53.27 | 55.36 | 5.88 | 8.38 |
| LSEBCH | 52.36 | 5.83 | - | - |
| LVJO | 47.89 | 74.12 | 86.17 | - |
| GVJH | 40.04 | 38.54 | 7.62 | 10.56 |
| GSEBCH | 39.9 | 13.7 | - | - |
| GSTO | 39.23 | 23.99 | 41.09 | 34.66 |
| LNT2H | 37.2 | 42.22 | 20.32 | 1.08 |
| GNT1H | 35.78 | 43.96 | 27.65 | 17.53 |
| DEFOBCS | 28.2 | 38.78 | 64.48 | 56.8 |
| PWDSCH | 25.07 | 27.66 | - | - |
| PWDOPENH | 19.82 | 18.41 | 6.17 | 54.17 |
| LNT1H | 19.29 | 7.79 | 64.45 | 16.58 |
| GSCH | 18.42 | 22.97 | 2.98 | 6.95 |
| DEFROBCS | 18.15 | 8.41 | 66.43 | 56.8 |
| LVJH | 14.07 | 4.23 | 13.61 | 28.69 |
| LSTH | 11.95 | 3.38 | 28.38 | 1.13 |
| LSCH | 10.77 | 2.76 | 6.11 | 32.26 |
| DEFSCS | 10.77 | 55.88 | 0.66 | - |
| LSTO | 5.31 | 14.36 | 43.51 | 35.39 |
| EWS | 2.8 | 8.84 | 0.54 | 23.99 |
| GSTH | 0.41 | 3.1 | 19.93 | 10.05 |
| DEFOPENS | 0.13 | 9.46 | 4.93 | 10.05 |
| PWDROBCH | - | 26.07 | - | - |
| PWDRNT2H | - | 8.84 | - | - |
| AI | - | - | 71.83 | 14.24 |
| DEFRNT2S | - | - | 59.68 | - |
SCOE Pune MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Biotechnology | 51.05 | 26.07 | 16.37 | 10.05 |
| Computer Engineering | 31.93 | 8.84 | 29.41 | 35.39 |
| Chemical Engineering | 15.82 | 24.42 | 3.3 | 6.65 |
| Electronics & Telecom Engineering | 13.61 | 3.1 | 0.66 | 1.13 |
| Mechanical Engineering | 6.03 | 2.76 | 4.7 | 1.08 |
| Information Technology | 5.31 | 18.41 | 6.17 | 15.1 |
| Civil Engineering | 0.13 | 3.38 | 1.9 | 1.93 |
SCOE Pune MAHCET Cutoff 2026
SCOE Pune admission 2026 for MBA, MBA {Lateral} is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
SCOE Pune MAHCET Cutoff 2026 for MBA
As per SCOE Pune MAHCET Cutoff 2025, the overall cutoff percentile is 51.32 - 88.16 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| GOPENO | 86.99 | 88.77 | 86.72692 | 85.95 |
| GSCO | 86.99 | 84.89 | 85.97998 | 84.39 |
| TFWS | 86.27 | 89.19 | 90.05 | 89.13 |
| GNTCO | 86.2 | 87.14 | - | 83.48 |
| GOBCO | 85.04 | 87.13 | 85.24387 | 84.39 |
| AI | 84.81 | 87.65 | 84.17 | - |
| GOPENH | 79.8 | 84.72 | 80.91988 | 84.39 |
| GNTAO | 78.56 | 83.84 | 76.7275 | - |
| PWDOPENH | 77.86 | 84.67 | - | 74.49 |
| GNTCH | 75.57 | 73.51 | 72.85543 | 78.32 |
| GOBCH | 74.83 | 82.97 | 75.48551 | 77.55 |
| GNTDH | 74.2 | 62.75 | 80.09 | 71.21 |
| GNTCS | 74.2 | - | - | - |
| GSCH | 62.28 | 73.4 | 75.54 | 69.55 |
| EWS | 59.41 | 81.27 | 82.74506 | 79.96 |
| GSTO | 52.61 | 56.94 | 56.44416 | 76.44 |
| GNTBH | 45.64 | 60.27 | - | 72.25 |
| GNTAH | 45.64 | 77.31 | 29.9634 | 75.59 |
| GSTH | 27.1 | 22.6 | 55.15 | 21.27 |
| ORPHAN | - | 88.54 | - | - |
| GNTDO | - | - | 83.98354 | - |
| GNTBO | - | - | - | 80.87 |
SCOE Pune MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 27.1 | 22.6 | 29.9634 | 21.27 |
SCOE Pune MAHCET Cutoff 2026 for MBA {Lateral}
As per SCOE Pune MAHCET Cutoff 2025, the overall cutoff percentile is 51.32 - 88.16 for MBA {Lateral} in Round 1 across all categories. You can check MAHCET cutoff for MBA {Lateral} across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 |
|---|---|
| GSCO | 86.99 |
| GOPENO | 86.99 |
| TFWS | 86.27 |
| GNTCO | 86.2 |
| GOBCO | 85.04 |
| AI | 84.81 |
| GOPENH | 79.8 |
| GNTAO | 78.56 |
| PWDOPENH | 77.86 |
| GNTCH | 75.57 |
| GOBCH | 74.83 |
| GNTDH | 74.2 |
| GNTCS | 74.2 |
| GSCH | 62.28 |
| EWS | 59.41 |
| GSTO | 52.61 |
| GNTBH | 45.64 |
| GNTAH | 45.64 |
| GSTH | 27.1 |
SCOE Pune MAHCET MBA {Lateral} Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 |
|---|---|
| Master of Business Administration [MBA] {Lateral} | 27.1 |
SCOE Pune JEE-Main Cutoff 2026
SCOE Pune admission 2026 for B.E is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
SCOE Pune JEE-Main Cutoff 2026 for B.E
As per SCOE Pune JEE-Main Cutoff 2025, the overall cutoff rank is 137983 - 496690 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 501622 (AI) | 597080 (AI) | 65741 (AI) | 57041 (AI) |
SCOE Pune JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 164856 (AI) | 134580 (AI) | 7795 (AI) | 5728 (AI) |
| Information Technology | 181915 (AI) | 158961 (AI) | 8805 (AI) | 6723 (AI) |
| Biotechnology | 228349 (AI) | 157874 (AI) | 40913 (AI) | 48366 (AI) |
| Electronics & Telecom Engineering | 266342 (AI) | 239327 (AI) | 16585 (AI) | 14798 (AI) |
| Chemical Engineering | 467236 (AI) | 467597 (AI) | 41211 (AI) | 54892 (AI) |
| Mechanical Engineering | 498642 (AI) | 544469 (AI) | 48394 (AI) | 35493 (AI) |
| Civil Engineering | 501622 (AI) | 597080 (AI) | 65741 (AI) | 28989 (AI) |
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/logos/1515153163logoedtnew10244541.png?tr=h-94,w-94,c-force)


![Sinhgad Institute of Technology and Science -[SITS] Narhe](https://static.zollege.in/public/college_data/images/appImage/15145_Sitscover.jpg?tr=h-100,w-200,c-force)

![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/15162_Skncoecover.jpg?tr=h-100,w-200,c-force)

![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/appImage/16499376341549002468php856WDA.png?tr=h-100,w-200,c-force)
![Sinhgad Academy of Engineering - [SAE] Kondhawa](https://static.zollege.in/public/college_data/images/appImage/15142_SAE_NEW.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Sinhgad Institute of Technology and Science -[SITS] Narhe](https://static.zollege.in/public/college_data/images/logos/1663393137Screenshot20220917110410.png?tr=h-40,w-40,c-force)

![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/logos/14770358991476788676Untitled.png?tr=h-40,w-40,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/logos/col28177.png?tr=h-40,w-40,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/logos/1502960006mainlogo.png?tr=h-40,w-40,c-force)
![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/logos/1476774738Sinhgadcollegelogo.jpg?tr=h-40,w-40,c-force)