Government College of Engineering and Research Pune uses MHT-CET scores for B.Tech admission. The 2026 Round 4 cutoff across all categories ranges from 5.43 - 98.08, and B.Tech Computer Engineering is the most preferred course.
The closing percentile across B.Tech programs was 5.43 in 2026 and 0.57 in 2025. The tables below show the available category-wise and course-wise cutoff details from 2026 to 2022.
| Exam | Course | Cutoff |
|---|---|---|
| MHT-CET | B.Tech | 5.43 - 98.08 |
Table of Contents
- Government College of Engineering and Research Pune MHT-CET Cutoff 2026
- Government College of Engineering and Research Pune MHT-CET Cutoff Trends
Government College of Engineering and Research Pune MHT-CET Cutoff 2026
MHT-CET scores decide admission to the B.Tech programs at Government College of Engineering and Research Pune. In Round 4 of 2026, the overall B.Tech cutoff across every category was 5.43 - 98.08.
Among students taking MHT-CET, B.Tech Computer Engineering is the top choice. Its 2026 Round 4 closing percentile for the DEFOPENS category was 90.65 - 93.89.
B.Tech Computer Engineering Category-wise Cutoff 2026
The following table lists the MHT-CET closing percentile for each available B.Tech Computer Engineering category.
| Closing percentile | Category |
|---|---|
| 90.65 - 93.89 | DEFOPENS |
| 89.55 - 92.24 | EWS |
| 93.74 - 94.96 | GOBCH |
| 90.91 - 96.39 | GOBCO |
| 94.47 - 95.5 | GOPENH |
| 91.61 - 96.11 | GOPENO |
| 88.09 - 91.04 | GSCH |
| 81.43 - 93.42 | GSCO |
| 93.73 - 94.78 | GSEBCH |
| 96.36 | GSEBCO |
| 94.07 - 95.67 | LOBCH |
| 95.65 - 96.25 | LOPENH |
| 90.33 - 98.08 | LOPENO |
| 91.79 - 93.71 | LSCH |
| 93.81 | GVJH |
| 48.4 | PWDOPENH |
| 86.57 - 89.68 | DEFOBCS |
| 92.64 - 92.97 | GNT2H |
| 72.38 | GSTH |
| 94.85 | LSCO |
| 89.68 - 96.02 | TFWS |
| 72.99 - 85.2 | GSTO |
| 93.59 | LNT2H |
| 83.57 | LSTH |
| 85.54 - 89.18 | DEFROBCS |
| 91.63 - 97.23 | GVJO |
| 93.04 - 95.96 | GNT1O |
| 95.9 | ORPHAN |
| 30.19 - 94.48 | PWDOBCH |
| 90.91 | LNT3O |
| 89.37 | GNT2O |
Government College of Engineering and Research Pune MHT-CET Cutoff Trends
Across all B.Tech categories, admission closed at 5.43 percentile in 2026, compared with 0.57 in 2025. The category and course tables present the closing percentile trend from the newest year to the oldest.
MHT-CET B.Tech Category-wise Cutoff Trends
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GNT1O | 93.04 | 58.22 | 90.07 | 47.34 | 55.22 |
| LNT3O | 90.91 | - | - | 16.24 | - |
| LOBCO | 88.29 | 78.62 | 66.84 | 43.51 | 48.14 |
| ORPHAN | 86.27 | 72.14 | 1.91 | - | - |
| GOBCO | 85.89 | 78.58 | 57.15 | 63.38 | 18.84 |
| LNT2O | 83.93 | 89.07 | 66.19 | 89.69 | - |
| GNT2O | 82.98 | 67.82 | 77.6 | 41.09 | 11.31 |
| LOPENH | 82.95 | 64.35 | 42.22 | 54.7 | 32.34 |
| GVJO | 82.65 | 71.82 | 76.25 | 21.54 | 39.59 |
| GSEBCO | 82.35 | 65.85 | 70.52 | - | - |
| LSEBCH | 82.04 | 54.09 | 3.2 | - | - |
| GOPENH | 81.27 | 73.63 | 68.29 | 46.86 | 16.09 |
| LOPENO | 81.25 | 79.89 | 68.48 | 48.97 | 38.17 |
| LOBCH | 80.97 | 52.18 | 56.85 | 49.22 | 2.56 |
| GOPENO | 80.7 | 82.39 | 73.11 | 69.65 | 35.84 |
| DEFROBCS | 79.48 | 28.28 | 70.5 | 43.22 | 33.51 |
| LSEBCO | 79.38 | 63.47 | 59.89 | - | - |
| GOBCH | 79.37 | 68.87 | 61.64 | 15.54 | 8.6 |
| GNT3H | 77.86 | 61.13 | 62.84 | 70.28 | 3.31 |
| GSCO | 76.8 | 62.86 | 58.16 | 19.1 | 39.42 |
| GSEBCH | 73.97 | 64.35 | 21.47 | - | - |
| LVJH | 70.34 | 55.64 | 22.41 | 84.52 | - |
| GNT3O | 69.85 | 47.36 | 11.51 | 91.71 | 33.51 |
| LSCO | 68.5 | 19.45 | 56.96 | 59.86 | 57.44 |
| LNT2H | 68.06 | 37.2 | 22.17 | 24.13 | - |
| GNT1H | 61.28 | 32.13 | 25.59 | 36.6 | 35.84 |
| LNT1O | 60.98 | - | 33.1 | 17.03 | - |
| LNT3H | 60.51 | 87.33 | 78.2 | 36.36 | - |
| DEFOPENS | 59.55 | 20.64 | 50.86 | 36.61 | 17.84 |
| LSTO | 57.87 | 15.11 | 72.23 | 2.45 | - |
| TFWS | 47.88 | 83.07 | 80.27 | 69.04 | 66.59 |
| GSCH | 47.82 | 0.57 | 9.61 | 2.98 | 7.07 |
| GNT2H | 46.35 | 68.38 | 44.89 | 27.32 | 43.32 |
| LNT1H | 43.26 | 76.92 | 38.41 | 36.61 | - |
| LSCH | 37.03 | 17.68 | 9.61 | 7.25 | 15.55 |
| GVJH | 34.04 | 68.96 | 31.43 | 2.24 | 25.79 |
| DEFRSCS | 31.85 | - | 27.13 | - | - |
| EWS | 30.38 | 15.85 | 40.28 | 67.57 | 39.61 |
| PWDOBCH | 30.19 | 55.19 | 43.53 | - | - |
| GSTO | 29.17 | 66.9 | 23.99 | 44.69 | 20.36 |
| GSTH | 28.32 | 4.81 | 11.88 | 16.94 | 5.55 |
| DEFOBCS | 24.58 | 50.7 | 6.4 | - | - |
| LSTH | 19.52 | 26.63 | 2.98 | 18.79 | 14.61 |
| PWDOPENH | 5.43 | 12.58 | 28.09 | 16.37 | 5.55 |
| PWDROBCH | - | 17.85 | 33.1 | - | 35.65 |
| LVJO | - | 87.69 | 63.7 | 93.94 | - |
| PWDSCH | - | - | 28.09 | - | - |
MHT-CET B.Tech Course-wise Cutoff Trends
| Courses | Closing percentile 2026 | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|---|---|
| Civil Engineering | 5.43 | 12.58 | 6.4 | 7.78 | 7.1 |
| Instrumentation & Control Engineering | 11.45 | 20.64 | 9.61 | 9.67 | 3.31 |
| Mechanical Engineering | 16.39 | 18.93 | 2.98 | 2.45 | 5.55 |
| Automobile Engineering | 19.52 | 0.57 | 3.2 | 2.24 | 2.56 |
| Electronics & Telecommunication Engineering | 29.17 | 4.81 | 27.4 | 16.37 | 23.22 |
| Computer Engineering | 30.19 | 4.81 | 1.91 | 78.33 | 35.65 |




![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCEK]](https://static.zollege.in/public/college_data/images/appImage/13585_go1.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/appImage/1492498038ccaaaaaaaaaaa.png?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOE]](https://static.zollege.in/public/college_data/images/appImage/13584_cvr.png?tr=h-100,w-200,c-force)
![Government College of Engineering - [GECA]](https://static.zollege.in/public/college_data/images/appImage/1648042450aboutMV.jpg?tr=h-100,w-200,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COEP]](https://static.zollege.in/public/college_data/images/appImage/1648448097CollegeofEngineeringPune1200.jpg?tr=h-100,w-200,c-force)

![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)
![Walchand College of Engineering - [WCE]](https://static.zollege.in/public/college_data/images/appImage/1648187721WalchandCollegeofEngineeringSangli2.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)

![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/logos/1702630013COE11.jpg?tr=h-40,w-40,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/logos/1600278436Screenshot20200916231559.jpg?tr=h-40,w-40,c-force)
![Government College of Engineering - [GCEK]](https://static.zollege.in/public/college_data/images/logos/1478780901go.jpg?tr=h-40,w-40,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/logos/1628686170logoooo.png?tr=h-40,w-40,c-force)
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/logos/1492498038145682123165344853839116711135876133239084n.jpg?tr=h-40,w-40,c-force)