Course Duration
4 YearsTuition Fees
01 Year Fees
5.09 LakhsTotal Fees
12.19 Lakhs| Year | 0 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹5.09 Lakhs | ₹2.44 Lakhs | ₹2.33 Lakhs | ₹2.33 Lakhs |
| Total Fees | ₹508984 | ₹244255 | ₹232755 | ₹232755 |
| Tuition fees | - | ₹106179 | ₹96930 | ₹96930 |
| caution fees* | ₹10000 | - | - | - |
| hostel fees | ₹114700 | ₹120900 | ₹120900 | ₹120900 |
| hostel fees [Hostel Deposit]* | ₹15000 | - | - | - |
| other miscellaneous charges | ₹19898 | ₹17176 | ₹14925 | ₹14925 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.35 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹134746 | ₹124746 | ₹124746 | ₹124746 |
| Tuition fees | ₹106179 | ₹106179 | ₹106179 | ₹106179 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹15821 | ₹15821 | ₹15821 | ₹15821 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees* | ₹10000 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| University Enrolment fees | ₹395 | ₹395 | ₹395 | ₹395 |
| Eligibility fees | ₹650 | ₹650 | ₹650 | ₹650 |
| Student activity fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Amartya Shiksha Yojana Insurance | ₹701 | ₹701 | ₹701 | ₹701 |
Maharashtra State Candidature Candidate:
The candidate,-
OR
OR
All India Candidature Candidates, Union Territory of Jammu and Kashmir and Union Territory of Ladakh Migrant Candidature Candidates The candidate:
The candidate,-
OR
OR
| Highest Placement | ₹ 28.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
| MHT CET CAP Counselling | Jun 15, 2027 (Tentative) |
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)

![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16472570941503059850phpXqxiK7.jpeg?tr=h-100,w-200,c-force)

![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering and Research - [PCCOER] Ravet](https://static.zollege.in/public/college_data/images/appImage/1492579418ccaaaaaaaaaaaaaaaaaaaaaaaaaa.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)