NIT Rourkela offers M.Tech as a 2 Years Full Time Degree program under 46 specialisations. The popular specialisation of NIT Rourkela M.Tech is Computer Science And Engineering, Biotechnology, Electrical Engineering. NIT Rourkela M.Tech Fees 2025-2026 is ₹ 2.09 Lakhs for the entire program, including a tuition fee component of ₹ 1.4 Lakhs.
Candidates must have passed Graduation + GATE for admission to M.Tech at NIT Rourkela
NIT Rourkela M.Tech admissions are based on GATE. The overall NIT Rourkela Cutoff marks 2025 for GATE is 352-665 for General category. The overall M.Tech Geotechnical Engineering Cutoff marks 2025 is 359-400 for General category.
NIT Rourkela M.Tech Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Computer Science And Engineering | 2,08,500 | 3,06,500 |
| Biotechnology | 2,08,500 | 3,06,500 |
| Electrical Engineering | 2,86,500 | - |
| Thermal Engineering | 2,08,500 | 3,06,500 |
| Electronics And Communication Engineering | 2,86,500 | - |
| Food Process Engineering | 2,08,500 | 3,06,500 |
| Atmospheric-Oceanic Science and Technology | 2,08,500 | 3,06,500 |
| Machine Design | 2,08,500 | 3,06,500 |
| Software Engineering | 2,08,500 | 3,06,500 |
| Water Resources Engineering | 2,08,500 | 3,06,500 |
| Energy & Environmental Engineering | 2,08,500 | 3,06,500 |
| Structural Engineering | 2,08,500 | 3,06,500 |
| Industrial Design | 2,08,500 | 3,06,500 |
| Biomedical Engineering | 2,08,500 | 3,06,500 |
| Transportation Engineering | 2,08,500 | 3,06,500 |
| Chemical Engineering | 2,08,500 | 3,06,500 |
| Mining Engineering | 2,08,500 | 3,06,500 |
| Production Engineering | 2,08,500 | 3,06,500 |
| Electronics And Instrumentation Engineering | 2,08,500 | 3,06,500 |
| Metallurgical & Materials Engineering | 2,08,500 | 3,06,500 |
| Information Security | 1,88,500 | 2,08,500 |
| Cryogenics and Vacuum Technology | 2,08,500 | 3,06,500 |
| Geotechnical Engineering | 2,08,500 | 3,06,500 |
| Control & Automation | 2,08,500 | 3,06,500 |
| Mechanical Engineering | 2,05,000 | - |
| Environmental Engineering | 2,08,500 | 3,06,500 |
| Power Electronics And Drives | 2,08,500 | 3,06,500 |
| Power System Engineering | 2,08,500 | 3,06,500 |
| Vlsi Design & Embedded System | 2,08,500 | 3,06,500 |
| Rf And Microwave Engineering | 2,08,500 | 3,06,500 |
| Digital Signal and Image Processing | 2,08,500 | 3,06,500 |
| Microwave Communication And Radar Engineering | 2,08,500 | 3,06,500 |
| Industrial Ceramics | 2,08,500 | 3,06,500 |
| Networking and Communications | 2,08,500 | 3,06,500 |
| Communication Networks and Software | 2,08,500 | 3,06,500 |
| Electronic Systems | 2,08,500 | 3,06,500 |
| Communication Networks | 2,08,500 | 3,06,500 |
NIT Rourkela M.Tech admissions are based on GATE. The overall NIT Rourkela GATE Cutoff marks 2025 is 352-665 for General category. In 2024, the GATE Cutoff marks was 318-566 for OBC category.
NIT Rourkela GATE Cutoff 2025 has been released. You can check the course-wise cutoff marks for General category in the table below along with the previous year cutoffs.
(Note: The cutoff mentioned below is irrespective of the round and course.)
| Courses | Cutoff 2025 | Cutoff 2024 |
|---|---|---|
| M.Tech Geotechnical Engineering | 400 - 359 | 420 - 355 |
| M.Tech Metallurgical & Materials Engineering | 352 - 388 | 334 - 305 |
| M.Tech Chemical Engineering | 418 - 428 | 327 - 303 |
| M.Tech Manufacturing and Automation | 411 - 352 | - |
| M.Tech Water Resources Engineering | 382 - 351 | 374 - 320 |
| M.Tech Transportation Engineering | 419 - 359 | 421 - 374 |
| M.Tech Atmospheric-Oceanic Science and Technology | 445 - 375 | 371 - 280 |
| M.Tech Energy & Environmental Engineering | 391 - 354 | 366 - 322 |
| M.Tech Mining Engineering | 370 - 351 | 387 - 345 |
| M.Tech Industrial Design | 414 - 359 | 392 - 318 |
| M.Tech Food Process Engineering | 458 - 410 | 414 - 364 |
| M.Tech Control & Automation | 463 - 378 | 424 - 330 |
| M.Tech Power System Engineering | 433 - 389 | 429 - 360 |
| M.Tech Structural Engineering | 483 - 423 | 482 - 405 |
| M.Tech Thermal Engineering | 470 - 352 | - |
| M.Tech Constructions Technology & Management | 469 - 389 | - |
| M.Tech Biomedical Engineering | 552 - 441 | 405 - 346 |
| M.Tech Biotechnology | 546 - 454 | 396 - 345 |
| M.Tech Mechanical System Design | 515 - 380 | - |
| M.Tech RF and Microwave Engineering | 526 - 416 | 444 - 320 |
| M.Tech Power Electronics and Drives | 504 - 442 | 486 - 398 |
| M.Tech Electronics and Instrumentation Engineering | 534 - 491 | 459 - 376 |
| M.Tech Electronic Systems | 551 - 452 | 477 - 393 |
| M.Tech Communication Networks | 581 - 503 | 472 - 355 |
| M.Tech Digital Signal and Image Processing | 597 - 516 | 490 - 353 |
| M.Tech VLSI Design & Embedded System | 651 - 584 | 592 - 509 |
| M.Tech Software Engineering | 671 - 618 | 610 - 514 |
| M.Tech Information Security | 694 - 625 | 613 - 517 |
| M.Tech Computer Science and Engineering | 747 - 665 | 639 - 566 |
| M.Tech Industrial Ceramics | 355 - 358 | 318 |
| M.Tech Industrial Refrigeration & Cryogenics | 359 - 355 | - |
| M.Tech Environmental Engineering | - | 381 |
| Events | Dates |
|---|---|
| GATE 2026 Result Date | Mar 19, 2026 |
The table below highlights NIT Rourkela ranking in the Engineering category.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #21 out of 30 (2021) | #20 out of 30 (2020) #2nd Odisha |
![]() | #14 out of 191 (2020) #1st Odisha | #13 out of 130 (2019) #1st Odisha |
![]() | #13 out of 300 (2025) #1st Odisha | #19 out of 300 (2024) #1st Odisha |
![]() | #12 out of 30 (2021) | #11 out of 30 (2020) |
![]() | #43 out of 160 (2025) #3rd Odisha | #43 out of 160 (2024) |
![]() | #8 out of 175 (2025) #2nd Odisha | #5 out of 175 (2024) #2nd Odisha |
![]() | #601 - 800 out of 800 (2020) | #501 - 600 out of 800 (2019) |
![]() | #28 out of 300 (2025) #2nd Odisha | - |
Check More Updates:
Ans. Candidates must have passed Graduation + GATE for admission to M.Tech at NIT Rourkela.
Ans. NIT Rourkela M.Tech fees is 1.89 Lakhs - 3.93 Lakhs.
Ans. NIT Rourkela provides M.Tech programs across diverse fields such as Computer Science And Engineering, Biotechnology, Electrical Engineering, Thermal Engineering, Electronics And Communication Engineering, Food Process Engineering, Atmospheric-Oceanic Science and Technology, Machine Design, Software Engineering and others.
Course Duration
2 YearsTuition Fees
35 K1 Year Fees
1.82 LakhsTotal Fees
3.49 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.82 Lakhs | ₹1.67 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹99500 | ₹82000 | ₹85000 | ₹82000 |
| Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Admission fees | ₹2500 | - | - | - |
| Caution fee* | ₹10000 | - | - | - |
| miscellaneous fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| student activity fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| medical fee | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| emergency fund fee | ₹5000 | - | - | - |
| establishment fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| hostel fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| mess fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| souvenir fee | - | - | ₹500 | - |
| convocation fee | - | - | ₹2500 | - |
Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500Total Fees
₹ 3,48,500| Highest Placement | ₹ 62.4 Lakhs |
| Average Placement | ₹ 13.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/appImage/1647257434NITSurathkal.jpg?tr=h-100,w-200,c-force)
![College of Engineering and Technology - [CET]](https://static.zollege.in/public/college_data/images/appImage/28535_cet_new.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)
![Veer Surendra Sai University of Technology - [VSSUT]](https://static.zollege.in/public/college_data/images/appImage/164725818325771VSSUTBurlaOdisha.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647261576internationalinstituteofinformationtechnologyiiitbhubaneswar.png?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)