NIT Rourkela offers various UG, PG, and PhD programmes in domains such as Engineering, Technology, Science, Management, etc.
- Admission to the B.Tech programme is based on JEE Main score + JoSAA Counselling.
- Admission to the M.Tech programme is based on GATE followed by CCMT Counselling while M.Sc admission is done through IIT JAM and CCMN Counselling.
NIT Rourkela Admission Important Dates 2026
Some important dates related to NIT Rourkela admission 2026 are given below:
| Events | Date |
|---|---|
| JEE Main Session 2 | April 2, 2026 - April 9, 2026 |
| JEE Main Result | By April 20, 2026 |
| JoSAA Counselling Begins | June 3, 2026 (Tentative) |
| GATE Result | March 19, 2026 (Tentative) |
| IIT JAM Result | March 20, 2026 |
NIT Rourkela B.Tech Admission 2026
Admission to the B.Tech programme at NIT Rourkela is primarily done through JoSAA Counselling.
- Admission to leftover seats are done through CSAB counselling.
- A candidate who wants admission in B.Tech programme at NIT Rourkela must have 75% marks in 10+2 with Physics and Mathematics. However, the requirement for SC/ST candidates is 65% marks.
Fees details related to various B.Tech specialisations is given below:
| Course | Total Fees |
|---|---|
| B.Tech (All Specialisations) | INR 6.40 Lakhs |
B.Tech Admission Process
Step-wise admission process for the B.Tech programme is given below:
- Step 1: Apply and appear in the JEE Main exam
- Step 2: Participate in JoSAA Counselling and fill NIT Rourkela as a preference
- Step 3: Wait for seat allocation and pay the fees upon confirmation
- Step 4: Visit the institute and complete admission formalities.
NIT Rourkela B.Tech Cutoff
Specialisation-wise NIT Rourkela cutoff for the B.Tech programme is given below:
Home State Quota General Category Cutoff
Other State Quota General Category Cutoff
| Specialisations | JEE Main Cutoff Rank 2025 | |
|---|---|---|
| Gender Neutral | Female | |
| B.Tech Computer Science Engineering | 3122 - 3431 | 5524 - 5524 |
| B.Tech Artificial Intelligence | 3650 - 4448 | 6735 - 7401 |
| B.Tech Electronics & Communication Engineering | 5109 - 5785 | 6697 - 10842 |
| B.Tech Electronics and Instrumentation Engineering | 8167 - 9555 | 13968 - 15183 |
| B.Tech Electrical Engineering | 9416 - 10623 | 15342 - 18535 |
| B.Tech Mechanical Engineering | 12248 - 15035 | 24059 - 27489 |
| B.Tech Chemical Engineering | 15509 - 18034 | 27489 - 29927 |
| B.Tech + M.Tech Chemical Engineering | 16985 - 20944 | 30124 - 30572 |
| B.Tech Industrial Design | 22900 - 24030 | 27788 |
| B.Tech Civil Engineering | 23208 - 25282 | 34358 - 36568 |
| B.Tech Metallurgical and Materials Engineering | 26442 - 30135 | 39801 - 41195 |
| B.Tech Biotechnology | 23562 - 32227 | 29206 - 41061 |
| B.Tech Ceramic Engineering | 26762 - 34022 | 47115 - 52626 |
| B.Tech + M.Tech Metallurgical & Materials Science | 30376 - 35129 | 41441 - 47131 |
| B.Tech + M.Tech Mining Engineering | 34630 - 41212 | 42811 - 53135 |
| B.Tech Biomedical Engineering | 22637 - 34766 | 20720 - 40701 |
| B.Tech Food Process Engineering | 34766 - 40010 | 33994 |
| B.Tech + M.Tech Industrial Ceramics & Ceramic Engineering | 31064 - 45200 | 48228 - 60327 |
Home State Quota Other Category Cutoff
| Specialisations | JEE Main Cutoff Rank (Gender Neutral) | |||
|---|---|---|---|---|
| SC | ST | OBCNCL | EWS | |
| B.Tech Computer Science Engineering | 1718 | 729 | 4182 - 4440 | 1287 - 2045 |
| B.Tech Artificial Intelligence | 2169 - 2194 | 981 - 1308 | 4506 - 4804 | 2198 - 2485 |
| B.Tech Electronics & Communication Engineering | 1716 - 1718 | 1200 - 1783 | 4804 - 5759 | 2485 - 3256 |
| B.Tech Electronics and Instrumentation Engineering | 2681 - 2708 | 1308 - 1924 | 5912 - 6554 | 4015 |
| B.Tech Electrical Engineering | 2785 - 3411 | 1924 - 2082 | 7163 - 9515 | 4992 - 5726 |
| B.Tech Mechanical Engineering | 3869 - 4316 | 1670 - 1977 | 9365 - 11266 | 5801 - 6668 |
| B.Tech Chemical Engineering | 5930 - 6005 | 2426 | 11270 - 12423 | 6544 - 7985 |
| B.Tech + M.Tech Chemical Engineering | 4047 - 7086 | - | 9919 - 15985 | - |
| B.Tech Industrial Design | 6293 - 8004 | 2770 - 2984 | 13993 - 14610 | 6739 |
| B.Tech Civil Engineering | 5410 - 5496 | 2344 | 11587 - 13335 | 6784 - 8312 |
| B.Tech Metallurgical and Materials Engineering | 6522 - 6630 | 2082 - 2675 | 13011 - 14648 | 7985 - 8772 |
| B.Tech Biotechnology | 7086 - 7757 | 3205 | 14610 - 19011 | 6370 - 8891 |
| B.Tech Ceramic Engineering | 7905 - 9457 | 2708 - 4139 | 15313 - 17176 | 8247 - 9304 |
| B.Tech + M.Tech Metallurgical & Materials Science | 6920 | - | 11922 - 16003 | - |
| B.Tech + M.Tech Mining Engineering | 7046 - 8438 | 4307 - 4496 | 14174 - 17654 | 8064 - 8247 |
| B.Tech Biomedical Engineering | 7757 - 8064 | 3154 - 3292 | 19265 - 21118 | 8294 - 10316 |
| B.Tech Food Process Engineering | 8064 - 9060 | 3182 | 19011 - 22133 | 8772 - 11435 |
| B.Tech + M.Tech Industrial Ceramics & Ceramic Engineering | 8311 - 9801 | - | 17654 - 22234 | - |
Other State Quota Other Category Cutoff
| Course | JEE Main Cutoff Rank (Gender Neutral) | |||
|---|---|---|---|---|
| SC | ST | OBCNCL | EWS | |
| B.Tech Computer Science Engineering | 407 - 409 | 230 | 1011 - 1214 | 338 - 438 |
| B.Tech Artificial Intelligence | 727 - 880 | 313 | 1258 - 1454 | 438 - 538 |
| B.Tech Electronics & Communication Engineering | 921 - 1169 | 465 | 1902 - 2131 | 714 - 748 |
| B.Tech Electronics and Instrumentation Engineering | 1708 - 1921 | 585 | 3641 - 3932 | 1239 - 1265 |
| B.Tech Electrical Engineering | 1758 - 2033 | 869 - 912 | 3473 - 4051 | 1391 - 1528 |
| B.Tech Mechanical Engineering | 2817 - 2896 | 924 - 1015 | 4819 - 5577 | 2055 - 2367 |
| B.Tech Chemical Engineering | 3265 - 3815 | 955 | 6340 - 6935 | 2595 - 3008 |
| B.Tech Biotechnology | 3384 - 5323 | 1131 | 10504 - 11290 | 4242 - 5252 |
| B.Tech Civil Engineering | 3687 - 4293 | 914 - 1025 | 7960 - 8296 | 3589 - 3729 |
| B.Tech + M.Tech Chemical Engineering | 4326 | - | 6210 - 7396 | 3389 - 3718 |
| B.Tech Industrial Design | 4658 - 5540 | 1930 | 8482 - 8579 | 4268 - 4662 |
| B.Tech Metallurgical and Materials Engineering | 4938 - 5761 | 1851 - 2128 | 8827 - 9868 | 4076 - 4875 |
| B.Tech Biomedical Engineering | 5164 - 6811 | 2044 | 9577 - 13278 | 4659 - 5384 |
| B.Tech. Food Process Engineering | 5194 - 6512 | 2456 - 2685 | 11208 - 13777 | 5019 - 6257 |
| B.Tech + M.Tech Metallurgical & Materials Science | 5540 - 6195 | - | 10395 - 13259 | - |
| B.Tech + M.Tech Mining Engineering | 5778 | 2130 | 10124 - 10527 | 5035 - 5857 |
| B.Tech Ceramic Engineering | 5976 - 6325 | 2402 | 9483 - 10250 | 4248 - 4973 |
| B.Tech + M.Tech Industrial Ceramics & Ceramic Engineering | 6104 | - | 10733 - 14175 | - |
NIT Rourkela UG Admission 2026
The admission for all the UG courses at NIT Rourkela is the same as that for the B.Tech programme. Fees and eligibility details related to NIT Rourkela UG programmes are given below:
| Courses | Eligibility and Selection | Total Fees |
|---|---|---|
| B.Arch | 75% marks in 10+2 with Physics and Mathematics + JEE Main + JoSAA Counselling | INR 7.93 Lakhs |
| B.Tech + M.Tech | INR 7.43 Lakhs | |
| B.Sc + M.Sc | INR 2.43 Lakhs |
NIT Rourkela PG Admission 2026
Fees and eligibility criteria for PG courses such as M.Tech, MBA, M.Sc are given in the table below:
| Courses | Eligibility and Selection | Total Fees |
|---|---|---|
| M.Tech | 60% marks in B.E / B. Tech + GATE + CCMT Counselling | INR 2.09 Lakhs |
| M.Sc | 60% marks in B.Sc in relevant subjects + IIT JAM + CCMN Counselling | INR 98,500 |
| MBA | 60% marks in Graduation + CAT / XAT / MAT / CMAT + GD/PI | INR 4.69 Lakhs |
| MA | 50% marks in Graduation | INR 98,500 |
CCMT and CCMN registration fee are given in the table below:
| Category | Registration Fee |
|---|---|
| General/EWS/OBC | INR 3500 |
| SC/ST/PwD | INR 3000 |
NIT Rourkela M.Tech Cutoff
NIT Rourkela MTech course-wise cutoff marks for various popular specialisations are given in the table below:
| Specialisations | GATE Cutoff Marks 2025 | |||
|---|---|---|---|---|
| General | EWS | SC | ST | |
| Computer Science and Engineering | 747 - 665 | 718 | 556 | 418 |
| Information Security | 694 - 625 | 672 - 588 | 505 - 440 | 368 |
| Software Engineering | 671 - 618 | 664 - 592 | 509 - 454 | 414 |
| VLSI Design & Embedded System | 651 - 584 | 645 | 480 | 413 - 319 |
| Digital Signal and Image Processing | 597 - 516 | 527 - 418 | 411 - 370 | 340 |
| Communication Networks | 581 | 512 | 401 | 303 - 260 |
| Biomedical Engineering | 552 - 441 | 450 | 315 | 246 |
| Electronic Systems | 551 - 452 | 512 | 362 | 291 - 253 |
| Biotechnology | 546 - 454 | 450 - 337 | 304 | - |
| Electronics and Instrumentation Engineering | 534 - 491 | 502 - 459 | 351 | 283 |
| RF and Microwave Engineering | 526 - 416 | 483 | 330 - 295 | 295 |
| Mechanical System Design | 515 - 380 | 463 | 328 | 248 |
| Power Electronics and Drives | 504 - 442 | 484 - 393 | 385 - 318 | 354 |
| Structural Engineering | 483 - 423 | 363 | 355 - 279 | 336 |
| Thermal Engineering | 470 - 352 | - | 318 | 248 |
NIT Rourkela M.Sc Cutoff
Specialization-wise cutoff ranks for M.Sc for different categories at NIT Rourkela in 2025 are given in the table below:
| Specialisations | IIT JAM Cutoff Rank 2025 | |||
|---|---|---|---|---|
| General | EWS | SC | ST | |
| M.Sc Life Science | 139 - 192 | 323 | 893 - 1718 | 3636 - 3638 |
| M.Sc Applied Geology | 184 - 220 | 230 -319 | 609 - 674 | 798 |
| M.Sc Atmospheric Science | 332 - 1020 | 346 | 879 - 848 | 820 |
| M.Sc Mathematics with Data Science | 642 | 740 | 2031 | 4393 |
| M.Sc Mathematics | 681 | 864 | 2061- 2086 | 3384 |
| M.Sc Chemistry | 745 - 850 | 1012 - 1512 | 2899 | 4272 |
| M.Sc Physics | 755 - 880 | 1055 | 2380 - 2864 | 4602 |
NIT Rourkela Ph.D Admission 2026
NIT Rourkela offers Ph.D in 20 specialisations, with Life Science being the most popular. Fees and eligibility details of the programme are given in the table below:
| Course | Eligibility and Selection | Total Fees |
|---|---|---|
| Ph.D | Passed Post graduation in relevant discipline with minimum 60% marks + Interview 55% marks for candidates with GATE/NET scores. |
INR 1.3 Lakhs |
NIT Rourkela Admission 2026 FAQs
Ques. What is the NIT Rourkela CSAB cutoff 2025 for the general category?
Ans. The CSAB round 1 cutoff for general category in some B.Tech specialisations at NIT Rourkela is given in the table below:
| Specialisations | JEE Main CSAB Rank (Gender Neutral) |
|---|---|
| B.Tech Electronics & Communication Engineering | 11540 |
| B.Tech Artificial Intelligence | 11809 |
| B.Tech Electronics and Instrumentation Engineering | 14050 |
| B.Tech Electrical Engineering | 18379 |
| B.Tech Mechanical Engineering | 21758 |
| B.Tech Chemical Engineering | 21816 |
| B.Tech Civil Engineering | 25107 |
| B.Tech Metallurgical and Materials Engineering | 29458 |
| B.Tech Industrial Design | 32867 |
| B.Tech + M.Tech Chemical Engineering | 36055 |
Ques. Is there any registration fee for the JoSAA Counselling for NIT Rourkela B.Tech admission?
Ans. No, B.Tech candidates seeking admission at NIT Rourkela can register free for JoSAA Counselling. However, they must pay a Seat Acceptance Fee if they want to confirm their admission at their preferred institute.
The fee details are given below:
| Category | Registration Fee |
|---|---|
| General/EWS/OBC | INR 35,000 |
| SC/ST/PwD | INR 17,500 |
Ques. Does NIT Rourkela offer any financial assistance for reserved category candidates?
Ans. Yes, NIT Rourkela provides financial assistance to SC, ST and PwD candidates having family income less than INR 1 Lakh. Such students are eligible for total tuition fee exemption.
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1426238692col27823.jpg?tr=h-94,w-94,c-force)


![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647261576internationalinstituteofinformationtechnologyiiitbhubaneswar.png?tr=h-100,w-200,c-force)
![Veer Surendra Sai University of Technology - [VSSUT]](https://static.zollege.in/public/college_data/images/appImage/164725818325771VSSUTBurlaOdisha.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/appImage/1647257434NITSurathkal.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)

![College of Engineering and Technology - [CET]](https://static.zollege.in/public/college_data/images/appImage/28535_cet_new.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)


![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Engineering Science and Technology - [IIEST] Shibpur](https://static.zollege.in/public/college_data/images/appImage/164724087416229279641622753326iiestshibpur.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647252097NITHamirpur.jpg?tr=h-100,w-200,c-force)
![IIT Bhubaneswar - Indian Institute of Technology - [IITBBS]](https://static.zollege.in/public/college_data/images/appImage/1647840339IITBhubaneswar.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/logos/col27828.jpg?tr=h-40,w-40,c-force)
![International Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/logos/1465447704IIIT-BH_Official_Logo.png?tr=h-40,w-40,c-force)
![Veer Surendra Sai University of Technology - [VSSUT]](https://static.zollege.in/public/college_data/images/logos/1394874057qw.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/logos/1503895670col27813.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/15094366571394873627NationalInstituteofTechnologyNITGoa.png?tr=h-40,w-40,c-force)
