D. Y. Patil College of Engineering Pune offers admission to courses such as B.E, BE through MHT-CET, JEE-Main. For admission into D. Y. Patil College of Engineering Pune B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to BE at D. Y. Patil College of Engineering Pune, MHT-CET, JEE-Main is considered.
- D. Y. Patil College of Engineering Pune cutoff 2025 is 10.77 - 97.98 for B.E based on MHT-CET.
- D. Y. Patil College of Engineering Pune cutoff 2025 is 25.21 - 97.77 for BE based on MHT-CET.
- D. Y. Patil College of Engineering Pune cutoff 2025 is 53849 - 259637 for B.E based on JEE-Main.
Check the course-wise D. Y. Patil College of Engineering Pune cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 10.77 - 97.98 |
| BE | MHT-CET | Percentile | 25.21 - 97.77 |
| B.E | JEE-Main | Rank | 53849 - 259637 (All India) |
| BE | JEE-Main | Rank | 63323 - 84070 (All India) |
Also Check
Table of Content
- D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2026
- D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2026
D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2026
D. Y. Patil College of Engineering Pune admission 2026 for B.E, BE is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2026 for B.E
As per D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 22.03 - 97.82 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| DEFRVJS | 93.52 | - | - | - |
| TFWS | 91.57 | 86.65 | 81.51 | 82.44 |
| GOPENS | 91.07 | 87.08 | - | - |
| LOPENS | 90.09 | 82.78 | - | - |
| GNT3S | 89.68 | 77.84 | - | - |
| GOBCS | 88.38 | 85.07 | - | - |
| GNT2S | 87.92 | 75.36 | - | - |
| LNT2S | 87.92 | 74.38 | - | - |
| LOBCS | 87.41 | 79.13 | - | - |
| LNT1S | 86.23 | 87.5 | - | - |
| GVJS | 85.98 | 80.63 | - | - |
| LNT3S | 83.94 | 69.07 | - | - |
| GNT1S | 81.28 | 76.36 | - | - |
| GSCS | 79.99 | 76.36 | - | - |
| DEFOPENS | 79.37 | 63.27 | 39.91 | 17 |
| LSCS | 78.34 | 63.7 | - | - |
| DEFROBCS | 77.01 | 30.95 | 34.18 | 41.91 |
| LVJS | 74.01 | 52.03 | - | - |
| EWS | 67.22 | 71.4 | 67.71 | 56.58 |
| DEFOBCS | 66.9 | 24.77 | 82.23 | - |
| ORPHAN | 62.14 | 51.28 | - | - |
| PWDRNT2S | 36.23 | - | - | - |
| GSTS | 35.68 | 11.49 | - | - |
| PWDOBCS | 29.41 | 63.27 | - | - |
| LSTS | 26.73 | 13.95 | - | - |
| PWDOPENS | 21.62 | 26.13 | - | - |
| DEFSCS | 10.77 | 11.39 | - | - |
| GNT1O | - | - | 78 | 2.58 |
| DEFRSCS | - | - | 0.66 | 23.95 |
| LNT3H | - | - | 85.19 | - |
| LNT1O | - | - | 71.27 | - |
| LNT2O | - | - | 91.7 | - |
| LNT3O | - | - | 84.4 | - |
| GNT3H | - | - | 48.97 | 12.93 |
| LSTO | - | - | 76.62 | - |
| GNT2O | - | - | 40.65 | 39.15 |
| LNT1H | - | - | 49.65 | - |
| LSTH | - | - | 9.26 | 51.26 |
| LVJO | - | - | 90.93 | - |
| PWDOPENH | - | - | 40.65 | 64.88 |
| GNT3O | - | - | 66.39 | 57.21 |
| DEFRNT2S | - | - | 84.2 | - |
| LNT2H | - | - | 64.48 | 12.94 |
| LVJH | - | - | 32.31 | - |
| GOPENO | - | - | 69.3 | 67.48 |
| GVJO | - | - | 67.71 | 35.98 |
| LOBCH | - | - | 19.1 | 12.22 |
| DEFRNT3S | - | 92.93 | - | - |
| GNT2H | - | - | 35.13 | 14.61 |
| GOBCH | - | - | 26.2 | 7.44 |
| GOBCO | - | - | 66.82 | 39.15 |
| GOPENH | - | - | 52.56 | 41.19 |
| GSCH | - | - | 35.17 | 8.38 |
| GSCO | - | - | 58.74 | 12.2 |
| LOPENH | - | - | 15.19 | 14.24 |
| GSTO | - | - | 16.24 | 10.2 |
| LOPENO | - | - | 64.1 | 32.59 |
| LSCH | - | - | 22.95 | 1.82 |
| GNT1H | - | - | 28.11 | 39.87 |
| GVJH | - | - | 6.67 | 21.51 |
| LOBCO | - | - | 34.14 | 59.72 |
| LSCO | - | - | 43.22 | 7.44 |
| GSTH | - | - | 0.66 | 8.59 |
| PWDROBCH | - | - | 41.16 | 57.06 |
D. Y. Patil College of Engineering Pune MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Electronics & Telecom Engineering | 49.4 | 13.95 | 0.66 | 23.95 |
| Robotics and Automation | 45.36 | 22.97 | 32.31 | 10.2 |
| Instrumentation & Control Engineering | 43.03 | 30.95 | 30.95 | 1.82 |
| Computer Engineering | 29.41 | 63.27 | 41.16 | 51.26 |
| Mechanical Engineering | 26.73 | 11.39 | 28.38 | 2.75 |
| Information Technology | 22.03 | 26.13 | 40.65 | 38.17 |
| Civil Engineering | 10.77 | 24.77 | 0.66 | 2.58 |
D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2026 for BE
As per D. Y. Patil College of Engineering Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 32.56 - 97.4 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 97.4 | 97.22 | 96.59 | 96.31 |
| ORPHAN | 97.22 | 96.67 | - | - |
| GOPENS | 97.22 | 96.72 | - | - |
| GOBCS | 97.09 | 96.54 | - | - |
| LOPENS | 96.92 | 96.5 | - | - |
| LOBCS | 96.82 | 96.17 | - | - |
| GNT3S | 96.78 | 95.72 | - | - |
| GNT2S | 96.17 | 95.35 | - | - |
| LNT2S | 95.5 | 93.87 | - | - |
| GNT1S | 94.84 | 95.04 | - | - |
| EWS | 94.84 | 94.17 | 95.23 | 93.84 |
| DEFOPENS | 94.29 | 92.32 | 91.38 | 88.13 |
| LNT1S | 94.16 | 93.05 | - | - |
| GVJS | 93.89 | 92.66 | - | - |
| DEFRNT3S | 93.85 | - | - | - |
| DEFOBCS | 93.46 | 91.55 | 85.62 | - |
| GSCS | 92.38 | 91.27 | - | - |
| LSCS | 89.67 | 89.87 | - | - |
| LVJS | 88.54 | 86.78 | - | - |
| DEFSCS | 74.54 | - | - | - |
| GSTS | 70.2 | 63.54 | - | - |
| LSTS | 57.82 | 50.6 | - | - |
| PWDOBCS | 32.56 | 18.41 | - | - |
| PWDOPENS | 29.24 | 57.05 | - | - |
| PWDRNT2S | 25.21 | - | - | - |
| DEFRSCS | - | - | 76.84 | 67.71 |
| GSTO | - | - | 61.43 | 44.74 |
| GNT1O | - | - | 94.68 | 91.45 |
| GSTH | - | - | 39.97 | 36.16 |
| LNT2H | - | - | 90.29 | 85.02 |
| LVJH | - | - | 88.28 | - |
| GNT2O | - | - | - | 91.48 |
| LNT3H | - | - | 89.97 | - |
| LSTH | - | - | 61.43 | - |
| LNT2O | - | - | 92.18 | - |
| LVJO | - | - | 82.23 | - |
| GVJO | - | - | - | 88.24 |
| LSCO | - | - | 86.01 | 86.95 |
| GNT3H | - | - | 94.36 | 92.65 |
| GOBCH | - | - | 94.21 | 92.23 |
| LOBCO | - | - | 95.06 | 94.07 |
| GVJH | - | - | 83.88 | 79.1 |
| GNT1H | - | - | 89.08 | 90.52 |
| LSCH | - | - | 82.23 | 79.53 |
| LOPENO | - | - | 95.36 | 94.83 |
| LOPENH | - | - | 94.22 | 93.08 |
| LOBCH | - | - | 93.53 | 91.68 |
| GSCO | - | - | 91.8 | 91.47 |
| GSCH | - | - | 84.21 | 84.03 |
| GOPENO | - | - | 95.97 | 94.87 |
| GOPENH | - | - | 94.84 | 93.08 |
| GOBCO | - | - | 95.9 | 94.65 |
| GNT2H | - | - | 93.6 | 91.97 |
| PWDRNT1S | - | 19.37 | - | - |
| DEFROBCS | - | 92.11 | 88.47 | 87.12 |
| PWDOPENH | - | - | - | 56.36 |
D. Y. Patil College of Engineering Pune MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 25.21 | 18.41 | 39.97 | 36.16 |
D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2026
D. Y. Patil College of Engineering Pune admission 2026 for B.E, BE is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2026 for B.E
As per D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2025, the overall cutoff rank is 74506 - 255829 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 259637 (AI) | 344437 (AI) | 37758 (AI) | 44119 (AI) |
D. Y. Patil College of Engineering Pune JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 74937 (AI) | 77335 (AI) | 4292 (AI) | 3048 (AI) |
| Information Technology | 87498 (AI) | 91264 (AI) | 5187 (AI) | 4128 (AI) |
| Electronics & Telecom Engineering | 111174 (AI) | 132258 (AI) | 9577 (AI) | 8301 (AI) |
| Robotics and Automation | 121581 (AI) | - | 12657 (AI) | 14275 (AI) |
| Mechanical Engineering | 198217 (AI) | 245474 (AI) | 22717 (AI) | 25996 (AI) |
| Instrumentation & Control Engineering | 254932 (AI) | 309287 (AI) | 32009 (AI) | 30805 (AI) |
| Civil Engineering | 259637 (AI) | 344437 (AI) | 37758 (AI) | 44119 (AI) |
D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2026 for BE
As per D. Y. Patil College of Engineering Pune JEE-Main Cutoff 2025, the overall cutoff rank is 84032 for BE in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 84070 (AI) | 100147 (AI) | 6841 (AI) | 5698 (AI) |
D. Y. Patil College of Engineering Pune JEE-Main BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 84070 (AI) | 100147 (AI) | 6841 (AI) | 5698 (AI) |




![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COEP]](https://static.zollege.in/public/college_data/images/appImage/1648448097CollegeofEngineeringPune1200.jpg?tr=h-100,w-200,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)

![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Dr. D. Y. Patil Institute of Technology - [DYPIT] Pimpri](https://static.zollege.in/public/college_data/images/appImage/1648033195DrDYPatilInstituteofTechnologyPuneCampus1.jpg?tr=h-100,w-200,c-force)
![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/appImage/16499376341549002468php856WDA.png?tr=h-100,w-200,c-force)

![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/logos/1594872940Annotation20200716094003.jpg?tr=h-40,w-40,c-force)
![College of Engineering - [COEP]](https://static.zollege.in/public/college_data/images/logos/1519887344lgoedt.png?tr=h-40,w-40,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/logos/1519149774Capture4.jpg?tr=h-40,w-40,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/logos/1411452639pvg12.png?tr=h-40,w-40,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/logos/14770358991476788676Untitled.png?tr=h-40,w-40,c-force)