Progressive Education Society's Modern College of Engineering Pune offers admission to courses such as B.Tech, M.C.A, MBA through MHT-CET, MAH-MCA-CET, MAHCET, JEE-Main. For admission into Progressive Education Society's Modern College of Engineering Pune B.Tech, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to M.C.A at Progressive Education Society's Modern College of Engineering Pune, MAH-MCA-CET is considered.
- Progressive Education Society's Modern College of Engineering Pune cutoff 2025 is 3.07 - 96.53 for B.Tech based on MHT-CET.
- Progressive Education Society's Modern College of Engineering Pune cutoff 2025 is 25.48 - 98.21 for M.C.A based on MAH-MCA-CET.
- Progressive Education Society's Modern College of Engineering Pune cutoff 2025 is 7.72 - 84 for MBA based on MAHCET.
Check the course-wise Progressive Education Society's Modern College of Engineering Pune cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Tech | MHT-CET | Percentile | 3.07 - 96.53 |
| M.C.A | MAH-MCA-CET | Marks | 25.48 - 98.21 |
| MBA | MAHCET | Percentile | 7.72 - 84 |
| B.Tech | JEE-Main | Rank | 122674 - 394137 (All India) |
Also Check
Table of Content
- Progressive Education Society's Modern College of Engineering Pune MHT-CET Cutoff 2026
- Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET Cutoff 2026
- Progressive Education Society's Modern College of Engineering Pune MAHCET Cutoff 2026
- Progressive Education Society's Modern College of Engineering Pune JEE-Main Cutoff 2026
Progressive Education Society's Modern College of Engineering Pune MHT-CET Cutoff 2026
Progressive Education Society's Modern College of Engineering Pune admission 2026 for B.Tech is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Progressive Education Society's Modern College of Engineering Pune MHT-CET Cutoff 2026 for B.Tech
As per Progressive Education Society's Modern College of Engineering Pune MHT-CET Cutoff 2025, the overall cutoff percentile is 3.07 - 95.75 for B.Tech in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 86.68 | 82.89 | 68.4 | 75.35 |
| GOPENS | 86 | 79.49 | - | - |
| ORPHAN | 84.97 | 78.2 | 52.25 | - |
| PWDOBCS | 84.62 | 49.62 | - | - |
| LOPENS | 84.33 | 76.54 | - | - |
| DEFROBCS | 84.14 | 86.13 | 64.27 | 65.26 |
| GOBCS | 83.77 | 76.25 | - | - |
| LOBCS | 82.22 | 73.11 | - | - |
| GNT1S | 81.13 | 67.29 | - | - |
| GNT2S | 80.72 | 74.36 | - | - |
| LNT2S | 77.23 | 65.55 | - | - |
| GNT3S | 75.65 | 74.44 | - | - |
| GSCS | 72.74 | 63.54 | - | - |
| GVJS | 71.66 | 60.62 | - | - |
| DEFOPENS | 69.33 | 36.66 | 23.58 | 32.34 |
| LSCS | 62.86 | 48.06 | - | - |
| LNT1S | 60.91 | 24.77 | - | - |
| DEFRVJS | 60.63 | - | - | - |
| LNT3S | 57.44 | 65.55 | - | - |
| DEFOBCS | 43.66 | 79.75 | 85.34 | - |
| EWS | 28.42 | 39.24 | 60.88 | 42.3 |
| LVJS | 19.71 | 4.23 | - | - |
| DEFSCS | 16.44 | 42.73 | - | - |
| PWDOPENS | 15.85 | 30.81 | - | - |
| LSTS | 14.91 | 15.49 | - | - |
| GSTS | 3.07 | 13.06 | - | - |
| GNT2O | - | - | 59.86 | 27.33 |
| LSTH | - | - | 9.28 | 21.23 |
| DEFRSCS | - | - | 46.17 | 63.54 |
| GNT1O | - | - | 56.74 | 47.77 |
| GSTH | - | - | 43.12 | 22.91 |
| LNT2O | - | - | 75.34 | - |
| GSTO | - | - | 46.17 | 11.44 |
| GVJO | - | - | 36.36 | 8.59 |
| PWDOPENH | - | - | 12.69 | 4.64 |
| LSTO | - | - | 30.59 | 48.94 |
| LNT2H | - | - | 33.82 | 39.59 |
| LNT3H | - | - | 16.94 | 43.01 |
| LNT1O | - | - | 55.45 | - |
| LNT1H | - | - | 61.43 | 29.94 |
| LNT3O | - | - | 79.59 | - |
| GNT3O | - | - | 21.91 | 35.97 |
| LVJH | - | - | 36.58 | 23.95 |
| GOPENO | - | - | 61.43 | 51.67 |
| LSCO | - | - | 29.35 | 51 |
| GSCO | - | - | 36.36 | 12.2 |
| DEFRNT2S | - | 86.97 | - | - |
| DEFRNT3S | - | 13.04 | - | - |
| GOBCH | - | - | 55.72 | 6.82 |
| GOBCO | - | - | 58.87 | 37.54 |
| GOPENH | - | - | 60.75 | 35.15 |
| GSCH | - | - | 13.22 | 4.74 |
| LOBCH | - | - | 23.89 | 39.42 |
| GNT3H | - | - | 41.16 | 26.31 |
| LOPENH | - | - | 49.05 | 5.25 |
| LOPENO | - | - | 24.13 | 3.5 |
| LSCH | - | - | 6.17 | 2.14 |
| GNT2H | - | - | 46.17 | 22.48 |
| GVJH | - | - | 18.9 | 14.22 |
| LOBCO | - | - | 9.09 | 2.07 |
| GNT1H | - | - | 18.81 | 15.69 |
| LVJO | - | - | 78.06 | - |
Progressive Education Society's Modern College of Engineering Pune MHT-CET B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 39.9 | 19.14 | 78.41 | 61.9 |
| Artificial Intelligence and Data Science | 31.93 | 21.49 | 9.28 | 33.51 |
| Electrical Engineering | 19.71 | 53.77 | 6.17 | 2.14 |
| Information Technology | 16.44 | 15.49 | 27.14 | 21.23 |
| Computer Engineering | 15.85 | 30.81 | 12.69 | 4.64 |
| Electronics & Computer Engineering | 13.95 | 18.7 | 36.58 | 11.44 |
| Mechanical Engineering | 4.81 | 4.23 | 6.43 | 2.07 |
| Electronics & Telecommunication Engineering | 3.07 | 13.06 | 36.58 | 54.52 |
Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET Cutoff 2026
Progressive Education Society's Modern College of Engineering Pune admission 2026 for M.C.A is based on MAH-MCA-CET. A detailed comparison based on categories and specialisations is mentioned below.
Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET Cutoff 2026 for M.C.A
As per Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET Cutoff 2025, the overall cutoff marks is 36.5 - 98.21 for M.C.A in Round 1 across all categories. You can check year-wise trends for MAH-MCA-CET cutoff for M.C.A across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| TFWS | 98.21 | 97.91 | 96.74 | 96.54 |
| GOPENH AI | 95.55 | - | 73.76 | 94.16 |
| AI | 95.29 | 94.84 | 94.93 | - |
| GNTDO | 95.29 | - | - | 77.61 |
| GOPENO | 95.29 | 96.64 | 94.93 | 94.84 |
| GSCO | 95.29 | 93.83 | 90.74 | 92.13 |
| GOBCO | 94.65 | 94.91 | 79.5 | 90.56 |
| GNTDH | 94.43 | 87.47 | 70.69 | 82.27 |
| GOBCH | 92.18 | 92.58 | 67.48 | 87.54 |
| EWS | 92.18 | 90.99 | 79.5 | 90.56 |
| GSCH | 90.97 | 87.76 | 82.22 | 76.78 |
| GSCH AI | 89.13 | - | - | - |
| GSTH | 61.28 | 51.77 | 31.94 | 17.57 |
| PWDOPENH | 36.5 | 95.66 | - | - |
| GSTO | 25.48 | 83.35 | 86.74 | 8.12 |
| GNT1H | - | - | 79.5 | 68.01 |
| GNT1O | - | - | 92.3 | 88.82 |
| GNT2H | - | - | 90.74 | 87.54 |
| GNT2O | - | - | 88.91 | - |
| GNT3H | - | - | 64.05 | 80.47 |
| GNT3O | - | - | 88.91 | 92.13 |
Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET M.C.A Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2025 | Closing Marks 2024 | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|---|---|
| Master of Computer Applications [M.C.A] | 25.48 | 51.77 | 31.94 | 8.12 |
Progressive Education Society's Modern College of Engineering Pune MAHCET Cutoff 2026
Progressive Education Society's Modern College of Engineering Pune admission 2026 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
Progressive Education Society's Modern College of Engineering Pune MAHCET Cutoff 2026 for MBA
As per Progressive Education Society's Modern College of Engineering Pune MAHCET Cutoff 2025, the overall cutoff percentile is 7.72 - 79.27 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 79.27 | 82.37 | 77.58 | 82.25 |
| GOPENS | 65.78 | 69.75 | - | - |
| PWDOPENS | 64.91 | 68.18 | - | - |
| GOBCS | 55.5 | 62.05 | - | - |
| AI | 55.38 | 62.58 | 54.03 | - |
| GSCS | 54.65 | 56.1 | - | - |
| GNTCS | 51.71 | 63.63 | - | - |
| GNTDS | 48.01 | 19.63 | - | - |
| GNTAS | 32.26 | 48.78 | - | - |
| GSTS | 20.68 | 22.6 | - | - |
| GNTBS | 17.53 | 47.57 | - | - |
| EWS | 7.72 | 42.18 | 50.33909 | 63.8 |
| GOPENO | - | - | 66.8508 | 72.25 |
| GSTO | - | - | 35.84986 | 49.15 |
| GSCO | - | - | 56.44416 | 69.55 |
| GOBCO | - | - | 58.59768 | 65.54 |
| GNTAO | - | - | 45.44858 | 62.97 |
| GSTH | - | - | 35.03137 | 58.42 |
| GSCH | - | - | 41.05229 | 61.05 |
| GNTBH | - | - | 51.99 | 61.05 |
| GOPENH | - | - | 58.25593 | 71.21 |
| GOBCH | - | - | 22.41304 | 53.02 |
| GNTDH | - | - | 41.12 | 67.22 |
| GNTCO | - | - | 55.46233 | 61.05 |
| GNTCH | - | - | 29.9634 | 44.82 |
| GNTBO | - | - | 44.51748 | 69.55 |
| GNTAH | - | - | 16.17 | 21.27 |
| ORPHAN | - | 68.08 | - | - |
| PWDOPENH | - | - | 39.80625 | - |
Progressive Education Society's Modern College of Engineering Pune MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 7.72 | 19.63 | 16.17 | 21.27 |
Progressive Education Society's Modern College of Engineering Pune JEE-Main Cutoff 2026
Progressive Education Society's Modern College of Engineering Pune admission 2026 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
Progressive Education Society's Modern College of Engineering Pune JEE-Main Cutoff 2026 for B.Tech
As per Progressive Education Society's Modern College of Engineering Pune JEE-Main Cutoff 2025, the overall cutoff rank is 138189 - 394137 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 394137 (AI) | 474995 (AI) | 46162 (AI) | 50737 (AI) |
Progressive Education Society's Modern College of Engineering Pune JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 149741 (AI) | 147988 (AI) | 8563 (AI) | 5929 (AI) |
| Artificial Intelligence & Machine Learning | 154375 (AI) | 184008 (AI) | 10853 (AI) | 8999 (AI) |
| Artificial Intelligence and Data Science | 164656 (AI) | 183180 (AI) | 10612 (AI) | 8331 (AI) |
| Information Technology | 168922 (AI) | 161534 (AI) | 9295 (AI) | 6688 (AI) |
| Electronics & Computer Engineering | 199577 (AI) | 202390 (AI) | 13118 (AI) | 13168 (AI) |
| Electronics & Telecommunication Engineering | 203359 (AI) | 219055 (AI) | 15942 (AI) | 12602 (AI) |
| Electrical Engineering | 336224 (AI) | 385133 (AI) | 36029 (AI) | 31769 (AI) |
| Mechanical Engineering | 394137 (AI) | 474995 (AI) | 46162 (AI) | 50737 (AI) |
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/logos/1411122009cba.png?tr=h-94,w-94,c-force)



![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)

![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/15162_Skncoecover.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)

![Marathwada Mitra Mandal's College of Engineering - [MMCOE] Karvenagar](https://static.zollege.in/public/college_data/images/appImage/1506597977cover.jpg?tr=h-100,w-200,c-force)
![JSPM Narhe Technical Campus - [JSPM NTC] Narhe](https://static.zollege.in/public/college_data/images/appImage/16531375895.jpg?tr=h-100,w-200,c-force)

![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/logos/col29329.png?tr=h-40,w-40,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/logos/col28177.png?tr=h-40,w-40,c-force)

![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/logos/1502960006mainlogo.png?tr=h-40,w-40,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/logos/1594872940Annotation20200716094003.jpg?tr=h-40,w-40,c-force)