PICT offers B.Tech Electronics & Telecommunication Engineering as a 4 Year Full Time program. For admission into PICT B.Tech Electronics & Telecommunication Engineering, a candidate must clear 10+2 + MHT-CET. PICT offers a total of 60 seats for B.Tech Electronics & Telecommunication Engineering.
B.Tech Electronics & Telecommunication Engineering total fee at PICT is ₹ 4.92 Lakhs in 2026.
PICT B.Tech Electronics & Telecommunication Engineering Admissions are based on MHT-CET. PICT MHT-CET Cutoff 2025 percentile is 96.59 for the DEFOBCS category. Further, the cutoff percentile is 98.26 - 98.47 for DEFOPENS category, 98.26 for DEFRNT2S category.
PICT Electronics & Telecommunication Engineering Electronics & Telecommunication Engineering detailed fee structure 2026 is mentioned below:
| Fees | Total Fees |
|---|---|
| Total Fees | ₹4.92 Lakhs |
PICT B.Tech Electronics & Telecommunication Engineering important dates are mentioned in the table below:
| Events | Dates |
|---|---|
| Last Date for Fee Payment Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 26, 2026 |
| Online Reporting Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 13, 2026 - Jun 26, 2026 |
| Resolution of Fee Payment Issues Round 1 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 29, 2026 |
| Seat Allocation Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 |
| Withdrawal / Exit Window Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 01, 2026 - Jul 03, 2026 |
| Last Date for Fee Payment Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 03, 2026 |
| Online Reporting Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jun 30, 2026 - Jul 03, 2026 |
| Resolution of Fee Payment Issues Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 04, 2026 |
| Last Date to Respond to Queries Round 2 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 05, 2026 |
| Seat Allocation Round 3 - JoSSA Counselling 2026 [BE/B.Tech] | Jul 06, 2026 |
PICT B.Tech Electronics & Telecommunication Engineering Cutoff 2026 has not been released yet.
PICT MHT-CET Cutoff 2025 percentile is 96.59 for the DEFOBCS category.
Candidates can check the category-wise PICT MHT-CET Cutoff 2025 mentioned below:
| Categories | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| DEFOBCS | 96.59 | - | - | - |
| DEFOPENS | 98.47 | 98.26 | 98.26 | - |
| DEFRNT2S | 98.26 | - | - | - |
| DEFSCS | 93.69 | - | - | - |
| EWS | 98.47 | 98.29 | 98.24 | 98.23 |
| GNT1S | 98.26 | - | - | - |
| GNT2S | 98.55 | 98.6 | 98.5 | 98.06 |
| GNT3S | 98.25 | 98.73 | - | - |
| GOBCS | 99.09 | 99.09 | 99.05 | 99.05 |
| GOPENS | 99.3 | 99.24 | 99.21 | 99.13 |
| GSCS | 96.18 | 95.93 | 95.85 | 95.81 |
| GSTS | 85.9 | 84.88 | 88.56 | 86.67 |
| GVJS | 97.63 | - | 97.25 | - |
| LNT1S | 97.09 | - | - | - |
| LNT2S | 98.13 | - | - | - |
| LNT3S | 98.32 | 96.65 | - | - |
| LOBCS | 98.55 | 98.56 | - | 98.47 |
| LOPENS | 99 | 98.87 | 98.99 | 98.77 |
| LSCS | 95.38 | 94.43 | 94.26 | 93.46 |
| LSTS | 83.49 | 72.1 | - | - |
| LVJS | 93.18 | - | - | - |
| ORPHAN | 62.14 | 24.87 | - | - |
| PWDOBCS | 70.75 | 63.65 | - | - |
| PWDOPENS | 88.78 | 70.5 | - | 68.96 |
| PWDRNT2S | 87.92 | - | - | - |
| TFWS | 99.26 | 99.16 | 99.13 | 99.08 |
| DEFROBCS | - | 97.66 | - | - |
| PWDROBCS | - | 62.14 | - | - |
Check More Updates:
Ans. PICT B.Tech Electronics & Telecommunication Engineering fee is 4.92 Lakhs.
Ans. PICT B.Tech Electronics & Telecommunication Engineering Admissions are based on MHT-CET. PICT MHT-CET Cutoff 2025 percentile is 96.59 for the DEFOBCS category. Further, the cutoff percentile is 98.26 - 98.47 for DEFOPENS category, 98.26 for DEFRNT2S category.
Course Duration
4 YearsTotal Fees
4.92 Lakhs| Total Fees | ₹4.92 Lakhs |
| Highest Placement | ₹ 33.6 Lakhs |
| Average Placement | ₹ 10.1 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-I MAH-CET 2026 [BE/B.Tech] | Aug 01, 2026 - Aug 04, 2026 |
| Online Option Form Submission - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 06, 2026 - Aug 08, 2026 |
| Reporting to Institute - CAP Round-II MAH-CET 2026 [BE/B.Tech] | Aug 12, 2026 - Aug 14, 2026 (Tentative) |
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 (Tentative) |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 (Tentative) |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![Veermata Jijabai Technological Institute - [VJTI]](https://static.zollege.in/public/college_data/images/appImage/1647427332veermatajijabaitechnologicalinstitutevjtimumbai.jpg?tr=h-100,w-200,c-force)

![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)


![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16472570941503059850phpXqxiK7.jpeg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)
![Walchand College of Engineering - [WCE]](https://static.zollege.in/public/college_data/images/appImage/1648187721WalchandCollegeofEngineeringSangli2.jpg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [I²IT]](https://static.zollege.in/public/college_data/images/appImage/1689403818Landscape.jpg?tr=h-100,w-200,c-force)