PVGCOET offers admission to courses such as B.E, BE, MBA through MHT-CET, MAHCET, JEE-Main. For admission into PVGCOET B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to BE at PVGCOET, MHT-CET, JEE-Main is considered.
- PVGCOET cutoff 2025 is 5.99 - 97.96 for B.E based on MHT-CET.
- PVGCOET cutoff 2025 is 32 - 97.71 for BE based on MHT-CET.
- PVGCOET cutoff 2025 is 4.17 - 86.27 for MBA based on MAHCET.
Check the course-wise PVGCOET cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 5.99 - 97.96 |
| BE | MHT-CET | Percentile | 32 - 97.71 |
| MBA | MAHCET | Percentile | 4.17 - 86.27 |
| B.E | JEE-Main | Rank | 80758 - 769299 (All India) |
| BE | JEE-Main | Rank | 76430 - 104418 (All India) |
Also Check
Table of Content
PVGCOET MHT-CET Cutoff 2026
PVGCOET admission 2026 for B.E, BE is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
PVGCOET MHT-CET Cutoff 2026 for B.E
As per PVGCOET MHT-CET Cutoff 2025, the overall cutoff percentile is 8.54 - 97.96 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| LNT1S | 81.04 | - | - | - |
| LOPENS | 81.01 | - | - | - |
| LOBCS | 80.95 | - | - | - |
| LNT3S | 79.79 | - | - | - |
| TFWS | 74.54 | 90.02 | 88.29 | 81.03 |
| GNT3S | 72.71 | - | - | - |
| DEFOBCS | 70.5 | 52.99 | - | - |
| ORPHAN | 69.33 | 60.52 | - | - |
| GOPENS | 65.9 | - | - | - |
| GVJS | 58.22 | - | - | - |
| DEFOPENS | 57.19 | 27.51 | 18.81 | 66.02 |
| GOBCS | 57.19 | - | - | - |
| LVJS | 57.19 | - | - | - |
| GNT1S | 54.59 | - | - | - |
| PWDOBCS | 54.57 | - | - | - |
| LSCS | 46.62 | - | - | - |
| GSCS | 46.1 | - | - | - |
| DEFSCS | 39.33 | 81.05 | - | - |
| LNT2S | 36.18 | - | - | - |
| EWS | 35.78 | 7.22 | 17.7 | 13.52 |
| GNT2S | 32.34 | - | - | - |
| LSTS | 8.54 | - | - | - |
| GSTS | 6.68 | - | - | - |
| PWDOPENS | 5.99 | - | - | - |
| LSTH | - | 33.1 | 71.66 | 18.37 |
| PWDSCH | - | 62.79 | - | - |
| PWDOPENH | - | 62.79 | 4.99 | 45.91 |
| LSCO | - | 31.22 | 13.5 | 73.44 |
| LSEBCO | - | 16.35 | - | - |
| GSTO | - | 21.04 | 75.9 | 68.7 |
| GNT2O | - | 92.3 | 62.73 | 42.02 |
| GNT1H | - | 56.2 | 35.62 | 35.39 |
| LSTO | - | 27.4 | 19.1 | - |
| GOPENO | - | 78.92 | 9.08 | 19.84 |
| DEFROBCS | - | 92.34 | 77.01 | 61.66 |
| PWDROBCH | - | 52.99 | 2.68 | 7.07 |
| GOBCO | - | 51.71 | 80.07 | 67.98 |
| LOBCH | - | 19.26 | 42.55 | 23.95 |
| PWDOBCH | - | 42.88 | - | - |
| GSEBCO | - | 86.13 | - | - |
| AI | - | - | 30.6 | - |
| LNT3O | - | - | 51.06 | - |
| GVJO | - | 75.34 | 87.78 | 9.24 |
| GNT1O | - | 79.75 | 63.39 | 32.49 |
| LSEBCH | - | 23.99 | - | - |
| GVJH | - | 49.62 | 60.98 | 51.67 |
| LOBCO | - | 78.92 | 49.65 | 21.88 |
| GSCO | - | 73.11 | 58.12 | 20.82 |
| GSEBCH | - | 22.5 | - | - |
| LOPENO | - | 91.44 | 41.16 | 57.44 |
| GOBCH | - | 4.9 | 69.04 | 56.77 |
| GOPENH | - | 36.21 | 9.09 | 2.76 |
| GSCH | - | 1.22 | 2.04 | 19.49 |
| LOPENH | - | 63.34 | 11.65 | 39.6 |
| LSCH | - | 50.04 | 4.2 | 0.3 |
| GNT2H | - | 81.77 | 62.48 | 44.98 |
| GSTH | - | 20.93 | 55.89 | 22.91 |
| GNT3H | - | 44.48 | 73.41 | 59.41 |
| LNT2H | - | 27.42 | 66.95 | 81.4 |
| GNT3O | - | 71.77 | 67.15 | 50.99 |
| LNT1H | - | 19.26 | 76.72 | - |
| LNT3H | - | 52.03 | 86.56 | - |
| LVJH | - | 63.54 | 56.74 | - |
| LNT1O | - | 34.8 | 88.08 | - |
| LNT2O | - | 52.2 | 82.44 | - |
| LVJO | - | 80.54 | - | - |
| DEFRSCS | - | - | 64.1 | 41.18 |
PVGCOET MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Printing Technology | 25.59 | 1.22 | 9.08 | 2.76 |
| Electronics & Telecom Engineering | 20.28 | 20.93 | 64.1 | 41.18 |
| Computer Engineering | 17.24 | 52.99 | 2.68 | 7.07 |
| Electrical Engineering | 8.54 | 37.69 | 25.31 | 35.39 |
| Mechanical Engineering | 6.68 | 18.56 | 2.04 | 0.3 |
| Information Technology | 5.99 | 27.4 | 4.99 | 18.37 |
PVGCOET MHT-CET Cutoff 2026 for BE
As per PVGCOET MHT-CET Cutoff 2025, the overall cutoff percentile is 66.43 - 97.34 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 97.29 | 97.19 | 96.98 | 95.86 |
| PWDOPENS | 97.11 | - | - | - |
| GOPENS | 97.04 | - | - | - |
| PWDOBCS | 97.04 | - | - | - |
| ORPHAN | 96.96 | - | - | - |
| LOPENS | 96.84 | - | - | - |
| GOBCS | 96.82 | - | - | - |
| LOBCS | 96.81 | - | - | - |
| GNT3S | 96.38 | - | - | - |
| GNT2S | 96 | - | - | - |
| EWS | 94.77 | 94.89 | 96.27 | 94.65 |
| GNT1S | 94.54 | - | - | - |
| GVJS | 94.21 | - | - | - |
| DEFROBCS | 93.99 | 92.32 | 85.15 | - |
| DEFOPENS | 93.18 | 93.42 | 93.52 | 90.93 |
| DEFOBCS | 93.18 | - | - | - |
| GSCS | 92.24 | - | - | - |
| LSCS | 90.5 | - | - | - |
| GSTS | 65.85 | - | - | - |
| LSTS | 32 | - | - | - |
| GNT1O | - | - | 94.08 | - |
| GVJH | - | - | 84.45 | 87.48 |
| GNT3H | - | - | 93 | 89.98 |
| LOBCO | - | - | 94.88 | 93.97 |
| GVJO | - | 93.38 | - | - |
| GNT2H | - | - | 93.6 | 92.99 |
| GSEBCO | - | 96.51 | - | - |
| PWDOPENH | - | 67.62 | - | - |
| LOBCH | - | 96.42 | 94.39 | 92.93 |
| GOPENO | - | 96.82 | 96.28 | 94.65 |
| GOBCO | - | 96.6 | 96.07 | 94.45 |
| LNT3O | - | 92.91 | - | - |
| LSTH | - | 39.54 | - | - |
| GOPENH | - | 96.75 | 96.32 | 95.25 |
| GSTO | - | 66.84 | 58.87 | 28.69 |
| GNT2O | - | 96.21 | - | - |
| LSCO | - | 90.08 | - | - |
| GNT1H | - | 94.82 | - | 88.13 |
| LSEBCH | - | 95.74 | - | - |
| GSTH | - | 59.89 | 13.32 | 54.17 |
| LSCH | - | 84.64 | 83.56 | 85.29 |
| LOPENH | - | 96.76 | 95.39 | 93.95 |
| GSCH | - | 90.83 | 86.11 | 88.49 |
| GOBCH | - | 96.34 | 95.5 | 93.77 |
| LOPENO | - | 96.6 | 95.86 | 94.04 |
| GSEBCH | - | 95.51 | - | - |
| GSCO | - | 90.35 | 91.25 | 90.85 |
| LNT2H | - | - | 90.09 | - |
PVGCOET MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 32 | 39.54 | 13.32 | 28.69 |
PVGCOET MAHCET Cutoff 2026
PVGCOET admission 2026 for MBA is based on MAHCET. A detailed comparison based on categories and specialisations is mentioned below.
PVGCOET MAHCET Cutoff 2026 for MBA
As per PVGCOET MAHCET Cutoff 2025, the overall cutoff percentile is 4.17 - 86.27 for MBA in Round 1 across all categories. You can check year-wise trends for MAHCET cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| TFWS | 79.35 | 76.05 | 79.7 | 49.15 |
| GOPENS | 54.56 | - | - | - |
| GNTCS | 53.38 | - | - | - |
| PWDOPENS | 51.32 | - | - | - |
| AI | 30.43 | 32.54 | 14.57 | - |
| GNTDS | 29.79 | - | - | - |
| GNTAS | 25.82 | - | - | - |
| GSTS | 20.59 | - | - | - |
| GSCS | 19.95 | - | - | - |
| GOBCS | 14.84 | - | - | - |
| GNTBS | 14.84 | - | - | - |
| EWS | 4.17 | 29.52 | 30.56089 | 19.38 |
| GSCO | - | 26.75 | 7.06298 | 31.03 |
| GNTCO | - | - | 27.88 | 31.03 |
| PWDOPENH | - | 49.96 | - | - |
| ORPHAN | - | 45.03 | - | - |
| GSTO | - | 11.49 | - | - |
| GSTH | - | 46.97 | - | - |
| GOPENH | - | 64.56 | 35.85 | 13.83 |
| GNTBO | - | 13.57 | - | - |
| GSCH | - | 32.53 | 4.465814 | 2 |
| GOPENO | - | 48.79 | 16.86174 | 23.76 |
| GOBCO | - | 9.32 | - | 11.8 |
| GOBCH | - | 30 | 6.803156 | 4.9 |
| GNTCH | - | 1.75 | 22.9 | 31.03 |
| GNTBH | - | 30.1 | 11.46 | - |
| GNTAH | - | 8.86 | - | - |
| GNTDH | - | - | - | 33.11 |
PVGCOET MAHCET MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| General | 4.17 | 1.75 | 4.465814 | 2 |
PVGCOET JEE-Main Cutoff 2026
PVGCOET admission 2026 for B.E, BE is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
PVGCOET JEE-Main Cutoff 2026 for B.E
As per PVGCOET JEE-Main Cutoff 2025, the overall cutoff rank is 80758 - 721473 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 769299 (AI) | 1128909 (AI) | 25911 (AI) | 48872 (AI) |
PVGCOET JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 90817 (AI) | 83018 (AI) | 4280 (AI) | 3465 (AI) |
| Information Technology | 99927 (AI) | 95084 (AI) | 4816 (AI) | 4531 (AI) |
| Electronics & Telecom Engineering | 140621 (AI) | 158421 (AI) | 10907 (AI) | 9312 (AI) |
| Electrical Engineering | 219485 (AI) | 296030 (AI) | 20431 (AI) | 18944 (AI) |
| Mechanical Engineering | 226881 (AI) | 1128909 (AI) | 25911 (AI) | 29809 (AI) |
| Printing Technology | 769299 (AI) | - | - | 48872 (AI) |
PVGCOET JEE-Main Cutoff 2026 for BE
As per PVGCOET JEE-Main Cutoff 2025, the overall cutoff rank is 87498 for BE in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 104418 (AI) | 101939 (AI) | 6835 (AI) | 5943 (AI) |
PVGCOET JEE-Main BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 104418 (AI) | 101939 (AI) | 6835 (AI) | 5943 (AI) |
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/logos/1411452639pvg12.png?tr=h-94,w-94,c-force)


![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)

![Pimpri Chinchwad College of Engineering and Research - [PCCOER] Ravet](https://static.zollege.in/public/college_data/images/appImage/1492579418ccaaaaaaaaaaaaaaaaaaaaaaaaaa.jpg?tr=h-100,w-200,c-force)

![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/appImage/16499376341549002468php856WDA.png?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)

![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)
![Smt Kashibai Navale College of Engineering - [SKNCOE] Vadgaon](https://static.zollege.in/public/college_data/images/appImage/15162_Skncoecover.jpg?tr=h-100,w-200,c-force)
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/appImage/1579265613COE.png?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![Marathwada Mitra Mandal's College of Engineering - [MMCOE] Karvenagar](https://static.zollege.in/public/college_data/images/appImage/1506597977cover.jpg?tr=h-100,w-200,c-force)
![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)
![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/logos/1502960006mainlogo.png?tr=h-40,w-40,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/logos/col28177.png?tr=h-40,w-40,c-force)

![Pimpri Chinchwad College of Engineering and Research - [PCCOER] Ravet](https://static.zollege.in/public/college_data/images/logos/1604322207Logo.png?tr=h-40,w-40,c-force)

![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/logos/1483505787logo new 1.png?tr=h-40,w-40,c-force)