VNIT Nagpur cutoff 2026 is available for JEE-Main, GATE, CSAB-Counselling, IIT-JAM, CCMN and DASA. Admission cutoffs are given for B.Arch, B.Tech, M.Tech and M.Sc, with ranks or marks kept in the same unit as released.
The toughest 2026 closing values include JEE-Main B.Tech Computer Science and Engineering at 7419 (OS) and 8632 (HS), GATE M.Tech Computer Science And Engineering at 648 marks, IIT-JAM/CCMN M.Sc Mathematics at 1330, CSAB-Counselling B.Tech Mathematics And Computing at 12159 (OS) and 13997 (HS), and DASA B.Tech Electronics and Communication Engineering - VLSI Design & Technology at 216410. Year-wise tables run from newest to oldest.
| Course | Exam | Cutoff |
|---|---|---|
| B.Arch | JEE-Main | 59 - 648 (Other State) 12 - 825 (Home State) |
| B.Tech | JEE-Main | 25 - 45437 (Other State) 89 - 53933 (Home State) |
| M.Tech | GATE | 125 - 648 |
| B.Arch | CSAB-Counselling | 740 - 8683 (Other State) 828 - 9802 (Home State) 2389 - 5897 (All India) |
| B.Tech | CSAB-Counselling | 9305 - 1246160 (Other State) 9784 - 681981 (Home State) - |
| M.Sc | IIT-JAM | 1193 - 5848 |
| M.Sc | CCMN | 1193 - 5848 |
| B.Arch | DASA | 6531 |
| B.Tech | DASA | 131020 - 774996 |
Table of Contents
- VNIT Nagpur JEE-Main Cutoff 2026
- VNIT Nagpur JEE-Main Cutoff Trends
- VNIT Nagpur GATE Cutoff 2026
- VNIT Nagpur GATE Cutoff Trends
- VNIT Nagpur CSAB-Counselling Cutoff 2026
- VNIT Nagpur CSAB-Counselling Cutoff Trends
- VNIT Nagpur IIT-JAM Cutoff 2026
- VNIT Nagpur IIT-JAM Cutoff Trends
- VNIT Nagpur CCMN Cutoff 2026
- VNIT Nagpur CCMN Cutoff Trends
- VNIT Nagpur DASA Cutoff 2026
- VNIT Nagpur DASA Cutoff Trends
VNIT Nagpur JEE-Main Cutoff 2026
VNIT Nagpur uses JEE-Main scores for B.Arch and B.Tech admission. In Round 5, the 2026 overall B.Arch cutoff was 59 - 648 for OS and 12 - 825 for HS.
- For B.Tech, Round 5 closed across categories at 25 - 45437 for OS and 89 - 53933 for HS.
B.Arch and B.Tech Computer Science and Engineering were listed as major JEE-Main choices. In Round 5, General B.Arch closed at 574 - 648 for OS and 651 - 825 for HS, while General B.Tech Computer Science and Engineering closed at 6685 - 7419 for OS and 7296 - 8632 for HS.
VNIT Nagpur B.Arch Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 574 - 648 (OS) 651 - 825 (HS) |
| SC | 164 - 220 (OS) 150 - 307 (HS) |
| ST | 65 - 105 (OS) 164 - 378 (HS) |
| OBCNCL | 260 - 313 (OS) 404 - 706 (HS) |
| EWS | 154 - 248 (OS) 162 - 432 (HS) |
| GeneralPwD | 59 (OS) 12 - 188 (HS) |
| OBC NCLPwD | 80 (OS) |
VNIT Nagpur B.Tech Computer Science and Engineering Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 6685 - 7419 (OS) 7296 - 8632 (HS) |
| SC | 1482 - 1484 (OS) 1283 - 1353 (HS) |
| ST | 512 - 552 (OS) 674 (HS) |
| OBCNCL | 2402 - 2567 (OS) 3057 - 3350 (HS) |
| EWS | 885 - 1019 (OS) 1207 - 1247 (HS) |
| GeneralPwD | 212 (OS) 157 (HS) |
| OBC NCLPwD | 106 - 165 (OS) 142 (HS) |
| SCPwD | 35 (OS) |
| EWSPwD | 25 - 28 (OS) |
VNIT Nagpur JEE-Main Cutoff Trends
For B.Arch, the 2026 closing ranks were 648 (OS) and 825 (HS), compared with 715 (OS) and 780 (HS) in 2025. For B.Tech, the 2026 closing ranks were 45437 (OS) and 53933 (HS), compared with 45731 (OS) and 49473 (HS) in 2025.
VNIT Nagpur JEE-Main B.Arch Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| OBC NCLPwD | 80 (OS) | 87 (OS) | 83 (HS) | - | - |
| GeneralPwD | 59 (OS) 188 (HS) | 184 (OS) 126 (HS) | 166 (OS) 102 (HS) | 5414 (OS) 94 (HS) | 66 (OS) 86 (HS) |
| SC | 220 (OS) 307 (HS) | 220 (OS) 296 (HS) | 319 (OS) 441 (HS) | 5414 (OS) 17455 (HS) | 233 (OS) 149 (HS) |
| ST | 105 (OS) 378 (HS) | 100 (OS) 339 (HS) | 217 (OS) 367 (HS) | 12544 (OS) 889 (HS) | 146 (OS) 201 (HS) |
| EWS | 248 (OS) 432 (HS) | 389 (OS) 308 (HS) | 398 (OS) 725 (HS) | 5663 (OS) 381 (HS) | 326 (OS) 233 (HS) |
| OBCNCL | 313 (OS) 706 (HS) | 417 (OS) 780 (HS) | 659 (OS) 1089 (HS) | 1058 (OS) 2377 (HS) | 473 (OS) 428 (HS) |
| General | 648 (OS) 825 (HS) | 715 (OS) 505 (HS) | 1002 (OS) 1350 (HS) | 832 (OS) 953 (HS) | 885 (OS) 686 (HS) |
| OBC | - | - | 712 (HS) | - | - |
VNIT Nagpur JEE-Main B.Arch Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 648 (OS) 825 (HS) | 715 (OS) 780 (HS) | 1002 (OS) 1350 (HS) | 12544 (OS) 17455 (HS) | 885 (OS) 686 (HS) |
VNIT Nagpur JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| STPwD | 95 (OS) | 62 (OS) | - | - | 65 (OS) |
| SCPwD | 264 (OS) 349 (HS) | 359 (OS) 162 (HS) | 301 (OS) 266 (HS) | 72 (HS) | 26 (OS) 86 (HS) |
| EWSPwD | 192 (OS) 368 (HS) | 288 (OS) 322 (HS) | 430 (OS) 509 (HS) | 835228 (OS) 201 (HS) | 158 (OS) 245 (HS) |
| OBC NCLPwD | 896 (OS) 1492 (HS) | 843 (OS) 624 (HS) | 1179 (OS) 722 (HS) | 1039 (OS) 323869 (HS) | 768 (OS) 523 (HS) |
| GeneralPwD | 1915 (OS) 2944 (HS) | 1550 (OS) 2353 (HS) | 2706 (OS) 1872 (HS) | 637439 (OS) 664404 (HS) | 1985 (OS) 1965 (HS) |
| ST | 2757 (OS) 4689 (HS) | 2664 (OS) 4168 (HS) | 2833 (OS) 4806 (HS) | 224678 (OS) 402246 (HS) | 2149 (OS) 3919 (HS) |
| SC | 7025 (OS) 8721 (HS) | 7337 (OS) 7989 (HS) | 7573 (OS) 9930 (HS) | 166318 (OS) 208214 (HS) | 6850 (OS) 6140 (HS) |
| EWS | 7115 (OS) 8778 (HS) | 6596 (OS) 7125 (HS) | 7494 (OS) 8271 (HS) | 61723 (OS) 74073 (HS) | 6639 (OS) 7294 (HS) |
| OBCNCL | 14923 (OS) 19844 (HS) | 14722 (OS) 17974 (HS) | 14531 (OS) 18445 (HS) | 61311 (OS) 78549 (HS) | 13909 (OS) 15514 (HS) |
| General | 45437 (OS) 53933 (HS) | 45731 (OS) 49473 (HS) | 44834 (OS) 49561 (HS) | 58063 (OS) 63766 (HS) | 43344 (OS) 46088 (HS) |
| OBC | - | - | 17429 (HS) | - | - |
| OBCPwD | - | - | 1179 (OS) 1086 (HS) | - | - |
VNIT Nagpur JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 7419 (OS) 8632 (HS) | 6359 (OS) 7203 (HS) | 5795 (OS) 7583 (HS) | 48860 (OS) 323869 (HS) | 5642 (OS) 6613 (HS) |
| Computer Science and Engineering - Artificial Intelligence and Data Science | 8419 (OS) 10022 (HS) | - | - | - | - |
| Mathematics And Computing | 9919 (OS) 11557 (HS) | - | - | - | - |
| Electronics & Communication Engineering | 11029 (OS) 12731 (HS) | 10545 (OS) 11176 (HS) | 9858 (OS) 11804 (HS) | 148478 (OS) 165395 (HS) | 11131 (OS) 11156 (HS) |
| Electronics and Communication Engineering - VLSI Design & Technology | 13465 (OS) 15766 (HS) | - | - | - | - |
| Electrical And Electronics Engineering | 16433 (OS) 16975 (HS) | 15125 (OS) 15641 (HS) | 14761 (OS) 16773 (HS) | 835228 (OS) 93209 (HS) | 17067 (OS) 16972 (HS) |
| Engineering Physics | 21741 (OS) 22113 (HS) | - | - | - | - |
| Mechanical Engineering | 23449 (OS) 22724 (HS) | 21612 (OS) 21761 (HS) | 23108 (OS) 23543 (HS) | 126108 (OS) 240494 (HS) | 23541 (OS) 23508 (HS) |
| Chemical Engineering | 32291 (OS) 34180 (HS) | 30416 (OS) 31613 (HS) | 28900 (OS) 33853 (HS) | 637439 (OS) 664404 (HS) | 31771 (OS) 35148 (HS) |
| Civil Engineering | 37933 (OS) 41858 (HS) | 36904 (OS) 40998 (HS) | 36655 (OS) 40606 (HS) | 133613 (OS) 300175 (HS) | 38128 (OS) 42633 (HS) |
| Chemical Technology | 40893 (OS) 45002 (HS) | - | - | - | - |
| Metallurgical And Materials Engineering | 41772 (OS) 47468 (HS) | 40413 (OS) 44638 (HS) | 42379 (OS) 45286 (HS) | 199608 (OS) 402246 (HS) | 43344 (OS) 46088 (HS) |
| Mining Engineering | 45437 (OS) 53933 (HS) | 45731 (OS) 49473 (HS) | 44834 (OS) 49561 (HS) | 224678 (OS) 208214 (HS) | - |
VNIT Nagpur GATE Cutoff 2026
VNIT Nagpur gives M.Tech admission through GATE. In Round 5 of 2026, the overall M.Tech cutoff across categories was 125 - 648 marks. M.Tech Computer Science And Engineering closed for SC at 446 - 491.
VNIT Nagpur M.Tech Computer Science And Engineering Cutoff 2026
| Category | Closing marks |
|---|---|
| SC | 446 - 491 |
| OBC | 573 - 625 |
| General | 597 - 648 |
| ST | 334 - 407 |
| EWS | 579 - 633 |
VNIT Nagpur GATE Cutoff Trends
For M.Tech, the overall closing marks were 125 in 2026 and 122 in 2025.
VNIT Nagpur GATE M.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 351 | 351 | 351 | 350 | 350 |
| EWS | 317 | 304 | 311 | 312 | 331 |
| OBC | 289 | 282 | 294 | 310 | 314 |
| ST | 225 | 122 | 196 | 199 | 243 |
| SC | 125 | 168 | 170 | 171 | 178 |
| GeneralPwD | - | - | 261 | 254 | - |
VNIT Nagpur GATE M.Tech Cutoff Trends: Course-wise
| Courses | Closing marks 2026 | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 |
|---|---|---|---|---|---|
| Computer Science And Engineering | 334 | 343 | 255 | 254 | 258 |
| Vlsi Design | 288 | 268 | 261 | 227 | 250 |
| Power Electronics And Drives | 281 | 292 | 253 | 257 | 243 |
| Power And Energy System Engineering | 269 | 266 | - | - | - |
| Construction Technology | 264 | 247 | 249 | 263 | 249 |
| Transportation Engineering | 264 | 256 | 260 | 251 | 250 |
| Geoinformatics | 260 | 260 | 231 | - | - |
| Geotechnical Engineering | 257 | 245 | 247 | 248 | 250 |
| Cad/ Cam | 255 | 238 | 310 | 258 | 251 |
| Structural Engineering | 254 | 268 | 248 | 259 | 253 |
| Material Engineering | 252 | 366 | 249 | - | 224 |
| Structural Dynamics & Earthquake Engineering | 249 | 245 | 249 | 247 | 257 |
| Water Resources Engineering | 246 | 260 | 251 | 248 | 250 |
| Forensic Structural Engineering | 246 | - | - | - | - |
| Environmental Engineering | 245 | 283 | 270 | 255 | 249 |
| Communication Systems | 244 | 226 | 246 | 231 | 267 |
| Thermal Engineering | 238 | - | - | - | - |
| Control & Automation | 236 | - | - | - | - |
| Excavation Engineering | 225 | 243 | 196 | 242 | 215 |
| Production & Industrial Engineering | 199 | 206 | 236 | - | - |
| Chemical Engineering | 195 | 168 | 170 | 356 | 178 |
| Urban Planning | 125 | 122 | 205 | 171 | 241 |
VNIT Nagpur CSAB-Counselling Cutoff 2026
VNIT Nagpur accepts CSAB-Counselling ranks for B.Arch and B.Tech. In Round 2, the 2026 B.Arch overall cutoff was 740 - 8683 for OS, 828 - 9802 for HS and 2389 - 5897 for AI.
- For B.Tech, the Round 2 overall closing rank was 9305 - 1246160 for OS and 9784 - 681981 for HS.
For General category in Round 2, B.Arch closed at 740 - 796 (OS) and 828 - 924 (HS). B.Tech Mathematics And Computing closed at 12159 for OS and 13997 for HS.
VNIT Nagpur B.Arch Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 740 - 796 (OS) 828 - 924 (HS) |
| SC | 5880 - 6239 (OS) |
| ST | 8335 - 8683 (OS) 2389 - 5897 (AI) |
| OBCNCL | 1206 - 1291 (OS) 2298 - 2977 (HS) |
| EWS | 2766 - 2779 (OS) 9802 (HS) |
VNIT Nagpur B.Tech Mathematics And Computing Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 12159 (OS) 13997 (HS) |
| SC | 64428 (OS) 73028 (HS) |
| OBCNCL | 15621 (OS) 16549 (HS) |
| EWS | 13770 (OS) 14773 (HS) |
VNIT Nagpur CSAB-Counselling Cutoff Trends
B.Arch closed in 2026 at 8683 (OS), 9802 (HS) and 5897 (AI), while 2025 had 11276 (OS), 23512 (HS) and 3555 (AI). B.Tech closed in 2026 at 1246160 (OS) and 681981 (HS), against 941766 (OS) and 1114908 (HS) in 2025.
VNIT Nagpur CSAB-Counselling B.Arch Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| General | 796 (OS) 924 (HS) | 1030 (OS) 981 (HS) | 1313 (OS) 1694 (HS) | 832 (OS) 953 (HS) |
| OBCNCL | 1291 (OS) 2977 (HS) | 2479 (OS) 3721 (HS) | 2945 (OS) 4184 (HS) | 1058 (OS) 2377 (HS) |
| SC | 6239 (OS) | 4643 (OS) 7308 (HS) | 8017 (OS) 8750 (HS) | 5414 (OS) 17455 (HS) |
| ST | 8683 (OS) 5897 (AI) | 23512 (HS) | 11856 (OS) | 12544 (OS) 3175 (AI) |
| EWS | 2779 (OS) 9802 (HS) | 11276 (OS) 9239 (HS) 3555 (AI) | 17359 (OS) 11450 (HS) 3650 (AI) | 5663 (OS) |
| GeneralPwD | - | - | - | 5414 (OS) |
VNIT Nagpur CSAB-Counselling B.Arch Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 8683 (OS) 9802 (HS) 5897 (AI) | 11276 (OS) 23512 (HS) 3555 (AI) | 17359 (OS) 11450 (HS) 3650 (AI) | 12544 (OS) 17455 (HS) 3175 (AI) |
VNIT Nagpur CSAB-Counselling B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| General | 53931 (OS) 63194 (HS) | 52313 (OS) 67698 (HS) | 51408 (OS) 65595 (HS) | 58063 (OS) 63766 (HS) |
| EWS | 58379 (OS) 75489 (HS) | 54067 (OS) 124310 (HS) | 54862 (OS) 71973 (HS) | 61723 (OS) 74073 (HS) |
| OBCNCL | 61007 (OS) 76601 (HS) | 60086 (OS) 80809 (HS) | 61054 (OS) 72742 (HS) | 61311 (OS) 78549 (HS) |
| SC | 168719 (OS) 173936 (HS) | 183333 (OS) 188649 (HS) | 174097 (OS) 205995 (HS) | 166318 (OS) 208214 (HS) |
| EWSPwD | 263517 (OS) | 941766 (OS) | 1280708 (HS) | 835228 (OS) |
| ST | 218042 (OS) 406877 (HS) | 207649 (OS) 499936 (HS) | 224996 (OS) 322349 (HS) | 224678 (OS) 402246 (HS) 215373 (AI) |
| GeneralPwD | 596454 (OS) 681981 (HS) | 505480 (OS) 557345 (HS) | 752478 (OS) 913210 (HS) | 637439 (OS) 664404 (HS) |
| OBC NCLPwD | 1246160 (OS) 580162 (HS) | 921386 (OS) 1114908 (HS) | - | 323869 (HS) |
| OBCPwD | - | - | 543970 (OS) 453244 (HS) | - |
VNIT Nagpur CSAB-Counselling B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|---|
| Mathematics And Computing | 64428 (OS) 73028 (HS) | - | - | - |
| Engineering Physics | 218042 (OS) 155494 (HS) | - | - | - |
| Computer Science and Engineering - Artificial Intelligence and Data Science | 77601 (OS) 222888 (HS) | - | - | - |
| Electronics & Communication Engineering | 70517 (OS) 253492 (HS) | 380408 (OS) 55157 (HS) | 97185 (OS) 77718 (HS) | 148478 (OS) 165395 (HS) |
| Computer Science and Engineering | 263517 (OS) 15620 (HS) | 11008 (OS) 31348 (HS) | 10819 (OS) 453244 (HS) | 48860 (OS) 323869 (HS) |
| Civil Engineering | 50835 (OS) 274180 (HS) | 147508 (OS) 1114908 (HS) | 136478 (OS) 205193 (HS) | 133613 (OS) 300175 (HS) |
| Chemical Technology | 168719 (OS) 293578 (HS) | - | - | - |
| Metallurgical And Materials Engineering | 158184 (OS) 321462 (HS) | 921386 (OS) 322987 (HS) | 752478 (OS) 913210 (HS) | 199608 (OS) 402246 (HS) |
| Mining Engineering | 159548 (OS) 406877 (HS) | 183333 (OS) 499936 (HS) | 61054 (OS) 322349 (HS) | 224678 (OS) 208214 (HS) 215373 (AI) |
| Electronics and Communication Engineering - VLSI Design & Technology | 364173 (OS) 510154 (HS) | - | - | - |
| Electrical And Electronics Engineering | 517243 (OS) 77510 (HS) | 505480 (OS) 432017 (HS) | 543970 (OS) 85848 (HS) | 835228 (OS) 93209 (HS) |
| Mechanical Engineering | 615801 (OS) 580162 (HS) | 150219 (OS) 117974 (HS) | 145816 (OS) 731965 (HS) | 126108 (OS) 240494 (HS) |
| Chemical Engineering | 1246160 (OS) 681981 (HS) | 941766 (OS) 277991 (HS) | 184462 (OS) 1280708 (HS) | 637439 (OS) 664404 (HS) |
VNIT Nagpur IIT-JAM Cutoff 2026
VNIT Nagpur uses IIT-JAM scores for M.Sc admission. In Round 5, the 2026 overall M.Sc cutoff was 1193 - 5848. M.Sc Mathematics was listed as a top IIT-JAM choice, with the General closing rank at 1242 - 1330.
VNIT Nagpur M.Sc Mathematics Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1242 - 1330 |
| OBC | 1248 - 2029 |
| SC | 2792 - 2867 |
| ST | 4275 - 5142 |
| EWS | 1841 - 2055 |
VNIT Nagpur IIT-JAM Cutoff Trends
For M.Sc, the closing rank moved from 6910 in 2025 to 5848 in 2026 across categories.
VNIT Nagpur IIT-JAM M.Sc Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 1402 | 1427 | 1526 | 1451 | 1134 |
| OBC | 2029 | 2241 | 1987 | 1992 | 1670 |
| EWS | 2366 | 1978 | 2252 | 1822 | 1551 |
| SC | 4029 | 4979 | 5913 | 6691 | 4653 |
| ST | 5848 | 6910 | 6743 | 6623 | 6240 |
| GeneralPwD | - | - | - | - | 5665 |
VNIT Nagpur IIT-JAM M.Sc Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Mathematics | 5142 | 6910 | 6743 | 3307 | 5665 |
| Physics | 5753 | 6678 | 5962 | 6691 | 6170 |
| Chemistry | 5848 | 5219 | 6419 | 5866 | 6240 |
VNIT Nagpur CCMN Cutoff 2026
VNIT Nagpur also lists CCMN cutoffs for M.Sc admission. The 2026 Round 5 M.Sc cutoff was 1193 - 5848 across all categories, and M.Sc Mathematics closed for General at 1242 - 1330.
VNIT Nagpur M.Sc Mathematics Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1242 - 1330 |
| OBC | 1248 - 2029 |
| SC | 2792 - 2867 |
| ST | 4275 - 5142 |
| EWS | 1841 - 2055 |
VNIT Nagpur CCMN Cutoff Trends
For CCMN M.Sc admission, the closing rank was 5848 in 2026 and 6910 in 2025.
VNIT Nagpur CCMN M.Sc Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 |
|---|---|---|---|
| General | 1402 | 1427 | 1526 |
| OBC | 2029 | 2241 | 1987 |
| EWS | 2366 | 1978 | 3051 |
| SC | 4029 | 4979 | 5913 |
| ST | 5848 | 6910 | 6743 |
VNIT Nagpur CCMN M.Sc Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 |
|---|---|---|---|
| Mathematics | 5142 | 6910 | 6743 |
| Physics | 5753 | 6678 | 5962 |
| Chemistry | 5848 | 5219 | 6419 |
VNIT Nagpur DASA Cutoff 2026
VNIT Nagpur offers B.Arch and B.Tech admission through DASA. In Round 1, the 2026 B.Arch overall cutoff was 6531, while B.Tech closed at 131020 - 774996 across categories.
- For CIWG, B.Arch closed at 6531 and B.Tech Electronics and Communication Engineering - VLSI Design & Technology closed at 216410 in Round 1.
VNIT Nagpur B.Arch Cutoff 2026
| Category | Closing rank |
|---|---|
| CIWG | 6531 |
VNIT Nagpur B.Tech Electronics and Communication Engineering - VLSI Design & Technology Cutoff 2026
| Category | Closing rank |
|---|---|
| CIWG | 216410 |
VNIT Nagpur DASA Cutoff Trends
B.Arch closed at 6531 in 2026 and 6816 in 2025. B.Tech closed at 774996 in 2026 and 1074760 in 2025.
VNIT Nagpur DASA B.Arch Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| CIWG | 6531 | 6816 | 9938 | 7033 | - |
| General | - | - | 3025 | - | 8591 |
VNIT Nagpur DASA B.Arch Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Bachelor of Architecture [B.Arch] | 6531 | 6816 | 9938 | 7033 | 8591 |
VNIT Nagpur DASA B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| CIWG | 767558 | 667613 | 340667 | 840100 | - |
| General | 774996 | 1074760 | 843262 | 595889 | 686458 |
VNIT Nagpur DASA B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Electronics and Communication Engineering - VLSI Design & Technology | 216410 | - | - | - | - |
| Electrical And Electronics Engineering | 302173 | 1074760 | 843262 | 840100 | 630852 |
| Mathematics And Computing | 406134 | - | - | - | - |
| Civil Engineering | 454009 | 667613 | - | - | - |
| Engineering Physics | 501355 | - | - | - | - |
| Electronics & Communication Engineering | 529021 | 485153 | 538701 | 595889 | 686458 |
| Mechanical Engineering | 594322 | 333505 | 670198 | 531372 | 177798 |
| Computer Science and Engineering | 662863 | 280185 | 200715 | 203570 | 132117 |
| Chemical Engineering | 709170 | 574810 | - | 664377 | - |
| Metallurgical And Materials Engineering | 767558 | - | - | - | - |
| Computer Science and Engineering - Artificial Intelligence and Data Science | 774996 | - | - | - | - |
![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/logos/1662462919Screenshot20220906164018.png?tr=h-94,w-94,c-force)


![Yeshwantrao Chavan College of Engineering - [YCCE]](https://static.zollege.in/public/college_data/images/appImage/16545753675.jpg?tr=h-100,w-200,c-force)
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/appImage/1492498038ccaaaaaaaaaaa.png?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/appImage/16473255331550726780phpigMupQ.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16472570941503059850phpXqxiK7.jpeg?tr=h-100,w-200,c-force)
![Nagpur Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/14412_cammm.jpg?tr=h-100,w-200,c-force)
![Maulana Azad National Institute of Technology - [MANIT]](https://static.zollege.in/public/college_data/images/appImage/1649404875manit.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Shri Ramdeobaba College of Engineering and Management - [RCOEM]](https://static.zollege.in/public/college_data/images/appImage/1648123957ShriRamdeobabaCollegeofEngineeringandManagementNagpur4.jpg?tr=h-100,w-200,c-force)

![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/1647347847Slider116.jpg?tr=h-100,w-200,c-force)
![College of Engineering - [COEP]](https://static.zollege.in/public/college_data/images/appImage/1648448097CollegeofEngineeringPune1200.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![GH Raisoni College of Engineering - [GHRCE]](https://static.zollege.in/public/college_data/images/appImage/16493247185.jpg?tr=h-100,w-200,c-force)
![Yeshwantrao Chavan College of Engineering - [YCCE]](https://static.zollege.in/public/college_data/images/logos/1478768390logo.png?tr=h-40,w-40,c-force)
![Government College of Engineering - [GCOEN]](https://static.zollege.in/public/college_data/images/logos/1492498038145682123165344853839116711135876133239084n.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/15094366571394873627NationalInstituteofTechnologyNITGoa.png?tr=h-40,w-40,c-force)
![Sardar Vallabhbhai National Institute of Technology - [SVNIT]](https://static.zollege.in/public/college_data/images/logos/1704954416svit.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1426238692col27823.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/logos/col27828.jpg?tr=h-40,w-40,c-force)