AISSMSCOE offers admission to courses such as B.E, BE through MHT-CET, JEE-Main. For admission into AISSMSCOE B.E, the percentile of MHT-CET, JEE-Main is taken into account. Similarly, for admission to BE at AISSMSCOE, MHT-CET, JEE-Main is considered.
- AISSMSCOE cutoff 2025 is 0.31 - 97.65 for B.E based on MHT-CET.
- AISSMSCOE cutoff 2025 is 4.37 - 94.46 for BE based on MHT-CET.
- AISSMSCOE cutoff 2025 is 73976 - 373220 for B.E based on JEE-Main.
Check the course-wise AISSMSCOE cutoff 2026 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.E | MHT-CET | Percentile | 0.31 - 97.65 |
| BE | MHT-CET | Percentile | 4.37 - 94.46 |
| B.E | JEE-Main | Rank | 73976 - 373220 (All India) |
| BE | JEE-Main | Rank | 162486 - 200033 (All India) |
Also Check
Table of Content
AISSMSCOE MHT-CET Cutoff 2026
AISSMSCOE admission 2026 for B.E, BE is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
AISSMSCOE MHT-CET Cutoff 2026 for B.E
As per AISSMSCOE MHT-CET Cutoff 2025, the overall cutoff percentile is 2.71 - 97.12 for B.E in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| PWDOBCS | 90.17 | - | - | - |
| TFWS | 89.17 | 76.73 | 59.92 | 69.71 |
| ORPHAN | 88.08 | 84.22 | - | - |
| LOPENS | 87.3 | - | - | - |
| GOPENS | 86.93 | - | - | - |
| GOBCS | 85.52 | - | - | - |
| GNT2S | 83.56 | - | - | - |
| GNT3S | 83.49 | - | - | - |
| LOBCS | 82.84 | - | - | - |
| LNT3S | 82.11 | - | - | - |
| GNT1S | 80.72 | - | - | - |
| LNT1S | 78.58 | - | - | - |
| GVJS | 77.23 | - | - | - |
| GSCS | 77.13 | - | - | - |
| LSCS | 75.21 | - | - | - |
| LNT2S | 73.56 | - | - | - |
| LVJS | 66.39 | - | - | - |
| DEFOPENS | 64.26 | 13.65 | 21.22 | 12.22 |
| DEFROBCS | 57.62 | 50.6 | 77.01 | 91.48 |
| EWS | 50.49 | 22.41 | 47.64 | 39.42 |
| DEFOBCS | 39.9 | 37.6 | - | - |
| PWDOPENS | 9.01 | - | - | - |
| GSTS | 4.44 | - | - | - |
| LSTS | 2.71 | - | - | - |
| DEFSCS | 0.31 | 72.23 | - | - |
| GNT3O | - | 76.6 | 43.22 | 53.88 |
| LSTO | - | 36.21 | - | - |
| GNT3H | - | 67.59 | 38.9 | 28.16 |
| LNT1H | - | 51.28 | 26.05 | - |
| LNT2O | - | 62.8 | 94.04 | - |
| LVJO | - | 85.07 | - | - |
| PWDOBCH | - | 19.37 | - | - |
| LSCO | - | 57.87 | 9.1 | 60.08 |
| GNT2O | - | 82.18 | 61.69 | 20.18 |
| LNT1O | - | 47.01 | - | - |
| LNT3O | - | 65.36 | - | - |
| GNT1O | - | 66.02 | 17.7 | 19.84 |
| GOPENO | - | 83.51 | 63.69 | 41.19 |
| GOBCO | - | 75.74 | 55.91 | 25.46 |
| GSEBCO | - | 85.75 | - | - |
| LOBCH | - | 65.23 | 8.28 | 3.19 |
| DEFRSCS | - | - | 85.18 | 81.75 |
| PWDOPENH | - | 41.84 | 61.64 | 28.69 |
| PWDSCH | - | 41.84 | - | - |
| LSCH | - | 46.38 | 7.93 | 1.06 |
| LVJH | - | 52.2 | 75.9 | 16.74 |
| LSEBCH | - | 25.65 | - | - |
| LOPENO | - | 73.89 | 9.68 | 29.33 |
| GOBCH | - | 68.18 | 11.4 | 7.78 |
| GOPENH | - | 76.54 | 49.55 | 16.74 |
| GSCH | - | 46.51 | 0.14 | 7.07 |
| GSCO | - | 69.28 | 15.91 | 6.74 |
| GSEBCH | - | 45.58 | - | - |
| LOPENH | - | 71.4 | 15.93 | 14.23 |
| GSTH | - | 15.49 | 29.41 | 41.48 |
| GNT2H | - | 74.68 | 45.85 | 14.62 |
| LNT3H | - | 16.89 | 53.82 | - |
| GVJH | - | 54.75 | 29.41 | 5.39 |
| LOBCO | - | 73.12 | 41.09 | 34.12 |
| GNT1H | - | 43.96 | 35.13 | 41.48 |
| GSTO | - | 2.77 | 28.11 | 60.62 |
| LNT2H | - | 47.42 | 96.07 | 59.52 |
| LSEBCO | - | 71.4 | - | - |
| LSTH | - | 30.86 | 60.98 | 44.64 |
| GVJO | - | 51.28 | 30.6 | 19.26 |
| AI | - | - | - | 22.25 |
AISSMSCOE MHT-CET B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 |
|---|---|---|---|---|
| Computer Engineering | 32 | 19.37 | 60.98 | 28.69 |
| Electronics & Telecom Engineering | 29.53 | 15.49 | 29.41 | 71.97 |
| Civil Engineering | 26.73 | 13.65 | 0.14 | 1.06 |
| Chemical Engineering | 24.95 | 2.77 | 23.23 | 14.78 |
| Artificial Intelligence & Machine Learning | 9.01 | - | - | - |
| Robotics and Automation | 4.44 | 74.51 | 15.93 | 19.84 |
| Electrical Engineering | 2.71 | 32.89 | 23.89 | 17.43 |
| Mechanical Engineering | 0.31 | 16.89 | 9.68 | 5.39 |
AISSMSCOE MHT-CET Cutoff 2026 for BE
As per AISSMSCOE MHT-CET Cutoff 2025, the overall cutoff percentile is 68.96 - 93.84 for BE in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 |
|---|---|---|---|
| PWDOPENS | 94.46 | - | - |
| LSTS | 93.52 | - | - |
| TFWS | 93.35 | 90.49 | 86.7 |
| GOPENS | 93.26 | - | - |
| LOPENS | 93.1 | - | - |
| LOBCS | 92.92 | - | - |
| GOBCS | 92.52 | - | - |
| GNT2S | 89.2 | - | - |
| GNT3S | 88.96 | - | - |
| DEFOPENS | 85.42 | 82.46 | 75.9 |
| EWS | 84.87 | 85.17 | 79.26 |
| GSCS | 84.5 | - | - |
| LSCS | 84.09 | - | - |
| LNT1S | 78.42 | - | - |
| LVJS | 63.47 | - | - |
| GSTS | 4.37 | - | - |
| LVJH | - | 65.44 | - |
| GOPENO | - | 91.67 | 86.05 |
| GOBCO | - | 91.66 | 85.34 |
| PWDOPENH | - | 93.24 | - |
| LSTO | - | 91.82 | - |
| LSCH | - | - | 38.84 |
| LOBCH | - | - | 79.81 |
| GVJH | - | - | 30.95 |
| LNT2H | - | - | 64.45 |
| LNT3H | - | - | 22.66 |
| LSEBCO | - | 88.56 | - |
| LNT1H | - | 82.46 | - |
| GSEBCH | - | 84.81 | - |
| LSCO | - | 81.82 | 64.48 |
| DEFROBCS | - | 57.22 | - |
| LOBCO | - | 89.71 | 73.25 |
| GNT2H | - | 71.77 | 65.33 |
| LSEBCH | - | 88.2 | - |
| GSTH | - | 11.41 | - |
| LOPENH | - | 90.86 | 84.51 |
| GSCO | - | 86.56 | - |
| GSCH | - | 75.35 | 21.54 |
| GOPENH | - | 90.86 | 80.08 |
| GOBCH | - | 88.2 | 76.84 |
| LOPENO | - | 90.48 | 79.52 |
| GSTO | - | - | 17.7 |
AISSMSCOE MHT-CET BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2025 | Closing Percentile 2024 | Closing Percentile 2023 |
|---|---|---|---|
| VLSI Design & Technology | 4.37 | 11.41 | 17.7 |
AISSMSCOE JEE-Main Cutoff 2026
AISSMSCOE admission 2026 for B.E, BE is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
AISSMSCOE JEE-Main Cutoff 2026 for B.E
As per AISSMSCOE JEE-Main Cutoff 2025, the overall cutoff rank is 99927 - 373220 for B.E in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.E across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| General | 373220 (AI) | 533747 (AI) | 65855 (AI) | 54223 (AI) |
AISSMSCOE JEE-Main B.E Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|---|
| Computer Engineering | 107746 (AI) | 115945 (AI) | 6678 (AI) | 4832 (AI) |
| Artificial Intelligence & Machine Learning | 122899 (AI) | - | - | - |
| Electronics & Telecom Engineering | 149825 (AI) | 165586 (AI) | 10646 (AI) | 9679 (AI) |
| Robotics and Automation | 192552 (AI) | - | 17316 (AI) | 18263 (AI) |
| Electrical Engineering | 254261 (AI) | 293721 (AI) | 25076 (AI) | 19826 (AI) |
| Chemical Engineering | 342496 (AI) | 388273 (AI) | 33841 (AI) | 54223 (AI) |
| Civil Engineering | 358228 (AI) | 437936 (AI) | 55302 (AI) | 42988 (AI) |
| Mechanical Engineering | 373220 (AI) | 533747 (AI) | 65855 (AI) | 46925 (AI) |
AISSMSCOE JEE-Main Cutoff 2026 for BE
As per AISSMSCOE JEE-Main Cutoff 2025, the overall cutoff rank is 200033 for BE in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for BE across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| General | 200033 (AI) | 217216 (AI) | 18008 (AI) |
AISSMSCOE JEE-Main BE Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| VLSI Design & Technology | 200033 (AI) | 217216 (AI) | 18008 (AI) |
![AISSMS College of Engineering - [AISSMSCOE]](https://static.zollege.in/public/college_data/images/logos/1702630013COE11.jpg?tr=h-94,w-94,c-force)


![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/appImage/1648117063download30.jpg?tr=h-100,w-200,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/appImage/15143_Sinhgadcollegecover.jpg?tr=h-100,w-200,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/appImage/164995656717.jpg?tr=h-100,w-200,c-force)
![Marathwada Mitra Mandal's College of Engineering - [MMCOE] Karvenagar](https://static.zollege.in/public/college_data/images/appImage/1506597977cover.jpg?tr=h-100,w-200,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/appImage/14714_RSCE.jpg?tr=h-100,w-200,c-force)

![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://static.zollege.in/public/college_data/images/appImage/1628582946DSC02091.jpg?tr=h-100,w-200,c-force)

![Modern Education Society's College of Engineering - [MESCOE]](https://static.zollege.in/public/college_data/images/appImage/14347_MESCOE_NEW.jpg?tr=h-100,w-200,c-force)

![Jayawantrao Sawant College of Engineering- [JSCOE]](https://static.zollege.in/public/college_data/images/appImage/1648099884Institute.jpg?tr=h-100,w-200,c-force)
![Dhole Patil College of Engineering - [DPCOE]](https://static.zollege.in/public/college_data/images/appImage/1629535673collegefrontDholePatilCollege.jpg?tr=h-100,w-200,c-force)
![Vishwakarma Institute of Information Technology - [VIIT]](https://static.zollege.in/public/college_data/images/appImage/16473473881553757803phpUJkYsj.jpeg?tr=h-100,w-200,c-force)
![Progressive Education Society's Modern College of Engineering - [MCOE]](https://static.zollege.in/public/college_data/images/appImage/14558_PESMCE_New.jpg?tr=h-100,w-200,c-force)
![MIT Academy of Engineering - [MITAOE]](https://static.zollege.in/public/college_data/images/appImage/16499376341549002468php856WDA.png?tr=h-100,w-200,c-force)
![Pune Vidhyarthi Griha's College of Engineering and Technology - [PVGCOET]](https://static.zollege.in/public/college_data/images/appImage/16531373595.jpg?tr=h-100,w-200,c-force)
![Pimpri Chinchwad College of Engineering - [PCCOE]](https://static.zollege.in/public/college_data/images/logos/1600278436Screenshot20200916231559.jpg?tr=h-40,w-40,c-force)
![Sinhgad College of Engineering - [SCOE] Vadgaon Ambegaon](https://static.zollege.in/public/college_data/images/logos/1515153163logoedtnew10244541.png?tr=h-40,w-40,c-force)
![Pune Institute of Computer Technology- [PICT]](https://static.zollege.in/public/college_data/images/logos/col28177.png?tr=h-40,w-40,c-force)
![Marathwada Mitra Mandal's College of Engineering - [MMCOE] Karvenagar](https://static.zollege.in/public/college_data/images/logos/1418120968logo1.jpg?tr=h-40,w-40,c-force)
![Rajarshi Shahu College of Engineering - [RSCOE] Tathawade](https://static.zollege.in/public/college_data/images/logos/1594872940Annotation20200716094003.jpg?tr=h-40,w-40,c-force)
