A diploma in Nursing is a program that provides students with the knowledge and skills required to become a licensed practical nurse (LPN) or licensed vocational nurse (LVN). This program typically takes one to two years to complete and covers a range of topics such as anatomy, and physiology.
The selection for the diploma in nursing course is based on Academic achievement, including high school GPA and prerequisite course grades
The top colleges in India that offer the Diploma in Nursing Programs are All India Institute of Medical Sciences (AIIMS), Delhi, Christian Medical College (CMC), Vellore Armed Forces Medical College (AFMC), Pune with average fees of Rs. 50,000 to Rs. 2,00,000 per year (tuition only).
The starting salary for a registered nurse with a Diploma in Nursing degree in India is around Rs. 2,00,000 to Rs. 3,50,000 per year, depending on the location and employer.
Diploma in Nursing Course
Diploma in Nursing Highlights
Diploma in Nursing Highlights
| Course Full Form | Diploma in Nursing |
| Course Duration | 3 years |
| Course Degree Requirements | Educational Qualification: The candidate must have completed their 10+2 education from a recognized board with Physics, Chemistry, and Biology. |
| Course Admission | NEET , CPNET, and KGMU |
| Course Specializations |
|
| Online Course Program (Add colleges that offer course in online mode) |
|
| Top Colleges |
|
Diploma in Nursing Eligibility Criteria
Diploma in Nursing Eligibility Criteria
The eligibility requirements for a Diploma in Nursing program in India may differ slightly based on the college or university that offers the program.
- Educational Qualification: candidate to have scored a minimum of 45-50% marks in their 10+2 education.
- Entrance Exam: Some institutions may require the candidate to appear for an entrance exam and score a minimum qualifying mark to be eligible for the course.
Diploma in Nursing Entrance Exams
Diploma in Nursing Entrance Exams
The entrance exams for Diploma in Nursing may vary from college to college and state to state. However, we have some information related to NEET, CPNET, etc.
| Exam Name | Exam Date |
|---|---|
| NEET 2023 | 7th May 2023 |
| CPNET 2023 | July 2023 |
| KGMU Nursing 2023 | July 2023 |
Top Diploma in Nursing Colleges in India
Top Diploma in Nursing Colleges in India
Below is the list of some top college offering Diploma in Nursing-
| College Name | NIRF 2022 Ranking (Medical) | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS), New Delhi | 1 | Passed in 10+2 | Rs. 6,000-10,000 per year. | Rs. 3-4 LPA |
| Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh | 2 | Passed in 10+2 | Rs. 30,000-40,000 per year. | Rs. 3-4 LPA. |
| Christian Medical College (CMC), Vellore | 3 | Passed in 10+2 | Rs. 5,000-8,000 per year. | Rs. 2-3 LPA. |
| Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | 6 | Passed in 10+2 | Rs. 5,000-10,000 per year. | Rs. 2-3 LPA. |
| SGPGIMS (Sanjay Gandhi Postgraduate Institute of Medical Sciences), Lucknow | 7 | Passed in 10+2 | NR 20,000-30,000 per year | INR 3-4 LPA |
| Kasturba Medical College (KMC), Manipal | 10 | Passed in 10+2 | Rs. 50,000-1,00,000 per year. | Rs. 3-4 LPA. |
| KGMU (King George's Medical University), Lucknow | 11 | Passed in 10+2 | INR 15,000-20,000 per year | INR 2.5-3 lakh per annum |
| St. John's Medical College, Bangalore | 14 | Passed in 10+2 | Rs. 1,00,000-2,00,000 per year. | Rs. 2-3 LPA |
| Sri Ramachandra Medical College and Research Institute, Chennai | 15 | Passed in 10+2 | INR 1,00,000-2,00,000 per year | INR 3-5 LPA |
| Maulana Azad Medical College (MAMC), New Delhi | 23 | Passed in 10+2 | Rs. 50,000-60,000 per year. | Rs. 2-3 LPA. |
| Lady Hardinge Medical College | 29 | Passed in 10+2 | INR 40,000 - INR 50,000 for the entire course | INR 3-4 LPA |
| Ramaiah Institute of Nursing Education and Research | 38 | Passed in 10+2 | INR 30,000 - INR 40,000 for the entire course | INR 2-3 LPA |
| Armed Forces Medical College (AFMC), Pune | - | Passed in 10+2 | Rs. 20,000-30,000 per year. | Rs. 3-4 LPA. |
| Seth GS Medical College and KEM Hospital, Mumbai | - | Passed in 10+2 | Rs. 50,000-60,000 per year. | Rs. 3-4 LPA. |
| Rajkumari Amrit Kaur College of Nursing, New Delhi | - | Passed in 10+2 | 5,000-10,000 per year. | Rs. 2-3 LPA |
| College of Nursing, CMC Ludhiana | - | Passed in 10+2 | Rs. 50,000-1,00,000 per year. | Rs. 2-3 LPA |
| College of Nursing, Christian Hospital, Ranaghat, West Bengal | - | Passed in 10+2 | Rs. 50,000 per year. | Rs. 2-3 LPA |
| Manipal College of Nursing, Manipal | - | Passed in 10+2 | Rs. 50,000-1,00,000 per year. | Rs. 2-3 LPA |
| Symbiosis College of Nursing, Pune | - | Passed in 10+2 | Rs. 50,000-1,00,000 per year. | Rs. 2-3 LPA |
| Government Medical College, Nagpur | - | Passed in 10+2 | Rs. 10,000-15,000 per year. | Rs. 2-3 LPA |
Top Diploma in Nursing Colleges in New Delhi
The table below shows top 5 colleges in New Delhi
| College Name | Ranking | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS) | 1 | Passed in 10+2 | INR 2,200 for the entire course | INR 3-4 LPA |
| Vardhman Mahavir Medical College | 19 | Passed in 10+2 | INR 70,000 - INR 1 lakh for the entire course | INR 2-3 LPA |
| Maulana Azad Medical College | 23 | Passed in 10+2 | 10,000 - INR 20,000 for the entire course | INR 2-3 LPA |
| Lady Hardinge Medical College | 29 | Passed in 10+2 | INR 40,000 - INR 50,000 for the entire course | INR 3-4 LPA |
| Army College of Nursing | - | Passed in 10+2 | : INR 2 - INR 3 lakh for the entire course | INR 3-4 LPA |
Top Diploma in Nursing Colleges in Maharashtra
The table below shows top 5 colleges in Maharashtra
| College Name | Ranking | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| Maharashtra University of Health Sciences (MUHS) | - | Passed in 10+2 | INR 30,000 - INR 50,000 for the entire course | INR 2-3 LPA |
| College of Nursing, Armed Forces Medical College (AFMC) | - | Passed in 10+2 | INR 2 - INR 3 lakh for the entire course | INR 3-4 LPA |
| Seth GS Medical College and KEM Hospital | - | Passed in 10+2 | INR 40,000 - INR 50,000 for the entire course | INR 3-4 LPA |
| Nair Hospital Dental College | - | Passed in 10+2 | INR 10,000 - INR 20,000 for the entire course | INR 2-3 LPA |
| Lokmanya Tilak Municipal Medical College | - | Passed in 10+2 | INR 10,000 - INR 20,000 for the entire course | INR 2-3 LPA |
Top Diploma in Nursing Colleges in Karnataka
The table below shows top 5 colleges in Karnataka
| College Name | Ranking | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| St. John's Medical College | 14 | Passed in 10+2 | : INR 1 - INR 2 lakh for the entire course | INR 2-3 LPA |
| Ramaiah Institute of Nursing Education and Research | 38 | Passed in 10+2 | INR 30,000 - INR 40,000 for the entire course | INR 2-3 LPA |
| Rajiv Gandhi University of Health Sciences (RGUHS) | - | Passed in 10+2 | INR 20,000 - INR 30,000 for the entire course | INR 3-4 LPA |
| Manipal College of Nursing | - | Passed in 10+2 | INR 3 - INR 4 lakh for the entire course | INR 3-4 LPA |
| Father Muller Medical College | - | Passed in 10+2 | INR 1 - INR 2 lakh for the entire course | INR 3-4 LPA |
Top Diploma in Nursing College in Tamil Nadu
The table below shows top 5 colleges in Tamil Nadu
| College Name | Ranking | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| Sri Ramachandra Medical College and Research Institute, Chennai | 15 | Passed in 10+2 | INR 1,00,000-2,00,000 per year | INR 3-5 LPA |
| Government General Hospital Nursing School, Chennai | - | Passed in 10+2 | INR 1,000-10,000 per year | INR 2-3 LPA |
| Apollo College of Nursing, Chennai | - | Passed in 10+2 | INR 1,20,000-2,40,000 per year | INR 3-6 LPA |
| Omayal Achi College of Nursing, Chenna | - | Passed in 10+2 | INR 60,000-1,20,000 per year | INR 2-4 LPA |
| Venkateswara Nursing College | - | Passed in 10+2 | INR 60,000-1,20,000 per year | INR 2-4 LPA |
Top Diploma in Nursing Colleges in Uttar Pradesh
The table below shows top 5 colleges in Uttar Pradesh
| College Name | Ranking | Eligibility | Fees | Average Package |
|---|---|---|---|---|
| SGPGIMS (Sanjay Gandhi Postgraduate Institute of Medical Sciences), Lucknow | 7 | Passed in 10+2 | NR 20,000-30,000 per year | INR 3-4 LPA |
| KGMU (King George's Medical University), Lucknow | 11 | Passed in 10+2 | INR 15,000-20,000 per year | INR 2.5-3 lakh per annum |
| BBDNIIT (Babu Banarasi Das National Institute of Technology & Management), Lucknow | - | Passed in 10+2 | INR 50,000-60,000 per year | INR 2-2.5 lakh per annum |
| Integral University, Lucknow | - | Passed in 10+2 | INR 25,000-30,000 per year | INR 2-2.5 lakh per annum |
| Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | - | Passed in 10+2 | INR 15,000-20,000 per year | INR 2-2.5 lakh per annum |
NEET 2022 Cutoff: Last 5 Years
NEET 2022 Cutoff: Last 5 Years
The below table shows NEET cutoff of past five years-
| Category | Cutoff 2022 | Cutoff 2021 | Cutoff 2020 | Cutoff 2019 | Cutoff 2018 |
|---|---|---|---|---|---|
| General - PH | 116-105 | 130-110 | 134-115 | 134-115 | 697-131 |
| OBC/ SC/ ST | 104-93 | 121-108 | 146-113 | 107-101 | 130- 107 |
Course Comparison: Diploma in Nursing Vs Bachelor of Nursing
Course Comparison: Diploma in Nursing Vs Bachelor of Nursing
The following table depicts the comparison between Diploma in Nursing and Bachelor of Nursing courses:
| Particular | Diploma in Nursing | Bachelor of Nursing |
| Duration | 3 year | 4 year |
| Overview | Nurses provide comprehensive care to patients, including administering medications, providing wound care, and managing patient care plans. | focus on training and skill development |
| Eligibility | 10+2 or equivalent with Physics, Chemistry, Biology, and English with minimum. | Passed in 10+2 |
| Admission process | Entrance exam or Merit-based | Entrance exam or Merit-based |
| Course fee | INR 10k- INR 5 Lakhs | INR 20,000 to INR 2,25,000 |
| Salary expected | INR 2-3 LPA | INR 2-3.5 LPA |
What After Diploma in Nursing?
What After Diploma in Nursing?
The future scope of diploma in nursing is quite promising due to the growing demand for healthcare professionals worldwide. Here are some potential career paths and opportunities-
Registered Nurse (RN): Diploma in Nursing graduates can become registered nurses by passing the National Council Licensure Examination (NCLEX-RN) in their respective countries. RNs work in hospitals, clinics, and other healthcare settings, providing patient care, administering medications, and managing patient care plans. Overall, the healthcare industry is growing rapidly, and the demand for qualified nursing professionals is expected to continue rising. This means that there will be many career opportunities for diploma in nursing holders in the coming years.The following table shows related information-
| Average salary | 2-3 LPA |
| Highest package | 6 LPA |
| Job profiles |
|
| Top recruiters | Rajiv Gandhi Hospital, Hola Hospital, Clinics, Govt Hospitals |
| After diploma in nursing | After completing a Diploma in Nursing, the next step for many graduates is to become a registered nurse (RN). To become an RN, you will need to take and pass the National Council Licensure Examination (NCLEX-RN), which is a standardized exam that assesses your nursing knowledge and skills. |
Diploma in Nursing FAQs
Diploma in Nursing FAQs
Ques. What is a Diploma in Nursing?
Ans. A diploma in Nursing is a program that provides students with the knowledge and skills necessary to become registered nurses. It is a 2-3-year program that covers topics such as anatomy, physiology, pharmacology, and patient care.
Ques. What are the eligibility criteria for a Diploma in Nursing program in India?
Ans. The eligibility criteria may vary depending on the institution, but generally, candidates must have passed 10+2 with a minimum of 50% marks in the science stream (physics, chemistry, and biology).
Ques. Is there an entrance exam for Diploma in Nursing programs in India?
Ans. Many institutions conduct entrance exams for admission to their Diploma in Nursing programs. The exam may include questions related to science, mathematics, and English.
Ques. What is the duration of a Diploma in Nursing program in India?
Ans. The duration of a Diploma in Nursing program in India is generally 2-3 years.
Ques. What are the job prospects for Diploma in Nursing graduates in India?
Ans. Diploma-in Nursing graduates can work as registered nurses in hospitals, clinics, and other healthcare settings. They can also work as educators, consultants, or researchers.
Ques. What is the average salary for a Diploma in Nursing graduate in India?
Ans. The average starting salary for a Diploma in Nursing graduate in India is around Rs. 2,00,000 to Rs. 3,50,000 per year. However, salaries can vary greatly depending on the location, employer, and years of experience.
Ques. Can Diploma in Nursing graduates pursue higher education in nursing?
Ans. Yes, Diploma in Nursing graduates can pursue higher education in nursing, such as Bachelor of Science in Nursing (BScN) or Master of Science in Nursing (MScN).
Ques. What are the skills required to succeed in a Diploma in Nursing program?
Ans. The skills required to succeed in a Diploma in Nursing program include strong communication skills, critical thinking, problem-solving, and empathy for patients.
Ques. Are there any scholarships available for Diploma in Nursing students in India?
Ans. Yes, there are several scholarships and financial aid options available for Diploma in Nursing students in India. Students can check with their institution or government for available options.
Ques. What is the role of the Indian Nursing Council (INC) in Diploma in Nursing programs?
Ans. The Indian Nursing Council (INC) is the regulatory body that sets standards for nursing education in India. INC is responsible for approving nursing programs, setting curriculum, and ensuring the quality of education provided by nursing institutions.


![Christian Medical College - [CMC]](https://static.zollege.in/public/college_data/images/appImage/1646982272CAMP11.jpg?tr=h-100,w-200,c-force)
![Swami Vivekanand Institute of Engineering & Technology - [SVIET]](https://static.zollege.in/public/college_data/images/appImage/1648016556p21.jpg?tr=h-100,w-200,c-force)
![Sri Rama Chandra Bhanja Medical College and Hospital - [SCBMCH]](https://static.zollege.in/public/college_data/images/appImage/1650350548piccontact.png?tr=h-100,w-200,c-force)
![Aligarh Muslim University - [AMU]](https://static.zollege.in/public/college_data/images/appImage/1646976667amu1200.jpg?tr=h-100,w-200,c-force)
![Karnataka Institute of Medical Sciences - [KIMS]](https://static.zollege.in/public/college_data/images/appImage/10626_KIMS_New.jpg?tr=h-100,w-200,c-force)

