
Highlights:
GRE exam dates are offered throughout the year at authorized test centers worldwide. ETS provides a convenient online registration process where candidates can select their preferred GRE examination dates and locations. Students can schedule their GRE exam dates every 21 days, up to a maximum of five times within 12 months. Alternatively, GRE at home option allows candidates to book their preferred Graduate Record Examination dates 24 hours after registration. GRE registration dates for home edition are available around the clock, seven days a week. However, it is necessary to fulfill the equipment and environment GRE eligibility requirements to proceed with scheduling the exam dates. To complete the registration and successfully schedule GRE exam dates, candidates need to pay a fee of INR 22,550. You can pay GRE registration dates scheduling fees through credit/debit cards. If you want to change your booked GRE test dates, you need to pay a rescheduling fee of INR 5,000. Candidates are advised to book GRE examination date at least 2 or 3 months before their preferred exam dates.

For a sucessful GRE registration, you must create an account on the official website of ETS. The series of steps to follow for availing the next GRE exam dates are as follows:
GRE exam dates are available at test centers in India every month. The GRE General Test is conducted throughout the month on weekdays, excluding weekends and public holidays. It is recommended for candidates to schedule their GRE exam slots well in advance to secure their preferred choice of test center and date. The GRE exam fee is INR 22,550.
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| Prometric Testing Private Limited - ITII020A 9th Floor, Unit -2, Kapil Towers IT Block, Survey No 115/1, IT Park, Opp ICICI Bank bldg, Hyderabad India 500032 Prometric Testing Private Limited - ITII015A 9th Floor, Unit-2 Kapil Towers IT Block Survey, IT Park Nanakramguda, Serilingampally Mandal Gachibowli, Hyderabad India 500032 HYDERABAD 8908, INDIA - APCU-8908 Prometric Testing Pvt Ltd, 9th Floor, Unit - 2, Kapil Towers IT Block, Survey No 115/1, IT Park, Opp ICICI bldg,, Hyderabad India 500032 ANCONS INTERNATIONAL - WARANGAL - STN15135 G.Floor, behind ICICI Bank, # 1-1-504, Edavelly Complex, Chaitanyapuri Colony Main Rd., Kazipet,, WARANGAL India 506001 ConquerIT Consultancy Services - Nizamabad - STN14634A 5-10-50, Behind Vijay Theatre, Police line, Nizamabad India 503001 | ||
| January | 2, 3, 4, 8, 9, 10, 11, 16, 17, 18, 22, 23, 24, 25, 31 | |
| February | 3, 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 14, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 17, 22, 23, 24, 25, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 12, 13, 14, 19, 20, 21, 22, 27, 28 | |
| September | 2, 4, 5, 9, 10, 11, 16, 18, 19, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,26 |
| GRE Test Centres | Month | GRE Test Dates 2024 |
|---|---|---|
| COUNCIL FOR AMERICAN EDUCATION - STN14376A A-260 (3RD Floor), Defence Colony, New Delhi India 110024 GURGAON, 8927 INDIA - APCU-8927 PROMETRIC TESTING PVT LTD, Iris Tech Park, 2nd Floor Tower A, Sector 48,, Sohna Road, GURGAON India 122018 Prometric Testing Private Limited - ITII011A | ||
| January | 2, 3, 4, 8, 9, 10, 11, 15, 16, 17, 18, 19, 22, 23, 24, 25, 31 | |
| February | 2, 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 9, 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 9, 10, 15, 16, 17, 18, 20, 22, 23, 24, 25, 29, 30 | |
| May | 1, 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30, 31 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 14, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| IDomain Technologies - ITIIG24A NO 82/1, 2nd Floor, 17th Main Road, K.H.B Colony, Koramangala 5th Block, Behind INFOSYS and TAVANT Technologies Buildi, Bangalore India 560095 IDomain Technologies - ITIIG24B NO 82/1, 2nd Floor, 17th Main Road, K.H.B Colony, Koramangala, 5th Block, Behind INFOSYS and TAVANT Technologies Buildi, Bangalore India 560095 Prometric Testing Private Limited - ITIILWFB 3rd Floor Tower B Prestige Shantiniketan, Whitefield, ITPL Road, Bangalore India 560066 Prometric Testing Private Limited - ITIILWFC 3rd Floor Tower B Prestige Shantiniketan, Whitefield, ITPL Road, Bangalore India 560066 BENGALURU, 8918 INDIA - APCU-8918 Prometric Testing Pvt Ltd, 3rd Floor Tower B Prestige Shantiniketan, White Field ITPL Road, Bengaluru India 560048 | ||
| January | 2, 3, 4, 8, 9, 10, 11, 16, 17, 18, 22, 23, 24, 25, 31 | |
| February | 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 20, 21, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 17, 18, 19, 20, 24, 27 | |
| July | 1, 2, 4, 8, 9, 10 ,11, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 19, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Test Dates 2024 |
|---|---|---|
| GRAD Dreams Education Consulting Pvt LTD. - Pune - STN14539A 330, 3rd Floor, Marvel Vista,, Above PNG Showroom, , Bibwewadi Kondhwa Road,, Pune India 411048 GRAD Dreams Education Consulting Pvt LTD. - Pune - STN14539C 330, 3rd Floor, Marvel Vista, Above PNG Shower, Bibwewadi Kondhwa Road, Kondhwa Chowk, Lulla Nagar, Pune India 411048 Vishwakarma Institute of Technology - STN11863A 666 Upper Indiranagar, Room Number: G-4 Internet Lab, Bibwewadi, Pune India 411037 GRAD Dreams Education Consulting Pvt LTD. - Pune - STN14539B 330, 3rd Floor, Marvel Vista,, Above PNG Showroom, , Bibwewadi Kondhwa Road,, Pune India 411048 | ||
| January | 2, 3, 4, 8, 9, 10, 11, 15, 16, 17, 18, 19, 22, 23, 24, 25, 31 | |
| February | 2, 5, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 9, 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 15, 16, 17, 18, 20, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30, 31 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 14, 18, 19, 20, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 19, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,5,6,7,11,12,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| Prometric Testing Private Limited - ITIILVWA Dr V.P.R Nagar C/o Dhanalakshmi Engineering C, Administrative Block-1st Floor Off Tambaram , Manimangalam Post, Chennai India 601301 ANCONS International -Tirupati - STN20038A 19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501 | ||
| January | 2, 3, 4, 8, 9, 10, 11, 17, 18, 22, 23, 24, 25, 31 | |
| February | 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 12, 17, 22, 23, 24, 25, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 19, 20, 21, 22, 26, 27, 28 | |
| September | 2, 4, 5, 9, 10, 11, 16, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30 | |
| November | 15 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| KOLKATA 8906, INDIA - APCU-8906. Prometric Testing Pvt Ltd, Millennium City,9th Floor, Block DN-62, Sector V, Salt Lake, Kolkata India 700091 | ||
| January | 2, 3, 4, 8, 9, 10, 11, 15, 16, 17, 18, 19, 22, 23, 24, 25, 31 | |
| February | 2, 5, 6, 7, 8, 12, 13, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 9, 10, 11, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 1, 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 19, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 7, 8, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Test Dates 2024 |
|---|---|---|
| Prometric Testing Private Limited - ITIILWB C/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Near Mtnl Telephone Exchange, Mumbai India 400086 Prometric Testing Private Limited - ITIILWC C/O Aruna Manharlal Shah Institute of Management, Maneklal Amulakhrai Mehta Marg, Off LBS Road, B/H MTNL Telephone Exchange, Mumbai India 400086 MUMBAI, 8921 INDIA - APCU-892 Prometric Testing Pvt Ltd, 6th Floor,Techniplex1 (Gate No.2),Goregaon(W), Ratnakar Bank Building, Balwa Group,, Mumbai India GRAD-DREAMS EDUCATION CONSULTING PVT LTD - STN14835A 2ND FLOOR, FALCON COURT, HARI OM NAGAR, MULUND EAST, Mumbai India 400081 | January | 2, 3, 4, 8, 9, 10,11, 15, 16, 17, 18, 19, 22, 23, 24, 25, 31 |
| February | 2, 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 9, 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 15, 16, 17, 18, 20, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30, 31 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 14, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Dates 2024 |
|---|---|---|
| AHMEDABAD 8902, INDIA - APCU-8902 MeritTrac Pvt Ltd - Vadodara co StackWise Technology - STN15412A | January | 2, 3, 4, 8, 9, 10, 11, 15, 16, 17, 18, 19, 22, 23, 24, 25, 31 |
| February | 2, 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 9, 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 9, 10, 11, 15, 16, 17, 18, 20, 22, 23, 24, 25, 29, 30 | |
| May | 1, 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30, 31 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 14, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 12, 17, 19, 22, 23, 24, 25, 26, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 10, 12, 13, 14, 16, 20, 21, 22, 26, 27, 28, 30 | |
| September | 2, 3, 4, 5, 6, 9, 10, 11, 12, 16, 17, 18, 19, 20, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 11, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Dates 2024 |
|---|---|---|
| Saint Kabir Public School - Chandigarh - STN14925A Sector 26 - Computer Lab, Chandigarh UT India 160019 | ||
| January | 4, 9, 15, 24 | |
| February | 29 | |
| March | 9, 22 | |
| April | 8, 20, 25 | |
| May | 2, 7, 16, 22, 31 | |
| June | 14 | |
| July | 2, 4 | |
| August | 10, 16, 26 | |
| September | 10, 12, 16, 17 | |
| October | 11 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| ANCONS International -Tirupati - STN20038A 19-12-274, Arch Road, Above Syndicate Bank Bldg, Bairagipatteda, Tirupati India 517501 CHENNAI, 8925 INDIA - APCU-8925 PROMETRIC TESTING PVT LTD, Unit #8,3rd Floor, Centennial Square, No 6A, Dr Ambedkar Road, Kodambakkam, CHENNAI India 600024 CHENNAI,8909 INDIA - APCU-8909 Prometric Testing Pvt Ltd, Unit #8,3rd Floor, Centennial Square,, No 6A, Dr Ambedkar Road, Kodambakkam,, Chennai India 600024 | January | 2, 3, 4, 8, 9, 10, 11, 17, 18, 22, 23, 24, 25, 31 |
| February | 5, 6, 7, 8, 12, 13, 14, 15, 19, 20, 21, 22, 26, 27, 28, 29 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 10, 11, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 22, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 17, 22, 23, 24, 25, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 12, 13, 14, 19, 20, 21, 22, 26, 27, 28 | |
| September | 2, 4, 5, 9, 10, 11, 16, 18, 19, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| Sacred Heart College - STN11183A Sacred Heart College Computer Lab, Thevara, Cochin India 682013 Sacred Heart College - STN11183D Sacred Heart College Computer Lab, Thevara, Cochin 682013 INDIA, Cochin India ANCONS International - Coimbatore - STN14994A #15, Sethuram Bldg, G.Flr, Sundaresa Layout, Lane adj IOB Race Course Br., Coimbatore India 641018 | January | 4, 9, 15, 19, 24 |
| February | 2, 6, 14, 22, 29 | |
| March | 4, 9, 22 | |
| April | 2, 8, 16, 25 | |
| May | 2, 16, 22 | |
| June | 3, 10, 14, 18, 25 | |
| July | 8, 12, 19, 22, 23, 26, 29 | |
| August | 5, 10, 16, 26, 30 | |
| September | 3, 6, 10, 20, 23, 30 | |
| October | 7, 11, 14, 17, 22, 24, 28 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| ANCONS International - Coimbatore - STN14994A #15, Sethuram Bldg, G.Flr, Sundaresa Layout, Lane adj IOB Race Course Br., Coimbatore India 641018 Sacred Heart College - STN11183A Sacred Heart College Computer Lab, Thevara, Cochin India 682013 | ||
| January | 4, 9, 15, 19, 24 | |
| February | 2, 6, 14, 22, 29 | |
| March | 4, 9, 22 | |
| April | 2, 8, 16, 25 | |
| May | 2, 16, 22 | |
| June | 3, 10, 14, 18, 25 | |
| July | 8, 12, 19, 22, 23, 26, 29 | |
| August | 5, 10, 16, 26, 30 | |
| September | 3, 6, 10, 20, 23, 30 | |
| October | 7, 11, 14, 17, 22, 24, 28 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| Itechnoplus Education and Solution Pvt. Ltd. - Patna - STN14751A 1st Floor, Pratiksha Bhawan, BSNL Exchange Co, Opp. Shiv Mandir, Khajpura, Bailey Road, Patna India 800014 | January | 19 |
| February | 2 | |
| March | 9 | |
| April | 20 | |
| May | 7, 32 | |
| June | 14 | |
| July | 12 | |
| August | 10, 30 | |
| September | 6 | |
| October | 14, 28, 31 | |
| November | 4,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| Thiruvananthapuram, 8907 INDIA - APCU-8907 Prometric Testing Pvt. Ltd, 7th Floor, K.E.K Towers, Opposite Trivandrum Club, Thiruvananthapuram India 695010 | January | 2, 3, 4, 8, 9, 10, 11, 16, 17, 18, 22, 23, 24, 25, 31 |
| February | 5, 6, 7, 8, 13 | |
| March | 4, 5, 6, 7, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 | |
| April | 1, 2, 3, 4, 8, 9, 10, 15, 16, 17, 18, 22, 23, 24, 25, 29, 30 | |
| May | 1, 2, 6, 7, 8, 9, 13, 14, 15, 16, 20, 21, 23, 27, 28, 29, 30 | |
| June | 3, 4, 5, 6, 10, 11, 12, 13, 18, 19, 20, 24, 25, 26, 27 | |
| July | 1, 2, 4, 8, 9, 10, 11, 17, 22, 23, 24, 25, 29, 30, 31 | |
| August | 1, 5, 6, 7, 8, 12, 13, 14, 19, 20, 21, 22, 27, 28 | |
| September | 2, 4, 5, 9, 10, 11, 18, 19, 23, 24, 25, 26, 30 | |
| October | 1, 3, 7, 8, 9, 10, 14, 15, 16, 17, 22, 23, 24, 28, 29, 30, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
| GRE Test Centres | Month | GRE Exam Dates 2024 |
|---|---|---|
| ANCONS International - Vijayawada - STN14931A 40-26-3/1, Tadikonda Elites, Opp. A Conventio, ***BRING ORIGINAL PASSPORT***,, Vijayawada India 520010 | January | 4, 9, 19, 24 |
| February | 2, 6, 14, 22, 29 | |
| March | 4, 9, 13, 22, 28 | |
| April | 2, 8, 16, 20, 25 | |
| May | 2, 7, 16, 22, 31 | |
| June | 3, 10, 14, 18, 25 | |
| July | 2, 4, 8, 12, 19, 22, 23, 26, 29, 31 | |
| August | 5, 8, 10, 13, 16, 20, 22, 26, 28, 30 | |
| September | 3, 6, 10, 12, 16, 17, 20, 23, 25, 30 | |
| October | 3, 7, 9, 11, 14, 17, 22, 24, 28, 31 | |
| November | 4,6,7,11,15,18,19,22,26,30 |
The GRE Home Edition is available 24 hours a day, seven days a week. The appointments are available within 24 hours following registration of GRE general test, verbal, quant or subject tes . Candidates must meet the equipment and environment requirements listed on the official ET GRE website in order to take the test at home.
The GRE Subject Test is offered three times annually, allowing candidates to book these tests whenever they are available. Specifically, the GRE Subject Test dates are scheduled in September, October, and April each year.
To cancel or reschedule GRE exam, there are certain guidelines and fees to be followed. If candidates need to cancel or reschedule due to improper GRE prep, it should be done at least four days prior to the test date to avoid forfeiting the exam fee. For rescheduling, there is a fee of INR 5,000 associated with it. Additionally, if you want to change the subject of the GRE Subject Test, there is a fee of INR 5,000.
| GRE Services | GRE Fee |
|---|---|
| GRE Late Registration Fee | (INR 2078.06) $25 |
| GRE Standby Testing Fee | (INR 2078.06) $25 |
| GRE Changing the test centre Fee | INR 5,000 |
| GRE Rescheduling fee | INR 5,000 |
| GRE Subject Change Fee | INR 5,000 |
For GRE registration, test-takers need to create an ETS account, select their preferred test date and location, and pay the examination fee. ETS offers various resources, study materials, and practice tests to help candidates prepare for the GRE effectively. Test-takers can plan their GRE preparation well in advance and select a test date that allows sufficient time for adequate preparation. Consider personal study schedules, application deadlines for desired graduate programs, and the time required for score reporting when choosing a test date.
Ques: How many times is GRE conducted in a year?
Ques: Who is eligible for GRE exam?
Ques: What is GRE exam fee in India?
Ques: What are the GRE test dates?
Ques: When should I register for the GRE?
Ques: How far in advance can I register for GRE?
Ques: How often can I take the GRE?
Ques: Can I reschedule or cancel my GRE test date?
Ques: How long is the GRE valid for?
Ques: Can I see my GRE scores right away?
Ques: How do I send my GRE scores to schools?
Ques: What is the GRE testing format?
Ques: How is the GRE scored?
Ques: What is a good GRE score?
Ques: How do I prepare for the GRE?
Ques: How long should I study for the GRE?
Ques: What is the difference between GRE General and GRE Subject tests?
Ques: How do GRE scores help in getting into top PhD programs?
Ques: Which GRE is required for MS in USA?
Ques: Is passport compulsory for GRE?
*The article might have information for the previous academic years, please refer the official website of the exam.