DTU cutoff data covers JAC-Delhi, JEE-Main, CSAB-Counselling, GATE, CAT, DASA, CUET-PG and CUET for B.Tech, M.Tech, MBA, M.Sc and B.Sc + M.Sc admission. The latest figures include 2026 cutoffs for JAC-Delhi and DASA, while other exam sections carry the latest available years shown in the tables.
For B.Tech, the widest 2026 JAC-Delhi range is 3430 - 1474920, and Data Analytics is listed as the most preferred JAC-Delhi course. For M.Tech, GATE closing marks go up to 414, while CAT MBA cutoffs stay at 85 percentile across listed categories.
- DTU Accepted Exams and Cutoff Range
- DTU JAC-Delhi Cutoff 2026
- DTU JAC-Delhi Cutoff Trends
- DTU JEE-Main Cutoff 2026
- DTU JEE-Main Cutoff Trends
- DTU CSAB-Counselling Cutoff 2026
- DTU CSAB-Counselling Cutoff Trends
- DTU GATE Cutoff 2026
- DTU GATE Cutoff Trends
- DTU CAT Cutoff 2026
- DTU CAT Cutoff Trends
- DTU DASA Cutoff 2026
- DTU DASA Cutoff Trends
- DTU CUET-PG Cutoff 2026
- DTU CUET-PG Cutoff Trends
- DTU CUET Cutoff 2026
- DTU CUET Cutoff Trends
DTU Accepted Exams and Cutoff Range
DTU uses different exams and counselling routes for different courses. B.Tech admission is through JAC-Delhi, JEE-Main, CSAB-Counselling and DASA, while M.Tech admission uses GATE score.
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | JAC-Delhi | 3430 - 1474920 |
| B.Tech | JEE-Main | 2285 - 1118227 (Other State) 6105 - 1360126 (Home State) 285540 (All India) |
| B.Tech | CSAB-Counselling | 5307 - 488040 (Other State) 13035 - 1094649 (Home State) |
| M.Tech | GATE | 196.6 - 414 |
| MBA | CAT | 85 |
| B.Tech | DASA | 98161 - 1124930 |
| M.Sc | CUET-PG | 9 - 51 |
| B.Sc + M.Sc | CUET | 23 - 129 |
DTU JAC-Delhi Cutoff 2026
DTU admits B.Tech students through JAC-Delhi. In Round 4 of DTU JAC-Delhi Cutoff 2026, the total B.Tech cutoff range across all categories is 3430 - 1474920.
Data Analytics is the leading B.Tech choice in this set. In 2026, its EWGND closing rank in Round 4 is 26893 - 28632.
DTU B.Tech Data Analytics Cutoff 2026
| Category | Closing rank |
|---|---|
| EWGND | 26893 - 28632 |
| EWGNO | 5748 - 9301 |
| GNCWD | 116417 |
| GNGLD | 12957 - 18960 |
| GNGND | 10274 - 16291 |
| GNGNO | 4383 - 7148 |
| GNPDD | 83757 - 128428 |
| OBGLD | 49320 - 94701 |
| OBGND | 47321 - 55179 |
| OBGNO | 11447 - 14180 |
| SCGLD | 125819 - 153411 |
| SCGND | 106615 - 134390 |
| SCGNO | 41118 - 54632 |
| OBCWD | 112047 - 122193 |
| GNGLO | 5190 - 13151 |
| EWGLD | 34476 - 40896 |
| EWCWD | 52422 |
| OBPDD | 333955 - 506605 |
| SCCWD | 210867 - 249540 |
DTU JAC-Delhi Cutoff Trends
For B.Tech admission through JAC-Delhi, DTU closed at 1474920 in 2026 and 1360126 in 2025 across all categories.
DTU JAC-Delhi B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| GNGNO | 25303 | 19949 | 28180 | 203503 | 24274 |
| EWGNO | 38499 | 28900 | 37686 | 46607 | 29026 |
| KM | 38722 | 285540 | 43084 | 43976 | 32904 |
| GNGLO | 40529 | 29881 | - | - | - |
| EWGLO | 45194 | 12353 | - | - | - |
| OBGNO | 53564 | 34253 | 55770 | 98549 | 38852 |
| OBGLO | 69428 | 60488 | - | - | - |
| GNGND | 88822 | 59055 | 76007 | 881148 | 106317 |
| EWGND | 106449 | 149774 | 141758 | 161347 | 128463 |
| GNGLD | 135704 | 88486 | - | 131968 | 144126 |
| SCGNO | 145470 | 150918 | 201699 | 203503 | 108978 |
| EWPDO | 145899 | 723998 | 380604 | 525656 | 379340 |
| STGLO | 159157 | - | - | - | - |
| SCGLO | 165360 | 118125 | - | - | - |
| GNPDO | 175829 | 506657 | 451311 | 458327 | 418759 |
| STCWO | 179723 | 476260 | 184830 | 174695 | 309530 |
| EWGLD | 211425 | 203570 | - | - | - |
| EWCWO | 212411 | 88020 | 68927 | 757341 | 17125 |
| OBGND | 251073 | 252856 | 382735 | 253835 | 262074 |
| SCCWO | 414701 | 405412 | 191480 | 166220 | 88689 |
| OBGLD | 537877 | 418769 | - | - | - |
| STCWD | 617908 | 476260 | 794060 | - | - |
| SCGND | 632955 | 521018 | 924695 | 881148 | 666404 |
| OBCWD | 641620 | 932725 | 517137 | 553913 | 644448 |
| EWCWD | 650517 | 384417 | 995288 | 214847 | 368001 |
| GNCWO | 656897 | 768211 | 900265 | 594793 | 139277 |
| SCPDO | 725673 | 1096669 | 710577 | 488040 | 360964 |
| OBCWO | 755745 | 1059352 | 380157 | 34055 | 395239 |
| EWPDD | 852529 | 451368 | 915664 | - | 504684 |
| SCGLD | 881152 | 699975 | - | - | - |
| GNCWD | 897590 | 1261139 | 1156962 | 153764 | 208162 |
| STGLD | 899864 | 967902 | - | - | - |
| OBPDO | 1099914 | 1118227 | 1202392 | 1011210 | 727134 |
| OBPDD | 1277335 | 968761 | 1308385 | 661235 | 607695 |
| SCCWD | 1356375 | 1315552 | 996154 | 918058 | 697020 |
| GNPDD | 1474920 | 1360126 | 1229037 | 849276 | 860264 |
DTU JAC-Delhi B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Data Analytics | 506605 | 661822 | - | - | - |
| Mechanical & Automation Engineering | 583939 | - | - | - | - |
| Electronics Engineering in VLSI Design and Technology | 701837 | 451368 | - | - | - |
| Engineering Physics | 779714 | 1360126 | 615180 | 1011210 | 578760 |
| Mechanical Engineering | 845598 | 1315552 | 479584 | 632410 | 425615 |
| Chemical Engineering | 867954 | 1279355 | 618505 | 825951 | 512874 |
| Software Engineering | 876713 | 1261139 | 1308385 | 677037 | 860264 |
| Information Technology | 876713 | 1059352 | 380157 | 448573 | 309530 |
| Automotive Engineering | 899143 | 838112 | - | 458327 | 471791 |
| Information and Cyber Security | 899864 | 968761 | - | - | - |
| Computer Science and Engineering | 1006092 | 1035172 | 1298763 | - | - |
| Mathematics And Computing | 1025271 | 944192 | 794060 | 849276 | 860264 |
| Industrial & Production Engineering | 1036365 | 1121086 | 812707 | 833693 | 589249 |
| Electronics & Communication Engineering | 1127297 | 967902 | 710577 | 757341 | 186773 |
| Electrical Engineering | 1277335 | 1096669 | 1229037 | 918058 | 494710 |
| Environmental Engineering | 1284291 | 1121086 | 1202392 | 881148 | 727134 |
| Civil Engineering | 1356375 | 1071740 | 1139798 | 706173 | 489991 |
| Biotechnology | 1474920 | 1204910 | 738541 | 603003 | 644448 |
DTU JEE-Main Cutoff 2026
DTU B.Tech admission also uses JEE-Main. In DTU JEE-Main Cutoff 2025 Round 5, the overall B.Tech cutoff is 2285 - 1118227 for OS Quota, 6105 - 1360126 for HS Quota and 285540 for AI Quota.
Data Analytics is the top JEE-Main choice listed. For General Category in 2025 Round 5, the Data Analytics cutoff is 3026 - 6268 for OS Quota and 7283 - 12442 for HS Quota.
DTU B.Tech Data Analytics Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 3026 - 6268 (OS) 7283 - 12442 (HS) |
| SC | 46929 - 53670 (OS) 86297 - 107590 (HS) |
| ST | 31717 - 80545 (OS) 295188 - 432099 (HS) |
| EWS | 4364 - 9479 (OS) 25828 - 28333 (HS) |
| OBCNCL | 9039 - 13318 (OS) 44425 - 54273 (HS) |
| GeneralPwD | 164213 (HS) |
| OBC NCLPwD | 661822 (HS) |
| General Defence Personnel | 88380 (HS) |
| OBC Defence Personnel | 95366 (HS) |
| EWS Defence Personnel | 115837 (HS) |
| SC Defence Personnel | 415350 (HS) |
DTU JEE-Main Cutoff Trends
In 2025, DTU B.Tech admission through JEE-Main ended at 1118227 (OS), 1360126 (HS) and 285540 (AI). In 2024, the closing ranks were 1202392 (OS) and 1298763 (HS).
DTU JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 19949 (OS); 59055 (HS) | 360104 (OS); 76007 (HS) | 203503 (OS); 881148 (HS) | 21598 (OS); 75127 (HS) |
| EWS | 28900 (OS); 149774 (HS) | 37686 (OS); 141758 (HS) | 46607 (OS); 161347 (HS) | 26922 (OS); 113320 (HS) |
| OBCNCL | 34253 (OS); 252856 (HS) | 55770 (OS); 382735 (HS) | 98549 (OS); 253835 (HS) | 36284 (OS); 248546 (HS) |
| JKM | 285540 (AI) | - | - | - |
| Kashmiri Migrants | 285540 (AI) | 43084 (HS) | 43976 (HS) | 32904 (HS) |
| EWS Defence Personnel | 88020 (OS); 384417 (HS) | - | 757341 (OS); 214847 (HS) | 368001 (OS); 368001 (HS) |
| ST Defence Personnel | 444900 (OS); 476260 (HS) | - | 174695 (OS) | 309530 (OS) |
| SC | 150918 (OS); 521018 (HS) | 201699 (OS); 924695 (HS) | 203503 (OS); 881148 (HS) | 101362 (OS); 415321 (HS) |
| EWSPwD | 581392 (OS); 451368 (HS) | 380604 (OS); 915664 (HS) | 525656 (OS) | 379340 (OS); 504684 (HS) |
| SCPwD | 1035172 (OS) | 710577 (OS) | 488040 (OS) | 360964 (OS) |
| OBC Defence Personnel | 1059352 (OS); 932725 (HS) | - | 34055 (OS); 553913 (HS) | 395239 (OS); 644448 (HS) |
| OBC NCLPwD | 1118227 (OS); 968761 (HS) | 1202392 (OS); 1298763 (HS) | 1011210 (OS); 661235 (HS) | 727134 (OS); 607695 (HS) |
| General Defence Personnel | 768211 (OS); 1261139 (HS) | - | 594793 (OS); 153764 (HS) | 139277 (OS); 208162 (HS) |
| SC Defence Personnel | 405412 (OS); 1315552 (HS) | - | 166220 (OS); 918058 (HS) | 88689 (OS); 697020 (HS) |
| ST | 251327 (OS); 1353901 (HS) | 387956 (OS); 1268457 (HS) | 252314 (OS); 1096649 (HS) | 171820 (OS); 757268 (HS) |
| GeneralPwD | 506657 (OS); 1360126 (HS) | 451311 (OS); 1229037 (HS) | 458327 (OS); 849276 (HS) | 418759 (OS); 860264 (HS) |
| OBC | - | 34932 (OS); 192213 (HS) | - | - |
| OBCPwD | - | - | 171703 (OS) | - |
DTU JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Data Analytics | 80545 (OS); 661822 (HS) | - | - | - |
| Automotive Engineering | 505224 (OS); 838112 (HS) | - | 458327 (OS); 410280 (HS) | 418759 (OS); 288146 (HS) |
| Electronics & Communication Engineering | 216593 (OS); 911267 (HS) | 710577 (OS); 1176223 (HS) | 757341 (OS); 917669 (HS) | 96707 (OS); 716587 (HS) |
| Mathematics And Computing | 211643 (OS); 960804 (HS) | 129675 (OS); 967013 (HS) | 167747 (OS); 849276 (HS) | 83839 (OS); 860264 (HS) |
| Information and Cyber Security | 153270 (OS); 968761 (HS) | - | - | - |
| Computer Science and Engineering | 1035172 (OS); 863726 (HS); 285540 (AI) | 88837 (OS); 1298763 (HS) | - | - |
| Information Technology | 1059352 (OS); 968761 (HS) | 125374 (OS); 494782 (HS) | 236179 (OS); 448573 (HS) | 309530 (OS); 372268 (HS) |
| Civil Engineering | 506657 (OS); 1071740 (HS) | 451311 (OS); 580756 (HS) | 287608 (OS); 706173 (HS) | 395239 (OS); 368001 (HS) |
| Electronics Engineering in VLSI Design and Technology | 157474 (OS); 1117103 (HS) | - | - | - |
| Industrial & Production Engineering | 217336 (OS); 1121086 (HS) | 383834 (OS); 812707 (HS) | 245112 (OS); 833693 (HS) | 150924 (OS); 385361 (HS) |
| Environmental Engineering | 788516 (OS); 1121086 (HS) | 1202392 (OS); 1110638 (HS) | 327963 (OS); 917669 (HS) | 727134 (OS); 574212 (HS) |
| Biotechnology | 251327 (OS); 1204910 (HS) | 282632 (OS); 738541 (HS) | 240784 (OS); 811671 (HS) | 171820 (OS); 644448 (HS) |
| Electrical Engineering | 592591 (OS); 1235423 (HS) | 1034615 (OS); 1268457 (HS) | 739335 (OS); 1096649 (HS) | 494710 (OS); 757268 (HS) |
| Software Engineering | 393201 (OS); 1261139 (HS) | 356041 (OS); 515808 (HS) | 230098 (OS); 677037 (HS) | 161751 (OS); 860264 (HS) |
| Chemical Engineering | 240965 (OS); 1279355 (HS) | 206487 (OS); 868213 (HS) | 183336 (OS); 1046535 (HS) | 145081 (OS); 508772 (HS) |
| Mechanical Engineering | 414710 (OS); 1353901 (HS) | 380604 (OS); 1268457 (HS) | 347975 (OS); 1075384 (HS) | 136362 (OS); 734603 (HS) |
| Engineering Physics | 1118227 (OS); 1360126 (HS) | 375857 (OS); 821075 (HS) | 1011210 (OS); 849276 (HS) | 578760 (OS); 327638 (HS) |
DTU CSAB-Counselling Cutoff 2026
DTU B.Tech seats are also filled through CSAB-Counselling. The 2023 Round 2 overall cutoff is 5307 - 488040 for OS Quota and 13035 - 1094649 for HS Quota across all categories.
Automotive Engineering is the top B.Tech option in this CSAB-Counselling data. For General Category in 2023 Round 2, its cutoff is 27690 - 38448 for OS Quota and 59326 - 68769 for HS Quota.
DTU B.Tech Automotive Engineering Cutoff 2023
| Category | Closing rank |
|---|---|
| General | 27690 - 38448 (OS) 59326 - 68769 (HS) |
| SC | 144858 - 191193 (OS) 410280 (HS) |
| ST | 199399 (OS) 384734 (HS) |
| EWS | 40968 - 42942 (OS) 82044 - 88690 (HS) |
| OBCNCL | 50502 - 57518 (OS) 173508 - 202253 (HS) |
DTU CSAB-Counselling Cutoff Trends
For B.Tech through CSAB-Counselling in 2023, DTU admission closed at 488040 for OS and 1094649 for HS.
DTU CSAB-Counselling B.Tech Cutoff Trends: Category-wise
| Category | 2023 |
|---|---|
| Kashmiri Migrants | 43976 (HS) |
| EWS | 46607 (OS); 161347 (HS) |
| OBCPwD | 171703 (OS) |
| OBC NCLPwD | 171703 (OS) |
| EWSPwD | 230098 (OS) |
| OBCNCL | 98549 (OS); 253835 (HS) |
| SCPwD | 488040 (OS) |
| GeneralPwD | 347975 (OS); 849276 (HS) |
| General | 203503 (OS); 881148 (HS) |
| SC | 203503 (OS); 881148 (HS) |
| ST | 252314 (OS); 1094649 (HS) |
DTU CSAB-Counselling B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2023 |
|---|---|
| Automotive Engineering | 199399 (OS); 410280 (HS) |
| Information Technology | 236179 (OS); 448573 (HS) |
| Computer Engineering | 488040 (OS); 296967 (HS) |
| Engineering Physics | 252314 (OS); 554906 (HS) |
| Biotechnology | 199849 (OS); 603003 (HS) |
| Software Engineering | 230098 (OS); 675886 (HS) |
| Civil Engineering | 287608 (OS); 706173 (HS) |
| Chemical Engineering | 183336 (OS); 825951 (HS) |
| Industrial & Production Engineering | 176644 (OS); 833693 (HS) |
| Mathematics And Computing | 167747 (OS); 849276 (HS) |
| Environmental Engineering | 203503 (OS); 881148 (HS) |
| Electronics & Communication Engineering | 168274 (OS); 917669 (HS) |
| Mechanical Engineering | 347975 (OS); 1075384 (HS) |
| Electrical Engineering | 137194 (OS); 1094649 (HS) |
DTU GATE Cutoff 2026
DTU M.Tech admission is based on GATE score. In 2023 Round 1, the M.Tech cutoff range across all categories is 196.6 - 414.
Environmental Engineering is the top M.Tech option shown for GATE. Its 2023 Round 1 General Category closing marks are 357.
DTU M.Tech Environmental Engineering Cutoff 2023
| Category | Closing marks |
|---|---|
| General | 357 |
| OBC | 315 |
| SC | 333 |
| EWS | 339 |
DTU GATE Cutoff Trends
For M.Tech admission through GATE, DTU closed at 196.6 marks in 2023 and 237 marks in 2022 across all categories.
DTU GATE M.Tech Cutoff Trends: Category-wise
| Category | 2023 | 2022 |
|---|---|---|
| OBC | 314 | 301 |
| EWS | 298 | 329 |
| General | 251 | 293 |
| ST | 225 | 250 |
| SC | 196.6 | 237 |
| KM | - | 437 |
| GeneralPwD | - | 293 |
DTU GATE M.Tech Cutoff Trends: Course-wise
| Courses | Closing marks 2023 | Closing marks 2022 |
|---|---|---|
| Environmental Engineering | 315 | 250 |
| Thermal Engineering | 277 | 279 |
| Production Engineering | 277 | 359 |
| Industrial Engineering & Management | 277 | 247 |
| Computer Aided Analysis And Design | 277 | 373 |
| Energy System Engineering | 277 | - |
| Bioinformatics | 273 | 364 |
| Industrial Biotechnology | 273 | 302 |
| Digital System & Signal Processing | 252 | 245 |
| Microwave & Optical Communication | 252 | 245 |
| Vlsi Design & Embedded System | 252 | 279 |
| Software Engineering | 251 | 267 |
| Data Science | 251 | 297 |
| Information System | 232 | 293 |
| Computer Science and Engineering | 228 | 297 |
| Artificial Intelligence | 228 | 254 |
| Power Systems And Power Electronics | 208 | 237 |
| Instrumentation And Control Engineering | 208 | 237 |
| Power System Engineering | 208 | 237 |
| Structural Engineering | 196.6 | 260 |
| Geotechnical Engineering | 196.6 | 284 |
| Hydraulic & Flood Engineering | 196.6 | 260 |
| Geoinformatics | 196.6 | 260 |
DTU CAT Cutoff 2026
DTU MBA admission uses CAT score. The MBA Round 1 cutoff in 2025 is 85 percentile across all listed categories.
MBA General is the main CAT course shown. In 2025 Round 1, the General Category closing percentile is 85.
DTU MBA General Cutoff 2025
| Category | Closing percentile |
|---|---|
| General | 85 |
| OBC | 85 |
| SC | 85 |
| ST | 85 |
| EWS | 85 |
DTU CAT Cutoff Trends
DTU MBA closing percentile is 85 in 2025 and also 85 in 2024 across all listed categories.
DTU CAT MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 85 | 85 | 85 | 85 |
| OBC | 85 | 85 | 85 | - |
| SC | 85 | 85 | 85 | - |
| ST | 85 | 85 | 85 | - |
| EWS | 85 | 85 | 85 | - |
DTU CAT MBA Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 |
|---|---|---|---|---|
| General | 85 | 85 | 85 | 85 |
| Business Analytics | 85 | 85 | 85 | 85 |
| Financial Management | 85 | 85 | 85 | 85 |
| Marketing Management | 85 | 85 | 85 | 85 |
| Innovation, Entrepreneurship and Venture Development | 85 | 85 | 85 | 85 |
| Human Resource Management | 85 | 85 | 85 | 85 |
| Information Technology | 85 | 85 | 85 | 85 |
| Finance | 85 | 85 | 85 | 85 |
| Knowledge Technology | 85 | 85 | 85 | 85 |
| Family Business & Entreprenership | 85 | 85 | 85 | 85 |
| Accounting | 85 | 85 | 85 | 85 |
| Supply Chain Management | 85 | 85 | 85 | 85 |
| Operations | 85 | 85 | 85 | 85 |
DTU DASA Cutoff 2026
DTU accepts DASA score for B.Tech admission. In 2026 Round 1, the B.Tech cutoff range across all categories is 98161 - 1124930.
Electronics Engineering in VLSI Design and Technology is the top DASA course shown. Its 2026 Round 1 CIWG closing rank is 226702.
DTU B.Tech Electronics Engineering in VLSI Design and Technology Cutoff 2026
| Category | Closing rank |
|---|---|
| CIWG | 226702 |
DTU DASA Cutoff Trends
DTU B.Tech admission through DASA closed at 1124930 in 2026 and 1177630 in 2025 across all categories.
DTU DASA B.Tech Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| CIWG | 818132 | 782356 | 684874 | 867037 | - |
| General | 1124930 | 1177630 | 921581 | 917056 | 717084 |
DTU DASA B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Electronics Engineering in VLSI Design and Technology | 226702 | - | - | - | - |
| Computer Science and Engineering | 250025 | 241277 | - | 167704 | - |
| Data Analytics | 325032 | - | - | - | - |
| Information Technology | 356040 | 484379 | 260319 | 460522 | 207942 |
| Environmental Engineering | 443342 | 782356 | 921581 | - | - |
| Electrical Engineering | 445243 | 594412 | 890199 | - | 575455 |
| Automotive Engineering | 452414 | - | 204664 | 172165 | - |
| Information and Cyber Security | 574448 | - | - | - | - |
| Biotechnology | 586060 | 658181 | - | 688483 | - |
| Industrial & Production Engineering | 818132 | - | - | - | - |
| Mathematics And Computing | 931064 | 344926 | 301315 | 743208 | 717084 |
| Mechanical Engineering | 943054 | 1177630 | 565324 | 740747 | 268355 |
| Software Engineering | 1120620 | 450252 | 322472 | 393930 | 296930 |
| Electronics & Communication Engineering | 1124930 | 1117096 | 584556 | 917056 | 668974 |
DTU CUET-PG Cutoff 2026
DTU uses CUET-PG score for M.Sc admission. In 2025 Round 1, the M.Sc cutoff range across all categories is 9 - 51.
Biotechnology is the top M.Sc course in this CUET-PG data. Its 2025 Round 1 General Category closing marks are 19.
DTU M.Sc Biotechnology Cutoff 2025
| Category | Closing marks |
|---|---|
| General | 19 |
| OBC | 22 |
| SC | 45 |
| EWS | 33 |
DTU CUET-PG Cutoff Trends
For M.Sc through CUET-PG, DTU admission in 2025 closed at 9.
DTU CUET-PG M.Sc Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| EWS | 33 |
| SC | 32 |
| OBC | 22 |
| General | 9 |
DTU CUET-PG M.Sc Cutoff Trends: Course-wise
| Courses | Closing marks 2025 |
|---|---|
| Biotechnology | 19 |
| Applied Chemistry | 9 |
DTU CUET Cutoff 2026
DTU accepts CUET score for B.Sc + M.Sc admission. In 2025 Round 1, the cutoff range across all categories is 23 - 129.
Economics is the listed B.Sc + M.Sc choice. Its 2025 Round 1 General Category closing marks are 23.
DTU B.Sc + M.Sc Economics Cutoff 2025
| Category | Closing marks |
|---|---|
| General | 23 |
| SC | 129 |
| EWS | 36 |
| OBC NCL | 60 |
DTU CUET Cutoff Trends
For B.Sc + M.Sc admission through CUET, DTU closed at 23 marks in 2025.
DTU CUET B.Sc + M.Sc Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| SC | 129 |
| OBC NCL | 60 |
| EWS | 36 |
| General | 23 |
DTU CUET B.Sc + M.Sc Cutoff Trends: Course-wise
| Courses | Closing marks 2025 |
|---|---|
| Economics | 23 |
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/logos/1437567677logo.jpg?tr=h-94,w-94,c-force)


![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/appImage/1493355294cover..jpg?tr=h-100,w-200,c-force)

![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1648209530IIITD550x330.jpeg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/appImage/1646976421neta1.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth's College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/appImage/13059_BVPCE_APP.png?tr=h-100,w-200,c-force)
![Maharaja Surajmal Institute of Technology - [MSIT]](https://static.zollege.in/public/college_data/images/appImage/1647344520aboutmsit.png?tr=h-100,w-200,c-force)
![Indira Gandhi Delhi Technical University For Women -[IGDTUW]](https://static.zollege.in/public/college_data/images/appImage/1491645668cvr.png?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/appImage/1647329405CampusViewofMaharajaAgrasenInstituteofTechnologyDelhiCampusView.jpg?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473538951510395482phpkcfclm.jpeg?tr=h-100,w-200,c-force)
![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/logos/1493355208logo..jpg?tr=h-40,w-40,c-force)

![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/logos/1498200233logonew.png?tr=h-40,w-40,c-force)
![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/logos/1435740580jpjpjpjp.jpg?tr=h-40,w-40,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/logos/1492498457nsitlogo2.png?tr=h-40,w-40,c-force)
![Bharati Vidyapeeth's College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/logos/1515389372lgoedtnew96320141752.png?tr=h-40,w-40,c-force)