DTU offers admission to courses such as MBA, B.Tech, M.Tech through JAC-Delhi, JEE-Main, GATE, DASA, CAT. For admission into DTU MBA, the percentile of CAT is taken into account. Similarly, for admission to B.Tech at DTU, JEE-Main, JAC-Delhi, DASA is considered.
- DTU cutoff 2024 is 85 for MBA based on CAT.
- DTU cutoff 2025 is 3847 - 1118227 for B.Tech based on JEE-Main.
- DTU cutoff 2025 is 2285 - 1360126 for B.Tech based on JAC-Delhi.
Check the course-wise DTU cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| MBA | CAT | Percentile | 85 |
| B.Tech | JEE-Main | Rank | 3847 - 1118227 (Other State) 9456 - 1360126 (Home State) |
| B.Tech | JAC-Delhi | Rank | 2285 - 1360126 |
| M.Tech | GATE | Marks | 196.6 - 414 |
| B.Tech | DASA | Rank | 39984 - 921581 |
Also Check
Table of Content
- DTU CAT Cutoff 2025
- DTU JEE-Main Cutoff 2025
- DTU JAC-Delhi Cutoff 2025
- DTU GATE Cutoff 2025
- DTU DASA Cutoff 2025
DTU CAT Cutoff 2025
DTU admission 2025 for MBA is based on CAT. A detailed comparison based on categories and specialisations is mentioned below.
DTU CAT Cutoff 2025 for MBA
As per DTU CAT Cutoff 2024, the overall cutoff percentile is 85 for MBA in Round 1 across all categories. You can check year-wise trends for CAT cutoff for MBA across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| General | 85 | 85 | 85 | 85 |
| OBC | 85 | 85 | - | - |
| SC | 85 | 85 | - | - |
| ST | 85 | 85 | - | - |
| EWS | 85 | 85 | - | - |
DTU CAT MBA Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| General | 85 | 85 | 85 | 85 |
| Financial Management | 85 | 85 | 85 | 85 |
| Family Business & Entreprenership | 85 | 85 | 85 | 85 |
| Marketing Management | 85 | 85 | 85 | 85 |
| Accounting | 85 | 85 | 85 | 85 |
| Supply Chain Management | 85 | 85 | 85 | 85 |
| Operations | 85 | 85 | 85 | 85 |
| Innovation, Entrepreneurship and Venture Development | 85 | 85 | 85 | 85 |
| Finance | 85 | 85 | 85 | 85 |
| Human Resource Management | 85 | 85 | 85 | 85 |
| Information Technology | 85 | 85 | 85 | 85 |
| Knowledge Technology | 85 | 85 | 85 | 85 |
DTU JEE-Main Cutoff 2025
DTU admission 2025 for B.Tech is based on JEE-Main. A detailed comparison based on categories and specialisations is mentioned below.
DTU JEE-Main Cutoff 2025 for B.Tech
As per DTU JEE-Main Cutoff 2025, the overall cutoff rank is 3847 - 1360126 for B.Tech in Round 1 across all categories. You can check year-wise trends for JEE-Main cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| General | 17892 (OS) 50202 (HS) | 360104 (OS) 76007 (HS) | 203503 (OS) 881148 (HS) | 21598 (OS) 75127 (HS) | 37056 (OS) 69080 (HS) |
| EWS | 25929 (OS) 134503 (HS) | 37686 (OS) 141758 (HS) | 46607 (OS) 161347 (HS) | 26922 (OS) 113320 (HS) | 39554 (OS) 106536 (HS) |
| OBCNCL | 32621 (OS) 235606 (HS) | 55770 (OS) 382735 (HS) | 98549 (OS) 253835 (HS) | 36284 (OS) 248546 (HS) | - |
| EWS Defence Personnel | 88020 (OS) 384417 (HS) | - | 757341 (OS) 214847 (HS) | 368001 (OS) 368001 (HS) | - |
| SC | 138700 (OS) 464053 (HS) | 201699 (OS) 924695 (HS) | 203503 (OS) 881148 (HS) | 101362 (OS) 415321 (HS) | 156105 (OS) 450772 (HS) |
| EWSPwD | 581392 (OS) 419962 (HS) | 380604 (OS) | 525656 (OS) | 379340 (OS) 504684 (HS) | 246101 (OS) 806864 (HS) |
| OBC Defence Personnel | 1059352 (OS) 932725 (HS) | - | 34055 (OS) 553913 (HS) | 395239 (OS) 644448 (HS) | - |
| OBC NCLPwD | 1118227 (OS) 968761 (HS) | 1202392 (OS) | 1011210 (OS) 661235 (HS) | 727134 (OS) 607695 (HS) | - |
| General Defence Personnel | 216593 (OS) 1261139 (HS) | - | 594793 (OS) 153764 (HS) | 139277 (OS) 208162 (HS) | - |
| SC Defence Personnel | 274465 (OS) 1315552 (HS) | - | 166220 (OS) 918058 (HS) | 88689 (OS) 697020 (HS) | - |
| ST | 228876 (OS) 1353901 (HS) | 387956 (OS) 1268457 (HS) | 252314 (OS) 1096649 (HS) | 171820 (OS) 757268 (HS) | 283678 (OS) 779387 (HS) |
| GeneralPwD | 406907 (OS) 1360126 (HS) | 451311 (OS) 1229037 (HS) | 458327 (OS) 849276 (HS) | 418759 (OS) 860264 (HS) | 582292 (OS) 771239 (HS) |
| OBC | - | 34932 (OS) 192213 (HS) | - | - | 56347 (OS) 290499 (HS) |
| Kashmiri Migrants | - | 43084 (HS) | 43976 (HS) | 32904 (HS) | 67106 (OS) |
| SCPwD | - | 710577 (OS) | 488040 (OS) | 360964 (OS) | 498734 (OS) |
| ST Defence Personnel | - | - | 174695 (OS) | 309530 (OS) | - |
| OBCPwD | - | - | 171703 (OS) | - | 742995 (OS) 772947 (HS) |
DTU JEE-Main B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| Automotive Engineering | 406907 (OS) 838112 (HS) | - | 458327 (OS) 410280 (HS) | 418759 (OS) 288146 (HS) | 582292 (OS) 756015 (HS) |
| Electronics & Communication Engineering | 216593 (OS) 887678 (HS) | 710577 (OS) 1176223 (HS) | 757341 (OS) 917669 (HS) | 96707 (OS) 716587 (HS) | 172720 (OS) 779387 (HS) |
| Mathematics And Computing | 211643 (OS) 944192 (HS) | 129675 (OS) 967013 (HS) | 167747 (OS) 849276 (HS) | 83839 (OS) 860264 (HS) | 173730 (OS) 633490 (HS) |
| Information Technology | 1059352 (OS) 968761 (HS) | 125374 (OS) 494782 (HS) | 236179 (OS) 448573 (HS) | 309530 (OS) 372268 (HS) | 124982 (OS) 412321 (HS) |
| Civil Engineering | 390078 (OS) 1071740 (HS) | 451311 (OS) 580756 (HS) | 287608 (OS) 706173 (HS) | 395239 (OS) 368001 (HS) | 451052 (OS) 382898 (HS) |
| Industrial & Production Engineering | 217336 (OS) 1121086 (HS) | 383834 (OS) 812707 (HS) | 245112 (OS) 833693 (HS) | 150924 (OS) 385361 (HS) | 270825 (OS) 413721 (HS) |
| Environmental Engineering | 788516 (OS) 1121086 (HS) | 1202392 (OS) 1110638 (HS) | 327963 (OS) 917669 (HS) | 727134 (OS) 574212 (HS) | 265990 (OS) 450772 (HS) |
| Biotechnology | 226259 (OS) 1204910 (HS) | 282632 (OS) 738541 (HS) | 240784 (OS) 811671 (HS) | 171820 (OS) 644448 (HS) | 283678 (OS) 447315 (HS) |
| Electrical Engineering | 592591 (OS) 1235423 (HS) | 1034615 (OS) 1268457 (HS) | 739335 (OS) 1096649 (HS) | 494710 (OS) 757268 (HS) | 742995 (OS) 613356 (HS) |
| Software Engineering | 393201 (OS) 1261139 (HS) | 356041 (OS) 515808 (HS) | 230098 (OS) 677037 (HS) | 161751 (OS) 860264 (HS) | 125695 (OS) 772947 (HS) |
| Chemical Engineering | 212516 (OS) 1279355 (HS) | 206487 (OS) 868213 (HS) | 183336 (OS) 1046535 (HS) | 145081 (OS) 508772 (HS) | 269270 (OS) 360917 (HS) |
| Mechanical Engineering | 375936 (OS) 1353901 (HS) | 380604 (OS) 1268457 (HS) | 347975 (OS) 1075384 (HS) | 136362 (OS) 734603 (HS) | 261345 (OS) 711014 (HS) |
| Engineering Physics | 1118227 (OS) 1360126 (HS) | 375857 (OS) 821075 (HS) | 1011210 (OS) 849276 (HS) | 578760 (OS) 327638 (HS) | 415903 (OS) 355557 (HS) |
DTU JAC-Delhi Cutoff 2025
DTU admission 2025 for B.Tech is based on JAC-Delhi. A detailed comparison based on categories and specialisations is mentioned below.
DTU JAC-Delhi Cutoff 2025 for B.Tech
As per DTU JAC-Delhi Cutoff 2025, the overall cutoff rank is 2285 - 1360126 for B.Tech in Round 1 across all categories. You can check year-wise trends for JAC-Delhi cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| EWGLO | 12353 | - | - | - | - |
| GNGNO | 16213 | 28180 | 203503 | 24274 | 46707 |
| EWGNO | 24785 | 37686 | 46607 | 29026 | 55356 |
| GNGLO | 28445 | - | - | - | - |
| OBGNO | 30502 | 55770 | 98549 | 38852 | 57861 |
| GNGND | 50202 | 76007 | 881148 | 106317 | 69080 |
| OBGLO | 53348 | - | - | - | - |
| GNGLD | 79062 | - | 131968 | 144126 | 93880 |
| EWCWO | 88020 | 68927 | 757341 | 17125 | 260339 |
| SCGLO | 110509 | - | - | - | - |
| EWGND | 127500 | 141758 | 161347 | 128463 | 106536 |
| SCGNO | 128355 | 201699 | 203503 | 108978 | 156105 |
| GNCWD | 139832 | 1156962 | 153764 | 208162 | 447158 |
| GNCWO | 168888 | 900265 | 594793 | 139277 | 251962 |
| EWGLD | 203570 | - | - | - | - |
| STGNO | 226259 | 387956 | 252314 | 190915 | 283678 |
| OBGND | 229876 | 382735 | 253835 | 262074 | 291703 |
| SCCWO | 274465 | 191480 | 166220 | 88689 | 164764 |
| KM | 285540 | 43084 | 43976 | 32904 | 67106 |
| STGLO | 298847 | - | - | - | - |
| GNPDO | 335700 | 451311 | 458327 | 418759 | 582292 |
| OBGLD | 365857 | - | - | - | - |
| EWCWD | 384417 | 995288 | 214847 | 368001 | 282847 |
| SCGND | 399055 | 924695 | 881148 | 666404 | 450772 |
| STCWD | 450412 | 794060 | - | - | - |
| EWPDD | 451368 | 915664 | - | 504684 | 806864 |
| STCWO | 476260 | 184830 | 174695 | 309530 | 229402 |
| SCGLD | 494818 | - | - | - | - |
| EWPDO | 581392 | 380604 | 525656 | 379340 | 246101 |
| OBCWD | 820949 | 517137 | 553913 | 644448 | 644556 |
| STGLD | 836299 | - | - | - | - |
| SCCWD | 944192 | 996154 | 918058 | 697020 | 467376 |
| OBPDD | 968761 | 1308385 | 661235 | 607695 | 556756 |
| OBCWO | 1029398 | 380157 | 34055 | 395239 | 164253 |
| SCPDO | 1096669 | 710577 | 488040 | 360964 | 498734 |
| OBPDO | 1118227 | 1202392 | 1011210 | 727134 | 742995 |
| STGND | 1353901 | 1268457 | 1096649 | 757268 | 779387 |
| GNPDD | 1360126 | 1229037 | 849276 | 860264 | 771239 |
DTU JAC-Delhi B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 | Closing Rank 2021 |
|---|---|---|---|---|---|
| Software Engineering | 593537 | 1308385 | 677037 | 860264 | 529717 |
| Data Analytics | 661822 | - | - | - | - |
| Electronics & Communication Engineering | 837942 | 1176223 | 917669 | 716587 | 779387 |
| Automotive Engineering | 838112 | - | 458327 | 471791 | 582292 |
| Mathematics And Computing | 944192 | 967013 | 849276 | 860264 | 633490 |
| Information Technology | 968761 | 494782 | 448573 | 372268 | 412321 |
| Information and Cyber Security | 968761 | - | - | - | - |
| Electronics Engineering in VLSI Design and Technology | 974471 | - | - | - | - |
| Computer Science and Engineering | 1035172 | 1298763 | - | - | - |
| Civil Engineering | 1071740 | 1139798 | 706173 | 489991 | 644556 |
| Electrical Engineering | 1117103 | 1268457 | 1096649 | 757268 | 742995 |
| Industrial & Production Engineering | 1121086 | 812707 | 833693 | 589249 | 644556 |
| Environmental Engineering | 1121086 | 1202392 | 917669 | 727134 | 450772 |
| Biotechnology | 1204910 | 738541 | 811671 | 644448 | 447315 |
| Chemical Engineering | 1279355 | 868213 | 1046535 | 512874 | 360917 |
| Mechanical Engineering | 1353901 | 1268457 | 1075384 | 734603 | 711014 |
| Engineering Physics | 1360126 | 821075 | 1011210 | 578760 | 355557 |
DTU GATE Cutoff 2025
DTU admission 2025 for M.Tech is based on GATE. A detailed comparison based on categories and specialisations is mentioned below.
DTU GATE Cutoff 2025 for M.Tech
As per DTU GATE Cutoff 2023, the overall cutoff marks is 196.6 - 414 for M.Tech in Round 1 across all categories. You can check year-wise trends for GATE cutoff for M.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|
| OBC | 314 | 301 |
| EWS | 298 | 329 |
| General | 251 | 293 |
| ST | 225 | 250 |
| SC | 196.6 | 237 |
| KM | - | 437 |
| GeneralPwD | - | 293 |
DTU GATE M.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Marks 2023 | Closing Marks 2022 |
|---|---|---|
| Environmental Engineering | 315 | 250 |
| Energy System Engineering | 277 | - |
| Computer Aided Analysis And Design | 277 | 373 |
| Industrial Engineering & Management | 277 | 247 |
| Production Engineering | 277 | 359 |
| Thermal Engineering | 277 | 279 |
| Industrial Biotechnology | 273 | 302 |
| Bioinformatics | 273 | 364 |
| Microwave & Optical Communication | 252 | 245 |
| Vlsi Design & Embedded System | 252 | 279 |
| Digital System & Signal Processing | 252 | 245 |
| Data Science | 251 | 297 |
| Software Engineering | 251 | 267 |
| Information System | 232 | 293 |
| Artificial Intelligence | 228 | 254 |
| Computer Science and Engineering | 228 | 297 |
| Instrumentation And Control Engineering | 208 | 237 |
| Power System Engineering | 208 | 237 |
| Power Systems And Power Electronics | 208 | 237 |
| Geoinformatics | 196.6 | 260 |
| Hydraulic & Flood Engineering | 196.6 | 260 |
| Geotechnical Engineering | 196.6 | 284 |
| Structural Engineering | 196.6 | 260 |
DTU DASA Cutoff 2025
DTU admission 2025 for B.Tech is based on DASA. A detailed comparison based on categories and specialisations is mentioned below.
DTU DASA Cutoff 2025 for B.Tech
As per DTU DASA Cutoff 2024, the overall cutoff rank is 83532 - 921581 for B.Tech in Round 1 across all categories. You can check year-wise trends for DASA cutoff for B.Tech across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| CIWG | 684874 | 867037 | - |
| General | 921581 | 917056 | 717084 |
DTU DASA B.Tech Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Rank 2024 | Closing Rank 2023 | Closing Rank 2022 |
|---|---|---|---|
| Computer Engineering | 185579 | - | 121977 |
| Chemical Engineering | 201590 | - | - |
| Automotive Engineering | 204664 | 172165 | - |
| Information Technology | 260319 | 460522 | 207942 |
| Mathematics And Computing | 301315 | 743208 | 717084 |
| Software Engineering | 322472 | 393930 | 296930 |
| Engineering Physics | 395669 | 241023 | 221841 |
| Civil Engineering | 403621 | 867037 | - |
| Mechanical Engineering | 565324 | 740747 | 268355 |
| Electronics & Communication Engineering | 584556 | 917056 | 668974 |
| Electrical Engineering | 890199 | - | 575455 |
| Environmental Engineering | 921581 | - | - |
![Delhi Technological University - [DTU]](https://static.zollege.in/public/college_data/images/logos/1437567677logo.jpg?tr=h-94,w-94,c-force)


![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/appImage/1648209530IIITD550x330.jpeg?tr=h-100,w-200,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/appImage/1646919003IITDelhi12001.jpg?tr=h-100,w-200,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/appImage/1647000010CampusmainBuildinginThaparInstituteofEngineeringandTechnologyPatialaCampusView.jpg?tr=h-100,w-200,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/appImage/164733705720209largeimg1987037552.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/16473538951510395482phpkcfclm.jpeg?tr=h-100,w-200,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/appImage/1646976421neta1.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Technology - [MAIT]](https://static.zollege.in/public/college_data/images/appImage/1647329405CampusViewofMaharajaAgrasenInstituteofTechnologyDelhiCampusView.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![University School of Information, Communication and Technology - [USICT]](https://static.zollege.in/public/college_data/images/appImage/1493355294cover..jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Bharati Vidyapeeth's College of Engineering - [BVCOE]](https://static.zollege.in/public/college_data/images/appImage/13059_BVPCE_APP.png?tr=h-100,w-200,c-force)
![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![Indira Gandhi Delhi Technical University For Women -[IGDTUW]](https://static.zollege.in/public/college_data/images/appImage/1491645668cvr.png?tr=h-100,w-200,c-force)
![Maharaja Surajmal Institute of Technology - [MSIT]](https://static.zollege.in/public/college_data/images/appImage/1647344520aboutmsit.png?tr=h-100,w-200,c-force)
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)

![Indraprastha Institute of Information Technology - [IIITD]](https://static.zollege.in/public/college_data/images/logos/1435740580jpjpjpjp.jpg?tr=h-40,w-40,c-force)
![Indian Institute of Technology - [IITD]](https://static.zollege.in/public/college_data/images/logos/col27802.gif?tr=h-40,w-40,c-force)
![Thapar Institute of Engineering and Technology - [Thapar University]](https://static.zollege.in/public/college_data/images/logos/15900570111590056771Newlogotu.png?tr=h-40,w-40,c-force)
![Punjab Engineering College University of Technology - [PEC]](https://static.zollege.in/public/college_data/images/logos/1509604893peclogo.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1509002389logo.png?tr=h-40,w-40,c-force)
![Netaji Subhas University of Technology - [NSUT]](https://static.zollege.in/public/college_data/images/logos/1492498457nsitlogo2.png?tr=h-40,w-40,c-force)