
IIT Bhilai JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Bhilai. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Bhilai JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Bhilai Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for the minimum marks in JEE Advanced 2024 to get admission to B. Tech courses in IIT Bhilai.:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
| Opening Rank | Closing Rank | |
|---|---|---|
| OPEN | 3447 | 5791 |
| OPEN (PwD) | 127 | 162 |
| EWS | 755 | 927 |
| OBC-NCL | 1355 | 2468 |
| SC | 669 | 1283 |
| ST | 389 | 509 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6424 | 10745 |
| EWS | 1295 | 1724 |
| OBC-NCL | 3146 | 4094 |
| SC | 1850 | 2209 |
| ST | 911 | 1024 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10286 | 14404 |
| EWS | 1795 | 2477 |
| OBC-NCL | 4174 | 4905 |
| SC | 2095 | 2794 |
| ST | 1013 | 1167 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5380 | 7009 |
| OPEN (PwD) | 195 | 195 |
| EWS | 815 | 1001 |
| OBC-NCL | 2290 | 2824 |
| SC | 949 | 1389 |
| ST | 695 | 743 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13371 | 16674 |
| EWS | 2251 | 2746 |
| OBC-NCL | 4756 | 6224 |
| SC | 2653 | 3265 |
| ST | 1307 | 1409 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7149 | 11894 |
| EWS | 1620 | 2003 |
| OBC-NCL | 3631 | 4731 |
| SC | 2284 | 2647 |
| ST | 1050 | 1050 |
Below, you'll find details about the JoSAA opening and closing ranks for various engineering branches at IIT Bhilai. You can review the previous year's JEE Advanced cutoffs for IIT Bhilai from 2022, 2021, and 2020 for further information.
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5172 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 148 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 815 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1967 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 3P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1183 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 542 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 11011 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1748 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4044 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2044 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 14425 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2111 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4913 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2449 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1116 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | 10333 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | EWS | 1537 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5025 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | 2111 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | 1271 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 5744 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 899 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2145 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1241 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 599 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5644 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 151 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 742 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2100 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1219 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 641 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 5974 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 723 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2283 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1285 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 710 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9725 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1358 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3855 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2219 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 919 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 12665 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1968 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4743 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2340 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 136P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5845 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 167 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 874 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2189 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 18P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1284 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 637 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 5738 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 881 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 2348 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 1405 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 713 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9330 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1354 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3845 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2094 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 925 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 11419 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4453 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2533 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 101P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.