
IIT Patna JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Patna. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Patna JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1345 | 2811 |
| OPEN (PwD) | 84 | 107 |
| EWS | 284 | 502 |
| OBC-NCL | 493 | 1172 |
| OBC-NCL (PwD) | 45 | 3P |
| SC | 270 | 638 |
| ST | 171 | 337 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2890 | 3643 |
| EWS | 536 | 618 |
| OBC-NCL | 1117 | 1341 |
| SC | 688 | 689 |
| ST | 394 | 407 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4176 | 5701 |
| OPEN (PwD) | 178 | 178 |
| EWS | 700 | 856 |
| OBC-NCL | 1990 | 2277 |
| SC | 1014 | 1400 |
| ST | 454 | 531 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3831 | 7359 |
| EWS | 856 | 1043 |
| OBC-NCL | 1996 | 2608 |
| SC | 1289 | 1676 |
| ST | 638 | 791 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9432 | 15295 |
| EWS | 1910 | 2416 |
| OBC-NCL | 4152 | 5526 |
| SC | 2182 | 2835 |
| ST | 822 | 1106 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8265 | 11453 |
| EWS | 1442 | 1828 |
| OBC-NCL | 3000 | 4269 |
| SC | 1770 | 2492 |
| ST | 772 | 1061 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1417 | 3577 |
| EWS | 502 | 539 |
| OBC-NCL | 1112 | 1626 |
| OBC-NCL (PwD) | 68 | 80P |
| SC | 604 | 1074 |
| ST | 407 | 554 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13736 | 15521 |
| EWS | 2179 | 2519 |
| OBC-NCL | 5193 | 5363 |
| SC | 2721 | 2968 |
| ST | 1243 | 1243 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10820 | 15120 |
| EWS | 2146 | 2511 |
| OBC-NCL | 4914 | 5953 |
| SC | 2086 | 2960 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5829 | 6601 |
| EWS | 949 | 949 |
| OBC-NCL | 2286 | 2573 |
| SC | 1205 | 1910 |
| ST | 674 | 674 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6603 | 8290 |
| EWS | 1028 | 1294 |
| OBC-NCL | 2573 | 3225 |
| SC | 1704 | 1980 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4622 | 5290 |
| EWS | 705 | 816 |
| OBC-NCL | 2085 | 2420 |
| SC | 1269 | 1432 |
| ST | 670 | 670 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8045 | 10914 |
| EWS | 1820 | 1820 |
| OBC-NCL | 3398 | 4254 |
| SC | 1341 | 2470 |
| ST | 1073 | 1288 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8905 | 11335 |
| EWS | 1722 | 1907 |
| OBC-NCL | 3573 | 4433 |
| SC | 2219 | 2667 |
| ST | 1288 | 1525 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5327 | 6695 |
| EWS | 982 | 1081 |
| OBC-NCL | 2439 | 2527 |
| SC | 1320 | 1900 |
| ST | 677 | 677 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10025 | 13933 |
| EWS | 1663 | 2326 |
| OBC-NCL | 4154 | 5271 |
| SC | 2199 | 2733 |
| ST | 998 | 1225 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11025 | 15032 |
| EWS | 1964 | 2560 |
| OBC-NCL | 4604 | 5568 |
| SC | 2719 | 3070 |
| ST | 990 | 1336 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9174 | 12977 |
| EWS | 1583 | 2265 |
| OBC-NCL | 4250 | 5534 |
| SC | 2492 | 3247 |
| ST | 942 | 1253 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3536 | 4749 |
| OPEN (PwD) | 179P | 224P |
| EWS | 569 | 658 |
| OBC-NCL | 1560 | 2163 |
| SC | 689 | 1349 |
| ST | 476 | 631 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 12407 | 16253 |
| EWS | 2080 | 2603 |
| OBC-NCL | 4814 | 6079 |
| SC | 2759 | 3320 |
| ST | 1206 | 1357 |
The section below details the JoSAA opening and closing ranks for various engineering branches at IIT Patna. You can refer to the previous years' JEE Advanced cutoffs for IIT Patna from 2022, 2021, and 2020 for more information.
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2685 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 121 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 415 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1007 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 50 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 630 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 324 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 7028 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 1125 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2386 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1574 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | 779 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10861 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1754 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3858 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2108 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1028 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 13741 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 189P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2170 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4715 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2365 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 941 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 3702 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | 492 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | 1406 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 55P |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | 705 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | 455 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12874 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 2099 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4722 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2592 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1195 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 12318 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2103 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4920 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2786 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1355 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 5785 |
| Mathematics and Computing (4 Years, Bachelor of Science) | EWS | 895 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | 2152 |
| Mathematics and Computing (4 Years, Bachelor of Science) | SC | 1501 |
| Mathematics and Computing (4 Years, Bachelor of Science) | ST | 668 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14895 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2226 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5285 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2793 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 1336 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN | 3696 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OPEN (PwD) | 127P |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | EWS | 563 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OBC-NCL | 1362 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | SC | 839 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | 457 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 11673 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1674 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4549 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2500 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 240P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 12677 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1827 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4460 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 21P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2351 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 849 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2732 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 150 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 379 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 971 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 51 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 606 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 335 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 6621 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 973 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2605 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1611 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | 816 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 10128 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1858 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4919 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2708 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 520P |
| Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 4794 |
| Mathematics and Computing (4 Years, Bachelor of Science) | EWS | 722 |
| Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | 2116 |
| Mathematics and Computing (4 Years, Bachelor of Science) | SC | 1311 |
| Mathematics and Computing (4 Years, Bachelor of Science) | ST | 640 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 9779 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1376 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3697 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1993 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 991 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14216 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2046 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5243 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2861 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 522P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12130 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1890 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4557 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2603 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 213P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 12184 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1852 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4234 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2162 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 693 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2719 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 14P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 427 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1108 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 11P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 696 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 11P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 524 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 6796 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 1050 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2733 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SC | 1594 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | 816 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8760 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1517 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3528 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2041 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 927 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14550 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2180 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5226 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2870 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 492P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.