
IIT (ISM) Dhanbad JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Dhanbad. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Dhanbad JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
Refer to the table below for minimum marks in JEE Advanced 2024 to get into IIT Dhanbad:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1366 | 3258 |
| OPEN (PwD) | 68 | 109 |
| EWS | 303 | 466 |
| EWS (PwD) | 21 | 21 |
| OBC-NCL | 564 | 1190 |
| OBC-NCL (PwD) | 48 | 57 |
| SC | 168 | 712 |
| SC (PwD) | 4P | 4P |
| ST | 122 | 243 |
| ST (PwD) | 6P | 6P |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2911 | 5821 |
| OPEN (PwD) | 171 | 184 |
| EWS | 646 | 799 |
| EWS (PwD) | 41P | 41P |
| OBC-NCL | 1095 | 2215 |
| OBC-NCL (PwD) | 31P | 31P |
| SC | 614 | 1322 |
| ST | 354 | 433 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5259 | 7784 |
| OPEN (PwD) | 144P | 183P |
| EWS | 934 | 1136 |
| OBC-NCL | 1903 | 2938 |
| SC | 1149 | 1589 |
| ST | 514 | 638 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9430 | 14058 |
| EWS | 1688 | 2168 |
| OBC-NCL | 3808 | 4820 |
| SC | 1669 | 2353 |
| ST | 665 | 815 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7269 | 10262 |
| EWS | 1291 | 1671 |
| OBC-NCL | 2751 | 4036 |
| SC | 1513 | 2179 |
| ST | 754 | 915 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 14201 | 17181 |
| EWS | 2262 | 2778 |
| OBC-NCL | 5440 | 6395 |
| SC | 2581 | 3424 |
| ST | 1351 | 1449 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10270 | 16754 |
| EWS | 2265 | 2765 |
| OBC-NCL | 4107 | 6405 |
| SC | 2729 | 3374 |
| ST | 1395 | 1592 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9543 | 12473 |
| EWS | 1474 | 1940 |
| OBC-NCL | 3541 | 4718 |
| SC | 2065 | 2460 |
| ST | 802 | 1119 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8213 | 11797 |
| EWS | 1769 | 2113 |
| OBC-NCL | 3685 | 5120 |
| SC | 2137 | 2530 |
| ST | 1289 | 1374 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11350 | 15903 |
| EWS | 2037 | 2666 |
| OBC-NCL | 4297 | 6116 |
| SC | 2530 | 3322 |
| ST | 1229 | 1501 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3163 | 4710 |
| OPEN (PwD) | 138P | 138P |
| EWS | 611 | 669 |
| OBC-NCL | 875 | 2198 |
| SC | 907 | 1185 |
| ST | 481 | 532 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10924 | 15373 |
| EWS | 1986 | 2363 |
| OBC-NCL | 4242 | 5954 |
| SC | 2470 | 3084 |
| ST | 1103 | 1380 |
| Seat Type | ||
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8548 | 15689 |
| EWS | 2003 | 2659 |
| OBC-NCL | 4058 | 5797 |
| SC | 1864 | 3072 |
| ST | 759 | 1231 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13194 | 16151 |
| EWS | 2106 | 2729 |
| OBC-NCL | 4686 | 6108 |
| SC | 2417 | 3260 |
| ST | 1175 | 1351 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8478 | 13101 |
| EWS | 1806 | 2108 |
| OBC-NCL | 3270 | 4530 |
| SC | 1375 | 2628 |
| ST | 896 | 1006 |
The section below details the JoSAA opening and closing ranks for various engineering branches at IIT (ISM) Dhanbad. You can refer to the previous years' JEE Advanced cutoffs for IIT (ISM) Dhanbad from 2022, 2021, and 2020 for more information.
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3009 |
| OPEN | Female-only (including Supernumerary) | 5914 |
| OPEN (PwD) | Gender-Neutral | 87 |
| EWS | Gender-Neutral | 426 |
| EWS | Female-only (including Supernumerary) | 980 |
| EWS (PwD) | Gender-Neutral | 25 |
| OBC-NCL | Gender-Neutral | 1056 |
| OBC-NCL | Female-only (including Supernumerary) | 2384 |
| OBC-NCL (PwD) | Gender-Neutral | 41 |
| SC | Gender-Neutral | 613 |
| SC | Female-only (including Supernumerary) | 1156 |
| ST | Gender-Neutral | 259 |
| ST | Female-only (including Supernumerary) | 376 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7619 |
| OPEN | Female-only (including Supernumerary) | 12295 |
| EWS | Gender-Neutral | 1128 |
| EWS | Female-only (including Supernumerary) | 1819 |
| OBC-NCL | Gender-Neutral | 2635 |
| OBC-NCL | Female-only (including Supernumerary) | 5693 |
| SC | Gender-Neutral | 1411 |
| SC | Female-only (including Supernumerary) | 2329 |
| ST | Gender-Neutral | 692 |
| ST | Female-only (including Supernumerary) | 1075 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 9601 |
| OPEN | Female-only (including Supernumerary) | 17320 |
| EWS | Gender-Neutral | 1435 |
| EWS | Female-only (including Supernumerary) | 2580 |
| OBC-NCL | Gender-Neutral | 3541 |
| OBC-NCL | Female-only (including Supernumerary) | 6993 |
| SC | Gender-Neutral | 1994 |
| SC | Female-only (including Supernumerary) | 3153 |
| ST | Gender-Neutral | 903 |
| ST | Female-only (including Supernumerary) | 1472 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12355 |
| OPEN | Female-only (including Supernumerary) | 21040 |
| EWS | Gender-Neutral | 1901 |
| EWS | Female-only (including Supernumerary) | 3051 |
| OBC-NCL | Gender-Neutral | 4246 |
| OBC-NCL | Female-only (including Supernumerary) | 7876 |
| SC | Gender-Neutral | 2172 |
| SC | Female-only (including Supernumerary) | 3147 |
| ST | Gender-Neutral | 790 |
| ST | Female-only (including Supernumerary) | 1008 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 16206 |
| OPEN | Female-only (including Supernumerary) | 23479 |
| EWS | Gender-Neutral | 2422 |
| EWS | Female-only (including Supernumerary) | 3922 |
| OBC-NCL | Gender-Neutral | 5423 |
| SC | Gender-Neutral | 2933 |
| SC | Female-only (including Supernumerary) | 3921 |
| ST | Gender-Neutral | 1474 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15995 |
| OPEN | Female-only (including Supernumerary) | 22862 |
| EWS | Gender-Neutral | 2396 |
| EWS | Female-only (including Supernumerary) | 3983 |
| OBC-NCL | Gender-Neutral | 5406 |
| OBC-NCL | Female-only (including Supernumerary) | 9026 |
| SC | Gender-Neutral | 2906 |
| SC | Female-only (including Supernumerary) | 3998 |
| ST | Gender-Neutral | 1496 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11339 |
| OPEN | Female-only (including Supernumerary) | 17395 |
| EWS | Gender-Neutral | 1847 |
| EWS | Female-only (including Supernumerary) | 2713 |
| OBC-NCL | Gender-Neutral | 4027 |
| OBC-NCL | Female-only (including Supernumerary) | 7377 |
| SC | Gender-Neutral | 2277 |
| SC | Female-only (including Supernumerary) | 3089 |
| ST | Gender-Neutral | 1088 |
| ST | Female-only (including Supernumerary) | 1407 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5492 |
| OPEN | Female-only (including Supernumerary) | 10371 |
| OPEN (PwD) | Gender-Neutral | 90P |
| EWS | Gender-Neutral | 795 |
| EWS | Female-only (including Supernumerary) | 1465 |
| OBC-NCL | Gender-Neutral | 1895 |
| OBC-NCL | Female-only (including Supernumerary) | 3846 |
| SC | Gender-Neutral | 1132 |
| SC | Female-only (including Supernumerary) | 1879 |
| ST | Gender-Neutral | 512 |
| ST | Female-only (including Supernumerary) | 858 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11483 |
| OPEN | Female-only (including Supernumerary) | 19740 |
| EWS | Gender-Neutral | 1840 |
| EWS | Female-only (including Supernumerary) | 2834 |
| OBC-NCL | Gender-Neutral | 4279 |
| OBC-NCL | Female-only (including Supernumerary) | 7894 |
| SC | Gender-Neutral | 2392 |
| SC | Female-only (including Supernumerary) | 3393 |
| ST | Gender-Neutral | 1199 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15061 |
| OPEN | Female-only (including Supernumerary) | 23245 |
| EWS | Gender-Neutral | 2252 |
| EWS | Female-only (including Supernumerary) | 3547 |
| OBC-NCL | Gender-Neutral | 5351 |
| OBC-NCL | Female-only (including Supernumerary) | 8478 |
| SC | Gender-Neutral | 2787 |
| SC | Female-only (including Supernumerary) | 3478 |
| ST | Gender-Neutral | 1354 |
| ST | Female-only (including Supernumerary) | 1387 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 4750 |
| OPEN | Female-only (including Supernumerary) | 10634 |
| EWS | Gender-Neutral | 654 |
| EWS | Female-only (including Supernumerary) | 1512 |
| OBC-NCL | Gender-Neutral | 1803 |
| OBC-NCL | Female-only (including Supernumerary) | 4067 |
| SC | Gender-Neutral | 1284 |
| SC | Female-only (including Supernumerary) | 1310 |
| ST | Gender-Neutral | 736 |
| ST | Female-only (including Supernumerary) | 1084 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13881 |
| OPEN | Female-only (including Supernumerary) | 22092 |
| EWS | Gender-Neutral | 2218 |
| EWS | Female-only (including Supernumerary) | 3557 |
| OBC-NCL | Gender-Neutral | 4862 |
| OBC-NCL | Female-only (including Supernumerary) | 7660 |
| SC | Gender-Neutral | 2648 |
| SC | Female-only (including Supernumerary) | 3028 |
| ST | Gender-Neutral | 1306 |
| ST | Female-only (including Supernumerary) | 236P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15145 |
| OPEN | Female-only (including Supernumerary) | 23279 |
| EWS | Gender-Neutral | 2318 |
| EWS | Female-only (including Supernumerary) | 3631 |
| OBC-NCL | Gender-Neutral | 4906 |
| OBC-NCL | Female-only (including Supernumerary) | 8871 |
| SC | Gender-Neutral | 2649 |
| SC | Female-only (including Supernumerary) | 3940 |
| ST | Gender-Neutral | 1254 |
| ST | Female-only (including Supernumerary) | 256P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15618 |
| OPEN | Female-only (including Supernumerary) | 23356 |
| EWS | Gender-Neutral | 2381 |
| EWS | Female-only (including Supernumerary) | 3739 |
| OBC-NCL | Gender-Neutral | 5170 |
| OBC-NCL | Female-only (including Supernumerary) | 8659 |
| SC | Gender-Neutral | 2879 |
| SC | Female-only (including Supernumerary) | 3627 |
| ST | Gender-Neutral | 1305 |
| ST | Female-only (including Supernumerary) | 375P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12864 |
| OPEN | Female-only (including Supernumerary) | 22202 |
| EWS | Gender-Neutral | 2116 |
| EWS | Female-only (including Supernumerary) | 3591 |
| OBC-NCL | Gender-Neutral | 4347 |
| OBC-NCL | Female-only (including Supernumerary) | 8597 |
| SC | Gender-Neutral | 2441 |
| SC | Female-only (including Supernumerary) | 3681 |
| ST | Gender-Neutral | 1061 |
| ST | Female-only (including Supernumerary) | 1499 |
IIT Dhanbad JEE Advanced Cutoff 2021
| Program | Seat Type | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | OPEN | 14911 |
| Applied Geology (5 Years, Integrated Master of Technology) | EWS | 2143 |
| Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | 5556 |
| Applied Geology (5 Years, Integrated Master of Technology) | SC | 2984 |
| Applied Geology (5 Years, Integrated Master of Technology) | ST | 567P |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | 14804 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | 2131 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | 5497 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | SC | 3013 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | ST | 405P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10397 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1420 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3879 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2223 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 33P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10943 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1558 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3913 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1996 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 721 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2968 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 410 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 9 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 885 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 43 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 525 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 273 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 6933 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 923 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2494 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1546 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 749 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 5047 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 111P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 687 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1796 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1155 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 553 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 9421 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1500 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4414 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2481 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 331P |
| Environmental Engineering (4 Years, Bachelor of Technology) | OPEN | 14199 |
| Environmental Engineering (4 Years, Bachelor of Technology) | EWS | 2058 |
| Environmental Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5303 |
| Environmental Engineering (4 Years, Bachelor of Technology) | SC | 2728 |
| Environmental Engineering (4 Years, Bachelor of Technology) | ST | 637P |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OPEN | 4521 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OPEN (PwD) | 122P |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | EWS | 666 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OBC-NCL | 1585 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | SC | 1199 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | ST | 498 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8826 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1218 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3250 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1907 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 821 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 12680 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 1824 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5104 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2647 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 543P |
| Mining Engineering (4 Years, Bachelor of Technology) | OPEN | 13181 |
| Mining Engineering (4 Years, Bachelor of Technology) | EWS | 1915 |
| Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5094 |
| Mining Engineering (4 Years, Bachelor of Technology) | SC | 2561 |
| Mining Engineering (4 Years, Bachelor of Technology) | ST | 59P |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OPEN | 14047 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | EWS | 1992 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5263 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | SC | 2807 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | ST | 357P |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OPEN | 11387 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | EWS | 1666 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4342 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | SC | 2471 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | ST | 354P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | OPEN | 14760 |
| Applied Geology (5 Years, Integrated Master of Technology) | EWS | 2394 |
| Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | 5548 |
| Applied Geology (5 Years, Integrated Master of Technology) | SC | 2952 |
| Applied Geology (5 Years, Integrated Master of Technology) | ST | 866P |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | 13928 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | 2400 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | 5519 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | SC | 3034 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | ST | 892P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10023 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1624 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3853 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2250 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 897 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10662 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1686 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3815 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1743 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 586 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 3029 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 438 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 6P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 998 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 35 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 616 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 300 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 6615 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 135P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1033 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2422 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 76P |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1372 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 691 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 4908 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 99P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 679 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1880 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 65P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1071 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 601 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 9405 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1777 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 3934 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2629 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 303P |
| Environmental Engineering (4 Years, Bachelor of Technology) | OPEN | 14299 |
| Environmental Engineering (4 Years, Bachelor of Technology) | EWS | 2185 |
| Environmental Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5309 |
| Environmental Engineering (4 Years, Bachelor of Technology) | SC | 2903 |
| Environmental Engineering (4 Years, Bachelor of Technology) | ST | 525P |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OPEN | 4017 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | EWS | 565 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | OBC-NCL | 1570 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | SC | 1280 |
| Mathematics and Computing (5 Years, Integrated Master of Technology) | ST | 704 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8166 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1276 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3019 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1684 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 769 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | 13516 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | 1979 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4953 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | 2754 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | 715P |
| Mining Engineering (4 Years, Bachelor of Technology) | OPEN | 13084 |
| Mining Engineering (4 Years, Bachelor of Technology) | EWS | 2164 |
| Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4743 |
| Mining Engineering (4 Years, Bachelor of Technology) | SC | 2569 |
| Mining Engineering (4 Years, Bachelor of Technology) | ST | 256P |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OPEN | 14111 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | EWS | 2242 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5025 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | SC | 2876 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | ST | 566P |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OPEN | 10817 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | EWS | 1787 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3886 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | SC | 2307 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | ST | 192P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.